Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

University of Houston - V () -vs- Loyola University ()

University of Houston - V logo 4
vs
10 Loyola University logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
UHV University of Houston - V 0 0 0 4 0 0 0 0 0 4 8 1
Winner LU Loyola University 1 1 1 1 0 2 2 2 0 10 15 2
W:
Coleman, Jacob (1)
L:
Loudermilk, Andrew (1)

Box Score

Scoring Summary

Team Individual Statistics

University of Houston - V 4
Position Player AB R H RBI BB SO LOB
cf     cf Henry, Corben 4 0 2 0 1 1 0
dh     dh Vargas, Luis 4 1 1 0 0 0 0
3b     3b Harrison, Garrett 5 0 0 0 0 2 0
1b     1b Spera, James 4 1 1 0 0 1 0
1b     1b Gill Jr., Richard 0 0 0 0 0 0 0
2b     2b Leopold, Hayden 3 1 2 0 0 1 0
2b     2b Mota, Ryan 0 0 0 0 0 0 0
c     c Sheldon, Maxwell 3 0 0 0 0 0 0
     Montanez, Amilcar 1 0 0 0 0 0 0
c     c Lee, Zach 0 0 0 0 0 0 0
rf     rf Nelson, John 2 1 0 0 1 1 0
     Antonio, Jose Jimenez 1 0 0 0 0 0 0
lf     lf Lockett, Davion 4 0 1 1 0 1 0
ss     ss Turnbull, James 2 0 1 2 1 0 0
ss     ss Whitlock, Levi 1 0 0 0 0 0 0
p     p Zamora, Noah 0 0 0 0 0 0 0
p     p Russell, Blake 0 0 0 0 0 0 0
p     p Loudermilk, Andrew 0 0 0 0 0 0 0
p     p Wenske, Clayton 0 0 0 0 0 0 0
p     p White, Langston 0 0 0 0 0 0 0
p     p McKenna, Carson 0 0 0 0 0 0 0
Totals 34 4 8 3 3 7 0
Baserunning
HBP:
Vargas, Luis (1); Leopold, Hayden (1)
Fielding
E:
Leopold, Hayden (1)
CI:
White, Langston (); Vargas, Luis (); Montanez, Amilcar (); McKenna, Carson (); Loudermilk, Andrew (); Antonio, Jose Jimenez (); Zamora, Noah (); Whitlock, Levi (); Wenske, Clayton (); Russell, Blake ()
Loyola University 10
Position Player AB R H RBI BB SO LOB
cf     cf Cullins, Kason 5 2 2 0 1 2 0
ss     ss Alexander, Payton 4 2 3 4 1 0 0
1b     1b Dennis, Allen 4 2 2 1 2 0 0
lf     lf Calamari, Michael 4 0 2 0 2 0 0
     LaCoste, Luke 0 1 0 0 0 0 0
3b     3b Lacoste, Peyton 4 0 2 3 0 0 0
rf     rf Selvaggi, Ross 5 1 3 0 0 0 0
dh     dh Fontenot, Kaleb 3 0 0 1 1 0 0
c     c Trosclair, Landon 2 1 1 1 1 1 0
     Duhon, Brandon 2 0 0 0 0 2 0
     Scelfo, Ross 1 0 0 0 0 0 0
     Crifasi, Patrick 0 1 0 0 0 0 0
2b     2b Cook, Zach 3 0 0 0 0 0 0
p     p Lankford, Wyatt 0 0 0 0 0 0 0
p     p Still, Stephen 0 0 0 0 0 0 0
p     p Coleman, Jacob 0 0 0 0 0 0 0
p     p Acevedo, Alexander 0 0 0 0 0 0 0
p     p Strader, Chandler 0 0 0 0 0 0 0
p     p Blanchard III, John 0 0 0 0 0 0 0
Totals 37 10 15 10 8 5 0
Batting
2B:
Alexander, Payton (1); Cullins, Kason (1); Calamari, Michael (1)
HR:
Dennis, Allen (1); Trosclair, Landon (1)
SF:
Alexander, Payton (1); Lacoste, Peyton (1)
Baserunning
SB:
Alexander, Payton (1); Duhon, Brandon (1); Fontenot, Kaleb (2)
HBP:
Trosclair, Landon (1); Fontenot, Kaleb (1)
Fielding
E:
Alexander, Payton (1); LaCoste, Luke (1)
CI:
Scelfo, Ross (); Acevedo, Alexander (); Blanchard III, John (); Crifasi, Patrick (); Calamari, Michael (); Coleman, Jacob (); Strader, Chandler (); Fontenot, Kaleb (); Still, Stephen ()
DP:
6

Team Individual Pitching Statistics

University of Houston - V - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Zamora, Noah 2.0 3 2 2 1 1 0 0 0 0 8 10 0 0 --
Russell, Blake 2.0 5 2 2 1 1 0 0 0 0 11 12 0 0 --
Loudermilk, Andrew (L, 1) 2.0 2 2 2 4 1 0 0 1 1 8 12 0 0 --
Wenske, Clayton 1.0 3 2 2 0 1 1 0 0 0 5 6 0 0 --
White, Langston 0.2 2 2 2 1 1 0 0 1 0 4 5 0 0 --
McKenna, Carson 0.1 0 0 0 1 0 0 0 0 0 1 2 0 0 --
Totals 15 10 10 8 5 1 0 2 1 37 47 0 0
Loyola University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lankford, Wyatt 3.2 5 4 0 1 1 1 0 0 0 16 17 0 0 --
Still, Stephen 1.1 1 0 0 0 2 0 0 0 0 5 5 0 0 --
Coleman, Jacob (W, 1) 1.1 0 0 0 1 2 0 0 0 0 4 5 0 0 --
Acevedo, Alexander 0.2 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Strader, Chandler 1.0 1 0 0 0 0 0 0 1 0 4 4 0 0 --
Blanchard III, John 1.0 0 0 0 1 2 0 0 1 0 3 4 0 0 --
Totals 8 4 0 3 7 1 0 2 0 34 37 0 0

Composite Stats

University of Houston - V 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Henry, Corben 4 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0
dh     dh Vargas, Luis 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3b     3b Harrison, Garrett 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1
1b     1b Spera, James 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
1b     1b Gill Jr., Richard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b Leopold, Hayden 3 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
2b     2b Mota, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c     c Sheldon, Maxwell 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
     Montanez, Amilcar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Lee, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Nelson, John 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
     Antonio, Jose Jimenez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Lockett, Davion 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 4 0
ss     ss Turnbull, James 2 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1
ss     ss Whitlock, Levi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zamora, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Russell, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Loudermilk, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wenske, Clayton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p White, Langston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McKenna, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 4 8 3 0 0 0 3 0 0 2 0 0 7 0 1 24 3
Loyola University 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Cullins, Kason 5 2 2 0 1 0 0 1 0 0 0 0 0 2 0 0 2 0
ss     ss Alexander, Payton 4 2 3 4 1 0 0 1 1 0 0 0 1 0 0 0 2 3
1b     1b Dennis, Allen 4 2 2 1 0 0 1 2 0 0 0 0 0 0 0 0 5 0
lf     lf Calamari, Michael 4 0 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
     LaCoste, Luke 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Lacoste, Peyton 4 0 2 3 0 0 0 0 0 0 0 0 1 0 0 0 2 0
rf     rf Selvaggi, Ross 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Fontenot, Kaleb 3 0 0 1 0 0 0 1 2 0 1 0 0 0 0 0 0 0
c     c Trosclair, Landon 2 1 1 1 0 0 1 1 0 0 1 0 0 1 0 0 10 1
     Duhon, Brandon 2 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 1 0
     Scelfo, Ross 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Crifasi, Patrick 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Cook, Zach 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2
p     p Lankford, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Still, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Coleman, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Acevedo, Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Strader, Chandler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Blanchard III, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 10 15 10 3 0 2 8 4 0 2 0 2 5 0 0 27 7