Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Buratt, Jaxon 8 Buratt, Jaxon .384 1.056 31-31 99 24 38 7 2 2 35 55 .556 21 5 18 2 .500 3 0 14-14
17 McDonald, Nathan 17 McDonald, Nathan .353 1.095 34-34 116 34 41 9 0 7 29 71 .612 24 7 24 2 .483 2 0 16-17
24 Garcia, JJ 24 Garcia, JJ .322 .888 32-28 90 29 29 5 2 0 15 38 .422 14 12 18 5 .466 2 2 9-9
20 Lee, Drew 20 Lee, Drew .313 .930 34-32 83 3 26 5 1 1 21 36 .434 20 13 17 2 .496 3 7 1-1
10 Cambre, Jed 10 Cambre, Jed .304 .929 33-31 102 39 31 7 1 1 24 43 .422 36 6 18 0 .507 0 1 25-29
18 McKenzie, Jordan 18 McKenzie, Jordan .302 .943 32-28 96 17 29 8 0 3 27 46 .479 18 11 23 2 .464 0 0 2-2
2 Swasey, Jovan 2 Swasey, Jovan .293 .813 34-34 123 22 36 4 0 4 30 52 .423 20 1 34 2 .390 2 1 5-6
4 Duthu, Reed 4 Duthu, Reed .287 .728 31-28 94 21 27 4 0 0 29 31 .330 17 1 16 1 .398 1 2 14-16
7 Authement, Ayden 7 Authement, Ayden .389 1.016 21-19 54 15 21 5 0 0 9 26 .481 13 4 11 1 .535 0 1 10-12
27 Isaac, William 27 Isaac, William .333 .666 5-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
1 Harris, Ben 1 Harris, Ben .300 1.013 22-6 20 16 6 0 0 1 9 9 .450 6 6 10 0 .563 0 1 8-8
21 Lewis, John 21 Lewis, John .279 .829 25-20 61 12 17 1 0 2 8 24 .393 14 3 10 2 .436 0 4 2-2
33 Liggans, Myles 33 Liggans, Myles .224 .691 22-15 49 13 11 2 0 0 6 13 .265 16 2 9 1 .426 1 3 9-10
0 Koontz, Kash 0 Koontz, Kash .222 .522 31-1 9 26 2 0 0 0 1 2 .222 1 0 3 0 .300 0 0 12-15
23 Powell, Tanner 23 Powell, Tanner .200 .553 21-6 30 10 6 0 1 0 5 8 .267 4 0 5 2 .286 1 0 4-4
12 Ponson, Hunter 12 Ponson, Hunter .167 .619 12-2 6 1 1 1 0 0 0 2 .333 1 0 3 0 .286 0 0 0-0
19 Argote, Aden 19 Argote, Aden .154 .445 9-4 13 1 2 1 0 0 0 3 .231 1 0 5 0 .214 0 0 0-0
5 Latulas, Mike 5 Latulas, Mike .077 .486 7-6 13 4 1 0 0 0 2 1 .077 8 0 4 0 .409 1 0 0-0
9 Cure, Colin 9 Cure, Colin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .890 36-36 1062 287 325 59 7 21 250 461 .434 234 71 230 22 .456 16 22 131-145
Opponents .288 .791 36-36 1110 192 320 59 3 26 176 463 .417 123 34 266 16 .374 9 17 45-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Bowen, Brady 13Bowen, Brady 2.91 1.20 4-1 9-7 1 0-0 0 43.1 40 16 14 12 32 7 1 2 160 .250 2 4 2 1 2
18 McKenzie, Jordan 18McKenzie, Jordan 0.00 .50 1-0 1-1 0 0-0 0 2.0 0 1 0 1 3 0 0 0 6 .000 1 1 0 0 0
16 Clifton, Jake 16Clifton, Jake 0.00 3.00 0-0 2-0 0 0-0 0 1.1 2 2 0 2 2 0 0 0 8 .250 1 0 0 0 0
44 Cohen, Jake 44Cohen, Jake 0.63 .91 0-1 11-0 0 0-0 8 14.1 11 2 1 2 18 2 0 1 53 .208 0 1 0 0 0
22 Fernandez, Frank 22Fernandez, Frank 0.89 1.08 3-0 14-0 0 0-0 1 20.1 15 3 2 7 20 2 1 0 75 .200 1 2 0 0 0
34 Domenech, Xavier 34Domenech, Xavier 3.00 .67 0-0 1-0 0 0-0 1 3.0 1 1 1 1 1 1 0 0 10 .100 2 1 0 0 0
38 Hotard, Michael 38Hotard, Michael 4.04 1.57 5-1 8-8 0 0-0 0 35.2 42 24 16 14 35 3 0 5 146 .288 5 1 0 0 3
30 Reed, Danik 30Reed, Danik 4.26 2.05 1-0 7-0 0 0-0 0 6.1 5 5 3 8 9 0 0 0 23 .217 2 2 0 0 0
45 Robles, Ronin 45Robles, Ronin 4.66 1.55 0-0 5-1 0 0-0 0 9.2 12 7 5 3 5 3 0 1 37 .324 1 0 0 1 2
47 Goodbee, Grant 47Goodbee, Grant 4.70 1.70 2-0 7-0 0 0-0 0 7.2 9 7 4 4 4 0 0 1 31 .290 1 0 1 1 0
3 Guidry, James 3Guidry, James 5.14 1.39 3-1 11-3 0 0-0 0 28.0 32 18 16 7 24 4 0 3 112 .286 5 2 2 2 2
12 Ponson, Hunter 12Ponson, Hunter 5.56 1.32 0-1 8-1 0 0-0 0 11.1 12 8 7 3 12 4 0 1 46 .261 3 3 0 0 0
15 Bordes, Cole 15Bordes, Cole 6.26 1.78 2-1 10-3 0 0-0 0 23.0 25 19 16 16 16 9 0 1 88 .284 2 3 0 1 2
6 Hakimian, Thomas 6Hakimian, Thomas 6.29 2.01 3-1 9-5 0 0-0 1 24.1 38 17 17 11 24 9 0 4 103 .369 1 3 0 1 1
26 Loup, Ryder 26Loup, Ryder 6.46 1.50 0-0 8-2 0 0-0 0 15.1 18 12 11 5 21 2 0 4 59 .305 2 3 0 0 2
31 Chin, Brian 31Chin, Brian 9.98 2.02 0-1 7-3 0 0-0 0 15.1 23 17 17 8 15 3 0 2 65 .354 0 0 0 0 2
14 Marsh, Prescott 14Marsh, Prescott 11.12 3.35 0-1 6-2 0 0-0 0 5.2 10 7 7 9 8 4 1 0 25 .400 0 0 0 0 1
28 Durand, Caden 28Durand, Caden 17.61 2.61 1-0 6-0 0 0-0 0 7.2 13 16 15 7 10 3 0 0 37 .351 3 7 0 0 0
32 Holstein, Carter 32Holstein, Carter 18.00 3.00 1-0 5-0 0 0-0 0 5.0 12 10 10 3 7 3 0 1 26 .462 2 1 0 2 0
Totals 5.22 1.59 26-9 135-36 1 1 11 279.1 320 192 162 123 266 59 3 26 1110 .288 34 34 5 9 17
Opponents 8.75 2.08 9-26 139-36 2 1 3 269.1 325 287 262 234 230 59 7 21 1062 .306 36 71 9 16 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Lee, Drew 20 Lee, Drew 192 177 15 0 1.000 1 32 6 4 0
5 Latulas, Mike 5 Latulas, Mike 34 34 0 0 1.000 4 0 0 0 0
33 Liggans, Myles 33 Liggans, Myles 28 27 1 0 1.000 0 0 0 0 0
19 Argote, Aden 19 Argote, Aden 18 16 2 0 1.000 0 0 0 0 0
7 Authement, Ayden 7 Authement, Ayden 17 17 0 0 1.000 0 0 0 0 0
27 Isaac, William 27 Isaac, William 13 12 1 0 1.000 0 3 0 0 0
0 Koontz, Kash 0 Koontz, Kash 10 10 0 0 1.000 0 0 0 0 0
3 Guidry, James 3 Guidry, James 10 2 8 0 1.000 0 5 0 0 0
1 Harris, Ben 1 Harris, Ben 8 2 6 0 1.000 0 0 0 0 0
38 Hotard, Michael 38 Hotard, Michael 4 0 4 0 1.000 0 9 1 0 0
23 Powell, Tanner 23 Powell, Tanner 3 2 1 0 1.000 0 0 0 0 0
14 Marsh, Prescott 14 Marsh, Prescott 2 0 2 0 1.000 1 3 0 0 0
26 Loup, Ryder 26 Loup, Ryder 2 0 2 0 1.000 0 4 4 0 0
31 Chin, Brian 31 Chin, Brian 2 0 2 0 1.000 0 0 1 0 0
12 Ponson, Hunter 12 Ponson, Hunter 1 1 0 0 1.000 0 1 0 0 0
17 McDonald, Nathan 17 McDonald, Nathan 125 113 10 2 .984 0 10 5 2 0
10 Cambre, Jed 10 Cambre, Jed 60 58 1 1 .983 0 0 0 0 0
24 Garcia, JJ 24 Garcia, JJ 51 48 2 1 .980 0 0 0 0 0
21 Lewis, John 21 Lewis, John 73 19 52 2 .973 9 0 0 0 0
2 Swasey, Jovan 2 Swasey, Jovan 159 108 45 6 .962 10 0 0 0 0
18 McKenzie, Jordan 18 McKenzie, Jordan 132 119 8 5 .962 11 0 0 0 0
4 Duthu, Reed 4 Duthu, Reed 83 35 43 5 .940 8 0 0 0 0
8 Buratt, Jaxon 8 Buratt, Jaxon 93 31 55 7 .925 6 0 0 0 0
15 Bordes, Cole 15 Bordes, Cole 9 1 7 1 .889 2 1 2 0 0
22 Fernandez, Frank 22 Fernandez, Frank 8 2 5 1 .875 0 2 0 0 0
13 Bowen, Brady 13 Bowen, Brady 9 1 6 2 .778 1 1 1 0 0
6 Hakimian, Thomas 6 Hakimian, Thomas 12 1 8 3 .750 0 5 1 0 0
45 Robles, Ronin 45 Robles, Ronin 6 2 2 2 .667 0 2 1 0 0
16 Clifton, Jake 16 Clifton, Jake 0 0 0 0 .000 0 0 0 0 0
28 Durand, Caden 28 Durand, Caden 0 0 0 0 .000 0 5 0 0 0
30 Reed, Danik 30 Reed, Danik 0 0 0 0 .000 0 1 1 0 0
32 Holstein, Carter 32 Holstein, Carter 0 0 0 0 .000 0 2 0 0 0
34 Domenech, Xavier 34 Domenech, Xavier 0 0 0 0 .000 0 1 0 0 0
44 Cohen, Jake 44 Cohen, Jake 0 0 0 0 .000 0 2 1 0 0
47 Goodbee, Grant 47 Goodbee, Grant 0 0 0 0 .000 0 1 0 0 0
9 Cure, Colin 9 Cure, Colin 0 0 0 0 .000 0 0 0 0 0
Totals 1164 838 288 38 .967 21 90 24 6 0
Opponents 1179 808 314 57 .952 23 261 28 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Cambre, Jed 10Cambre, Jed .409 .996 13-11 44 19 18 1 1 0 9 21 .477 8 2 7 0 .519 0 1 9-9
8 Buratt, Jaxon 8Buratt, Jaxon .362 1.082 14-14 47 13 17 4 0 2 16 27 .574 13 1 9 0 .508 0 0 9-9
20 Lee, Drew 20Lee, Drew .333 .885 14-14 39 2 13 0 1 0 6 15 .385 7 7 7 2 .500 1 2 1-1
1 Harris, Ben 1Harris, Ben .333 .933 7-1 3 7 1 0 0 0 2 1 .333 1 1 2 0 .600 0 0 3-3
17 McDonald, Nathan 17McDonald, Nathan .327 .957 14-14 49 13 16 4 0 2 12 26 .531 7 3 11 0 .426 2 0 6-7
33 Liggans, Myles 33Liggans, Myles .316 .826 10-5 19 6 6 1 0 0 2 7 .368 5 0 2 0 .458 0 2 6-7
21 Lewis, John 21Lewis, John .310 .872 14-14 42 7 13 0 0 2 6 19 .452 7 1 8 2 .420 0 3 0-0
2 Swasey, Jovan 2Swasey, Jovan .222 .656 12-12 45 6 10 0 0 2 11 16 .356 4 1 13 0 .300 0 1 1-1
18 McKenzie, Jordan 18McKenzie, Jordan .214 .742 12-9 28 3 6 0 0 1 6 9 .321 4 6 6 1 .421 0 0 1-1
24 Garcia, JJ 24Garcia, JJ .214 .716 12-9 28 6 6 3 0 0 6 9 .321 4 5 6 2 .395 1 0 3-3
4 Duthu, Reed 4Duthu, Reed .182 .645 10-10 33 7 6 3 0 0 9 9 .273 9 1 7 0 .372 0 1 6-6
23 Powell, Tanner 23Powell, Tanner .111 .338 8-4 18 3 2 0 0 0 3 2 .111 3 0 4 0 .227 1 0 2-2
5 Latulas, Mike 5Latulas, Mike .111 .444 5-4 9 1 1 0 0 0 0 1 .111 3 0 2 0 .333 0 0 0-0
7 Authement, Ayden 7Authement, Ayden .091 .258 4-4 11 0 1 0 0 0 0 1 .091 1 0 4 1 .167 0 0 1-2
0 Koontz, Kash 0Koontz, Kash .000 .000 9-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
12 Ponson, Hunter 12Ponson, Hunter .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Argote, Aden 19Argote, Aden .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Cure, Colin 9Cure, Colin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .806 14-14 419 97 116 16 2 9 88 163 .389 76 28 89 8 .417 5 10 51-55
Opponents .295 .777 14-14 434 71 128 22 0 10 65 180 .415 41 6 81 10 .362 3 9 15-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Fernandez, Frank 22Fernandez, Frank 0.00 .97 1-0 6-0 0 0-0 0 6.2 4 0 0 2 7 0 0 0 23 .174 0 1 0 0 0
30 Reed, Danik 30Reed, Danik 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
6 Hakimian, Thomas 6Hakimian, Thomas 0.96 1.43 0-0 3-0 0 0-0 1 9.1 11 1 1 2 4 5 0 0 34 .324 0 1 0 0 1
44 Cohen, Jake 44Cohen, Jake 1.29 1.00 0-1 6-0 0 0-0 4 7.0 6 2 1 1 8 1 0 1 26 .231 0 0 0 0 0
13 Bowen, Brady 13Bowen, Brady 2.42 .88 2-0 4-3 1 0-0 0 26.0 20 9 7 3 18 3 0 2 93 .215 1 1 0 0 1
38 Hotard, Michael 38Hotard, Michael 3.57 1.86 3-1 4-4 0 0-0 0 17.2 24 14 7 8 13 1 0 2 74 .324 3 1 0 0 1
3 Guidry, James 3Guidry, James 5.00 1.44 2-0 6-2 0 0-0 0 18.0 22 12 10 4 14 2 0 2 71 .310 3 2 1 2 2
47 Goodbee, Grant 47Goodbee, Grant 6.75 2.73 0-0 3-0 0 0-0 0 2.2 4 2 2 2 3 0 0 1 12 .333 0 0 0 0 0
15 Bordes, Cole 15Bordes, Cole 7.20 2.27 1-1 5-3 0 0-0 0 15.0 21 15 12 13 8 7 0 1 61 .344 2 0 0 1 2
12 Ponson, Hunter 12Ponson, Hunter 13.50 2.50 0-0 2-0 0 0-0 0 2.0 3 3 3 2 2 2 0 0 8 .375 1 0 0 0 0
31 Chin, Brian 31Chin, Brian 18.69 2.93 0-1 2-1 0 0-0 0 4.1 8 9 9 4 2 1 0 1 20 .400 0 0 0 0 1
26 Loup, Ryder 26Loup, Ryder 20.25 4.55 0-0 3-1 0 0-0 0 1.1 5 4 3 0 2 0 0 0 9 .556 0 0 0 0 1
Totals 4.46 1.52 9-4 45-14 1 0 5 111.0 128 71 55 41 81 22 0 10 434 .295 10 6 1 3 9
Opponents 7.53 1.75 4-9 51-14 1 1 2 110.0 116 97 92 76 89 16 2 9 419 .277 10 28 2 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Lee, Drew 20 Lee, Drew 65 58 7 0 1.000 0 9 1 2 0
4 Duthu, Reed 4 Duthu, Reed 38 19 19 0 1.000 6 0 0 0 0
10 Cambre, Jed 10 Cambre, Jed 29 29 0 0 1.000 0 0 0 0 0
5 Latulas, Mike 5 Latulas, Mike 27 27 0 0 1.000 3 0 0 0 0
24 Garcia, JJ 24 Garcia, JJ 23 22 1 0 1.000 0 0 0 0 0
33 Liggans, Myles 33 Liggans, Myles 9 9 0 0 1.000 0 0 0 0 0
7 Authement, Ayden 7 Authement, Ayden 8 8 0 0 1.000 0 0 0 0 0
3 Guidry, James 3 Guidry, James 7 2 5 0 1.000 0 5 0 0 0
13 Bowen, Brady 13 Bowen, Brady 5 1 4 0 1.000 1 0 1 0 0
22 Fernandez, Frank 22 Fernandez, Frank 4 1 3 0 1.000 0 2 0 0 0
6 Hakimian, Thomas 6 Hakimian, Thomas 4 1 3 0 1.000 0 0 0 0 0
38 Hotard, Michael 38 Hotard, Michael 2 0 2 0 1.000 0 4 0 0 0
23 Powell, Tanner 23 Powell, Tanner 1 1 0 0 1.000 0 0 0 0 0
27 Isaac, William 27 Isaac, William 1 0 1 0 1.000 0 0 0 0 0
31 Chin, Brian 31 Chin, Brian 1 0 1 0 1.000 0 0 0 0 0
21 Lewis, John 21 Lewis, John 57 15 41 1 .982 7 0 0 0 0
17 McDonald, Nathan 17 McDonald, Nathan 45 39 5 1 .978 0 6 3 1 0
2 Swasey, Jovan 2 Swasey, Jovan 73 54 17 2 .973 8 0 0 0 0
18 McKenzie, Jordan 18 McKenzie, Jordan 43 40 1 2 .953 7 0 0 0 0
15 Bordes, Cole 15 Bordes, Cole 8 1 6 1 .875 2 1 2 0 0
8 Buratt, Jaxon 8 Buratt, Jaxon 33 6 22 5 .848 2 0 0 0 0
0 Koontz, Kash 0 Koontz, Kash 0 0 0 0 .000 0 0 0 0 0
1 Harris, Ben 1 Harris, Ben 0 0 0 0 .000 0 0 0 0 0
12 Ponson, Hunter 12 Ponson, Hunter 0 0 0 0 .000 0 0 0 0 0
19 Argote, Aden 19 Argote, Aden 0 0 0 0 .000 0 0 0 0 0
26 Loup, Ryder 26 Loup, Ryder 0 0 0 0 .000 0 1 0 0 0
30 Reed, Danik 30 Reed, Danik 0 0 0 0 .000 0 0 0 0 0
44 Cohen, Jake 44 Cohen, Jake 0 0 0 0 .000 0 2 1 0 0
47 Goodbee, Grant 47 Goodbee, Grant 0 0 0 0 .000 0 0 0 0 0
9 Cure, Colin 9 Cure, Colin 0 0 0 0 .000 0 0 0 0 0
Totals 483 333 138 12 .975 36 30 8 3 0
Opponents 476 330 127 19 .960 24 102 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 Reinhardt (GA) W 14-1 27 14 11 11 4 0 1 8 0 6 1 5 2 1 0 8 21 8 0 .407
1/29/2026 Reinhardt (GA) W 14-10 43 14 19 12 3 0 1 6 0 0 0 1 0 0 0 8 27 7 2 .442
1/30/2026 Reinhardt (GA) W 12-4 24 12 9 11 6 0 0 8 0 4 1 1 1 0 0 7 21 4 3 .375
1/30/2026 Reinhardt (GA) L 3-9 35 3 10 3 3 0 1 4 0 2 0 2 0 0 1 5 27 6 2 .286
2/3/2026 Dillard (LA) W 12-1 25 12 11 12 3 1 0 8 0 5 1 2 0 2 1 3 21 6 1 .440
2/3/2026 Dillard (LA) W 7-3 25 7 7 5 2 0 0 9 0 4 0 1 1 0 1 7 21 5 1 .280
2/6/2026 Indiana Southeast W 10-5 29 10 12 8 1 1 1 2 0 6 0 0 0 0 0 7 21 10 1 .414
2/6/2026 Indiana Southeast W 8-7 29 8 7 8 1 0 1 11 0 2 0 4 1 1 0 12 27 5 1 .241
2/7/2026 Indiana Southeast W 5-2 24 5 9 4 2 0 0 5 0 2 0 2 2 0 1 2 21 7 3 .375
2/7/2026 Indiana Southeast W 10-7 38 10 14 10 3 0 0 9 0 6 0 1 0 1 0 12 27 14 1 .368
2/13/2026 vs Midland L 2-3 29 2 9 1 0 0 0 0 0 1 0 0 1 0 0 4 18 5 0 .310
2/13/2026 vs Brescia (KY) W 10-9 28 10 11 9 2 0 1 2 0 4 0 2 0 2 0 6 21 7 1 .393
2/14/2026 vs Saint Francis (IN) W 11-0 20 11 4 9 0 0 0 13 0 2 1 5 2 0 1 3 21 4 1 .200
2/20/2026 at St. Thomas W 8-6 30 8 5 4 1 0 0 12 0 3 1 3 0 0 0 15 27 7 2 .167
2/21/2026 at St. Thomas L 4-7 26 4 6 4 3 0 1 5 0 1 0 3 0 0 1 8 20 9 1 .231
2/21/2026 at St. Thomas L 1-11 23 1 4 1 1 0 0 3 0 4 0 2 1 0 2 7 19 3 2 .174
2/22/2026 at St. Thomas L 7-17 29 7 8 7 1 1 1 5 0 1 0 1 0 0 2 2 19 8 2 .276
2/27/2026 Thomas W 2-1 22 2 6 2 0 0 0 1 0 4 0 2 2 0 0 7 21 12 0 .273
2/27/2026 Thomas L 0-7 29 0 3 0 0 0 0 3 0 0 2 1 0 0 1 10 27 9 1 .103
2/28/2026 Thomas W 7-3 31 7 10 6 0 0 0 3 0 4 0 1 0 1 0 5 27 14 2 .323
3/3/2026 Xavier (LA) W 15-5 29 15 8 11 1 0 1 12 0 8 1 3 0 1 1 3 24 4 1 .276
3/6/2026 at Abraham Baldwin (Ga.) L 2-8 27 2 7 2 1 0 0 4 0 1 0 3 0 0 1 2 18 8 2 .259
3/6/2026 at Abraham Baldwin (Ga.) W 4-2 34 4 11 4 0 1 1 2 0 1 0 0 1 1 0 6 27 6 0 .324
3/7/2026 at Abraham Baldwin (Ga.) L 6-10 33 6 7 6 1 0 0 6 0 8 0 0 1 0 0 8 24 14 0 .212
3/10/2026 Southern University at New Orleans (LA) W 13-3 26 13 9 13 2 0 1 15 0 7 1 2 0 2 0 6 21 4 1 .346
3/13/2026 at Tennessee Southern W 6-1 26 6 4 6 0 0 2 9 0 5 1 3 0 0 0 5 21 7 0 .154
3/13/2026 at Tennessee Southern L 8-9 32 8 11 6 2 0 0 5 0 2 1 2 0 2 2 9 24 11 3 .344
3/14/2026 at Tennessee Southern W 17-4 29 17 11 15 1 1 1 14 0 9 0 6 0 1 2 4 21 11 0 .379
3/17/2026 Spring Hill College W 9-5 31 9 10 6 2 0 0 11 0 5 1 2 0 0 0 6 27 11 0 .323
3/20/2026 Mobile W 8-3 32 8 9 8 3 0 0 6 0 1 0 1 0 0 1 9 27 13 1 .281
3/21/2026 Mobile W 7-2 23 7 7 7 1 0 1 6 0 3 0 1 1 0 1 6 21 6 0 .304
3/21/2026 Mobile L 4-6 32 4 6 2 1 0 0 4 0 2 0 2 0 0 0 8 27 12 1 .188
3/24/2026 at Xavier (LA) W 11-4 39 11 15 9 2 1 1 8 0 6 2 1 0 0 3 4 27 10 0 .385
3/27/2026 at Brewton-Parker (GA) W 6-4 25 6 6 4 0 0 2 6 0 3 0 1 2 0 0 2 21 8 1 .240
3/27/2026 at Brewton-Parker (GA) W 12-9 37 12 14 12 3 0 2 7 0 3 0 2 3 1 0 8 27 3 1 .378
3/28/2026 at Brewton-Parker (GA) W 12-4 41 12 15 12 3 1 1 2 0 6 0 3 1 0 0 6 27 10 0 .366
Total 287-192 1062 287 325 250 59 7 21 234 0 131 14 71 22 16 22 230 838 288 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 Reinhardt (GA) W 14-1 7.0 6 1 1 0 5 1 0 0 0 0 2 0 1 0 0 1.29
1/29/2026 Reinhardt (GA) W 14-10 9.0 16 10 10 3 11 4 0 3 0 0 0 0 2 0 0 10.00
1/30/2026 Reinhardt (GA) W 12-4 7.0 5 4 2 5 8 1 0 1 0 0 2 0 3 0 0 2.57
1/30/2026 Reinhardt (GA) L 3-9 9.0 12 9 7 6 13 3 0 0 1 0 4 0 3 1 0 7.00
2/3/2026 Dillard (LA) W 12-1 7.0 3 1 1 2 5 1 0 0 2 0 1 0 4 1 0 1.29
2/3/2026 Dillard (LA) W 7-3 7.0 7 3 3 3 11 0 1 0 2 0 0 0 5 1 0 3.86
2/6/2026 Indiana Southeast W 10-5 7.0 9 5 5 3 8 3 1 0 1 1 2 0 6 1 0 6.43
2/6/2026 Indiana Southeast W 8-7 9.0 11 7 7 3 10 3 0 4 1 0 2 0 7 1 0 7.00
2/7/2026 Indiana Southeast W 5-2 7.0 5 2 0 2 9 0 0 0 0 0 0 0 8 1 0 0.00
2/7/2026 Indiana Southeast W 10-7 9.0 8 7 7 3 11 1 0 1 1 1 2 0 9 1 0 7.00
2/13/2026 vs Midland L 2-3 6.0 4 3 3 2 5 1 0 1 1 0 2 0 9 2 0 4.50
2/13/2026 vs Brescia (KY) W 10-9 7.0 14 9 7 4 5 2 0 0 2 0 1 0 10 2 0 9.00
2/14/2026 vs Saint Francis (IN) W 11-0 7.0 2 0 0 1 10 0 0 0 1 0 0 0 11 2 0 0.00
2/20/2026 at St. Thomas W 8-6 9.0 14 6 6 8 6 2 0 1 0 2 3 0 12 2 0 6.00
2/21/2026 at St. Thomas L 4-7 6.2 9 7 7 3 7 1 0 2 2 0 0 1 12 3 0 9.45
2/21/2026 at St. Thomas L 1-11 6.1 17 11 11 6 5 3 0 1 0 0 0 0 12 4 0 15.63
2/22/2026 at St. Thomas L 7-17 6.1 16 17 13 5 4 3 0 2 2 0 4 0 12 5 0 18.47
2/27/2026 Thomas W 2-1 7.0 11 1 1 2 5 0 0 0 1 0 0 0 13 5 0 1.29
2/27/2026 Thomas L 0-7 9.0 11 7 6 3 3 1 0 0 0 0 0 0 13 6 0 6.00
2/28/2026 Thomas W 7-3 9.0 7 3 1 3 5 1 0 0 0 0 1 0 14 6 0 1.00
3/3/2026 Xavier (LA) W 15-5 8.0 7 5 4 5 12 1 0 0 2 0 0 0 15 6 0 4.50
3/6/2026 at Abraham Baldwin (Ga.) L 2-8 6.0 8 8 1 3 8 1 0 1 1 0 1 0 15 7 0 1.50
3/6/2026 at Abraham Baldwin (Ga.) W 4-2 9.0 4 2 2 5 12 1 0 0 0 0 0 0 16 7 0 2.00
3/7/2026 at Abraham Baldwin (Ga.) L 6-10 8.0 16 10 10 6 5 4 0 2 2 0 0 0 16 8 0 11.25
3/10/2026 Southern University at New Orleans (LA) W 13-3 7.0 5 3 2 4 11 2 0 0 3 0 2 0 17 8 0 2.57
3/13/2026 at Tennessee Southern W 6-1 7.0 1 1 1 0 5 0 0 1 0 0 1 0 18 8 0 1.29
3/13/2026 at Tennessee Southern L 8-9 8.0 14 9 6 3 10 4 0 0 2 0 1 0 18 9 0 6.75
3/14/2026 at Tennessee Southern W 17-4 7.0 6 4 4 3 4 0 0 2 0 0 0 0 19 9 0 5.14
3/17/2026 Spring Hill College W 9-5 9.0 9 5 5 5 7 2 0 0 2 0 1 0 20 9 0 5.00
3/20/2026 Mobile W 8-3 9.0 6 3 3 3 9 3 0 1 1 0 0 0 21 9 0 3.00
3/21/2026 Mobile W 7-2 7.0 5 2 2 2 5 1 0 0 2 1 1 0 22 9 0 2.57
3/21/2026 Mobile L 4-6 9.0 10 6 5 2 6 3 0 1 0 0 1 0 22 10 0 5.00
3/24/2026 at Xavier (LA) W 11-4 9.0 9 4 4 4 10 2 1 0 1 0 0 0 23 10 0 4.00
3/27/2026 at Brewton-Parker (GA) W 6-4 7.0 8 4 3 2 4 1 0 0 0 0 0 1 24 10 0 3.86
3/27/2026 at Brewton-Parker (GA) W 12-9 9.0 14 9 8 6 7 1 0 2 0 0 0 1 25 10 0 8.00
3/28/2026 at Brewton-Parker (GA) W 12-4 9.0 11 4 4 3 5 2 0 0 1 0 0 0 26 10 0 4.00
Total 287-192 279.1 320 192 162 123 266 59 3 26 34 5 34 3 26 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Reinhardt (GA) (1/29/2026)
RUNS SCORED 17 Tennessee Southern (3/14/2026)
HITS 19 Reinhardt (GA) (1/29/2026)
RBIS 15 Tennessee Southern (3/14/2026)
DOUBLES 6 Reinhardt (GA) (1/30/2026)
