Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Buratt, Jaxon .367 .990 51-51 177 46 65 11 4 2 50 90 .508 33 10 21 2 .482 4 2 26-28
17 McDonald, Nathan .348 1.063 53-53 184 51 64 10 0 12 51 110 .598 33 10 35 2 .465 3 0 22-24
24 Garcia, JJ .333 .883 52-48 159 47 53 9 2 0 28 66 .415 27 16 34 5 .468 3 5 19-22
20 Lee, Drew .303 .881 52-47 145 5 44 8 1 2 29 60 .414 31 16 29 5 .467 3 7 2-2
10 Cambre, Jed .289 .911 50-41 135 53 39 7 3 2 33 58 .430 44 7 27 0 .481 1 1 29-35
2 Swasey, Jovan .272 .778 49-47 162 32 44 6 0 4 35 62 .383 33 2 43 3 .395 3 2 10-11
4 Duthu, Reed .260 .688 50-46 154 44 40 6 0 0 36 46 .299 27 7 28 1 .389 2 3 18-20
7 Authement, Ayden .354 .944 30-27 82 17 29 5 1 0 15 36 .439 21 5 16 2 .505 1 1 10-14
9 Cure, Colin .333 .791 10-4 18 2 6 0 0 0 3 6 .333 4 1 5 0 .458 1 0 0-0
27 Isaac, William .333 .666 6-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
18 McKenzie, Jordan .282 .916 40-33 110 18 31 8 0 4 31 51 .464 22 13 29 2 .452 1 0 2-2
12 Ponson, Hunter .280 .808 30-12 50 3 14 3 1 1 4 22 .440 7 0 15 1 .368 0 1 0-2
21 Lewis, John .258 .791 38-33 93 18 24 2 0 3 15 35 .376 21 4 17 3 .415 0 8 4-5
33 Liggans, Myles .248 .693 41-28 109 28 27 2 0 1 18 32 .294 25 3 21 2 .399 1 4 11-13
1 Harris, Ben .220 .768 34-13 41 22 9 0 0 1 10 12 .293 10 10 18 1 .475 0 2 12-14
5 Latulas, Mike .208 .652 13-9 24 5 5 0 0 0 6 5 .208 8 3 10 0 .444 1 0 1-1
23 Powell, Tanner .200 .546 33-8 45 13 9 0 1 0 7 11 .244 6 1 6 2 .302 1 0 6-6
0 Koontz, Kash .200 .533 45-1 10 35 2 0 0 0 1 2 .200 2 0 3 0 .333 0 0 15-18
19 Argote, Aden .154 .445 9-4 13 1 2 1 0 0 0 3 .231 1 0 5 0 .214 0 0 0-0
Totals .296 .854 56-56 1714 440 508 78 13 32 372 708 .413 355 108 363 31 .441 25 36 187-217
Opponents .290 .776 56-56 1786 314 518 85 7 36 284 725 .406 181 57 378 29 .370 17 31 69-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Bowen, Brady 4.40 1.26 7-4 15-13 2 1-0 0 75.2 77 42 37 18 55 14 3 2 291 .265 4 11 2 2 6
38 Hotard, Michael 4.46 1.50 6-3 14-14 1 0-0 0 70.2 84 44 35 22 52 9 0 7 285 .295 9 1 0 0 7
18 McKenzie, Jordan 0.00 .67 1-0 2-1 0 0-0 0 3.0 1 1 0 1 3 0 0 0 10 .100 1 1 0 0 0
22 Fernandez, Frank 0.92 1.10 5-1 22-0 0 0-0 1 39.0 30 9 4 13 33 5 1 0 141 .213 2 5 1 0 3
44 Cohen, Jake 2.16 .96 0-2 18-0 0 0-0 13 25.0 20 9 6 4 28 2 0 2 95 .211 2 1 0 1 1
34 Domenech, Xavier 3.00 .67 0-0 1-0 0 0-0 1 3.0 1 1 1 1 1 1 0 0 10 .100 2 1 0 0 0
16 Clifton, Jake 4.15 1.85 0-0 5-0 0 0-0 0 4.1 5 4 2 3 7 1 1 0 19 .263 4 2 0 0 0
30 Reed, Danik 4.26 2.05 1-0 7-0 0 0-0 0 6.1 5 5 3 8 9 0 0 0 23 .217 2 2 0 0 0
45 Robles, Ronin 4.50 1.42 1-0 7-1 0 0-0 0 12.0 14 8 6 3 8 3 0 2 46 .304 1 0 0 1 2
47 Goodbee, Grant 5.40 1.80 2-0 12-1 0 0-0 0 13.1 15 14 8 9 8 0 0 2 51 .294 1 0 1 2 0
3 Guidry, James 5.59 1.47 4-1 17-5 0 0-0 0 38.2 47 27 24 10 30 6 0 4 156 .301 6 2 3 2 3
6 Hakimian, Thomas 5.66 2.03 5-2 14-8 0 0-0 1 41.1 64 33 26 20 32 12 0 4 175 .366 3 5 0 3 1
15 Bordes, Cole 5.84 1.65 3-1 19-3 0 0-0 1 37.0 42 28 24 19 24 11 0 1 146 .288 4 7 0 1 3
12 Ponson, Hunter 6.08 1.73 0-1 11-2 0 0-0 0 13.1 18 13 9 5 14 5 0 2 57 .316 4 4 0 1 0
26 Loup, Ryder 7.00 1.67 0-0 12-2 0 0-0 0 18.0 22 16 14 8 24 3 1 5 70 .314 2 3 1 0 2
14 Marsh, Prescott 9.45 3.00 0-1 7-2 0 0-0 0 6.2 10 7 7 10 9 4 1 0 28 .357 0 2 0 0 1
28 Durand, Caden 9.87 1.96 1-0 10-0 0 0-0 0 17.1 22 20 19 12 15 3 0 2 74 .297 5 8 0 1 0
31 Chin, Brian 10.59 2.06 0-1 8-4 0 0-0 0 17.0 26 20 20 9 16 3 0 2 73 .356 0 0 0 0 2
32 Holstein, Carter 15.26 2.74 1-0 8-0 0 0-0 0 7.2 15 13 13 6 10 3 0 1 36 .417 2 2 0 3 0
Totals 5.17 1.56 37-17 209-56 3 2 17 449.1 518 314 258 181 378 85 7 36 1786 .290 54 57 8 17 31
Opponents 7.89 1.96 17-37 219-56 4 1 6 440.1 508 440 386 355 363 78 13 32 1714 .296 60 108 17 25 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Lee, Drew 288 264 24 0 1.000 2 44 9 8 0
33 Liggans, Myles 55 53 2 0 1.000 0 0 0 0 0
5 Latulas, Mike 53 52 1 0 1.000 6 0 0 0 0
12 Ponson, Hunter 45 44 1 0 1.000 6 1 0 0 0
7 Authement, Ayden 24 24 0 0 1.000 0 0 0 0 0
19 Argote, Aden 18 16 2 0 1.000 0 0 0 0 0
27 Isaac, William 17 16 1 0 1.000 0 3 0 0 0
38 Hotard, Michael 12 1 11 0 1.000 0 17 1 0 0
0 Koontz, Kash 10 10 0 0 1.000 0 0 0 0 0
3 Guidry, James 10 2 8 0 1.000 0 5 0 0 0
23 Powell, Tanner 3 2 1 0 1.000 0 0 0 0 0
14 Marsh, Prescott 2 0 2 0 1.000 1 3 0 0 0
26 Loup, Ryder 2 0 2 0 1.000 0 4 5 0 0
28 Durand, Caden 2 1 1 0 1.000 0 8 0 0 0
31 Chin, Brian 2 0 2 0 1.000 0 3 1 0 0
47 Goodbee, Grant 1 0 1 0 1.000 0 1 1 0 0
24 Garcia, JJ 106 101 4 1 .991 0 0 0 0 0
17 McDonald, Nathan 198 183 12 3 .985 0 22 5 3 0
10 Cambre, Jed 83 80 1 2 .976 0 0 0 0 0
4 Duthu, Reed 156 69 82 5 .968 18 0 0 0 0
18 McKenzie, Jordan 155 142 8 5 .968 11 0 0 0 0
2 Swasey, Jovan 237 174 54 9 .962 20 0 0 0 0
8 Buratt, Jaxon 151 46 96 9 .940 13 0 0 0 0
1 Harris, Ben 53 12 37 4 .925 7 0 0 0 0
15 Bordes, Cole 13 1 11 1 .923 2 1 2 0 0
21 Lewis, John 116 27 79 10 .914 11 0 0 0 0
9 Cure, Colin 24 20 1 3 .875 1 0 0 0 0
13 Bowen, Brady 19 3 13 3 .842 2 4 2 0 0
6 Hakimian, Thomas 19 1 15 3 .842 0 6 1 0 0
22 Fernandez, Frank 13 2 7 4 .692 1 6 0 0 0
45 Robles, Ronin 6 2 2 2 .667 0 3 1 0 0
44 Cohen, Jake 1 0 0 1 .000 0 3 1 0 0
16 Clifton, Jake 0 0 0 0 .000 0 0 0 0 0
30 Reed, Danik 0 0 0 0 .000 0 1 1 0 0
32 Holstein, Carter 0 0 0 0 .000 0 2 0 0 0
34 Domenech, Xavier 0 0 0 0 .000 0 1 0 0 0
Totals 1894 1348 481 65 .966 38 138 30 11 0
Opponents 1910 1321 498 91 .952 35 373 57 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Buratt, Jaxon .379 1.030 26-26 95 26 36 6 2 2 25 52 .547 19 1 9 0 .483 1 2 16-17
10 Cambre, Jed .377 1.016 23-18 69 28 26 1 3 1 18 36 .522 14 3 13 0 .494 1 1 12-12
17 McDonald, Nathan .351 1.017 26-26 94 24 33 4 0 6 28 55 .585 12 3 18 0 .432 2 0 10-11
9 Cure, Colin .333 .791 10-4 18 2 6 0 0 0 3 6 .333 4 1 5 0 .458 1 0 0-0
24 Garcia, JJ .313 .873 24-21 67 16 21 7 0 0 13 28 .418 11 8 13 2 .455 2 2 11-13
20 Lee, Drew .311 .823 24-22 74 2 23 2 1 0 9 27 .365 13 8 14 2 .458 1 2 2-2
33 Liggans, Myles .278 .752 21-13 54 13 15 1 0 1 8 19 .352 10 1 10 1 .400 0 2 7-9
21 Lewis, John .275 .825 26-26 69 13 19 1 0 3 13 29 .420 13 2 13 3 .405 0 7 2-3
1 Harris, Ben .250 .750 11-1 4 8 1 0 0 0 2 1 .250 1 1 3 0 .500 0 0 3-4
4 Duthu, Reed .247 .697 22-22 77 21 19 5 0 0 15 24 .312 13 5 16 0 .385 1 1 8-8
7 Authement, Ayden .217 .525 7-7 23 1 5 0 0 0 2 5 .217 3 0 6 2 .308 0 0 1-2
12 Ponson, Hunter .211 .422 13-4 19 1 4 0 0 0 0 4 .211 0 0 5 1 .211 0 1 0-0
2 Swasey, Jovan .209 .632 21-20 67 12 14 0 0 2 14 20 .299 12 1 18 1 .333 1 2 5-5
18 McKenzie, Jordan .189 .658 17-12 37 3 7 0 0 1 6 10 .270 6 6 10 1 .388 0 0 1-1
23 Powell, Tanner .154 .412 15-5 26 4 4 0 0 0 4 4 .154 4 0 5 0 .258 1 0 2-2
5 Latulas, Mike .118 .436 10-6 17 1 2 0 0 0 0 2 .118 3 2 8 0 .318 0 0 0-0
0 Koontz, Kash .000 .000 18-0 2 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 6-7
19 Argote, Aden .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .809 26-26 813 186 235 27 6 16 160 322 .396 138 42 166 13 .413 11 20 86-96
Opponents .301 .779 26-26 834 155 251 39 3 17 141 347 .416 68 19 147 15 .363 10 21 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 McKenzie, Jordan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
30 Reed, Danik 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
22 Fernandez, Frank 0.57 .99 2-1 11-0 0 0-0 0 15.2 10 3 1 5 15 1 0 0 52 .192 0 3 0 0 3
6 Hakimian, Thomas 2.75 1.61 1-0 6-1 0 0-0 1 19.2 26 12 6 5 9 6 0 0 76 .342 2 3 0 2 1
44 Cohen, Jake 3.21 1.00 0-2 11-0 0 0-0 7 14.0 11 8 5 3 15 1 0 2 53 .208 1 0 0 1 1
13 Bowen, Brady 4.70 1.07 3-3 8-7 1 0-0 0 44.0 44 26 23 3 34 9 2 2 171 .257 2 6 0 1 3
38 Hotard, Michael 4.89 1.70 3-2 8-8 0 0-0 0 38.2 51 28 21 14 22 5 0 2 158 .323 7 1 0 0 5
28 Durand, Caden 5.40 1.29 0-0 2-0 0 0-0 0 3.1 2 2 2 2 3 0 0 1 12 .167 1 1 0 0 0
3 Guidry, James 5.74 1.56 3-0 11-4 0 0-0 0 26.2 36 20 17 5 18 4 0 3 109 .330 4 2 2 2 3
15 Bordes, Cole 6.38 1.96 2-1 12-3 0 0-0 0 24.0 32 21 17 15 13 8 0 1 99 .323 3 0 0 1 3
12 Ponson, Hunter 6.75 2.25 0-0 4-0 0 0-0 0 4.0 6 6 3 3 4 3 0 1 16 .375 2 0 0 1 0
47 Goodbee, Grant 7.11 2.46 0-0 6-1 0 0-0 0 6.1 10 7 5 5 5 0 0 2 27 .370 0 0 0 1 0
16 Clifton, Jake 9.00 1.50 0-0 2-0 0 0-0 0 2.0 3 2 2 0 2 1 1 0 8 .375 2 2 0 0 0
45 Robles, Ronin 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
32 Holstein, Carter 16.20 5.00 0-0 2-0 0 0-0 0 1.2 3 3 3 3 2 0 0 0 7 .429 0 1 0 1 0
26 Loup, Ryder 16.87 3.64 0-0 5-1 0 0-0 0 2.2 7 7 5 1 2 0 0 1 15 .467 0 0 0 0 1
31 Chin, Brian 18.69 2.93 0-1 2-1 0 0-0 0 4.1 8 9 9 4 2 1 0 1 20 .400 0 0 0 0 1
Totals 5.14 1.52 14-10 93-26 1 0 8 210.0 251 155 120 68 147 39 3 17 834 .301 24 19 2 10 21
Opponents 7.11 1.78 10-14 98-26 2 1 4 210.0 235 186 166 138 166 27 6 16 813 .289 22 42 7 11 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Lee, Drew 121 108 13 0 1.000 0 11 3 4 0
4 Duthu, Reed 88 43 45 0 1.000 11 0 0 0 0
24 Garcia, JJ 61 59 2 0 1.000 0 0 0 0 0
5 Latulas, Mike 39 38 1 0 1.000 5 0 0 0 0
33 Liggans, Myles 28 27 1 0 1.000 0 0 0 0 0
13 Bowen, Brady 11 2 9 0 1.000 1 1 1 0 0
6 Hakimian, Thomas 11 1 10 0 1.000 0 1 0 0 0
38 Hotard, Michael 10 1 9 0 1.000 0 10 0 0 0
7 Authement, Ayden 8 8 0 0 1.000 0 0 0 0 0
3 Guidry, James 7 2 5 0 1.000 0 5 0 0 0
23 Powell, Tanner 1 1 0 0 1.000 0 0 0 0 0
27 Isaac, William 1 0 1 0 1.000 0 0 0 0 0
31 Chin, Brian 1 0 1 0 1.000 0 0 0 0 0
47 Goodbee, Grant 1 0 1 0 1.000 0 0 1 0 0
17 McDonald, Nathan 89 81 6 2 .978 0 14 3 2 0
10 Cambre, Jed 45 44 0 1 .978 0 0 0 0 0
2 Swasey, Jovan 117 94 20 3 .974 11 0 0 0 0
18 McKenzie, Jordan 66 63 1 2 .970 7 0 0 0 0
8 Buratt, Jaxon 63 13 45 5 .921 5 0 0 0 0
15 Bordes, Cole 12 1 10 1 .917 2 1 2 0 0
21 Lewis, John 97 23 65 9 .907 9 0 0 0 0
9 Cure, Colin 24 20 1 3 .875 1 0 0 0 0
22 Fernandez, Frank 7 1 5 1 .857 1 3 0 0 0
44 Cohen, Jake 1 0 0 1 .000 0 3 1 0 0
0 Koontz, Kash 0 0 0 0 .000 0 0 0 0 0
1 Harris, Ben 0 0 0 0 .000 0 0 0 0 0
12 Ponson, Hunter 0 0 0 0 .000 0 0 0 0 0
14 Marsh, Prescott 0 0 0 0 .000 0 0 0 0 0
16 Clifton, Jake 0 0 0 0 .000 0 0 0 0 0
19 Argote, Aden 0 0 0 0 .000 0 0 0 0 0
26 Loup, Ryder 0 0 0 0 .000 0 1 1 0 0
28 Durand, Caden 0 0 0 0 .000 0 0 0 0 0
30 Reed, Danik 0 0 0 0 .000 0 0 0 0 0
32 Holstein, Carter 0 0 0 0 .000 0 0 0 0 0
45 Robles, Ronin 0 0 0 0 .000 0 0 0 0 0
Totals 909 630 251 28 .969 53 50 12 6 0
Opponents 897 630 232 35 .961 41 172 18 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 Reinhardt (GA) W 14-1 27 14 11 11 4 0 1 8 0 6 1 5 2 1 0 8 21 8 0 .407
1/29/2026 Reinhardt (GA) W 14-10 43 14 19 12 3 0 1 6 0 0 0 1 0 0 0 8 27 7 2 .442
1/30/2026 Reinhardt (GA) W 12-4 24 12 9 11 6 0 0 8 0 4 1 1 1 0 0 7 21 4 3 .375
1/30/2026 Reinhardt (GA) L 3-9 35 3 10 3 3 0 1 4 0 2 0 2 0 0 1 5 27 6 2 .286
2/3/2026 Dillard (LA) W 12-1 25 12 11 12 3 1 0 8 0 5 1 2 0 2 1 3 21 6 1 .440
2/3/2026 Dillard (LA) W 7-3 25 7 7 5 2 0 0 9 0 4 0 1 1 0 1 7 21 5 1 .280
2/6/2026 Indiana Southeast W 10-5 29 10 12 8 1 1 1 2 0 6 0 0 0 0 0 7 21 10 1 .414
2/6/2026 Indiana Southeast W 8-7 29 8 7 8 1 0 1 11 0 2 0 4 1 1 0 12 27 5 1 .241
2/7/2026 Indiana Southeast W 5-2 24 5 9 4 2 0 0 5 0 2 0 2 2 0 1 2 21 7 3 .375
2/7/2026 Indiana Southeast W 10-7 38 10 14 10 3 0 0 9 0 6 0 1 0 1 0 12 27 14 1 .368
2/13/2026 vs Midland L 2-3 29 2 9 1 0 0 0 0 0 1 0 0 1 0 0 4 18 5 0 .310
2/13/2026 vs Brescia (KY) W 10-9 28 10 11 9 2 0 1 2 0 4 0 2 0 2 0 6 21 7 1 .393
2/14/2026 vs Saint Francis (IN) W 11-0 20 11 4 9 0 0 0 13 0 2 1 5 2 0 1 3 21 4 1 .200
2/20/2026 at St. Thomas W 8-6 30 8 5 4 1 0 0 12 0 3 1 3 0 0 0 15 27 7 2 .167
2/21/2026 at St. Thomas L 4-7 26 4 6 4 3 0 1 5 0 1 0 3 0 0 1 8 20 9 1 .231
2/21/2026 at St. Thomas L 1-11 23 1 4 1 1 0 0 3 0 4 0 2 1 0 2 7 19 3 2 .174
2/22/2026 at St. Thomas L 7-17 29 7 8 7 1 1 1 5 0 1 0 1 0 0 2 2 19 8 2 .276
2/27/2026 Thomas W 2-1 22 2 6 2 0 0 0 1 0 4 0 2 2 0 0 7 21 12 0 .273
2/27/2026 Thomas L 0-7 29 0 3 0 0 0 0 3 0 0 2 1 0 0 1 10 27 9 1 .103
2/28/2026 Thomas W 7-3 31 7 10 6 0 0 0 3 0 4 0 1 0 1 0 5 27 14 2 .323
3/3/2026 Xavier (LA) W 15-5 29 15 8 11 1 0 1 12 0 8 1 3 0 1 1 3 24 4 1 .276
3/6/2026 at Abraham Baldwin (Ga.) L 2-8 27 2 7 2 1 0 0 4 0 1 0 3 0 0 1 2 18 8 2 .259
3/6/2026 at Abraham Baldwin (Ga.) W 4-2 34 4 11 4 0 1 1 2 0 1 0 0 1 1 0 6 27 6 0 .324
3/7/2026 at Abraham Baldwin (Ga.) L 6-10 33 6 7 6 1 0 0 6 0 8 0 0 1 0 0 8 24 14 0 .212
3/10/2026 Southern University at New Orleans (LA) W 13-3 26 13 9 13 2 0 1 15 0 7 1 2 0 2 0 6 21 4 1 .346
3/13/2026 at Tennessee Southern W 6-1 26 6 4 6 0 0 2 9 0 5 1 3 0 0 0 5 21 7 0 .154
3/13/2026 at Tennessee Southern L 8-9 32 8 11 6 2 0 0 5 0 2 1 2 0 2 2 9 24 11 3 .344
3/14/2026 at Tennessee Southern W 17-4 29 17 11 15 1 1 1 14 0 9 0 6 0 1 2 4 21 11 0 .379
3/17/2026 Spring Hill College W 9-5 31 9 10 6 2 0 0 11 0 5 1 2 0 0 0 6 27 11 0 .323
3/20/2026 Mobile W 8-3 32 8 9 8 3 0 0 6 0 1 0 1 0 0 1 9 27 13 1 .281
3/21/2026 Mobile W 7-2 23 7 7 7 1 0 1 6 0 3 0 1 1 0 1 6 21 6 0 .304
3/21/2026 Mobile L 4-6 32 4 6 2 1 0 0 4 0 2 0 2 0 0 0 8 27 12 1 .188
3/24/2026 at Xavier (LA) W 11-4 39 11 15 9 2 1 1 8 0 6 2 1 0 0 3 4 27 10 0 .385
3/27/2026 at Brewton-Parker (GA) W 6-4 25 6 6 4 0 0 2 6 0 3 0 1 2 0 0 2 21 8 1 .240
3/27/2026 at Brewton-Parker (GA) W 12-9 37 12 14 12 3 0 2 7 0 3 0 2 3 1 0 8 27 3 1 .378
3/28/2026 at Brewton-Parker (GA) W 12-4 41 12 15 12 3 1 1 2 0 6 0 3 1 0 0 6 27 10 0 .366
4/2/2026 at Blue Mountain Christian (MS) W 15-4 33 15 14 12 2 0 1 6 0 7 0 1 0 2 0 4 21 2 0 .424
4/2/2026 at Blue Mountain Christian (MS) W 19-10 44 19 18 18 2 2 2 11 0 4 0 0 1 1 0 3 27 11 1 .409
4/3/2026 at Blue Mountain Christian (MS) W 6-3 32 6 10 5 0 1 1 6 0 2 1 1 3 0 1 4 27 10 0 .313
4/10/2026 William Carey (MS) L 3-4 33 3 9 2 1 0 0 2 0 0 2 2 1 0 0 13 27 7 3 .273
4/11/2026 William Carey (MS) W 5-3 23 5 8 5 1 0 1 3 0 1 0 0 1 1 1 3 21 8 1 .348
4/11/2026 William Carey (MS) L 10-17 43 10 11 5 1 0 1 6 0 6 0 3 0 0 1 14 33 13 4 .256
4/14/2026 at Southern University at New Orleans (LA) W 13-5 36 13 12 11 0 1 1 11 0 7 1 4 0 2 0 6 27 9 0 .333
4/17/2026 Point L 2-5 25 2 6 1 0 0 0 1 0 2 0 2 0 0 1 1 21 12 1 .240
4/17/2026 Point L 3-4 29 3 3 2 0 0 0 2 0 4 1 1 1 0 0 11 27 10 0 .103
4/18/2026 Point W 7-6 31 7 10 4 0 0 1 7 0 2 1 2 2 0 0 6 27 9 1 .323
4/23/2026 at Faulkner (AL) L 8-12 31 8 12 7 2 0 0 5 0 0 0 1 0 1 0 4 18 8 1 .387
4/23/2026 at Faulkner (AL) L 4-5 30 4 5 4 0 0 0 8 0 6 1 1 1 1 1 8 24 12 0 .167
4/24/2026 at Faulkner (AL) L 7-11 40 7 13 7 2 1 0 5 0 1 0 0 0 0 0 6 24 11 4 .325
4/29/2026 vs Thomas W 5-4 30 5 7 5 1 0 1 5 0 4 2 4 0 0 1 8 27 9 3 .233
4/30/2026 vs Tennessee Southern W 16-10 37 16 12 11 1 0 0 14 0 1 2 7 0 1 0 7 27 8 4 .324
5/1/2026 vs William Carey (MS) W 12-5 30 12 7 9 1 0 0 10 0 2 2 4 1 0 1 8 27 12 1 .233
5/2/2026 vs Abraham Baldwin (Ga.) W 5-3 30 5 6 2 1 0 1 5 0 1 1 2 1 0 1 6 27 11 1 .200
5/11/2026 at Mid-America Christian L 2-3 29 2 4 2 0 0 0 8 0 2 2 1 0 0 0 7 24 9 0 .138
5/12/2026 vs Huston-Tillotson W 9-0 37 9 12 8 3 1 0 3 0 3 0 1 2 0 0 5 27 13 0 .324
5/12/2026 Oklahoma Wesleyan L 2-8 29 2 4 2 1 0 1 3 0 1 0 0 0 0 1 9 27 9 2 .138
Total 440-314 1714 440 508 372 78 13 32 355 0 187 30 108 36 25 31 363 1348 481 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 Reinhardt (GA) W 14-1 7.0 6 1 1 0 5 1 0 0 0 0 2 0 1 0 0 1.29
1/29/2026 Reinhardt (GA) W 14-10 9.0 16 10 10 3 11 4 0 3 0 0 0 0 2 0 0 10.00
1/30/2026 Reinhardt (GA) W 12-4 7.0 5 4 2 5 8 1 0 1 0 0 2 0 3 0 0 2.57
1/30/2026 Reinhardt (GA) L 3-9 9.0 12 9 7 6 13 3 0 0 1 0 4 0 3 1 0 7.00
2/3/2026 Dillard (LA) W 12-1 7.0 3 1 1 2 5 1 0 0 2 0 1 0 4 1 0 1.29
2/3/2026 Dillard (LA) W 7-3 7.0 7 3 3 3 11 0 1 0 2 0 0 0 5 1 0 3.86
2/6/2026 Indiana Southeast W 10-5 7.0 9 5 5 3 8 3 1 0 1 1 2 0 6 1 0 6.43
2/6/2026 Indiana Southeast W 8-7 9.0 11 7 7 3 10 3 0 4 1 0 2 0 7 1 0 7.00
2/7/2026 Indiana Southeast W 5-2 7.0 5 2 0 2 9 0 0 0 0 0 0 0 8 1 0 0.00
2/7/2026 Indiana Southeast W 10-7 9.0 8 7 7 3 11 1 0 1 1 1 2 0 9 1 0 7.00
2/13/2026 vs Midland L 2-3 6.0 4 3 3 2 5 1 0 1 1 0 2 0 9 2 0 4.50
2/13/2026 vs Brescia (KY) W 10-9 7.0 14 9 7 4 5 2 0 0 2 0 1 0 10 2 0 9.00
2/14/2026 vs Saint Francis (IN) W 11-0 7.0 2 0 0 1 10 0 0 0 1 0 0 0 11 2 0 0.00
2/20/2026 at St. Thomas W 8-6 9.0 14 6 6 8 6 2 0 1 0 2 3 0 12 2 0 6.00
2/21/2026 at St. Thomas L 4-7 6.2 9 7 7 3 7 1 0 2 2 0 0 1 12 3 0 9.45
2/21/2026 at St. Thomas L 1-11 6.1 17 11 11 6 5 3 0 1 0 0 0 0 12 4 0 15.63
2/22/2026 at St. Thomas L 7-17 6.1 16 17 13 5 4 3 0 2 2 0 4 0 12 5 0 18.47
2/27/2026 Thomas W 2-1 7.0 11 1 1 2 5 0 0 0 1 0 0 0 13 5 0 1.29
2/27/2026 Thomas L 0-7 9.0 11 7 6 3 3 1 0 0 0 0 0 0 13 6 0 6.00
2/28/2026 Thomas W 7-3 9.0 7 3 1 3 5 1 0 0 0 0 1 0 14 6 0 1.00
3/3/2026 Xavier (LA) W 15-5 8.0 7 5 4 5 12 1 0 0 2 0 0 0 15 6 0 4.50
3/6/2026 at Abraham Baldwin (Ga.) L 2-8 6.0 8 8 1 3 8 1 0 1 1 0 1 0 15 7 0 1.50
3/6/2026 at Abraham Baldwin (Ga.) W 4-2 9.0 4 2 2 5 12 1 0 0 0 0 0 0 16 7 0 2.00
3/7/2026 at Abraham Baldwin (Ga.) L 6-10 8.0 16 10 10 6 5 4 0 2 2 0 0 0 16 8 0 11.25
3/10/2026 Southern University at New Orleans (LA) W 13-3 7.0 5 3 2 4 11 2 0 0 3 0 2 0 17 8 0 2.57
3/13/2026 at Tennessee Southern W 6-1 7.0 1 1 1 0 5 0 0 1 0 0 1 0 18 8 0 1.29
3/13/2026 at Tennessee Southern L 8-9 8.0 14 9 6 3 10 4 0 0 2 0 1 0 18 9 0 6.75
3/14/2026 at Tennessee Southern W 17-4 7.0 6 4 4 3 4 0 0 2 0 0 0 0 19 9 0 5.14
3/17/2026 Spring Hill College W 9-5 9.0 9 5 5 5 7 2 0 0 2 0 1 0 20 9 0 5.00
3/20/2026 Mobile W 8-3 9.0 6 3 3 3 9 3 0 1 1 0 0 0 21 9 0 3.00
3/21/2026 Mobile W 7-2 7.0 5 2 2 2 5 1 0 0 2 1 1 0 22 9 0 2.57
3/21/2026 Mobile L 4-6 9.0 10 6 5 2 6 3 0 1 0 0 1 0 22 10 0 5.00
3/24/2026 at Xavier (LA) W 11-4 9.0 9 4 4 4 10 2 1 0 1 0 0 0 23 10 0 4.00
3/27/2026 at Brewton-Parker (GA) W 6-4 7.0 8 4 3 2 4 1 0 0 0 0 0 1 24 10 0 3.86
3/27/2026 at Brewton-Parker (GA) W 12-9 9.0 14 9 8 6 7 1 0 2 0 0 0 1 25 10 0 8.00
3/28/2026 at Brewton-Parker (GA) W 12-4 9.0 11 4 4 3 5 2 0 0 1 0 0 0 26 10 0 4.00
