Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Felix, Garrett 15 Felix, Garrett .406 1.066 60-59 212 67 86 16 2 4 51 118 .557 43 6 21 3 .509 4 2 13-17
24 Mooney, Brandon 24 Mooney, Brandon .386 1.045 60-59 236 81 91 26 1 5 48 134 .568 36 8 36 2 .477 3 0 20-24
7 Romero, Cole 7 Romero, Cole .344 .979 60-59 227 55 78 14 2 11 74 129 .568 19 11 58 1 .411 6 1 26-28
9 Manson, Landon 9 Manson, Landon .341 1.018 59-54 185 55 63 13 3 6 45 100 .541 42 9 35 2 .477 3 0 27-29
20 Steen, Marcus 20 Steen, Marcus .314 .845 53-48 159 35 50 10 2 3 41 73 .459 17 6 32 0 .386 7 5 16-19
36 Trosclair, Landon 36 Trosclair, Landon .306 .960 54-23 72 35 22 6 2 2 15 38 .528 12 4 19 1 .432 0 1 28-34
10 Buratt, Jaxon 10 Buratt, Jaxon .286 .798 58-57 185 50 53 10 1 2 36 71 .384 29 14 40 1 .414 4 2 20-23
4 Harris, Ben 4 Harris, Ben .167 .542 46-21 66 24 11 0 0 0 3 11 .167 13 9 26 0 .375 0 2 9-13
35 McKenzie, Jordan 35 McKenzie, Jordan 1.000 5.000 1-1 1 1 1 0 0 1 2 4 4.000 0 0 0 0 1.000 0 0 0-0
14 Marsh, Prescott 14 Marsh, Prescott .500 1.000 18-12 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
0 Authement, Ayden 0 Authement, Ayden .455 1.083 20-2 11 7 5 1 0 0 3 6 .545 2 0 4 0 .538 0 1 5-5
1 Mills, Jake 1 Mills, Jake .290 .716 26-26 69 16 20 1 0 0 19 21 .304 14 1 10 0 .412 1 2 4-7
33 Liggans, Myles 33 Liggans, Myles .288 .762 38-17 73 13 21 2 0 0 11 23 .315 18 3 13 1 .447 0 1 7-10
8 Zeringue, Collin 8 Zeringue, Collin .286 .929 44-41 133 38 38 8 0 6 38 64 .481 27 13 39 1 .448 1 2 12-12
34 Lee, Drew 34 Lee, Drew .261 .749 41-36 115 4 30 6 0 1 23 39 .339 21 8 20 3 .410 0 5 0-0
3 Fernandez, Anthony 3 Fernandez, Anthony .246 .955 30-15 61 18 15 4 1 5 20 36 .590 9 3 17 3 .365 1 2 5-5
2 Beadle, Garrett 2 Beadle, Garrett .174 .666 19-2 23 4 4 0 0 2 9 10 .435 2 0 6 1 .231 1 0 0-0
18 Cambre, Jed 18 Cambre, Jed .167 .626 34-8 36 9 6 4 0 0 9 10 .278 8 2 10 2 .348 0 0 7-7
12 Ponson, Hunter 12 Ponson, Hunter .167 .953 11-1 6 2 1 0 0 1 2 4 .667 1 0 3 0 .286 0 0 0-0
21 Cooper, Payton 21 Cooper, Payton .111 .422 20-5 9 1 1 1 0 0 0 2 .222 1 0 2 0 .200 0 0 0-0
5 Smilari, Ryan 5 Smilari, Ryan .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
19 Ramirez Jr., Ruben 19 Ramirez Jr., Ruben .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .317 .909 60-60 1883 516 597 122 14 49 449 894 .475 316 97 393 21 .434 31 26 199-233
Opponents .281 .772 60-60 1874 306 526 86 6 47 280 765 .408 194 62 422 35 .364 18 23 37-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Riedell, Andrew 55Riedell, Andrew 0.00 .86 0-0 3-0 0 0-0 0 2.1 1 0 0 1 1 0 0 0 7 .143 0 0 0 0 0
32 Holstein, Carter 32Holstein, Carter 1.56 .98 0-0 14-0 0 0-0 0 17.1 8 5 3 9 16 1 0 2 57 .140 0 5 1 1 1
22 Fernandez, Frank 22Fernandez, Frank 2.88 1.28 1-0 20-0 0 0-0 6 25.0 20 10 8 12 30 3 0 3 96 .208 4 3 0 0 0
28 Durand, Caden 28Durand, Caden 3.19 1.34 2-3 23-1 0 0-0 7 36.2 36 15 13 13 25 5 0 1 138 .261 0 4 0 3 3
6 Hakimian, Thomas 6Hakimian, Thomas 3.71 1.31 7-2 11-11 0 0-0 0 53.1 53 26 22 17 42 8 0 4 205 .259 5 5 1 2 1
16 Bordes, Cole 16Bordes, Cole 4.29 1.55 4-2 16-7 0 0-0 3 50.1 55 34 24 23 32 8 0 4 201 .274 3 3 0 2 3
21 Cooper, Payton 21Cooper, Payton 4.50 1.69 4-0 15-4 0 0-0 0 32.0 37 18 16 17 23 4 0 3 124 .298 1 2 0 0 1
23 Weil, Matthew 23Weil, Matthew 4.66 1.45 6-1 23-0 0 0-0 3 46.1 57 25 24 10 50 16 3 2 187 .305 4 1 0 4 1
12 Ponson, Hunter 12Ponson, Hunter 4.70 2.09 0-0 7-0 0 0-0 1 7.2 12 4 4 4 6 1 0 2 31 .387 0 1 0 0 0
47 Goodbee, Grant 47Goodbee, Grant 4.91 1.91 2-1 7-0 0 0-0 0 7.1 9 4 4 5 6 2 0 0 29 .310 3 1 0 0 0
44 Cohen, Jake 44Cohen, Jake 5.06 1.59 3-1 7-7 0 0-0 0 32.0 40 20 18 11 28 8 2 3 126 .317 3 5 0 4 0
29 Delic, Elvin 29Delic, Elvin 5.19 1.15 2-0 14-0 0 0-0 0 17.1 15 11 10 5 4 2 0 4 62 .242 1 2 0 0 1
38 LaBelle, Grant 38LaBelle, Grant 5.40 3.00 0-0 2-0 0 0-0 0 1.2 2 1 1 3 3 0 0 0 6 .333 1 0 0 0 0
25 Nichols, Charlie 25Nichols, Charlie 6.35 1.28 2-1 12-7 0 0-0 0 22.2 19 17 16 10 33 1 0 1 83 .229 5 9 0 0 1
13 Bowen, Brady 13Bowen, Brady 6.55 1.73 3-4 15-10 0 0-0 1 44.0 53 38 32 23 56 8 0 8 186 .285 9 7 2 0 2
14 Marsh, Prescott 14Marsh, Prescott 6.59 1.59 5-2 17-11 0 0-0 0 56.0 72 48 41 17 51 14 0 7 234 .308 1 9 2 2 6
31 Orr, Joshua 31Orr, Joshua 6.75 2.63 0-0 3-0 0 0-0 0 2.2 4 2 2 3 4 0 1 0 12 .333 0 0 0 0 0
45 Campo, Willy 45Campo, Willy 8.10 1.80 0-0 5-1 0 0-0 0 6.2 8 6 6 4 5 1 0 0 26 .308 0 2 0 0 0
26 Loup, Ryder 26Loup, Ryder 10.97 2.16 1-1 7-1 0 0-0 1 10.2 19 15 13 4 7 3 0 2 50 .380 4 2 0 0 2
40 Callender, Christian 40Callender, Christian 13.50 3.00 0-0 2-0 0 0-0 0 0.2 2 1 1 0 0 0 0 0 4 .500 1 1 0 0 0
17 Tosca, Luca 17Tosca, Luca 18.00 3.50 0-0 3-0 0 0-0 0 2.0 4 4 4 3 0 0 0 1 10 .400 0 0 0 0 0
Totals 4.97 1.52 42-18 226-60 0 5 22 474.2 526 304 262 194 422 85 6 47 1874 .281 45 62 6 18 22
Opponents 8.49 1.98 18-42 212-60 5 0 9 462.0 597 516 436 316 393 121 13 49 1883 .317 71 97 8 31 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Cooper, Payton 21 Cooper, Payton 14 5 9 0 1.000 0 2 4 0 0
12 Ponson, Hunter 12 Ponson, Hunter 9 7 2 0 1.000 0 0 1 0 0
16 Bordes, Cole 16 Bordes, Cole 6 1 5 0 1.000 0 4 2 0 0
13 Bowen, Brady 13 Bowen, Brady 5 2 3 0 1.000 0 2 0 0 0
29 Delic, Elvin 29 Delic, Elvin 4 0 4 0 1.000 0 0 1 0 0
44 Cohen, Jake 44 Cohen, Jake 4 1 3 0 1.000 0 3 2 0 0
28 Durand, Caden 28 Durand, Caden 3 0 3 0 1.000 0 5 3 0 0
26 Loup, Ryder 26 Loup, Ryder 2 0 2 0 1.000 0 2 0 0 0
32 Holstein, Carter 32 Holstein, Carter 2 0 2 0 1.000 0 1 2 0 0
2 Beadle, Garrett 2 Beadle, Garrett 1 1 0 0 1.000 0 0 0 0 0
31 Orr, Joshua 31 Orr, Joshua 1 0 1 0 1.000 0 0 0 0 0
55 Riedell, Andrew 55 Riedell, Andrew 1 1 0 0 1.000 0 0 0 0 0
34 Lee, Drew 34 Lee, Drew 278 252 25 1 .996 1 16 13 15 0
7 Romero, Cole 7 Romero, Cole 140 136 3 1 .993 0 0 0 0 0
9 Manson, Landon 9 Manson, Landon 440 412 23 5 .989 38 2 0 1 0
15 Felix, Garrett 15 Felix, Garrett 90 77 11 2 .978 0 0 0 0 0
36 Trosclair, Landon 36 Trosclair, Landon 203 177 21 5 .975 2 18 9 7 0
33 Liggans, Myles 33 Liggans, Myles 39 36 2 1 .974 0 0 0 0 0
18 Cambre, Jed 18 Cambre, Jed 24 23 0 1 .958 0 0 0 0 0
20 Steen, Marcus 20 Steen, Marcus 24 22 1 1 .958 1 0 0 0 0
24 Mooney, Brandon 24 Mooney, Brandon 267 121 134 12 .955 27 0 0 0 0
1 Mills, Jake 1 Mills, Jake 92 29 58 5 .946 7 0 0 0 0
3 Fernandez, Anthony 3 Fernandez, Anthony 78 27 45 6 .923 8 0 0 0 0
10 Buratt, Jaxon 10 Buratt, Jaxon 142 37 90 15 .894 18 0 0 0 0
4 Harris, Ben 4 Harris, Ben 78 27 42 9 .885 7 0 0 0 0
8 Zeringue, Collin 8 Zeringue, Collin 16 14 0 2 .875 2 0 0 0 0
0 Authement, Ayden 0 Authement, Ayden 8 6 1 1 .875 0 0 0 0 0
14 Marsh, Prescott 14 Marsh, Prescott 15 6 7 2 .867 1 9 4 0 0
23 Weil, Matthew 23 Weil, Matthew 6 0 5 1 .833 0 3 2 0 0
6 Hakimian, Thomas 6 Hakimian, Thomas 10 1 7 2 .800 1 0 2 0 0
25 Nichols, Charlie 25 Nichols, Charlie 5 1 3 1 .800 0 3 2 0 0
17 Tosca, Luca 17 Tosca, Luca 0 0 0 0 .000 0 0 0 0 0
19 Ramirez Jr., Ruben 19 Ramirez Jr., Ruben 0 0 0 0 .000 0 0 0 0 0
22 Fernandez, Frank 22 Fernandez, Frank 0 0 0 0 .000 0 1 0 0 0
27 Isaac, William 27 Isaac, William 0 0 0 0 .000 0 0 0 0 0
35 McKenzie, Jordan 35 McKenzie, Jordan 0 0 0 0 .000 0 0 0 0 0
38 LaBelle, Grant 38 LaBelle, Grant 0 0 0 0 .000 0 1 1 0 0
40 Callender, Christian 40 Callender, Christian 0 0 0 0 .000 0 0 0 0 0
45 Campo, Willy 45 Campo, Willy 0 0 0 0 .000 0 0 0 0 0
47 Goodbee, Grant 47 Goodbee, Grant 0 0 0 0 .000 0 1 0 0 0
5 Smilari, Ryan 5 Smilari, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 2007 1422 512 73 .964 45 73 48 23 0
Opponents 1952 1385 473 94 .952 33 393 65 35 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Authement, Ayden 0Authement, Ayden .500 1.100 14-1 4 5 2 0 0 0 1 2 .500 1 0 1 0 .600 0 1 1-1
12 Ponson, Hunter 12Ponson, Hunter .500 2.667 4-0 2 2 1 0 0 1 2 4 2.000 1 0 1 0 .667 0 0 0-0
14 Marsh, Prescott 14Marsh, Prescott .500 1.000 11-7 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
15 Felix, Garrett 15Felix, Garrett .394 1.088 30-30 109 34 43 11 1 3 22 65 .596 20 2 7 2 .492 1 1 6-8
1 Mills, Jake 1Mills, Jake .387 .876 12-12 31 7 12 1 0 0 7 13 .419 4 0 4 0 .457 0 2 3-4
24 Mooney, Brandon 24Mooney, Brandon .378 .951 30-30 119 35 45 12 0 0 20 57 .479 18 4 18 1 .472 1 0 10-12
9 Manson, Landon 9Manson, Landon .351 1.071 30-29 97 27 34 3 2 6 25 59 .608 18 4 18 1 .463 2 0 16-16
7 Romero, Cole 7Romero, Cole .331 .922 30-30 118 29 39 5 0 7 38 65 .551 5 5 28 1 .371 4 0 14-15
8 Zeringue, Collin 8Zeringue, Collin .300 .962 25-24 80 18 24 5 0 5 22 44 .550 9 7 25 1 .412 1 1 6-6
34 Lee, Drew 34Lee, Drew .300 .830 19-17 50 0 15 3 0 0 11 18 .360 12 4 10 2 .470 0 2 0-0
20 Steen, Marcus 20Steen, Marcus .296 .730 28-26 81 14 24 3 2 0 15 31 .383 7 2 16 0 .347 5 2 10-11
33 Liggans, Myles 33Liggans, Myles .286 .732 15-2 14 2 4 1 0 0 2 5 .357 1 1 3 0 .375 0 0 1-2
10 Buratt, Jaxon 10Buratt, Jaxon .283 .789 29-29 92 23 26 7 0 1 15 36 .391 10 9 20 1 .398 2 0 9-11
36 Trosclair, Landon 36Trosclair, Landon .283 .900 29-14 46 20 13 2 1 2 8 23 .500 6 3 15 1 .400 0 0 11-14
3 Fernandez, Anthony 3Fernandez, Anthony .267 .866 17-7 30 7 8 2 0 2 7 16 .533 2 1 9 1 .333 0 1 1-1
18 Cambre, Jed 18Cambre, Jed .200 .633 19-4 20 3 4 2 0 0 4 6 .300 3 1 8 0 .333 0 0 4-4
4 Harris, Ben 4Harris, Ben .189 .551 26-11 37 12 7 0 0 0 2 7 .189 7 3 13 0 .362 0 2 5-7
21 Cooper, Payton 21Cooper, Payton .125 .472 12-4 8 1 1 1 0 0 0 2 .250 1 0 1 0 .222 0 0 0-0
2 Beadle, Garrett 2Beadle, Garrett .067 .392 11-2 15 2 1 0 0 1 4 4 .267 1 0 5 0 .125 0 0 0-0
Totals .318 .896 30-30 955 241 304 58 6 28 205 458 .480 126 46 203 11 .416 16 12 97-112
Opponents .296 .795 30-30 956 156 283 40 2 26 140 405 .424 90 30 209 15 .371 11 12 17-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Orr, Joshua 31Orr, Joshua 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 2 0 0 0 3 .000 0 0 0 0 0
45 Campo, Willy 45Campo, Willy 0.00 .33 0-0 2-0 0 0-0 0 3.0 1 0 0 0 3 0 0 0 10 .100 0 1 0 0 0
55 Riedell, Andrew 55Riedell, Andrew 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
22 Fernandez, Frank 22Fernandez, Frank 2.53 1.37 0-0 10-0 0 0-0 2 10.2 11 3 3 3 14 1 0 3 43 .256 0 0 0 0 0
23 Weil, Matthew 23Weil, Matthew 3.41 1.21 2-0 13-0 0 0-0 2 29.0 30 12 11 5 32 10 0 2 112 .268 3 1 0 1 1
28 Durand, Caden 28Durand, Caden 3.57 1.45 1-2 11-1 0 0-0 3 17.2 19 8 7 6 13 1 0 1 67 .284 0 1 0 2 1
16 Bordes, Cole 16Bordes, Cole 3.78 1.45 3-1 9-5 0 0-0 2 33.1 32 18 14 16 22 4 0 2 130 .246 1 3 0 1 2
32 Holstein, Carter 32Holstein, Carter 3.86 .95 0-0 5-0 0 0-0 0 4.2 2 3 2 2 6 0 0 1 16 .125 0 2 1 0 1
6 Hakimian, Thomas 6Hakimian, Thomas 3.90 1.47 4-1 6-6 0 0-0 0 27.2 31 16 12 9 21 2 0 2 109 .284 4 2 1 2 1
14 Marsh, Prescott 14Marsh, Prescott 5.40 1.57 5-1 10-6 0 0-0 0 36.2 48 26 22 9 35 9 0 4 152 .316 1 5 1 1 3
29 Delic, Elvin 29Delic, Elvin 5.79 1.21 2-0 8-0 0 0-0 0 9.1 10 7 6 1 1 1 0 3 35 .286 0 2 0 0 1
13 Bowen, Brady 13Bowen, Brady 6.53 2.18 1-4 9-5 0 0-0 1 20.2 32 19 15 12 30 2 0 2 95 .337 6 5 2 0 2
25 Nichols, Charlie 25Nichols, Charlie 6.75 2.27 0-0 2-0 0 0-0 0 2.2 4 2 2 1 1 0 0 0 10 .400 1 1 0 0 0
47 Goodbee, Grant 47Goodbee, Grant 7.71 2.86 0-0 2-0 0 0-0 0 2.1 4 2 2 2 2 1 0 0 9 .444 3 0 0 0 0
44 Cohen, Jake 44Cohen, Jake 7.94 1.94 0-1 4-4 0 0-0 0 17.0 27 16 15 6 13 5 2 2 72 .375 3 4 0 4 0
26 Loup, Ryder 26Loup, Ryder 8.10 1.94 0-0 3-0 0 0-0 1 3.1 4 4 3 2 1 1 0 1 15 .267 1 1 0 0 0
21 Cooper, Payton 21Cooper, Payton 8.16 2.20 2-0 8-3 0 0-0 0 14.1 22 14 13 9 11 2 0 3 63 .349 1 2 0 0 0
17 Tosca, Luca 17Tosca, Luca 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
12 Ponson, Hunter 12Ponson, Hunter 13.50 2.73 0-0 2-0 0 0-0 0 1.1 2 2 2 1 1 1 0 0 6 .333 0 0 0 0 0
38 LaBelle, Grant 38LaBelle, Grant 13.50 20.00 0-0 1-0 0 0-0 0 0.2 2 1 1 2 1 0 0 0 3 .667 1 0 0 0 0
Totals 4.98 1.58 20-10 108-30 0 2 11 236.2 283 154 131 90 209 40 2 26 956 .296 25 30 5 11 12
Opponents 7.89 1.85 10-20 98-30 4 0 4 232.2 304 241 204 126 203 58 6 28 955 .318 31 46 6 16 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Romero, Cole 7 Romero, Cole 59 57 2 0 1.000 0 0 0 0 0
21 Cooper, Payton 21 Cooper, Payton 6 2 4 0 1.000 0 1 1 0 0
33 Liggans, Myles 33 Liggans, Myles 5 5 0 0 1.000 0 0 0 0 0
13 Bowen, Brady 13 Bowen, Brady 4 2 2 0 1.000 0 0 0 0 0
16 Bordes, Cole 16 Bordes, Cole 4 0 4 0 1.000 0 3 2 0 0
44 Cohen, Jake 44 Cohen, Jake 4 1 3 0 1.000 0 3 1 0 0
12 Ponson, Hunter 12 Ponson, Hunter 2 2 0 0 1.000 0 0 0 0 0
23 Weil, Matthew 23 Weil, Matthew 2 0 2 0 1.000 0 2 2 0 0
28 Durand, Caden 28 Durand, Caden 2 0 2 0 1.000 0 2 1 0 0
25 Nichols, Charlie 25 Nichols, Charlie 1 1 0 0 1.000 0 1 2 0 0
32 Holstein, Carter 32 Holstein, Carter 1 0 1 0 1.000 0 1 0 0 0
34 Lee, Drew 34 Lee, Drew 132 118 13 1 .992 1 7 7 9 0
9 Manson, Landon 9 Manson, Landon 231 218 11 2 .991 23 0 0 0 0
36 Trosclair, Landon 36 Trosclair, Landon 119 103 12 4 .966 2 10 5 7 0
15 Felix, Garrett 15 Felix, Garrett 57 48 7 2 .965 0 0 0 0 0
24 Mooney, Brandon 24 Mooney, Brandon 136 58 72 6 .956 15 0 0 0 0
20 Steen, Marcus 20 Steen, Marcus 18 16 1 1 .944 1 0 0 0 0
1 Mills, Jake 1 Mills, Jake 54 12 38 4 .926 5 0 0 0 0
3 Fernandez, Anthony 3 Fernandez, Anthony 36 11 22 3 .917 3 0 0 0 0
4 Harris, Ben 4 Harris, Ben 44 16 24 4 .909 4 0 0 0 0
10 Buratt, Jaxon 10 Buratt, Jaxon 77 23 46 8 .896 9 0 0 0 0
18 Cambre, Jed 18 Cambre, Jed 8 7 0 1 .875 0 0 0 0 0
14 Marsh, Prescott 14 Marsh, Prescott 11 5 4 2 .818 1 3 3 0 0
0 Authement, Ayden 0 Authement, Ayden 5 4 0 1 .800 0 0 0 0 0
6 Hakimian, Thomas 6 Hakimian, Thomas 7 1 4 2 .714 1 0 1 0 0
17 Tosca, Luca 17 Tosca, Luca 0 0 0 0 .000 0 0 0 0 0
2 Beadle, Garrett 2 Beadle, Garrett 0 0 0 0 .000 0 0 0 0 0
22 Fernandez, Frank 22 Fernandez, Frank 0 0 0 0 .000 0 0 0 0 0
26 Loup, Ryder 26 Loup, Ryder 0 0 0 0 .000 0 0 0 0 0
29 Delic, Elvin 29 Delic, Elvin 0 0 0 0 .000 0 0 0 0 0
31 Orr, Joshua 31 Orr, Joshua 0 0 0 0 .000 0 0 0 0 0
38 LaBelle, Grant 38 LaBelle, Grant 0 0 0 0 .000 0 0 1 0 0
45 Campo, Willy 45 Campo, Willy 0 0 0 0 .000 0 0 0 0 0
47 Goodbee, Grant 47 Goodbee, Grant 0 0 0 0 .000 0 1 0 0 0
55 Riedell, Andrew 55 Riedell, Andrew 0 0 0 0 .000 0 0 0 0 0
8 Zeringue, Collin 8 Zeringue, Collin 0 0 0 0 .000 0 0 0 0 0
Totals 1025 710 274 41 .960 65 34 26 16 0
Opponents 970 697 230 43 .956 46 194 29 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 LSU Alexandria W 4-2 27 4 4 3 1 0 1 2 0 2 1 2 0 0 0 6 27 4 0 .148
2/1/2025 LSU Alexandria L 3-4 23 3 5 2 2 0 0 4 1 1 0 1 0 0 1 2 21 8 0 .217
2/1/2025 LSU Alexandria W 15-1 25 15 11 13 4 0 0 14 0 3 4 1 0 0 0 3 21 4 1 .440
2/4/2025 at Southern University W 7-3 33 7 5 6 2 0 0 12 1 3 1 1 0 1 0 5 27 5 1 .152
2/7/2025 Freed-Hardeman (TN) L 5-12 27 5 8 5 0 0 0 7 0 2 0 2 0 1 1 6 21 4 1 .296
2/7/2025 Freed-Hardeman (TN) W 19-5 28 19 13 16 2 1 2 11 0 3 0 3 0 1 0 9 21 7 2 .464
2/8/2025 Freed-Hardeman (TN) W 12-11 26 12 10 11 2 0 2 7 0 1 0 2 0 2 0 9 21 8 1 .385
2/8/2025 Freed-Hardeman (TN) W 13-8 27 13 10 13 5 0 1 8 0 3 0 2 1 0 0 8 21 6 1 .370
2/14/2025 Tennessee Southern L 6-8 30 6 9 5 1 1 0 4 0 2 0 0 0 1 0 7 21 10 1 .300
2/14/2025 Tennessee Southern W 12-0 30 12 12 11 3 1 0 6 0 6 0 4 0 0 1 6 21 7 0 .400
2/15/2025 Tennessee Southern W 16-7 44 16 21 14 5 0 5 2 0 7 1 2 0 0 0 9 27 14 0 .477
2/18/2025 Xavier (LA) W 11-1 27 11 10 9 4 1 1 8 0 7 2 3 0 0 0 5 21 5 0 .370
2/21/2025 at Thomas W 7-4 28 7 9 7 1 1 2 1 0 1 0 1 0 1 0 5 21 7 1 .321
2/21/2025 at Thomas W 9-3 34 9 13 7 1 0 1 4 0 3 2 2 1 2 0 6 27 15 1 .382
2/22/2025 at Thomas W 17-1 37 17 14 16 2 0 1 7 0 2 0 0 0 3 0 10 21 7 0 .378
2/25/2025 Xavier (LA) W 17-7 32 17 12 15 3 0 1 9 0 8 1 2 0 0 0 3 21 9 2 .375
2/28/2025 at St. Thomas W 12-0 33 12 12 12 3 1 0 4 0 2 0 2 1 0 0 10 21 8 0 .364
3/1/2025 at St. Thomas W 16-4 33 16 14 16 2 1 1 10 0 3 1 4 0 1 0 7 21 6 1 .424
3/1/2025 at St. Thomas W 11-0 28 11 10 9 2 0 1 4 0 5 1 2 1 1 0 9 21 11 2 .357
3/2/2025 at St. Thomas L 6-7 34 6 8 5 0 0 1 5 0 7 0 0 1 0 0 3 24 6 2 .235
3/6/2025 Abraham Baldwin (Ga. L 3-4 35 3 8 2 2 0 0 5 0 4 1 4 0 0 0 17 30 10 3 .229
3/7/2025 Abraham Baldwin (Ga. W 11-8 31 11 15 10 2 0 2 1 0 1 0 1 1 0 2 1 21 5 2 .484
3/7/2025 Abraham Baldwin (Ga. W 16-5 32 16 14 12 3 0 1 4 0 11 1 3 0 0 0 8 21 10 0 .438
3/11/2025 Dillard (LA) W 10-0 30 10 10 10 1 1 2 8 0 7 0 2 0 0 1 4 20 7 0 .333
3/13/2025 at Mobile W 15-6 38 15 15 14 4 1 2 6 0 0 1 1 1 1 0 4 27 11 3 .395
3/14/2025 at Mobile L 2-10 23 2 4 2 2 0 0 4 0 0 0 0 1 0 0 4 18 7 1 .174
3/14/2025 at Mobile W 15-4 43 15 18 14 1 0 3 6 0 8 0 2 0 1 0 15 27 7 0 .419
3/19/2025 at Spring Hill College L 6-9 38 6 11 4 2 0 0 7 0 2 0 3 0 1 1 10 24 13 3 .289
3/21/2025 at Point W 6-5 28 6 7 2 1 0 0 6 0 4 1 2 0 0 0 6 21 8 2 .250
3/21/2025 at Point L 3-6 34 3 9 3 3 0 0 1 0 0 0 1 0 1 0 3 24 11 0 .265
3/22/2025 at Point W 6-2 32 6 9 6 2 0 0 2 0 2 1 3 0 2 1 3 26 10 0 .281
3/27/2025 Blue Mountain Christ L 5-8 29 5 7 3 2 0 0 5 0 1 1 1 1 0 3 4 27 12 3 .241
3/28/2025 Blue Mountain Christ W 6-3 25 6 9 5 3 0 0 3 0 6 1 2 0 0 0 5 21 4 1 .360
3/28/2025 Blue Mountain Christ W 8-4 32 8 9 5 4 0 2 2 0 1 0 0 0 1 0 3 27 13 1 .281
4/1/2025 at Dillard University W 8-0 33 8 6 8 1 1 0 7 0 5 1 3 0 0 0 8 27 6 1 .182
4/4/2025 Brewton-Parker (GA) W 11-7 34 11 13 10 3 0 0 8 0 5 1 3 0 1 1 4 27 13 2 .382
4/5/2025 Brewton-Parker (GA) W 6-5 26 6 8 6 2 0 1 6 1 2 0 1 1 0 0 6 21 13 4 .308
4/5/2025 Brewton-Parker (GA) W 4-2 31 4 8 4 2 0 0 5 0 7 2 3 0 0 0 2 27 7 1 .258
4/8/2025 U.S. Sports Academy W 14-2 28 14 12 13 2 0 1 6 0 10 0 4 0 2 0 3 21 6 0 .429
4/11/2025 at Middle Georgia State L 4-8 24 4 6 4 1 0 2 2 0 0 0 1 2 0 1 8 18 11 4 .250
4/11/2025 at Middle Georgia State L 5-11 35 5 8 4 2 0 1 5 0 1 0 1 0 0 0 7 24 7 3 .229
4/12/2025 at Middle Georgia State L 3-5 31 3 6 3 1 0 1 5 0 2 0 2 1 0 1 9 24 9 0 .194
4/15/2025 Louisiana Christian W 6-5 31 6 8 5 3 1 0 7 0 5 0 1 0 0 0 7 27 12 2 .258
4/18/2025 Faulkner (AL) W 18-8 33 18 14 15 3 0 0 8 0 6 0 3 2 1 0 7 21 7 1 .424
4/19/2025 Faulkner (AL) L 5-9 30 5 8 3 0 0 1 3 0 4 1 1 0 0 0 10 21 8 3 .267
4/19/2025 Faulkner (AL) W 2-0 27 2 3 0 0 1 0 2 0 1 0 0 0 0 0 3 27 9 2 .111
4/24/2025 at William Carey (MS) W 11-4 36 11 11 9 1 0 1 6 0 2 0 1 1 0 1 11 27 7 0 .306
4/26/2025 at William Carey (MS) L 2-6 29 2 8 2 0 0 2 1 0 0 0 1 0 0 0 9 18 5 1 .276
4/26/2025 at William Carey (MS) W 7-3 34 7 9 7 1 1 0 6 1 8 1 0 0 1 0 11 27 10 1 .265
