Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola (La.) () -vs- LSU Alexandria (La.) ()

Loyola (La.) logo 13
vs
2 LSU Alexandria (La.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner LOY Loyola (La.) 3 0 0 1 4 5 0 13 9 0
LSUA LSU Alexandria (La.) 2 0 0 0 0 0 0 2 2 2
W:
Toscano, Michael (1)
L:
Colligan, Gage (1)

Box Score

Scoring Summary

Team Individual Statistics

Loyola (La.) 13
Position Player AB R H RBI BB SO LOB
lf     lf Crifasi, Patrick 3 1 0 0 1 3 0
2b     2b Alexander, Payton 3 2 1 0 1 0 0
2b     2b Duhon, Brandon 0 0 0 0 1 0 0
dh     dh Calamari, Michael 3 2 0 0 2 1 0
3b     3b Dennis, Allen 3 3 2 1 1 1 0
1b     1b Lacoste, Peyton 2 3 2 3 2 0 0
1b     1b Selvaggi, Ross 0 0 0 0 0 0 0
cf     cf Cullins, Kason 3 0 2 2 0 0 0
     LaCoste, Luke 1 1 1 4 0 0 0
c     c Trosclair, Landon 4 1 1 1 0 1 0
ss     ss Bohrer, Christopher 4 0 0 0 0 2 0
rf     rf Cook, Zach 2 0 0 0 0 2 0
     Scelfo, Ross 1 0 0 0 0 0 0
rf     rf Ganley, Tucker 1 0 0 0 0 1 0
p     p Dee, Rhyse 0 0 0 0 0 0 0
p     p Toscano, Michael 0 0 0 0 0 0 0
p     p Lankford, Wyatt 0 0 0 0 0 0 0
p     p Villa, Matthew 0 0 0 0 0 0 0
Totals 30 13 9 11 8 11 0
Batting
2B:
Dennis, Allen (1)
3B:
Cullins, Kason (1)
HR:
LaCoste, Luke (1); Trosclair, Landon (1)
Baserunning
HBP:
Crifasi, Patrick (1)
Fielding
CI:
Scelfo, Ross (); Cook, Zach (); LaCoste, Luke (); Cullins, Kason (); Toscano, Michael (); Calamari, Michael (); Ganley, Tucker (); Lankford, Wyatt ()
LSU Alexandria (La.) 2
Position Player AB R H RBI BB SO LOB
lf     lf Baker, Kobe 2 0 0 0 1 0 0
cf     cf Kliebert, Julien 2 1 0 0 1 1 0
ss     ss Ardoin, Jordan 3 0 0 0 1 1 0
3b     3b Larson, Zack 2 1 1 2 2 1 0
dh     dh Dickinson, Connor 4 0 1 0 0 0 0
1b     1b Gomez, Adrian 3 0 0 0 0 2 0
2b     2b Daigle, Cameron 1 0 0 0 2 0 0
c     c Marcantel, Peyton 1 0 0 0 0 1 0
     Orenczuk, Alex 1 0 0 0 0 1 0
rf     rf Benoit, Luke 2 0 0 0 1 2 0
p     p Colligan, Gage 0 0 0 0 0 0 0
p     p Derbonne, Marcus 0 0 0 0 0 0 0
p     p Hopper, Levi 0 0 0 0 0 0 0
p     p Jensen, Jacob 0 0 0 0 0 0 0
p     p Faulk, Bren 0 0 0 0 0 0 0
p     p Solis, Rene 0 0 0 0 0 0 0
Totals 21 2 2 2 8 9 0
Batting
HR:
Larson, Zack (1)
SH:
Marcantel, Peyton (1)
Baserunning
SB:
Kliebert, Julien (1)
CS:
Daigle, Cameron (1)
HBP:
Baker, Kobe (1); Kliebert, Julien (1)
Fielding
E:
Baker, Kobe (1); Marcantel, Peyton (1)
CI:
Ardoin, Jordan (); Hopper, Levi (); Faulk, Bren (); Dickinson, Connor (); Colligan, Gage (); Jensen, Jacob (); Solis, Rene (); Orenczuk, Alex (); Derbonne, Marcus ()

Team Individual Pitching Statistics

Loyola (La.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dee, Rhyse 1.2 2 2 2 4 1 0 0 0 0 5 10 0 0 --
Toscano, Michael (W, 1) 1.0 0 0 0 2 0 0 0 1 0 3 5 0 0 --
Lankford, Wyatt 2.1 0 0 0 0 5 1 0 1 0 7 7 0 0 --
Villa, Matthew 2.0 0 0 0 2 3 0 0 0 0 6 8 0 0 --
Totals 2 2 2 8 9 1 0 2 0 21 30 0 0
LSU Alexandria (La.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Colligan, Gage (L, 1) 2.0 2 3 3 3 3 0 0 0 0 8 11 0 0 --
Derbonne, Marcus 1.0 0 0 0 1 2 1 0 0 0 3 4 0 0 --
Hopper, Levi 1.0 5 5 5 1 2 0 0 0 0 8 9 0 0 --
Jensen, Jacob 1.0 0 0 0 0 0 2 0 0 0 3 3 0 0 --
Faulk, Bren 1.0 2 5 5 2 2 0 0 1 0 5 7 0 0 --
Solis, Rene 1.0 0 0 0 1 2 0 0 0 0 3 4 0 0 --
Totals 9 13 13 8 11 3 0 1 0 30 38 0 0

Composite Stats

Loyola (La.) 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Crifasi, Patrick 3 1 0 0 0 0 0 1 0 0 1 0 0 3 0 0 1 0
2b     2b Alexander, Payton 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
2b     2b Duhon, Brandon 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
dh     dh Calamari, Michael 3 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
3b     3b Dennis, Allen 3 3 2 1 1 0 0 1 0 0 0 0 0 1 0 0 2 1
1b     1b Lacoste, Peyton 2 3 2 3 0 0 0 2 0 0 0 0 0 0 0 0 5 0
1b     1b Selvaggi, Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf     cf Cullins, Kason 3 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
     LaCoste, Luke 1 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0
c     c Trosclair, Landon 4 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 9 0
ss     ss Bohrer, Christopher 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
rf     rf Cook, Zach 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
     Scelfo, Ross 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Ganley, Tucker 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Dee, Rhyse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Toscano, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lankford, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Villa, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 13 9 11 1 1 2 8 0 0 1 0 0 11 0 0 21 7
LSU Alexandria (La.) 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Baker, Kobe 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3 0
cf     cf Kliebert, Julien 2 1 0 0 0 0 0 1 1 0 1 0 0 1 0 0 3 0
ss     ss Ardoin, Jordan 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b     3b Larson, Zack 2 1 1 2 0 0 1 2 0 0 0 0 0 1 0 0 1 0
dh     dh Dickinson, Connor 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Gomez, Adrian 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
2b     2b Daigle, Cameron 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 0
c     c Marcantel, Peyton 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 8 3
     Orenczuk, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Benoit, Luke 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
p     p Colligan, Gage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Derbonne, Marcus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hopper, Levi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jensen, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Faulk, Bren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Solis, Rene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 2 2 2 0 0 1 8 1 1 2 1 0 9 0 0 21 3