Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University (14-8) -vs- Spring Hill College (4-6)

Loyola University logo 7
vs
3 Spring Hill College logo
14-8
4-6
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner LU Loyola University 0 0 3 0 0 0 1 0 3 7 10 1
SHC Spring Hill College 1 0 0 0 0 0 0 0 2 3 5 4
W:
Acevedo, Alexander (1)
L:
Camfield, Geo (1)

Box Score

Scoring Summary

Team Individual Statistics

Loyola University 7
Position Player AB R H RBI BB SO LOB
rf     rf Ganley, Tucker 4 1 1 1 1 0 0
ss     ss Alexander, Payton 5 2 3 1 0 0 0
1b     1b Calamari, Michael 5 1 1 3 0 0 0
3b     3b Dennis, Allen 5 0 1 1 0 0 0
dh     dh Lacoste, Peyton 4 0 0 0 0 1 0
lf     lf Cullins, Kason 3 0 2 0 1 1 0
c     c Trastoy, Gabriel 4 0 0 0 0 1 0
cf     cf Davis, Aaron 3 2 2 0 1 0 0
2b     2b Duhon, Brandon 4 1 0 0 0 0 0
p     p Lankford, Wyatt 0 0 0 0 0 0 0
p     p Acevedo, Alexander 0 0 0 0 0 0 0
p     p Dee, Rhyse 0 0 0 0 0 0 0
p     p Perkins, Reid 0 0 0 0 0 0 0
p     p Messina III, Trace 0 0 0 0 0 0 0
p     p Coleman, Jacob 0 0 0 0 0 0 0
p     p Anderson, Wes 0 0 0 0 0 0 0
p     p Fisackerly, Brett 0 0 0 0 0 0 0
p     p Champagne, Matthew 0 0 0 0 0 0 0
Totals 37 7 10 6 3 3 0
Batting
2B:
Alexander, Payton (1); Davis, Aaron (2)
HR:
Calamari, Michael (1)
Baserunning
SB:
Cullins, Kason (1); Davis, Aaron (1)
CS:
Davis, Aaron (1); Ganley, Tucker (1)
Fielding
E:
Dennis, Allen (1)
CI:
Acevedo, Alexander (); Lankford, Wyatt (); Lacoste, Peyton (); Messina III, Trace (); Champagne, Matthew (); Coleman, Jacob (); Anderson, Wes (); Perkins, Reid (); Fisackerly, Brett (); Dee, Rhyse ()
DP:
3
Spring Hill College 3
Position Player AB R H RBI BB SO LOB
cf     cf Guidry, Joseph 3 0 0 0 1 0 0
dh     dh Bonnaffons, Mason 4 1 1 1 0 0 0
ss     ss Rodriguez, Daniel 4 1 2 0 0 1 0
1b     1b Imwalle, Walker 3 1 1 0 1 0 0
lf     lf Morgan, Micah 4 0 1 1 0 1 0
3b     3b Gibbs, Nicky 4 0 0 0 0 4 0
c     c Seres, Daniel 3 0 0 1 0 1 0
2b     2b Timphony, Frankie 4 0 0 0 0 0 0
rf     rf Williams, Grayson 3 0 0 0 0 1 0
p     p Camfield, Geo 0 0 0 0 0 0 0
p     p Gibson, Taylor 0 0 0 0 0 0 0
p     p Shell, Chance 0 0 0 0 0 0 0
p     p Baxley, Dalton 0 0 0 0 0 0 0
Totals 32 3 5 3 2 8 0
Batting
2B:
Morgan, Micah (1)
HR:
Bonnaffons, Mason (1)
SF:
Seres, Daniel (1)
Fielding
E:
Timphony, Frankie (1); Guidry, Joseph (1); Gibbs, Nicky (2)
CI:
Baxley, Dalton (); Bonnaffons, Mason (); Gibson, Taylor (); Camfield, Geo (); Shell, Chance ()
DP:
3

Team Individual Pitching Statistics

Loyola University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lankford, Wyatt 1.0 1 1 1 0 0 0 0 0 0 4 4 0 0 10
Acevedo, Alexander (W, 1) 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 14
Dee, Rhyse 1.0 0 0 0 0 0 0 0 0 0 4 4 0 0 16
Perkins, Reid 1.0 1 0 0 0 2 2 0 0 0 5 5 0 0 22
Messina III, Trace 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 6
Coleman, Jacob 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 19
Anderson, Wes 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 11
Fisackerly, Brett 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 17
Champagne, Matthew 1.0 2 2 2 1 1 0 0 0 0 4 6 0 0 22
Totals 5 3 3 2 8 2 0 0 0 32 35 0 0 137
Spring Hill College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Camfield, Geo (L, 1) 2.2 5 3 1 0 0 0 0 0 0 13 13 0 0 37
Gibson, Taylor 3.2 2 1 1 0 2 0 0 0 0 14 14 0 0 55
Shell, Chance 1.2 2 0 0 1 1 0 0 0 0 6 7 0 0 25
Baxley, Dalton 1.0 1 3 0 2 0 0 0 0 0 4 6 0 0 23
Totals 10 7 2 3 3 0 0 0 0 37 40 0 0 140

Composite Stats

Loyola University 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Ganley, Tucker 4 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 2 0
ss     ss Alexander, Payton 5 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 5
1b     1b Calamari, Michael 5 1 1 3 0 0 1 0 0 0 0 0 0 0 0 1 8 0
3b     3b Dennis, Allen 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh     dh Lacoste, Peyton 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Cullins, Kason 3 0 2 0 0 0 0 1 1 0 0 0 0 1 0 0 4 0
c     c Trastoy, Gabriel 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 7 0
cf     cf Davis, Aaron 3 2 2 0 2 0 0 1 1 1 0 0 0 0 0 0 3 0
2b     2b Duhon, Brandon 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
p     p Lankford, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Acevedo, Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dee, Rhyse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Perkins, Reid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Messina III, Trace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Coleman, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Anderson, Wes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fisackerly, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Champagne, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 7 10 6 3 0 1 3 2 2 0 0 0 3 1 1 27 9
Spring Hill College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Guidry, Joseph 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
dh     dh Bonnaffons, Mason 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
ss     ss Rodriguez, Daniel 4 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 2 3
1b     1b Imwalle, Walker 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 10 0
lf     lf Morgan, Micah 4 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0
3b     3b Gibbs, Nicky 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 2
c     c Seres, Daniel 3 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 4 3
2b     2b Timphony, Frankie 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
rf     rf Williams, Grayson 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Camfield, Geo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gibson, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Shell, Chance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Baxley, Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 3 5 3 1 0 1 2 0 0 0 0 1 8 1 1 27 11