Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University () -VS- Dillard University ()

Box Score

Loyola University logo
3
vs
Dillard University logo
0

Loyola University ()
-VS-
Dillard University ()

Team Score By Period
Team 1 2 3 4 5
Winner Loyola University LOY 25 25 25 0 0
Dillard University DU 20 17 21 0 0
Date:
2008-09-22
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dillard University

Match Details

Game Statistics By Set
Set Loyola University Dillard University
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LOY - DU
Points
47.0
32.5
Kills
38
16
Aces
5
3
Blocks
4
13
Assists
36
3
Digs
43
41

Game Leaders

LOY - Leaders
Statistic Leaders
Kills Gill, Gina (14), Seals, Mary (14), Mullinix, Lindsay (4)
Aces Seals, Mary (2), England, Ashley (1), Howard, Sarah (1)
Blocks Mullinix, Lindsay (2), England, Ashley (1), Howard, Sarah (1)
Assists Howard, Sarah (33), Katherine Thompson (3)
Digs Henderson, Keelyn (20), Oldani, Amanda (10), Kersten, Stacey (6)
DU - Leaders
Statistic Leaders
Kills KEISHA SMOKE (6), TAWONNA CAGE (6), MACYONNA CAMPBELL (3)
Aces MACYONNA CAMPBELL (2), KEISHA SMOKE (1)
Blocks BANIKHA JACKSON (8), TAWONNA CAGE (7), MACYONNA CAMPBELL (3)
Assists DANTA COBB (3)
Digs BANIKHA JACKSON (23), KEISHA SMOKE (7), TAWONNA CAGE (7)

Individual Statistics

Loyola University

LOY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 England, Ashley 3 2 1 6 .167 0 0 1 2 1-2 0 1 0 0 0 0 3.5
4 4 Gill, Gina 3 14 5 27 .333 0 0 0 0 0-0 0 0 0 2 0 0 14.0
5 5 Howard, Sarah 3 2 2 7 .000 33 2 1 4 1-4 0 1 0 0 0 0 3.5
8 8 Henderson, Keelyn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 20 0 0 0.0
11 11 Kersten, Stacey 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 6 0 0 0.0
12 12 Oldani, Amanda 3 0 0 1 .000 0 0 0 3 0-3 0 0 0 10 0 0 0.0
13 13 Hadley, Kristie 3 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Seals, Mary 3 14 3 30 .367 0 0 2 0 2-0 1 0 0 4 0 0 17.0
16 16 Mullinix, Lindsay 3 4 1 8 .375 0 1 1 0 1-0 1 1 0 1 0 0 6.5
7 7 Mathews, Megan 2 2 0 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Katherine Thompson 2 0 0 0 0 3 0 0 2 0-2 0 0 0 0 0 0 0.0
2 2 Paggi, Bianca 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 15 89 .258 36 3 5 15 5-15 2 4 0 43 0 0 47
LOY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 England, Ashley 3 0 1 0 0 0 0 3.5
4 4 Gill, Gina 3 0 0 0 2 0 0 14.0
5 5 Howard, Sarah 3 0 1 0 0 0 0 3.5
8 8 Henderson, Keelyn 3 0 0 0 20 0 0 0.0
11 11 Kersten, Stacey 3 0 0 0 6 0 0 0.0
12 12 Oldani, Amanda 3 0 0 0 10 0 0 0.0
13 13 Hadley, Kristie 3 0 0 0 0 0 0 0.0
15 15 Seals, Mary 3 1 0 0 4 0 0 17.0
16 16 Mullinix, Lindsay 3 1 1 0 1 0 0 6.5
7 7 Mathews, Megan 2 0 1 0 0 0 0 2.5
14 14 Katherine Thompson 2 0 0 0 0 0 0 0.0
2 2 Paggi, Bianca 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 0 43 0 0 47

Dillard University

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BANIKHA JACKSON 3 0 2 7 -.286 0 0 0 0 0-0 3 5 1 23 0 0 5.5
5 5 ROSHAWNDA BUCHANAN 3 0 3 4 -.750 0 0 0 2 0-2 0 0 1 4 0 1 0.0
6 6 CHANELL LAURENT 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 KEISHA SMOKE 3 6 2 15 .267 0 0 1 1 1-1 0 0 0 7 0 1 7.0
10 10 MACYONNA CAMPBELL 3 3 9 13 -.462 0 0 2 0 2-0 0 3 0 0 0 0 6.5
11 11 DANTA COBB 3 1 1 3 .000 3 0 0 0 0-0 0 3 0 0 0 0 2.5
15 15 TAWONNA CAGE 3 6 7 24 -.042 0 0 0 1 0-1 3 4 1 7 0 1 11.0
2 2 SHONTE' WALTON 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 16 24 66 -.121 3 0 3 4 3-4 6 15 3 41 0 3 32.5
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BANIKHA JACKSON 3 3 5 1 23 0 0 5.5
5 5 ROSHAWNDA BUCHANAN 3 0 0 1 4 0 1 0.0
6 6 CHANELL LAURENT 3 0 0 0 0 0 0 0.0
9 9 KEISHA SMOKE 3 0 0 0 7 0 1 7.0
10 10 MACYONNA CAMPBELL 3 0 3 0 0 0 0 6.5
11 11 DANTA COBB 3 0 3 0 0 0 0 2.5
15 15 TAWONNA CAGE 3 3 4 1 7 0 1 11.0
2 2 SHONTE' WALTON 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 15 3 41 0 3 32.5