Skip To Main Content
The Home of Wolf Pack Athletics

2026 Women's Volleyball Cumulative Statistics

Team (21-8, 14-2)

Overall Team Statistics
Statistic Loyola Opponents
Attack
Kills 1418 1238
Errors 565 668
Attempts 3974 4036
Percent .215 .141
Kills Per Set 12.7 11.1
Set
Assists 1292 1139
Assists Per Set 11.5 10.2
Ball Handling Errors 13 11
Serve
Aces 185 147
Errors 198 178
Aces Per Set 1.7 1.3
Receptions
Errors 147 185
Errors Per Set 1.3 1.7
Defense
Digs 1827 1766
Digs Per Set 16.3 15.8
Blocking
Solo 61 46
Assists 382 197
Errors 29 25
Blocks 252.0 144.5
Blocks Per Set 2.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barnes, Zoe 29 13 1 1.0 0.03 0 0.00 1 4 -.250 2 0.07 1 0.03 9
2 Smith, Olivia 112 29 27 143.5 1.28 110 0.98 78 455 .070 20 0.18 27 0.24 28
3 Dupree, Clarissa 94 28 18 208.0 2.21 171 1.82 80 559 .163 10 0.11 14 0.15 10
5 Connor, Ellie 111 29 21 45.0 0.41 21 0.19 8 72 .181 575 5.18 24 0.22 21
06 McClain, Catherine 16 9 0 16.5 1.03 16 1.00 4 33 .364 0 0.00 0 0.00 1
7 Beachnau, Mel 91 27 9 213.5 2.35 179 1.97 66 509 .222 8 0.09 0 0.00 0
8 Blancher, Lola 112 29 0 45.0 0.40 6 0.05 12 45 -.133 107 0.96 39 0.35 30
9 McKinney, Caroline 87 26 12 205.5 2.36 189 2.17 71 537 .220 6 0.07 4 0.05 9
10 Perret, Hayden 12 7 0 3.5 0.29 1 0.08 0 1 1.000 1 0.08 2 0.17 4
11 Harink, Isis 110 29 29 379.0 3.45 271 2.46 76 664 .294 8 0.07 34 0.31 41
13 Puche Laguna, Belén 107 29 7 34.0 0.32 5 0.05 3 27 .074 441 4.12 28 0.26 23
16 Beahm, Caroline 50 15 11 68.5 1.37 44 0.88 19 123 .203 1 0.02 5 0.10 7
17 Alcorn, Tyler 73 20 15 183.0 2.51 136 1.86 41 296 .321 4 0.05 0 0.00 0
19 Sehlinger, Parker 44 17 2 6.0 0.14 0 0.00 1 4 -.250 3 0.07 6 0.14 7
20 Palmer, Alexa 105 29 21 301.0 2.87 268 2.55 102 638 .260 3 0.03 0 0.00 0
21 Labat, Ava 29 15 2 2.0 0.07 1 0.03 3 6 -.333 103 3.55 1 0.03 8
Total 112 29 1,855.0 16.56 1418 12.66 565 3974 .215 1292 11.54 185 1.65 198
Opponents 112 29 1,529.5 13.66 1238 11.05 668 4036 .141 1139 10.17 147 1.31 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnes, Zoe 29 22 0.76 0 12 1.000 0.00 0 0 0 0.00 0 0
2 Smith, Olivia 112 274 2.45 32 483 .934 0.29 1 11 12.0 0.11 4 0
3 Dupree, Clarissa 94 161 1.71 28 468 .940 0.30 4 38 42.0 0.45 2 1
5 Connor, Ellie 111 187 1.68 0 3 1.000 0.00 0 0 0 0.00 0 1
06 McClain, Catherine 16 4 0.25 5 22 .773 0.31 0 1 1.0 0.06 0 0
7 Beachnau, Mel 91 56 0.62 0 10 1.000 0.00 6 57 63.0 0.69 5 2
8 Blancher, Lola 112 536 4.79 24 634 .962 0.21 0 0 0 0.00 0 1
9 McKinney, Caroline 87 123 1.41 20 249 .920 0.23 0 25 25.0 0.29 2 0
10 Perret, Hayden 12 7 0.58 0 1 1.000 0.00 0 1 1.0 0.08 0 0
11 Harink, Isis 110 93 0.85 0 20 1.000 0.00 22 104 126.0 1.15 6 3
13 Puche Laguna, Belén 107 164 1.53 1 4 .750 0.01 0 2 2.0 0.02 0 1
16 Beahm, Caroline 50 18 0.36 0 4 1.000 0.00 9 21 30.0 0.60 2 0
17 Alcorn, Tyler 73 39 0.53 0 6 1.000 0.00 15 64 79.0 1.08 6 1
19 Sehlinger, Parker 44 40 0.91 11 85 .871 0.25 0 0 0 0.00 0 0
20 Palmer, Alexa 105 56 0.53 0 1 1.000 0.00 4 58 62.0 0.59 2 1
21 Labat, Ava 29 47 1.62 1 5 .800 0.03 0 0 0 0.00 0 2
Total 112 1827 16.31 147 2020 .927 1.31 61 382 252.0 2.25 29 13
Opponents 112 1766 15.77 185 2276 .919 1.65 46 197 144.5 1.29 25 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barnes, Zoe 5 3 1 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 2
02 Smith, Olivia 62 16 14 79.0 1.27 55 0.89 41 238 .059 11 0.18 21 0.34 15
03 Dupree, Clarissa 60 16 16 148.5 2.48 118 1.97 48 352 .199 10 0.17 13 0.22 8
05 Connor, Ellie 61 16 12 31.0 0.51 14 0.23 6 48 .167 324 5.31 17 0.28 10
06 McClain, Catherine 12 6 0 5.0 0.42 5 0.42 1 15 .267 0 0.00 0 0.00 1
07 Beachnau, Mel 48 14 3 120.0 2.50 103 2.15 25 279 .280 7 0.15 0 0.00 0
08 Blancher, Lola 62 16 0 28.0 0.45 3 0.05 5 18 -.111 69 1.11 25 0.40 14
09 McKinney, Caroline 45 15 2 91.0 2.02 84 1.87 38 262 .176 2 0.04 0 0.00 0
10 Perret, Hayden 8 3 0 3.0 0.38 1 0.13 0 1 1.000 1 0.13 2 0.25 3
11 Harink, Isis 61 16 16 206.5 3.39 148 2.43 37 365 .304 1 0.02 17 0.28 26
13 Puche Laguna, Belén 58 16 3 19.0 0.33 3 0.05 1 12 .167 222 3.83 16 0.28 12
16 Beahm, Caroline 9 3 1 13.5 1.50 7 0.78 2 16 .313 0 0.00 2 0.22 1
17 Alcorn, Tyler 62 16 15 157.0 2.53 115 1.85 34 250 .324 4 0.06 0 0.00 0
19 Sehlinger, Parker 16 6 0 3.0 0.19 0 0.00 0 0 0 1 0.06 3 0.19 7
20 Palmer, Alexa 57 16 13 172.5 3.03 152 2.67 59 342 .272 2 0.04 0 0.00 0
21 Labat, Ava 18 8 1 2.0 0.11 1 0.06 2 5 -.200 75 4.17 1 0.06 6
Total 62 16 1,079.0 17.40 809 13.05 299 2204 .231 730 11.77 117 1.89 105
Opponents 62 16 829.5 13.38 663 10.69 385 2242 .124 615 9.92 84 1.35 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnes, Zoe 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
02 Smith, Olivia 62 163 2.63 22 286 .923 0.35 0 6 6.0 0.10 1 0
03 Dupree, Clarissa 60 130 2.17 22 375 .941 0.37 3 29 32.0 0.53 0 0
05 Connor, Ellie 61 111 1.82 0 1 1.000 0.00 0 0 0 0.00 0 1
06 McClain, Catherine 12 4 0.33 2 15 .867 0.17 0 0 0 0.00 0 0
07 Beachnau, Mel 48 38 0.79 0 4 1.000 0.00 2 30 32.0 0.67 1 0
08 Blancher, Lola 62 299 4.82 8 279 .971 0.13 0 0 0 0.00 0 0
09 McKinney, Caroline 45 37 0.82 12 80 .850 0.27 0 14 14.0 0.31 1 0
10 Perret, Hayden 8 5 0.63 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Harink, Isis 61 60 0.98 0 14 1.000 0.00 8 67 75.0 1.23 4 0
13 Puche Laguna, Belén 58 83 1.43 1 1 .000 0.02 0 0 0 0.00 0 0
16 Beahm, Caroline 9 3 0.33 0 0 .000 0.00 3 3 6.0 0.67 0 0
17 Alcorn, Tyler 62 30 0.48 0 6 1.000 0.00 11 62 73.0 1.18 6 0
19 Sehlinger, Parker 16 11 0.69 3 12 .750 0.19 0 0 0 0.00 0 0
20 Palmer, Alexa 57 27 0.47 0 1 1.000 0.00 0 41 41.0 0.72 0 1
21 Labat, Ava 18 34 1.89 1 1 .000 0.06 0 0 0 0.00 0 1
Total 62 1036 16.71 84 1083 .922 1.35 27 252 153.0 2.47 13 3
Opponents 62 958 15.45 117 1312 .911 1.89 23 119 82.5 1.33 12 4

Match-By-Match

Loyola

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Indiana Wesleyan (IN) L 3 29 13 89 .180 28 2 9 9 36 1 8 3 5.0 0 36.0
8/21/2026 vs Cornerstone (MI) W 5 47 23 163 .147 41 13 5 7 65 1 16 2 9.0 0 69.0
8/22/2026 vs Rio Grande L 5 62 33 193 .150 56 5 12 8 88 6 16 7 14.0 0 81.0
8/22/2026 vs Aquinas (MI) L 3 30 25 110 .045 28 2 2 5 37 0 4 1 2.0 0 34.0
8/28/2026 Dillard (LA) W 3 35 15 104 .192 31 8 3 4 50 2 20 0 12.0 0 55.0
8/28/2026 Southern University at New Orleans (LA) W 3 48 11 109 .339 44 7 5 1 58 0 4 0 2.0 0 57.0
8/29/2026 Southern University at New Orleans (LA) W 3 52 18 116 .293 46 5 4 3 54 0 12 1 6.0 1 63.0
8/29/2026 Louisiana Christian W 3 45 10 99 .354 43 8 6 1 49 0 8 1 4.0 0 57.0
9/04/2026 at McPherson College L 3 26 23 100 .030 26 4 4 6 31 2 6 0 5.0 1 35.0
9/04/2026 vs Oklahoma Wesleyan University L 5 59 26 179 .184 53 0 8 5 80 1 14 0 8.0 5 67.0
9/05/2026 vs Stephens College W 4 59 19 162 .247 53 3 9 5 89 8 6 0 11.0 1 73.0
9/05/2026 vs Central Methodist University W 5 59 22 182 .203 57 7 12 4 85 10 2 0 11.0 2 77.0
9/09/2026 at Dillard (LA) L 5 58 28 164 .183 56 4 14 5 69 3 14 1 10.0 0 72.0
9/12/2026 at Xavier (LA) L 5 61 27 170 .200 56 8 4 10 64 0 26 1 13.0 0 82.0
9/18/2026 at Mobile W 5 55 22 169 .195 49 6 13 8 66 1 24 1 13.0 0 74.0
9/19/2026 at William Carey (MS) W 3 42 14 103 .272 38 4 6 4 56 1 6 2 4.0 0 50.0
9/25/2026 Blue Mountain Christian (MS) W 3 43 17 116 .224 38 6 2 3 56 3 10 1 8.0 0 57.0
9/26/2026 Tennessee Southern W 4 53 21 150 .213 52 9 5 9 77 1 26 0 14.0 0 76.0
10/02/2026 at Wesleyan College W 3 41 9 71 .451 38 12 6 0 42 7 0 0 7.0 0 60.0
10/02/2026 at Brewton Parker W 4 43 20 129 .178 40 7 19 10 57 1 20 0 11.0 0 61.0
10/08/2026 Faulkner (AL) W 3 47 15 112 .286 43 8 2 1 59 2 16 0 10.0 0 65.0
10/16/2026 Point W 4 51 22 145 .200 46 10 3 6 76 3 4 0 5.0 0 66.0
10/17/2026 Life W 4 51 26 138 .181 46 12 4 1 59 1 24 0 13.0 0 76.0
10/23/2026 at Tennessee Southern L 3 37 17 116 .172 30 3 7 7 57 0 16 0 8.0 2 48.0
10/24/2026 at Blue Mountain Christian (MS) W 4 60 22 165 .230 53 6 7 8 80 1 10 1 6.0 1 72.0
10/30/2026 Xavier University of Louisiana W 5 67 17 161 .311 63 6 12 4 72 1 20 1 11.0 0 84.0
10/31/2026 Andrew College W 3 42 10 92 .348 37 7 7 3 45 2 8 1 6.0 0 55.0
11/06/2026 William Carey (MS) W 4 47 17 156 .192 39 6 6 5 74 1 20 3 11.0 0 64.0
11/07/2026 Mobile W 5 69 23 211 .218 62 7 2 5 96 2 22 2 13.0 0 89.0
Loyola 112 1418 565 3974 .215 1292 185 198 147 1827 61 382 29 252.0 13 1,855.0
Opponents 112 1238 668 4036 .141 1139 147 178 185 1766 46 197 25 144.5 11 1,529.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.66
Assists Per Set 11.54
Service Aces Per Set 1.65
Reception Errors Per Set 1.31
Digs Per Set 16.31
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.12
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Indiana Wesleyan (IN) W 3 42 15 102 .265 38 9 9 2 44 0 2 1 1.0 0 52.0
8/21/2026 vs Cornerstone (MI) L 5 66 23 168 .256 59 7 8 13 79 0 8 0 4.0 0 77.0
8/22/2026 vs Rio Grande W 5 63 33 192 .156 56 8 11 5 91 3 8 4 7.0 0 78.0
8/22/2026 vs Aquinas (MI) W 3 43 13 99 .303 39 5 9 2 49 3 6 1 6.0 0 54.0
8/28/2026 at Dillard (LA) L 3 26 28 117 -.017 22 4 3 8 48 0 6 2 3.0 0 33.0
8/28/2026 at Southern University at New Orleans (LA) L 3 25 16 112 .080 24 1 3 7 45 3 6 1 6.0 0 32.0
8/29/2026 at Southern University at New Orleans (LA) L 3 29 16 107 .121 26 3 3 5 41 0 10 1 5.0 1 37.0
8/29/2026 at Louisiana Christian L 3 28 17 99 .111 25 1 5 8 41 0 6 1 3.0 0 32.0
9/04/2026 McPherson College W 3 41 10 95 .326 40 6 4 4 46 2 12 0 8.0 1 55.0
9/04/2026 vs Oklahoma Wesleyan University W 5 59 28 190 .163 56 5 6 0 87 2 6 0 5.0 5 69.0
9/05/2026 vs Stephens College L 4 34 28 158 .038 32 5 5 3 77 5 0 0 5.0 0 44.0
9/05/2026 vs Central Methodist University L 5 59 25 186 .183 53 4 7 7 89 3 0 0 3.0 0 66.0
9/09/2026 Dillard (LA) W 5 60 31 169 .172 54 5 10 4 71 2 8 2 6.0 0 71.0
9/12/2026 Xavier (LA) W 5 65 27 164 .232 62 10 7 8 72 3 4 1 5.0 0 80.0
9/18/2026 Mobile L 5 59 26 164 .201 54 8 11 6 84 1 18 2 10.0 0 77.0
9/19/2026 William Carey (MS) L 3 34 20 120 .117 32 4 7 4 41 0 8 1 4.0 0 42.0
9/25/2026 at Blue Mountain Christian (MS) L 3 28 21 117 .060 26 3 3 6 45 3 8 1 7.0 0 38.0
9/26/2026 at Tennessee Southern L 4 43 32 160 .069 40 9 4 9 68 1 14 0 8.0 0 60.0
10/02/2026 Wesleyan College L 3 6 15 66 -.136 6 0 3 12 16 1 0 0 1.0 2 7.0
10/02/2026 Brewton Parker L 4 42 29 135 .096 38 10 17 7 58 0 8 0 4.0 1 56.0
10/08/2026 at Faulkner (AL) L 3 27 18 106 .085 24 1 2 8 45 0 4 0 2.0 0 30.0
10/16/2026 at Point L 4 49 26 159 .145 44 6 5 10 59 2 4 1 4.0 0 59.0
10/17/2026 at Life L 4 46 29 146 .116 43 1 5 12 56 4 6 0 7.0 0 54.0
10/23/2026 Tennessee Southern W 3 41 17 125 .192 39 7 8 3 59 2 2 0 3.0 0 51.0
10/24/2026 Blue Mountain Christian (MS) L 4 41 18 154 .149 35 8 6 6 69 4 4 0 6.0 1 55.0
10/30/2026 at Xavier University of Louisiana L 5 51 30 170 .124 47 4 6 6 62 1 6 0 4.0 0 59.0
10/31/2026 at Andrew College L 3 16 19 84 -.036 16 3 1 7 37 0 4 1 2.0 0 21.0
11/06/2026 at William Carey (MS) L 4 51 33 171 .105 48 5 5 6 82 1 12 0 7.0 0 63.0
11/07/2026 at Mobile L 5 64 25 201 .194 61 5 5 7 105 0 17 5 8.5 0 77.5
Opponents 112 1238 668 4036 .141 1139 147 178 185 1766 46 197 25 144.5 11 1,529.5
Loyola 112 1418 565 3974 .215 1292 185 198 147 1827 61 382 29 252.0 13 1,855.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.05
Assists Per Set 10.17
Service Aces Per Set 1.31
Reception Errors Per Set 1.65
Digs Per Set 15.77
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.10
Points Per Set 13.66

Leaders

Team Leaders: Kills
Player High
Kills
Harink, Isis 271
Palmer, Alexa 268
McKinney, Caroline 189
Beachnau, Mel 179
Dupree, Clarissa 171
Team Leaders: Assists
Player High
Assists
Connor, Ellie 575
Puche Laguna, Belén 441
Blancher, Lola 107
Labat, Ava 103
Smith, Olivia 20
Team Leaders: Service Aces
Player High
Service Aces
Blancher, Lola 39
Harink, Isis 34
Puche Laguna, Belén 28
Smith, Olivia 27
Connor, Ellie 24
Team Leaders: Digs
Player High
Digs
Blancher, Lola 536
Smith, Olivia 274
Connor, Ellie 187
Puche Laguna, Belén 164
Dupree, Clarissa 161
Team Leaders: Blocks
Player High
Blocks
Harink, Isis 126.0
Alcorn, Tyler 79.0
Beachnau, Mel 63.0
Palmer, Alexa 62.0
Dupree, Clarissa 42.0