Skip To Main Content
The Home of Wolf Pack Athletics

2026 Women's Volleyball Cumulative Statistics

Team (10-7, 3-1)

Overall Team Statistics
Statistic Loyola Opponents
Attack
Kills 810 761
Errors 346 377
Attempts 2328 2359
Percent .199 .163
Kills Per Set 12.3 11.5
Set
Assists 743 698
Assists Per Set 11.3 10.6
Ball Handling Errors 10 7
Serve
Aces 92 88
Errors 118 111
Aces Per Set 1.4 1.3
Receptions
Errors 88 92
Errors Per Set 1.3 1.4
Defense
Digs 1033 1050
Digs Per Set 15.7 15.9
Blocking
Solo 39 30
Assists 196 116
Errors 21 18
Blocks 137.0 88.0
Blocks Per Set 2.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barnes, Zoe 28 12 0 1.0 0.04 0 0.00 1 4 -.250 2 0.07 1 0.04 9
2 Smith, Olivia 66 17 16 83.0 1.26 67 1.02 51 280 .057 11 0.17 11 0.17 15
3 Dupree, Clarissa 50 16 6 85.0 1.70 75 1.50 46 285 .102 4 0.08 1 0.02 3
5 Connor, Ellie 66 17 12 24.0 0.36 13 0.20 2 31 .355 331 5.02 11 0.17 15
06 McClain, Catherine 7 6 0 12.5 1.79 12 1.71 4 22 .364 0 0.00 0 0.00 0
7 Beachnau, Mel 46 15 6 97.0 2.11 79 1.72 42 240 .154 2 0.04 0 0.00 0
8 Blancher, Lola 66 17 0 22.0 0.33 4 0.06 8 32 -.125 51 0.77 18 0.27 21
9 McKinney, Caroline 58 15 11 155.5 2.68 143 2.47 46 383 .253 5 0.09 4 0.07 9
10 Perret, Hayden 10 6 0 1.5 0.15 1 0.10 0 1 1.000 1 0.10 0 0.00 4
11 Harink, Isis 65 17 17 230.0 3.54 161 2.48 44 400 .293 7 0.11 24 0.37 19
13 Puche Laguna, Belén 65 17 5 19.0 0.29 2 0.03 2 19 .000 295 4.54 16 0.25 14
16 Beahm, Caroline 47 14 11 57.5 1.22 38 0.81 19 114 .167 1 0.02 3 0.06 7
17 Alcorn, Tyler 27 8 3 72.5 2.69 58 2.15 25 134 .246 0 0.00 0 0.00 0
19 Sehlinger, Parker 36 14 2 3.0 0.08 0 0.00 1 4 -.250 3 0.08 3 0.08 0
20 Palmer, Alexa 63 17 12 175.5 2.79 157 2.49 54 378 .272 2 0.03 0 0.00 0
21 Labat, Ava 11 7 1 0 0.00 0 0.00 1 1 -1.000 28 2.55 0 0.00 2
Total 66 17 1,039.0 15.74 810 12.27 346 2328 .199 743 11.26 92 1.39 118
Opponents 66 17 937.0 14.20 761 11.53 377 2359 .163 698 10.58 88 1.33 111

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnes, Zoe 28 22 0.79 0 12 1.000 0.00 0 0 0 0.00 0 0
2 Smith, Olivia 66 156 2.36 18 275 .935 0.27 1 8 9.0 0.14 4 0
3 Dupree, Clarissa 50 57 1.14 11 190 .942 0.22 2 14 16.0 0.32 2 1
5 Connor, Ellie 66 104 1.58 0 2 1.000 0.00 0 0 0 0.00 0 0
06 McClain, Catherine 7 0 0.00 3 8 .625 0.43 0 1 1.0 0.14 0 0
7 Beachnau, Mel 46 19 0.41 0 6 1.000 0.00 4 28 32.0 0.70 4 2
8 Blancher, Lola 66 312 4.73 19 425 .955 0.29 0 0 0 0.00 0 1
9 McKinney, Caroline 58 98 1.69 10 201 .950 0.17 0 17 17.0 0.29 2 0
10 Perret, Hayden 10 5 0.50 0 0 .000 0.00 0 1 1.0 0.10 0 0
11 Harink, Isis 65 40 0.62 0 7 1.000 0.00 17 56 73.0 1.12 4 3
13 Puche Laguna, Belén 65 105 1.62 0 3 1.000 0.00 0 2 2.0 0.03 0 1
16 Beahm, Caroline 47 17 0.36 0 4 1.000 0.00 6 21 27.0 0.57 2 0
17 Alcorn, Tyler 27 20 0.74 0 2 1.000 0.00 5 19 24.0 0.89 1 1
19 Sehlinger, Parker 36 33 0.92 11 85 .871 0.31 0 0 0 0.00 0 0
20 Palmer, Alexa 63 32 0.51 0 1 1.000 0.00 4 29 33.0 0.52 2 0
21 Labat, Ava 11 13 1.18 0 4 1.000 0.00 0 0 0 0.00 0 1
Total 66 1033 15.65 88 1235 .929 1.33 39 196 137.0 2.08 21 10
Opponents 66 1050 15.91 92 1290 .929 1.39 30 116 88.0 1.33 18 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Barnes, Zoe 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2
02 Smith, Olivia 16 4 3 18.5 1.16 12 0.75 14 63 -.032 2 0.13 5 0.31 2
03 Dupree, Clarissa 16 4 4 25.5 1.59 22 1.38 14 78 .103 4 0.25 0 0.00 1
05 Connor, Ellie 16 4 3 10.0 0.63 6 0.38 0 7 .857 80 5.00 4 0.25 4
06 McClain, Catherine 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
07 Beachnau, Mel 3 2 0 3.5 1.17 3 1.00 1 10 .200 1 0.33 0 0.00 0
08 Blancher, Lola 16 4 0 5.0 0.31 1 0.06 1 5 .000 13 0.81 4 0.25 5
09 McKinney, Caroline 16 4 1 41.0 2.56 38 2.38 13 108 .231 1 0.06 0 0.00 0
10 Perret, Hayden 6 2 0 1.0 0.17 1 0.17 0 1 1.000 1 0.17 0 0.00 3
11 Harink, Isis 16 4 4 57.5 3.59 38 2.38 5 101 .327 0 0.00 7 0.44 4
13 Puche Laguna, Belén 16 4 1 4.0 0.25 0 0.00 0 4 .000 76 4.75 4 0.25 3
16 Beahm, Caroline 6 2 1 2.5 0.42 1 0.17 2 7 -.143 0 0.00 0 0.00 1
17 Alcorn, Tyler 16 4 3 46.5 2.91 37 2.31 18 88 .216 0 0.00 0 0.00 0
19 Sehlinger, Parker 8 3 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
20 Palmer, Alexa 15 4 4 47.0 3.13 41 2.73 11 82 .366 1 0.07 0 0.00 0
Total 16 4 263.0 16.44 201 12.56 80 558 .217 181 11.31 24 1.50 25
Opponents 16 4 237.0 14.81 186 11.63 94 565 .163 174 10.88 25 1.56 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Barnes, Zoe 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
02 Smith, Olivia 16 45 2.81 8 78 .897 0.50 0 3 3.0 0.19 1 0
03 Dupree, Clarissa 16 26 1.63 5 97 .948 0.31 1 5 6.0 0.38 0 0
05 Connor, Ellie 16 28 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
06 McClain, Catherine 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
07 Beachnau, Mel 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
08 Blancher, Lola 16 75 4.69 3 70 .957 0.19 0 0 0 0.00 0 0
09 McKinney, Caroline 16 12 0.75 2 32 .938 0.13 0 6 6.0 0.38 1 0
10 Perret, Hayden 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Harink, Isis 16 7 0.44 0 1 1.000 0.00 3 19 22.0 1.38 2 0
13 Puche Laguna, Belén 16 24 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Beahm, Caroline 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 0 0
17 Alcorn, Tyler 16 11 0.69 0 2 1.000 0.00 1 17 18.0 1.13 1 0
19 Sehlinger, Parker 8 4 0.50 3 12 .750 0.38 0 0 0 0.00 0 0
20 Palmer, Alexa 15 3 0.20 0 1 1.000 0.00 0 12 12.0 0.80 0 0
Total 16 242 15.13 25 298 .916 1.56 5 66 38.0 2.38 5 0
Opponents 16 242 15.13 24 326 .926 1.50 7 38 26.0 1.63 5 0

Match-By-Match

Loyola

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Indiana Wesleyan (IN) L 3 29 13 89 .180 28 2 9 9 36 1 8 3 5.0 0 36.0
8/21/2026 vs Cornerstone (MI) W 5 47 23 163 .147 41 13 5 7 65 1 16 2 9.0 0 69.0
8/22/2026 vs Rio Grande L 5 62 33 193 .150 56 5 12 8 88 6 16 7 14.0 0 81.0
8/22/2026 vs Aquinas (MI) L 3 30 25 110 .045 28 2 2 5 37 0 4 1 2.0 0 34.0
8/28/2026 Dillard (LA) W 3 35 15 104 .192 31 8 3 4 50 2 20 0 12.0 0 55.0
8/28/2026 Southern University at New Orleans (LA) W 3 48 11 109 .339 44 7 5 1 58 0 4 0 2.0 0 57.0
8/29/2026 Southern University at New Orleans (LA) W 3 52 18 116 .293 46 5 4 3 54 0 12 1 6.0 1 63.0
8/29/2026 Louisiana Christian W 3 45 10 99 .354 43 8 6 1 49 0 8 1 4.0 0 57.0
9/04/2026 at McPherson College L 3 26 23 100 .030 26 4 4 6 31 2 6 0 5.0 1 35.0
9/04/2026 vs Oklahoma Wesleyan University L 5 59 26 179 .184 53 0 8 5 80 1 14 0 8.0 5 67.0
9/05/2026 vs Stephens College W 4 59 19 162 .247 53 3 9 5 89 8 6 0 11.0 1 73.0
9/05/2026 vs Central Methodist University W 5 59 22 182 .203 57 7 12 4 85 10 2 0 11.0 2 77.0
9/09/2026 at Dillard (LA) L 5 58 28 164 .183 56 4 14 5 69 3 14 1 10.0 0 72.0
9/12/2026 at Xavier (LA) L 5 61 27 170 .200 56 8 4 10 64 0 26 1 13.0 0 82.0
9/18/2026 at Mobile W 5 55 22 169 .195 49 6 13 8 66 1 24 1 13.0 0 74.0
9/19/2026 at William Carey (MS) W 3 42 14 103 .272 38 4 6 4 56 1 6 2 4.0 0 50.0
9/25/2026 Blue Mountain Christian (MS) W 3 43 17 116 .224 38 6 2 3 56 3 10 1 8.0 0 57.0
Loyola 66 810 346 2328 .199 743 92 118 88 1033 39 196 21 137.0 10 1,039.0
Opponents 66 761 377 2359 .163 698 88 111 92 1050 30 116 18 88.0 7 937.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 12.27
Assists Per Set 11.26
Service Aces Per Set 1.39
Reception Errors Per Set 1.33
Digs Per Set 15.65
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.15
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Indiana Wesleyan (IN) W 3 42 15 102 .265 38 9 9 2 44 0 2 1 1.0 0 52.0
8/21/2026 vs Cornerstone (MI) L 5 66 23 168 .256 59 7 8 13 79 0 8 0 4.0 0 77.0
8/22/2026 vs Rio Grande W 5 63 33 192 .156 56 8 11 5 91 3 8 4 7.0 0 78.0
8/22/2026 vs Aquinas (MI) W 3 43 13 99 .303 39 5 9 2 49 3 6 1 6.0 0 54.0
8/28/2026 at Dillard (LA) L 3 26 28 117 -.017 22 4 3 8 48 0 6 2 3.0 0 33.0
8/28/2026 at Southern University at New Orleans (LA) L 3 25 16 112 .080 24 1 3 7 45 3 6 1 6.0 0 32.0
8/29/2026 at Southern University at New Orleans (LA) L 3 29 16 107 .121 26 3 3 5 41 0 10 1 5.0 1 37.0
8/29/2026 at Louisiana Christian L 3 28 17 99 .111 25 1 5 8 41 0 6 1 3.0 0 32.0
9/04/2026 McPherson College W 3 41 10 95 .326 40 6 4 4 46 2 12 0 8.0 1 55.0
9/04/2026 vs Oklahoma Wesleyan University W 5 59 28 190 .163 56 5 6 0 87 2 6 0 5.0 5 69.0
9/05/2026 vs Stephens College L 4 34 28 158 .038 32 5 5 3 77 5 0 0 5.0 0 44.0
9/05/2026 vs Central Methodist University L 5 59 25 186 .183 53 4 7 7 89 3 0 0 3.0 0 66.0
9/09/2026 Dillard (LA) W 5 60 31 169 .172 54 5 10 4 71 2 8 2 6.0 0 71.0
9/12/2026 Xavier (LA) W 5 65 27 164 .232 62 10 7 8 72 3 4 1 5.0 0 80.0
9/18/2026 Mobile L 5 59 26 164 .201 54 8 11 6 84 1 18 2 10.0 0 77.0
9/19/2026 William Carey (MS) L 3 34 20 120 .117 32 4 7 4 41 0 8 1 4.0 0 42.0
9/25/2026 at Blue Mountain Christian (MS) L 3 28 21 117 .060 26 3 3 6 45 3 8 1 7.0 0 38.0
Opponents 66 761 377 2359 .163 698 88 111 92 1050 30 116 18 88.0 7 937.0
Loyola 66 810 346 2328 .199 743 92 118 88 1033 39 196 21 137.0 10 1,039.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 11.53
Assists Per Set 10.58
Service Aces Per Set 1.33
Reception Errors Per Set 1.39
Digs Per Set 15.91
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.11
Points Per Set 14.20

Leaders

Team Leaders: Kills
Player High
Kills
Harink, Isis 161
Palmer, Alexa 157
McKinney, Caroline 143
Beachnau, Mel 79
Dupree, Clarissa 75
Team Leaders: Assists
Player High
Assists
Connor, Ellie 331
Puche Laguna, Belén 295
Blancher, Lola 51
Labat, Ava 28
Smith, Olivia 11
Team Leaders: Service Aces
Player High
Service Aces
Harink, Isis 24
Blancher, Lola 18
Puche Laguna, Belén 16
Connor, Ellie 11
Smith, Olivia 11
Team Leaders: Digs
Player High
Digs
Blancher, Lola 312
Smith, Olivia 156
Puche Laguna, Belén 105
Connor, Ellie 104
McKinney, Caroline 98
Team Leaders: Blocks
Player High
Blocks
Harink, Isis 73.0
Palmer, Alexa 33.0
Beachnau, Mel 32.0
Beahm, Caroline 27.0
Alcorn, Tyler 24.0