Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Ursuline College () -VS- Loyola University ()

Box Score

Ursuline College logo
0
vs
Loyola University logo
3

Ursuline College ()
-VS-
Loyola University ()

Team Score By Period
Team 1 2 3 4 5
Ursuline College URS 17 24 19 0 0
Winner Loyola University LOY 30 30 30 0 0
Date:
2007-10-12
Time:
13:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Ursuline College

Match Details

Game Statistics By Set
Set Ursuline College Loyola University
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
URS - LOY
Points
34.0
69.0
Kills
24
52
Aces
4
12
Blocks
6
5
Assists
19
46
Digs
55
64

Game Leaders

URS - Leaders
Statistic Leaders
Kills Lindsey Suppes (11), Polly Popova (4), Kiana Evans (3)
Aces Kiana Evans (1), Brandy Weglewski (1), Polly Popova (1)
Blocks Kiana Evans (2), Polly Popova (2), Melissa Molli (2)
Assists Brandy Weglewski (17), Melissa Molli (1), Lindsey Suppes (1)
Digs Brandy Weglewski (13), Elizabeth Burge (10), Polly Popova (9)
LOY - Leaders
Statistic Leaders
Kills Seals, Mary (15), McNerney, Colleen (13), Posey, Danielle (8)
Aces Price, Errin (3), Seals, Mary (3), Stafford, Tiffany (2)
Blocks Posey, Danielle (4), McNerney, Colleen (2), Howard, Sarah (2)
Assists Howard, Sarah (43), Wise, Rachel (2), Stafford, Tiffany (1)
Digs Stafford, Tiffany (30), Kersten, Stacey (10), Seals, Mary (8)

Individual Statistics

Ursuline College

URS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kiana Evans 3 3 0 5 .600 0 0 1 1 1-1 1 1 0 3 0 1 5.5
3 3 Brandy Weglewski 3 2 1 10 .100 17 0 1 0 1-0 1 0 0 13 3 1 4.0
9 9 Polly Popova 3 4 4 27 .000 0 0 1 0 1-0 0 2 0 9 0 4 6.0
12 12 Kelsey Kimmel 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
19 19 Jennifer Hoffman 3 1 2 10 -.100 0 0 0 1 0-1 0 0 0 1 0 1 1.0
21 21 Melissa Molli 3 0 3 6 -.500 1 0 1 0 1-0 0 2 0 1 2 0 2.0
23 23 Lindsey Suppes 3 11 3 32 .250 1 0 0 0 0-0 0 1 0 9 0 4 11.5
5 5 Sara Long 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Elizabeth Burge 2 0 0 0 0 0 0 0 0 0-0 0 0 0 10 1 0 0.0
4 4 Jamie Fox 1 2 1 12 .083 0 0 0 1 0-1 0 1 0 2 0 0 2.5
22 22 Meghann Hess 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 14 109 .092 19 0 4 3 4-3 2 8 0 55 6 12 34
URS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kiana Evans 3 1 1 0 3 0 1 5.5
3 3 Brandy Weglewski 3 1 0 0 13 3 1 4.0
9 9 Polly Popova 3 0 2 0 9 0 4 6.0
12 12 Kelsey Kimmel 3 0 0 0 2 0 1 0.0
19 19 Jennifer Hoffman 3 0 0 0 1 0 1 1.0
21 21 Melissa Molli 3 0 2 0 1 2 0 2.0
23 23 Lindsey Suppes 3 0 1 0 9 0 4 11.5
5 5 Sara Long 2 0 0 0 5 0 0 0.0
7 7 Elizabeth Burge 2 0 0 0 10 1 0 0.0
4 4 Jamie Fox 1 0 1 0 2 0 0 2.5
22 22 Meghann Hess 1 0 1 0 0 0 0 1.5
TM TM TEAM 2 0 0 0 0 0 0 0.0
Totals 2 8 0 55 6 12 34

Loyola University

LOY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McNerney, Colleen 3 13 2 19 .579 0 0 0 0 0-0 1 1 0 0 0 1 14.5
3 3 Stafford, Tiffany 3 1 0 1 1.000 1 0 2 1 2-1 0 0 0 30 0 0 3.0
4 4 Wise, Rachel 3 0 0 0 0 2 1 2 1 2-1 0 0 0 0 0 0 2.0
5 5 Howard, Sarah 3 5 1 12 .333 43 2 0 0 0-0 0 2 0 7 0 0 6.0
7 7 Posey, Danielle 3 8 2 16 .375 0 0 2 2 2-2 0 4 0 0 0 0 12.0
12 12 Terrebonne, Sara 3 5 4 15 .067 0 0 0 0 0-0 0 0 1 1 0 0 5.0
13 13 Hadley, Kristie 3 5 2 11 .273 0 0 0 0 0-0 0 1 1 0 0 0 5.5
15 15 Seals, Mary 3 15 8 38 .184 0 0 3 0 3-0 0 0 0 8 0 3 18.0
6 6 Price, Errin 2 0 0 0 0 0 0 3 3 3-3 0 0 0 2 0 1 3.0
8 8 Henderson, Keelyn 2 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 2 0.0
11 11 Kersten, Stacey 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 10 0 0 0.0
14 14 Thompson, Katherine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 20 113 .283 46 3 12 9 12-9 1 8 2 64 0 7 69
LOY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McNerney, Colleen 3 1 1 0 0 0 1 14.5
3 3 Stafford, Tiffany 3 0 0 0 30 0 0 3.0
4 4 Wise, Rachel 3 0 0 0 0 0 0 2.0
5 5 Howard, Sarah 3 0 2 0 7 0 0 6.0
7 7 Posey, Danielle 3 0 4 0 0 0 0 12.0
12 12 Terrebonne, Sara 3 0 0 1 1 0 0 5.0
13 13 Hadley, Kristie 3 0 1 1 0 0 0 5.5
15 15 Seals, Mary 3 0 0 0 8 0 3 18.0
6 6 Price, Errin 2 0 0 0 2 0 1 3.0
8 8 Henderson, Keelyn 2 0 0 0 6 0 2 0.0
11 11 Kersten, Stacey 2 0 0 0 10 0 0 0.0
14 14 Thompson, Katherine 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 2 64 0 7 69