Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Berry College () -VS- Loyola University ()

Box Score

Berry College logo
2
vs
Loyola University logo
3

Berry College ()
-VS-
Loyola University ()

Team Score By Period
Team 1 2 3 4 5
Berry College BERRY 27 23 30 30 15
Winner Loyola University LOY 30 30 17 28 17
Date:
2007-11-17
Time:
10:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Berry College

Match Details

Game Statistics By Set
Set Berry College Loyola University
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BERRY - LOY
Points
92.0
84.0
Kills
68
62
Aces
3
7
Blocks
21
15
Assists
54
53
Digs
110
98

Game Leaders

BERRY - Leaders
Statistic Leaders
Kills Meghan Francis (21), Grace Brannon (16), Shawn Carroll (14)
Aces Megan Cheatham (2), Meghan Francis (1)
Blocks Meghan Francis (18), Erin Godwin (10), Taylor Minor (6)
Assists Megan Cheatham (30), Ashley Weider (21), Erin Godwin (2)
Digs Shawn Carroll (37), Grace Brannon (22), Leah Thomson (21)
LOY - Leaders
Statistic Leaders
Kills Seals, Mary (23), McNerney, Colleen (14), Posey, Danielle (10)
Aces Henderson, Keelyn (2), Stafford, Tiffany (1), Howard, Sarah (1)
Blocks Terrebonne, Sara (7), Posey, Danielle (6), Howard, Sarah (4)
Assists Howard, Sarah (50), Stafford, Tiffany (2), Seals, Mary (1)
Digs Stafford, Tiffany (40), Henderson, Keelyn (21), Seals, Mary (15)

Individual Statistics

Berry College

BERRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jamie Boze 5 10 4 19 .316 0 0 0 1 0-1 0 3 1 11 0 0 11.5
2 2 Leah Thomson 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 21 0 1 0.0
4 4 Megan Cheatham 5 0 0 0 0 30 0 2 1 2-1 0 0 1 6 5 0 2.0
5 5 Ashley Weider 5 1 0 3 .333 21 0 0 0 0-0 0 0 0 7 2 0 1.0
8 8 Taylor Minor 5 3 4 13 -.077 0 0 0 0 0-0 0 6 0 3 1 0 6.0
9 9 Erin Godwin 5 3 1 12 .167 2 0 0 0 0-0 0 10 0 3 0 0 8.0
14 14 Shawn Carroll 5 14 4 44 .227 0 0 0 1 0-1 0 0 0 37 0 0 14.0
18 18 Meghan Francis 5 21 4 44 .386 0 0 1 3 1-3 4 14 2 0 2 0 33.0
23 23 Grace Brannon 5 16 6 57 .175 1 0 0 1 0-1 0 1 0 22 0 0 16.5
6 6 Nikki Weaver 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Betsy Bowers 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
15 15 Kayla Carlisle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 68 23 193 .233 54 0 3 7 3-7 4 34 4 110 10 4 92
BERRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jamie Boze 5 0 3 1 11 0 0 11.5
2 2 Leah Thomson 5 0 0 0 21 0 1 0.0
4 4 Megan Cheatham 5 0 0 1 6 5 0 2.0
5 5 Ashley Weider 5 0 0 0 7 2 0 1.0
8 8 Taylor Minor 5 0 6 0 3 1 0 6.0
9 9 Erin Godwin 5 0 10 0 3 0 0 8.0
14 14 Shawn Carroll 5 0 0 0 37 0 0 14.0
18 18 Meghan Francis 5 4 14 2 0 2 0 33.0
23 23 Grace Brannon 5 0 1 0 22 0 0 16.5
6 6 Nikki Weaver 1 0 0 0 0 0 0 0.0
12 12 Betsy Bowers 1 0 0 0 0 0 2 0.0
15 15 Kayla Carlisle 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 4 34 4 110 10 4 92

Loyola University

LOY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McNerney, Colleen 5 14 7 47 .149 0 0 0 0 0-0 0 1 0 1 0 0 14.5
3 3 Stafford, Tiffany 5 0 1 1 -1.000 2 0 1 1 1-1 0 0 0 40 0 2 1.0
5 5 Howard, Sarah 5 4 2 20 .100 50 4 1 1 1-1 1 3 0 8 0 0 7.5
7 7 Posey, Danielle 5 10 6 28 .143 0 0 1 3 1-3 2 4 0 3 0 0 15.0
8 8 Henderson, Keelyn 5 0 0 0 0 0 0 2 3 2-3 0 0 0 21 0 1 2.0
12 12 Terrebonne, Sara 5 8 6 22 .091 0 0 0 0 0-0 2 5 1 2 0 0 12.5
13 13 Hadley, Kristie 5 3 2 12 .083 0 0 0 0 0-0 0 3 0 0 0 0 4.5
15 15 Seals, Mary 5 23 16 77 .091 1 0 1 1 1-1 1 2 0 15 0 5 26.0
11 11 Kersten, Stacey 4 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 1 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 40 207 .106 53 4 7 9 7-9 6 18 1 98 0 9 84
LOY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McNerney, Colleen 5 0 1 0 1 0 0 14.5
3 3 Stafford, Tiffany 5 0 0 0 40 0 2 1.0
5 5 Howard, Sarah 5 1 3 0 8 0 0 7.5
7 7 Posey, Danielle 5 2 4 0 3 0 0 15.0
8 8 Henderson, Keelyn 5 0 0 0 21 0 1 2.0
12 12 Terrebonne, Sara 5 2 5 1 2 0 0 12.5
13 13 Hadley, Kristie 5 0 3 0 0 0 0 4.5
15 15 Seals, Mary 5 1 2 0 15 0 5 26.0
11 11 Kersten, Stacey 4 0 0 0 8 0 1 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 6 18 1 98 0 9 84