Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Amodu, Sofia 4-0 4-0 0-0 1-0  —   —   —   —  1-0 3-0 W 4 4-0 0-0 0-0
Fereres, Adele 6-0 6-0 0-0 1-0  —   —  4-0 2-0  —   —  W 6 6-0 0-0 0-0
Finch, Juliette 1-4 1-4 0-0 1-0  —  0-3 0-1  —   —  1-0 W 1 1-4 0-0 0-0
Frierson, Avery 4-2 4-2 0-0 1-0  —  4-1 0-1  —   —   —  W 4 4-2 0-0 0-0
Harris, Bianca 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Ponce, Micaela 4-5 4-5 0-0 1-0 4-5  —   —   —   —   —  W 3 4-5 0-0 0-0
Shanthamoorthi, Presha 5-3 5-3 0-0 1-0  —   —   —  4-1 1-2  —  W 5 5-3 0-0 0-0
Volkova, Avrora 3-3 3-3 0-0 0-0  —   —   —  1-0 2-1 0-2 W 2 3-3 0-0 0-0
Total 28-18 28-18 0-0 6-0 4-5 4-4 4-2 7-1 4-3 5-3 0-0 0-0
Percentage .609 .609 .000 1.000 .444 .500 .667 .875 .571 .625 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fereres, Adele / Ponce, Micaela Ponce, Micaela 5-3 5-3 0-0 1-0 5-3  —   —  W 5 5-3 0-0 0-0
Frierson, Avery / Finch, Juliette Finch, Juliette 3-0 3-0 0-0 1-0  —   —  3-0 W 3 3-0 0-0 0-0
Frierson, Avery / Harris, Bianca Harris, Bianca 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Frierson, Avery / Amodu, Sofia Amodu, Sofia 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Harris, Bianca / Shanthamoorthi, Presha Shanthamoorthi, Presha 1-2 1-2 0-0 0-0  —  1-2  —  L 2 1-2 0-0 0-0
Volkova, Avrora / Shanthamoorthi, Presha Shanthamoorthi, Presha 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Shanthamoorthi, Presha / Amodu, Sofia Amodu, Sofia 3-1 3-1 0-0 1-0  —  3-1  —  W 3 3-1 0-0 0-0
Total 15-9 15-9 0-0 3-0 5-3 4-5 6-1 0-0 0-0
Percentage .625 .625 .000 1.000 .625 .444 .857 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fereres, Adele 5-3 5-3 0-0 1-0 5-3  —   —  W 5 5-3 0-0 0-0
Finch, Juliette 3-0 3-0 0-0 1-0  —   —  3-0 W 3 3-0 0-0 0-0
Frierson, Avery 6-1 6-1 0-0 1-0  —   —  6-1 W 3 6-1 0-0 0-0
Harris, Bianca 1-3 1-3 0-0 0-0  —  1-2 0-1 L 3 1-3 0-0 0-0
Ponce, Micaela 5-3 5-3 0-0 1-0 5-3  —   —  W 5 5-3 0-0 0-0
Volkova, Avrora 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Amodu, Sofia 6-1 6-1 0-0 1-0  —  3-1 3-0 W 3 6-1 0-0 0-0
Shanthamoorthi, Presha 4-5 4-5 0-0 1-0  —  4-5  —  W 3 4-5 0-0 0-0
Total 15-9 15-9 0-0 3-0 5-3 4-5 6-1 0-0 0-0
Percentage .625 .625 .000 1.000 .625 .444 .857 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Amodu, Sofia 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Fereres, Adele 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Finch, Juliette 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Frierson, Avery 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Ponce, Micaela 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Shanthamoorthi, Presha 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fereres, Adele / Ponce, Micaela Ponce, Micaela 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Frierson, Avery / Finch, Juliette Finch, Juliette 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Shanthamoorthi, Presha / Amodu, Sofia Amodu, Sofia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fereres, Adele 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Finch, Juliette 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Frierson, Avery 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Ponce, Micaela 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Amodu, Sofia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Shanthamoorthi, Presha 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/3/26 at Xavier (LA) L 1-6 L L L W L L L L W
2/6/26 vs Tennessee Wesleyan L 0-4 L L u u L u L L u
2/7/26 Holy Cross W 4-1 W L u W u W u W W
2/8/26 William Carey (MS) L 0-4 L u u L u L L L u
2/19/26 LSU Alexandria L 3-4 L L L W W L W L W
3/12/26 at Dillard (LA) (##18) W 4-3 L W W W L W W L L ##9
3/19/26 Blue Mountain Christian (MS) W 7-0 W W W W W W W W W ##9
3/20/26 vs Abraham Baldwin (Ga.) W 7-0 W W W W W W W W W
3/21/26 Tennessee Southern W 7-0 W W W W W W W W W ##9