Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Amodu, Sofia 6-2 6-2 0-0 1-0  —   —   —   —  2-2 4-0 L 2 6-2 0-0 0-0
Fereres, Adele 10-2 10-2 0-0 1-0  —   —  8-2 2-0  —   —  W 2 8-2 0-0 0-0
Finch, Juliette 1-4 1-4 0-0 1-0  —  0-3 0-1  —   —  1-0 W 1 1-3 0-0 0-0
Frierson, Avery 6-5 6-5 0-0 1-0  —  6-4 0-1  —   —   —  L 2 6-3 0-0 0-0
Harris, Bianca 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Ponce, Micaela 5-8 5-8 0-0 1-0 5-8  —   —   —   —   —  L 3 4-4 0-0 0-0
Shanthamoorthi, Presha 9-4 9-4 0-0 1-0  —   —   —  8-2 1-2  —  W 2 8-1 0-0 0-0
Volkova, Avrora 6-6 6-6 0-0 0-0  —   —   —  1-0 2-2 3-4 L 1 5-5 0-0 0-0
Total 44-32 44-32 0-0 6-0 5-8 6-7 8-4 11-2 5-6 9-5 0-0 0-0
Percentage .579 .579 .000 1.000 .385 .462 .667 .846 .455 .643 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fereres, Adele Frierson, Avery 3-2 3-2 0-0 0-0 0-1 3-1  —  W 1 3-2 0-0 0-0
Fereres, Adele Ponce, Micaela 5-3 5-3 0-0 1-0 5-3  —   —  W 5 5-3 0-0 0-0
Finch, Juliette Amodu, Sofia 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Frierson, Avery Finch, Juliette 3-0 3-0 0-0 1-0  —   —  3-0 W 3 3-0 0-0 0-0
Frierson, Avery Harris, Bianca 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Frierson, Avery Amodu, Sofia 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Harris, Bianca Amodu, Sofia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Harris, Bianca Shanthamoorthi, Presha 1-2 1-2 0-0 0-0  —  1-2  —  L 2 1-2 0-0 0-0
Ponce, Micaela Shanthamoorthi, Presha 2-3 2-3 0-0 0-0 2-2 0-1  —  L 1 2-3 0-0 0-0
Volkova, Avrora Amodu, Sofia 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Volkova, Avrora Shanthamoorthi, Presha 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Shanthamoorthi, Presha Amodu, Sofia 3-1 3-1 0-0 1-0  —  3-1  —  W 3 3-1 0-0 0-0
Total 20-20 20-20 0-0 3-0 7-6 7-7 6-7 0-0 0-0
Percentage .500 .500 .000 1.000 .538 .500 .462 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fereres, Adele 8-5 8-5 0-0 1-0 5-4 3-1  —  W 1 7-2 0-0 0-0
Finch, Juliette 3-3 3-3 0-0 1-0  —   —  3-3 L 3 3-3 0-0 0-0
Frierson, Avery 9-3 9-3 0-0 1-0 0-1 3-1 6-1 W 1 6-3 0-0 0-0
Harris, Bianca 1-4 1-4 0-0 0-0  —  1-2 0-2 L 4 1-4 0-0 0-0
Ponce, Micaela 7-6 7-6 0-0 1-0 7-5 0-1  —  L 1 6-3 0-0 0-0
Volkova, Avrora 0-4 0-4 0-0 0-0  —  0-2 0-2 L 4 0-2 0-0 0-0
Amodu, Sofia 6-7 6-7 0-0 1-0  —  3-1 3-6 L 6 3-7 0-0 0-0
Shanthamoorthi, Presha 6-8 6-8 0-0 1-0 2-2 4-6  —  L 1 5-4 0-0 0-0
Total 20-20 20-20 0-0 3-0 7-6 7-7 6-7 0-0 0-0
Percentage .500 .500 .000 1.000 .538 .500 .462 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Amodu, Sofia 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Fereres, Adele 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Finch, Juliette 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Frierson, Avery 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Ponce, Micaela 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Shanthamoorthi, Presha 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fereres, Adele Ponce, Micaela 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Frierson, Avery Finch, Juliette 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Shanthamoorthi, Presha Amodu, Sofia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fereres, Adele 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Finch, Juliette 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Frierson, Avery 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Ponce, Micaela 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Amodu, Sofia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Shanthamoorthi, Presha 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/3/26 at Xavier (LA) L 1-6 L L L W L L L L W
2/6/26 vs Tennessee Wesleyan L 0-4 L L u u L u L L u
2/7/26 Holy Cross W 4-1 W L u W u W u W W
2/8/26 William Carey (MS) L 0-4 L u u L u L L L u
2/19/26 LSU Alexandria L 3-4 L L L W W L W L W
3/12/26 at Dillard (LA) (##18) W 4-3 L W W W L W W L L ##9
3/19/26 Blue Mountain Christian (MS) W 7-0 W W W W W W W W W ##9
3/20/26 vs Abraham Baldwin (Ga.) W 7-0 W W W W W W W W W
3/21/26 Tennessee Southern W 7-0 W W W W W W W W W ##9
3/25/26 Louisiana Christian (##14) W 6-1 W W W W L W W W L
3/26/26 Mobile W 4-3 L L W W W W L W L #(RV)
4/6/26 at Southeastern Louisiana L 1-5 u W L L L L u L L #10
4/8/26 at William Carey (MS) (#5) L 2-5 L L L W L W L L L #10
4/17/26 Mobile W 4-0 u u W W u W W W L #10
4/18/26 at William Carey (MS) L 1-4 L L W u u L L u L #10