Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Fereres, Adele 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Finch, Juliette 0-3 0-3 0-0 0-0  —  0-3  —   —   —   —  L 3 0-3 0-0 0-0
Frierson, Avery 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Harris, Bianca 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Ponce, Micaela 1-2 1-2 0-0 0-0 1-2  —   —   —   —   —  W 1 1-2 0-0 0-0
Shanthamoorthi, Presha 0-2 0-2 0-0 0-0  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Volkova, Avrora 1-1 1-1 0-0 0-0  —   —   —  1-0  —  0-1 W 1 1-1 0-0 0-0
Total 4-9 4-9 0-0 0-0 1-2 0-3 0-1 2-0 0-2 1-1 0-0 0-0
Percentage .308 .308 .000 .000 .333 .000 .000 1.000 .000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fereres, Adele / Ponce, Micaela Ponce, Micaela 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Frierson, Avery / Amodu, Sofia Amodu, Sofia 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Harris, Bianca / Shanthamoorthi, Presha Shanthamoorthi, Presha 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Volkova, Avrora / Shanthamoorthi, Presha Shanthamoorthi, Presha 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Total 3-4 3-4 0-0 0-0 0-2 1-2 2-0 0-0 0-0
Percentage .429 .429 .000 .000 .000 .333 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fereres, Adele 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Frierson, Avery 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Harris, Bianca 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Ponce, Micaela 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Volkova, Avrora 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Amodu, Sofia 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Shanthamoorthi, Presha 1-2 1-2 0-0 0-0  —  1-2  —  W 1 1-2 0-0 0-0
Total 3-4 3-4 0-0 0-0 0-2 1-2 2-0 0-0 0-0
Percentage .429 .429 .000 .000 .000 .333 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/3/26 at Xavier (LA) L 1-6 L L L W L L L L W
2/6/26 vs Tennessee Wesleyan L 0-4 L L u u L u L L u
2/7/26 Holy Cross W 4-1 W L u W u W u W W