Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University (57, ) vs Martin Methodist (Tenn.) (76, )

Box Score

Martin Methodist (Tenn.) logo
76
vs
57
Loyola University logo
Team Score By Half
Team 1 2 3 4 Total F
Winner MMC Martin Methodist (Tenn.) 18 20 18 20 76
LU Loyola University 18 14 13 12 57

Martin Methodist (Tenn.) 76

Martin Methodist (Tenn.) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Faith Sherrow * 37 10-24 9-18 3-4 0-2 2 3 1 1 0 2 32
12 12 Erin Freeman * 35 4-13 0-1 3-4 2-4 6 4 1 2 1 2 11
3 3 Brooklyn Blanchard * 23 4-14 1-5 0-0 1-0 1 2 4 0 0 2 9
25 25 Lacey Reed * 17 3-3 1-1 1-2 3-3 6 4 0 1 0 0 8
1 1 Taylor McNairy * 29 2-3 0-0 1-2 0-2 2 4 5 1 0 1 5
TM TM TEAM * 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
32 32 Maria Zimdars 21 3-4 0-0 2-2 4-2 6 1 0 1 0 1 8
24 24 Hailey Browning 13 1-1 0-0 0-0 1-2 3 2 0 1 0 0 2
22 22 Addie Baird 14 0-2 0-2 1-2 1-1 2 0 0 1 0 0 1
2 2 Alliyah Williams 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Caylee McLennan 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 199 27-64 11-27 11-16 14-18 32 21 11 8 1 8 76
Team Summary FG 3PT FT
Total 27-64 11-27 11-16
42.2 % 40.7 % 68.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Loyola University 57

Loyola University 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Franckiewicz, Paige * 28 6-16 4-11 0-0 1-0 1 3 1 1 0 0 16
12 12 Cooper, Kamille * 31 4-7 0-0 1-1 13-9 22 1 1 2 1 1 9
10 10 Hansberry, Kennedy * 25 1-10 0-1 6-9 4-5 9 3 3 8 0 0 8
11 11 Anthony, Kaila * 18 1-11 0-5 0-0 3-0 3 4 0 2 0 2 2
2 2 Wascom, Presley * 26 0-1 0-1 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 Petrovic, Kate 20 3-6 1-4 0-0 2-2 4 1 1 2 0 0 7
3 3 Cannon, Tay 14 3-6 0-0 1-1 1-3 4 2 0 1 0 0 7
13 13 Thomas, Taylor 22 2-9 0-1 2-6 1-3 4 2 2 1 0 0 6
20 20 Gray, Chelsea 9 1-2 0-0 0-0 1-0 1 3 0 0 0 0 2
24 24 Richardson, Breyah 6 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
Totals - 199 21-68 5-23 10-17 26-25 51 22 8 18 1 3 57
Team Summary FG 3PT FT
Total 21-68 5-23 10-17
30.9 % 21.7 % 58.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

Play Analysis

Points Off Turnovers
Team Total
Martin Methodist (Tenn.) 0
Loyola University 0
0
0
2nd Chance Points
Team Total
Martin Methodist (Tenn.) 0
Loyola University 0
0
0
Bench Points
Team Total
Martin Methodist (Tenn.) 11
Loyola University 22
11
22
Lead Gained By
Team Total
Martin Methodist (Tenn.) 0
Loyola University 0
0
0
Points in Paint
Team Total
Martin Methodist (Tenn.) 0
Loyola University 0
0
0
Fast Break Points
Team Total
Martin Methodist (Tenn.) 0
Loyola University 0
0
0
Score Tied By
Team Total
Martin Methodist (Tenn.) 0
Loyola University 0
0
0