Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Loyola Opponents
Scoring
Total Points 158 159
Points Per Game 79.0 79.5
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 53-115 55-136
FG: Percentage .461 .404
FG: Per Game 26.5 27.5
3PT: Made-Attempted 7-30 21-72
3PT: Percentage .233 .292
3PT: Per Game 3.5 10.5
FT: Made-Attempted 45-72 28-38
FT: Percentage .625 .737
FT: Per Game 22.5 14.0
Rebounding
Total 87 84
Per Game 43.5 42.0
Margin 1.5 --
Assists
Total 17 33
Per Game 8.5 16.5
Turnovers
Total 39 35
Per Game 19.5 17.5
Margin -2.0 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 18.0 23.0
Steals
Total 14 14
Per Game 7.0 7.0
Blocks
Total 1 3
Per Game 0.5 1.5
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Thornton, Deniya 2 2 74 37.0 15 33 .455 3 14 .214 12 16 .750 45 22.5 7 8 15 7.5 5 1 5 6 1
10 Travis, Caitlin 2 2 62 31.0 7 19 .368 2 4 .500 14 22 .636 30 15.0 3 7 10 5.0 5 3 4 1 0
14 O'Dell, Alissa 2 2 56 28.0 11 20 .550 0 0 .000 0 3 .000 22 11.0 5 12 17 8.5 3 2 5 1 0
12 Carroll, SeQuoia 2 2 56 28.0 5 10 .500 0 0 .000 8 13 .615 18 9.0 9 7 16 8.0 6 0 10 3 0
3 Caver, Chandler 2 2 28 14.0 4 6 .667 0 1 .000 3 4 .750 11 5.5 0 3 3 1.5 7 4 3 2 0
2 McPipe, Tiarra 2 0 37 18.5 3 6 .500 1 2 .500 4 7 .571 11 5.5 2 3 5 2.5 1 0 0 0 0
11 Smith, Tiana 2 0 10 5.0 3 4 .750 0 1 .000 1 2 .500 7 3.5 2 2 4 2.0 2 0 0 0 0
1 Luker, Addison 2 0 27 13.5 2 4 .500 0 2 .000 1 1 1.000 5 2.5 0 1 1 0.5 3 1 4 0 0
21 Smith, Taylor 2 0 23 11.5 2 7 .286 1 4 .250 0 2 .000 5 2.5 1 2 3 1.5 0 1 2 0 0
22 Gilbert, Jazmyne 2 0 21 10.5 1 5 .200 0 1 .000 2 2 1.000 4 2.0 1 1 2 1.0 4 5 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 0 11 5.5 0 0 3 0 0  
5 Walters, Madi 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
4 Washington, Jada 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
Total 2 398 199.0 53 115 .461 7 30 .233 45 72 .625 158 79.00 41 46 87 43.5 36 17 39 14 1
Opponents 2 403 201.5 55 136 .404 21 72 .292 28 38 .737 159 79.50 39 45 84 42.0 63 33 35 14 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Thornton, Deniya 2 2 74 15 33 .455 3 14 .214 12 16 .750 45 22.5
10 Travis, Caitlin 2 2 62 7 19 .368 2 4 .500 14 22 .636 30 15.0
14 O'Dell, Alissa 2 2 56 11 20 .550 0 0 .000 0 3 .000 22 11.0
12 Carroll, SeQuoia 2 2 56 5 10 .500 0 0 .000 8 13 .615 18 9.0
3 Caver, Chandler 2 2 28 4 6 .667 0 1 .000 3 4 .750 11 5.5
2 McPipe, Tiarra 2 0 37 3 6 .500 1 2 .500 4 7 .571 11 5.5
11 Smith, Tiana 2 0 10 3 4 .750 0 1 .000 1 2 .500 7 3.5
22 Gilbert, Jazmyne 2 0 21 1 5 .200 0 1 .000 2 2 1.000 4 2.0
1 Luker, Addison 2 0 27 2 4 .500 0 2 .000 1 1 1.000 5 2.5
21 Smith, Taylor 2 0 23 2 7 .286 1 4 .250 0 2 .000 5 2.5
5 Walters, Madi 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
4 Washington, Jada 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 398 53 115 .461 7 30 .233 45 72 .625 158 79.00
Opponents 2 403 55 136 .404 21 72 .292 28 38 .737 159 79.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Thornton, Deniya 2 37.0 .455 .214 .750 3.5 4.0 7.5 0.5 3.0 0.5 22.5
10 Travis, Caitlin 2 31.0 .368 .500 .636 1.5 3.5 5.0 1.5 0.5 0.0 15.0
14 O'Dell, Alissa 2 28.0 .550 .000 .000 2.5 6.0 8.5 1.0 0.5 0.0 11.0
12 Carroll, SeQuoia 2 28.0 .500 .000 .615 4.5 3.5 8.0 0.0 1.5 0.0 9.0
3 Caver, Chandler 2 14.0 .667 .000 .750 0.0 1.5 1.5 2.0 1.0 0.0 5.5
2 McPipe, Tiarra 2 18.5 .500 .500 .571 1.0 1.5 2.5 0.0 0.0 0.0 5.5
11 Smith, Tiana 2 5.0 .750 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 3.5
22 Gilbert, Jazmyne 2 10.5 .200 .000 1.000 0.5 0.5 1.0 2.5 0.5 0.0 2.0
1 Luker, Addison 2 13.5 .500 .000 1.000 0.0 0.5 0.5 0.5 0.0 0.0 2.5
21 Smith, Taylor 2 11.5 .286 .250 .000 0.5 1.0 1.5 0.5 0.0 0.0 2.5
5 Walters, Madi 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Washington, Jada 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 199.0 .461 .233 .625 20.5 23.0 43.5 8.5 7.0 0.5 79.00
Opponents 2 201.5 .404 .292 .737 19.5 22.5 42.0 16.5 7.0 1.5 79.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Langston 10/24/25 64-69 L 19-45 .422 4-13 .308 22-33 .667 15 20 35 35.0 18 6 16 1 8 64 64.0
at Haskell 10/25/25 94-90 W 34-70 .486 3-17 .176 23-39 .590 26 26 52 43.5 18 11 23 0 6 94 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Langston 10/24/25 69-64 W 23-65 .354 7-33 .212 16-20 .800 22 21 43 43.0 28 13 14 1 8 69 69.0
Haskell 10/25/25 90-94 L 32-71 .451 14-39 .359 12-18 .667 17 24 41 42.0 35 20 21 2 6 90 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Langston 10/24/25 64-69 -5 19-45/23-65 .422/.354 4-13/7-33 .308/.212 22-33/16-20 .667-.800 35/43 -8 6/13 16/14 1/1 8/8 18/28
Haskell 10/25/25 94-90 4 34-70/32-71 .486/.451 3-17/14-39 .176/.359 23-39/12-18 .590-.667 52/41 11 11/20 23/21 0/2 6/6 18/35

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Haskell (10/25/25)
FIELD GOALS MADE 34 Haskell (10/25/25)
FIELD GOAL ATTEMPTS 70 Haskell (10/25/25)
3 PT FIELD GOALS MADE 4 Langston (10/24/25)
3 PT FG ATTEMPTS 17 Haskell (10/25/25)
FREE THROWS MADE 23 Haskell (10/25/25)
FREE THROW ATTEMPTS 39 Haskell (10/25/25)
REBOUNDS 52 Haskell (10/25/25)
ASSISTS 11 Haskell (10/25/25)
STEALS 8 Langston (10/24/25)
BLOCKED SHOTS 1 Langston (10/24/25)
TURNOVERS 23 Haskell (10/25/25)
FOULS 18 Langston (10/24/25); Haskell (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Deniya Thornton Haskell (10/25/25)
FIELD GOALS MADE 9 Alissa O'Dell Haskell (10/25/25)
FIELD GOAL ATTEMPTS 17 Deniya Thornton Haskell (10/25/25)
3 PT FIELD GOALS MADE 2 Deniya Thornton Langston (10/24/25)
3 PT FG ATTEMPTS 7 Deniya Thornton Langston (10/24/25); Haskell (10/25/25)
FREE THROWS MADE 11 Deniya Thornton Haskell (10/25/25)
FREE THROW ATTEMPTS 14 Deniya Thornton Haskell (10/25/25)
REBOUNDS 12 Alissa O'Dell Haskell (10/25/25)
ASSISTS 3 Chandler Caver; Jazmyne Gilbert Langston (10/24/25); Haskell (10/25/25)
STEALS 5 Deniya Thornton Langston (10/24/25)
BLOCKED SHOTS 1 Deniya Thornton Langston (10/24/25)
TURNOVERS 7 SeQuoia Carroll Haskell (10/25/25)
FOULS 4 Chandler Caver Haskell (10/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Thornton, Deniya 2 45 22.5
#10 Travis, Caitlin 2 30 15.0
#14 O'Dell, Alissa 2 22 11.0
#12 Carroll, SeQuoia 2 18 9.0
#3 Caver, Chandler 2 11 5.5
#2 McPipe, Tiarra 2 11 5.5
#11 Smith, Tiana 2 7 3.5
#1 Luker, Addison 2 5 2.5
#21 Smith, Taylor 2 5 2.5
#22 Gilbert, Jazmyne 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Thornton, Deniya 2 15 33 .455 7.5 16.5
#14 O'Dell, Alissa 2 11 20 .550 5.5 10.0
#10 Travis, Caitlin 2 7 19 .368 3.5 9.5
#12 Carroll, SeQuoia 2 5 10 .500 2.5 5.0
#3 Caver, Chandler 2 4 6 .667 2.0 3.0
#2 McPipe, Tiarra 2 3 6 .500 1.5 3.0
#11 Smith, Tiana 2 3 4 .750 1.5 2.0
#1 Luker, Addison 2 2 4 .500 1.0 2.0
#21 Smith, Taylor 2 2 7 .286 1.0 3.5
#22 Gilbert, Jazmyne 2 1 5 .200 0.5 2.5
#5 Walters, Madi 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Thornton, Deniya 2 3 14 .214 1.5 7.0
#10 Travis, Caitlin 2 2 4 .500 1.0 2.0
#2 McPipe, Tiarra 2 1 2 .500 0.5 1.0
#21 Smith, Taylor 2 1 4 .250 0.5 2.0
#3 Caver, Chandler 2 0 1 .000 0.0 0.5
#22 Gilbert, Jazmyne 2 0 1 .000 0.0 0.5
#1 Luker, Addison 2 0 2 .000 0.0 1.0
#11 Smith, Tiana 2 0 1 .000 0.0 0.5
#5 Walters, Madi 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Travis, Caitlin 2 14 22 .636 7.0 11.0
#15 Thornton, Deniya 2 12 16 .750 6.0 8.0
#12 Carroll, SeQuoia 2 8 13 .615 4.0 6.5
#2 McPipe, Tiarra 2 4 7 .571 2.0 3.5
#3 Caver, Chandler 2 3 4 .750 1.5 2.0
#22 Gilbert, Jazmyne 2 2 2 1.000 1.0 1.0
#1 Luker, Addison 2 1 1 1.000 0.5 0.5
#11 Smith, Tiana 2 1 2 .500 0.5 1.0
#14 O'Dell, Alissa 2 0 3 .000 0.0 1.5
#21 Smith, Taylor 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 O'Dell, Alissa 2 17 8.5 5 2.5 12 6.0
#12 Carroll, SeQuoia 2 16 8.0 9 4.5 7 3.5
#15 Thornton, Deniya 2 15 7.5 7 3.5 8 4.0
#TM Team 2 11 5.5 11 5.5 0 0.0
#10 Travis, Caitlin 2 10 5.0 3 1.5 7 3.5
#2 McPipe, Tiarra 2 5 2.5 2 1.0 3 1.5
#11 Smith, Tiana 2 4 2.0 2 1.0 2 1.0
#3 Caver, Chandler 2 3 1.5 0 0.0 3 1.5
#21 Smith, Taylor 2 3 1.5 1 0.5 2 1.0
#22 Gilbert, Jazmyne 2 2 1.0 1 0.5 1 0.5
#1 Luker, Addison 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Gilbert, Jazmyne 2 5 2.5
#3 Caver, Chandler 2 4 2.0
#10 Travis, Caitlin 2 3 1.5
#14 O'Dell, Alissa 2 2 1.0
#1 Luker, Addison 2 1 0.5
#21 Smith, Taylor 2 1 0.5
#15 Thornton, Deniya 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Thornton, Deniya 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Thornton, Deniya 2 6 3.0
#12 Carroll, SeQuoia 2 3 1.5
#3 Caver, Chandler 2 2 1.0
#22 Gilbert, Jazmyne 2 1 0.5
#14 O'Dell, Alissa 2 1 0.5
#10 Travis, Caitlin 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Carroll, SeQuoia 2 10 5.0
#14 O'Dell, Alissa 2 5 2.5
#15 Thornton, Deniya 2 5 2.5
#1 Luker, Addison 2 4 2.0
#10 Travis, Caitlin 2 4 2.0
#3 Caver, Chandler 2 3 1.5
#TM Team 2 3 1.5
#21 Smith, Taylor 2 2 1.0
#4 Washington, Jada 1 2 2.0
#22 Gilbert, Jazmyne 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Caver, Chandler 2 7 3.5
#12 Carroll, SeQuoia 2 6 3.0
#15 Thornton, Deniya 2 5 2.5
#10 Travis, Caitlin 2 5 2.5
#22 Gilbert, Jazmyne 2 4 2.0
#1 Luker, Addison 2 3 1.5
#14 O'Dell, Alissa 2 3 1.5
#11 Smith, Tiana 2 2 1.0
#2 McPipe, Tiarra 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Thornton, Deniya 2 74 37.0
#10 Travis, Caitlin 2 62 31.0
#12 Carroll, SeQuoia 2 56 28.0
#14 O'Dell, Alissa 2 56 28.0
#2 McPipe, Tiarra 2 37 18.5
#3 Caver, Chandler 2 28 14.0
#1 Luker, Addison 2 27 13.5
#21 Smith, Taylor 2 23 11.5
#22 Gilbert, Jazmyne 2 21 10.5
#11 Smith, Tiana 2 10 5.0
#5 Walters, Madi 1 2 2.0
#4 Washington, Jada 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Gilbert, Jazmyne 2 5 1 5.00
#3 Caver, Chandler 2 4 3 1.33