Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (25-5, 15-2)

Overall Team Statistics
Statistic Loyola Opponents
Scoring
Total Points 2276 1781
Points Per Game 75.9 59.4
Scoring Margin 16.5 --
Shooting
FG: Made-Attempted 777-1747 664-1901
FG: Percentage .445 .349
FG: Per Game 25.9 22.1
3PT: Made-Attempted 172-560 161-696
3PT: Percentage .307 .231
3PT: Per Game 5.7 5.4
FT: Made-Attempted 546-776 292-443
FT: Percentage .704 .659
FT: Per Game 18.2 9.7
Rebounding
Total 1283 1065
Per Game 42.8 35.5
Margin 7.3 --
Assists
Total 439 404
Per Game 14.6 13.5
Turnovers
Total 505 513
Per Game 16.8 17.1
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.5 14.7
Steals
Total 247 260
Per Game 8.2 8.7
Blocks
Total 69 67
Per Game 2.3 2.2
Attendance
Total 1126 707
Per Game 15-75 10-71

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 O'Dell, Alissa 30 30 856 28.5 187 343 .545 3 13 .231 102 133 .767 479 16.0 76 171 247 8.2 64 34 75 27 11
15 Thornton, Deniya 29 29 911 31.4 155 329 .471 38 120 .317 111 166 .669 459 15.8 60 123 183 6.3 54 62 73 72 25
10 Travis, Caitlin 30 30 877 29.2 111 273 .407 29 90 .322 93 134 .694 344 11.5 24 102 126 4.2 69 67 53 26 8
12 Carroll, SeQuoia 27 24 567 21.0 80 156 .513 12 35 .343 55 86 .640 227 8.4 51 108 159 5.9 53 22 53 22 1
2 McPipe, Tiarra 28 5 495 17.7 56 135 .415 5 21 .238 61 79 .772 178 6.4 49 84 133 4.8 27 15 43 7 1
3 Caver, Chandler 30 30 669 22.3 49 142 .345 13 51 .255 48 64 .750 159 5.3 6 46 52 1.7 58 96 77 23 2
5 Walters, Madi 28 0 227 8.1 31 81 .383 23 66 .348 12 17 .706 97 3.5 6 29 35 1.3 11 13 8 10 2
23 Shields, Ava 21 0 348 16.6 23 70 .329 15 52 .288 9 12 .750 70 3.3 25 32 57 2.7 15 25 15 9 5
11 Smith, Tiana 22 0 122 5.5 21 33 .636 4 8 .500 12 15 .800 58 2.6 15 21 36 1.6 12 4 10 9 5
4 Washington, Jada 29 1 358 12.3 16 38 .421 11 28 .393 21 34 .618 64 2.2 9 33 42 1.4 20 18 18 13 4
21 Smith, Taylor 21 1 178 8.5 17 52 .327 7 35 .200 3 6 .500 44 2.1 12 16 28 1.3 11 17 12 10 1
1 Luker, Addison 29 0 299 10.3 19 66 .288 10 35 .286 13 22 .591 61 2.1 4 19 23 0.8 21 55 36 15 0
44 Dublin, Kaylee 17 0 62 3.6 10 22 .455 1 3 .333 4 6 .667 25 1.5 3 17 20 1.2 13 4 4 3 4
22 Gilbert, Jazmyne 3 0 21 7.0 1 5 .200 0 1 .000 2 2 1.000 4 1.3 1 1 2 0.7 4 5 1 1 0
13 April, Isabella 9 0 23 2.6 1 2 .500 1 2 .500 0 0 .000 3 0.3 0 2 2 0.2 2 2 3 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.1 59 79 138 4.6 0 0 24 0 0  
Total 30 6013 200.4 777 1747 .445 172 560 .307 546 776 .704 2276 75.87 400 883 1283 42.8 434 439 505 247 69
Opponents 30 6032 201.1 664 1901 .349 161 696 .231 292 443 .659 1781 59.37 388 677 1065 35.5 629 404 513 260 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 O'Dell, Alissa 17 17 492 28.9 112 195 .574 2 8 .250 68 87 .782 294 17.3 36 88 124 7.3 34 16 0.9 41 17 8
15 Thornton, Deniya 16 16 489 30.6 80 167 .479 19 59 .322 57 80 .713 236 14.8 29 61 90 5.6 29 34 2.1 43 37 16
10 Travis, Caitlin 17 17 494 29.1 62 146 .425 15 52 .288 44 62 .710 183 10.8 8 53 61 3.6 38 44 2.6 29 16 5
12 Carroll, SeQuoia 16 14 334 20.9 44 94 .468 10 27 .370 24 41 .585 122 7.6 28 65 93 5.8 35 15 0.9 27 13 1
02 McPipe, Tiarra 17 3 285 16.8 29 73 .397 4 15 .267 38 46 .826 100 5.9 26 47 73 4.3 16 11 0.6 29 5 0
03 Caver, Chandler 17 17 392 23.1 24 84 .286 7 29 .241 19 24 .792 74 4.4 3 27 30 1.8 34 56 3.3 44 12 1
05 Walters, Madi 16 0 162 10.1 21 58 .362 14 45 .311 9 13 .692 65 4.1 5 19 24 1.5 7 11 0.7 5 7 1
23 Shields, Ava 14 0 223 15.9 14 38 .368 10 28 .357 7 10 .700 45 3.2 15 24 39 2.8 12 17 1.2 9 6 2
11 Smith, Tiana 10 0 55 5.5 11 17 .647 2 3 .667 6 7 .857 30 3.0 8 9 17 1.7 9 3 0.3 4 4 4
04 Washington, Jada 17 1 216 12.7 11 24 .458 8 17 .471 13 21 .619 43 2.5 4 23 27 1.6 12 11 0.6 10 7 2
01 Luker, Addison 17 0 167 9.8 11 38 .289 6 22 .273 9 13 .692 37 2.2 3 10 13 0.8 12 31 1.8 20 10 0
21 Smith, Taylor 10 0 76 7.6 10 24 .417 3 14 .214 2 2 1.000 25 2.5 8 6 14 1.4 4 8 0.8 5 5 0
44 Dublin, Kaylee 8 0 32 4.0 7 15 .467 1 2 .500 0 2 .000 15 1.9 2 7 9 1.1 6 3 0.4 3 3 2
13 April, Isabella 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.2 27 49 76 4.5 0 0 0.0 16 0 0  
Total 17 3418 201.1 436 973 .448 101 321 .315 296 408 .725 1273 74.88 202 489 691 40.6 248 260 15.3 285 142 42
Opponents 17 3425 201.5 353 1028 .343 89 389 .229 159 239 .665 954 56.12 190 373 563 33.1 337 226 13.3 295 141 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 O'Dell, Alissa 30 30 856 187 343 .545 3 13 .231 102 133 .767 479 16.0
15 Thornton, Deniya 29 29 911 155 329 .471 38 120 .317 111 166 .669 459 15.8
10 Travis, Caitlin 30 30 877 111 273 .407 29 90 .322 93 134 .694 344 11.5
12 Carroll, SeQuoia 27 24 567 80 156 .513 12 35 .343 55 86 .640 227 8.4
2 McPipe, Tiarra 28 5 495 56 135 .415 5 21 .238 61 79 .772 178 6.4
3 Caver, Chandler 30 30 669 49 142 .345 13 51 .255 48 64 .750 159 5.3
23 Shields, Ava 21 0 348 23 70 .329 15 52 .288 9 12 .750 70 3.3
5 Walters, Madi 28 0 227 31 81 .383 23 66 .348 12 17 .706 97 3.5
21 Smith, Taylor 21 1 178 17 52 .327 7 35 .200 3 6 .500 44 2.1
4 Washington, Jada 29 1 358 16 38 .421 11 28 .393 21 34 .618 64 2.2
1 Luker, Addison 29 0 299 19 66 .288 10 35 .286 13 22 .591 61 2.1
11 Smith, Tiana 22 0 122 21 33 .636 4 8 .500 12 15 .800 58 2.6
44 Dublin, Kaylee 17 0 62 10 22 .455 1 3 .333 4 6 .667 25 1.5
22 Gilbert, Jazmyne 3 0 21 1 5 .200 0 1 .000 2 2 1.000 4 1.3
13 April, Isabella 9 0 23 1 2 .500 1 2 .500 0 0 .000 3 0.3
Total 30 6013 777 1747 .445 172 560 .307 546 776 .704 2276 75.87
Opponents 30 6032 664 1901 .349 161 696 .231 292 443 .659 1781 59.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 O'Dell, Alissa 30 28.5 .545 .231 .767 2.5 5.7 8.2 1.1 0.9 0.4 16.0
15 Thornton, Deniya 29 31.4 .471 .317 .669 2.1 4.2 6.3 2.1 2.5 0.9 15.8
10 Travis, Caitlin 30 29.2 .407 .322 .694 0.8 3.4 4.2 2.2 0.9 0.3 11.5
12 Carroll, SeQuoia 27 21.0 .513 .343 .640 1.9 4.0 5.9 0.8 0.8 0.0 8.4
2 McPipe, Tiarra 28 17.7 .415 .238 .772 1.8 3.0 4.8 0.5 0.3 0.0 6.4
3 Caver, Chandler 30 22.3 .345 .255 .750 0.2 1.5 1.7 3.2 0.8 0.1 5.3
23 Shields, Ava 21 16.6 .329 .288 .750 1.2 1.5 2.7 1.2 0.4 0.2 3.3
5 Walters, Madi 28 8.1 .383 .348 .706 0.2 1.0 1.3 0.5 0.4 0.1 3.5
21 Smith, Taylor 21 8.5 .327 .200 .500 0.6 0.8 1.3 0.8 0.5 0.0 2.1
4 Washington, Jada 29 12.3 .421 .393 .618 0.3 1.1 1.4 0.6 0.4 0.1 2.2
1 Luker, Addison 29 10.3 .288 .286 .591 0.1 0.7 0.8 1.9 0.5 0.0 2.1
11 Smith, Tiana 22 5.5 .636 .500 .800 0.7 1.0 1.6 0.2 0.4 0.2 2.6
44 Dublin, Kaylee 17 3.6 .455 .333 .667 0.2 1.0 1.2 0.2 0.2 0.2 1.5
22 Gilbert, Jazmyne 3 7.0 .200 .000 1.000 0.3 0.3 0.7 1.7 0.3 0.0 1.3
13 April, Isabella 9 2.6 .500 .500 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.3
Total 30 200.4 .445 .307 .704 13.3 29.4 42.8 14.6 8.2 2.3 75.87
Opponents 30 201.1 .349 .231 .659 12.9 22.6 35.5 13.5 8.7 2.2 59.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Langston 10/24/25 64-69 L 19-45 .422 4-13 .308 22-33 .667 15 20 35 35.0 18 6 16 1 8 64 64.0
at Haskell 10/25/25 94-90 W 34-70 .486 3-17 .176 23-39 .590 26 26 52 43.5 18 11 23 0 6 94 79.0
vs LSU Alexandria 11/06/25 88-47 W 26-57 .456 5-23 .217 31-40 .775 15 42 57 48.0 20 18 13 4 10 88 82.0
vs LSU Shreveport 11/08/25 71-51 W 27-67 .403 2-16 .125 15-29 .517 27 32 59 50.8 15 20 20 2 7 71 79.3
vs Philander Smith (AR) 11/13/25 75-54 W 21-50 .420 7-22 .318 26-41 .634 12 34 46 49.8 17 16 20 4 10 75 78.4
at William Carey (MS) 11/22/25 54-69 L 21-51 .412 6-17 .353 6-11 .545 10 23 33 47.0 11 10 19 1 4 54 74.3
vs Dillard (LA) 11/25/25 70-61 W 26-56 .464 2-9 .222 16-21 .762 10 22 32 44.9 9 16 17 3 12 70 73.7
at Blue Mountain Christian (MS) 12/04/25 67-49 W 23-48 .479 1-9 .111 20-23 .870 6 26 32 43.3 14 7 22 2 8 67 72.9
at Tennessee Southern 12/06/25 71-63 W 24-49 .490 3-13 .231 20-28 .714 4 31 35 42.3 19 15 22 1 6 71 72.7
vs Arkansas Baptist 12/13/25 79-45 W 26-64 .406 6-24 .250 21-30 .700 16 38 54 43.5 14 21 21 2 12 79 73.3
vs Warner (FL) 01/02/26 94-57 W 26-59 .441 10-23 .435 32-39 .821 8 38 46 43.7 17 24 13 5 12 94 75.2
vs Mobile 01/08/26 96-56 W 33-62 .532 7-15 .467 23-38 .605 14 40 54 44.6 20 24 27 4 17 96 76.9
vs Faulkner (AL) 01/10/26 78-76 W 25-71 .352 8-29 .276 20-22 .909 19 26 45 44.6 14 16 13 2 8 78 77.0
at Dillard (LA) 01/12/26 78-70 W 29-60 .483 9-17 .529 9-16 .563 7 23 30 43.6 7 6 18 0 8 76 76.9
at Abraham Baldwin (Ga.) 01/15/26 77-51 W 28-65 .431 3-22 .136 18-30 .600 18 37 55 44.3 18 14 17 2 5 77 76.9
at Thomas 01/17/26 86-54 W 31-59 .525 11-23 .478 13-19 .684 7 30 37 43.9 15 19 22 4 14 86 77.5
vs Point 01/22/26 94-30 W 39-70 .557 9-17 .529 7-9 .778 15 22 37 43.5 6 28 10 3 18 94 78.5
vs Brewton-Parker (GA) 01/24/26 63-50 W 22-56 .393 4-20 .200 15-25 .600 8 33 41 43.3 18 18 11 1 10 63 77.6
vs William Carey (MS) 01/26/26 69-63 W 19-47 .404 3-11 .273 28-38 .737 14 26 40 43.2 22 12 16 3 3 69 77.2
at Life 01/31/26 59-50 W 22-54 .407 6-17 .353 9-12 .750 12 33 45 43.3 12 14 26 1 4 59 76.3
vs Abraham Baldwin (Ga.) 02/05/26 97-47 W 36-72 .500 10-28 .357 15-18 .833 15 35 50 43.6 7 23 5 3 10 97 77.2
vs Thomas 02/07/26 74-51 W 24-51 .471 6-21 .286 20-29 .690 12 34 46 43.7 12 18 19 4 6 74 77.1
at Mobile 02/12/26 88-44 W 27-49 .551 4-9 .444 28-36 .778 11 23 34 43.3 13 5 7 3 9 90 77.7
at Faulkner (AL) 02/14/26 54-72 L 17-62 .274 8-37 .216 12-13 .923 12 16 28 42.6 21 9 19 3 5 54 76.7
vs Blue Mountain Christian (MS) 02/19/26 72-65 W 19-58 .328 4-18 .222 30-40 .750 21 25 46 42.8 15 10 9 4 11 72 76.5
vs Tennessee Southern 02/21/26 72-64 W 26-49 .531 8-15 .533 12-17 .706 4 29 33 42.4 11 18 21 1 4 72 76.3
vs Mobile 02/26/26 72-54 W 25-60 .417 3-12 .250 19-28 .679 20 34 54 42.8 14 11 19 1 4 72 76.1
vs William Carey (MS) 02/27/26 61-69 L 22-55 .400 8-24 .333 9-14 .643 15 24 39 42.7 14 11 16 3 6 61 75.6
vs Milligan (TN) 03/13/26 87-79 W 34-59 .576 5-14 .357 14-16 .875 10 31 41 42.6 7 11 16 2 4 87 76.0
at Georgetown 03/14/26 72-81 L 26-72 .361 7-25 .280 13-22 .591 17 30 47 42.8 16 8 8 0 6 72 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Langston 10/24/25 69-64 W 23-65 .354 7-33 .212 16-20 .800 22 21 43 43.0 28 13 14 1 8 69 69.0
Haskell 10/25/25 90-94 L 32-71 .451 14-39 .359 12-18 .667 17 24 41 42.0 35 20 21 2 6 90 79.5
LSU Alexandria 11/06/25 47-88 L 16-67 .239 5-24 .208 10-22 .455 19 24 43 42.3 25 12 21 1 3 47 68.7
LSU Shreveport 11/08/25 51-71 L 19-61 .311 1-21 .048 12-16 .750 13 28 41 42.0 28 13 23 3 14 51 64.3
Philander Smith (AR) 11/13/25 54-75 L 23-71 .324 3-24 .125 5-13 .385 18 22 40 41.6 33 18 19 3 12 54 62.2
William Carey (MS) 11/22/25 69-54 W 29-63 .460 6-20 .300 5-6 .833 11 24 35 40.5 12 22 11 1 10 69 63.3
Dillard (LA) 11/25/25 61-70 L 25-67 .373 1-7 .143 10-13 .769 22 21 43 40.9 16 12 22 0 11 61 63.0
Blue Mountain Christian (MS) 12/04/25 49-67 L 20-60 .333 3-24 .125 6-8 .750 9 16 25 38.9 17 13 19 3 12 49 61.3
Tennessee Southern 12/06/25 63-71 L 24-61 .393 3-19 .158 12-14 .857 3 20 23 37.1 21 12 14 4 12 63 61.4
Arkansas Baptist 12/13/25 45-79 L 20-66 .303 0-13 .000 5-11 .455 10 26 36 37.0 23 14 24 3 15 45 59.8
Warner (FL) 01/02/26 57-94 L 19-67 .284 4-14 .286 15-23 .652 14 26 40 37.3 27 11 22 3 8 57 59.5
Mobile 01/08/26 56-96 L 21-73 .288 3-26 .115 11-18 .611 13 22 35 37.1 31 13 26 2 12 56 59.3
Faulkner (AL) 01/10/26 76-78 L 29-67 .433 9-29 .310 9-15 .600 13 27 40 37.3 18 21 15 5 6 76 60.5
Dillard (LA) 01/12/26 70-78 L 29-66 .439 6-14 .429 6-9 .667 11 26 37 37.3 13 14 17 1 10 70 61.2
Abraham Baldwin (Ga.) 01/15/26 51-77 L 19-65 .292 2-25 .080 11-16 .688 11 24 35 37.1 23 4 17 1 8 51 60.5
Thomas 01/17/26 54-86 L 18-55 .327 6-16 .375 12-16 .750 9 22 31 36.8 16 10 22 5 11 54 60.1
Point 01/22/26 30-94 L 10-46 .217 3-10 .300 7-9 .778 13 18 31 36.4 9 9 31 2 4 30 58.4
Brewton-Parker (GA) 01/24/26 50-63 L 17-58 .293 6-29 .207 10-20 .500 12 31 43 36.8 23 8 18 1 5 50 57.9
William Carey (MS) 01/26/26 63-69 L 23-63 .365 3-18 .167 14-20 .700 17 19 36 36.7 29 21 14 3 6 63 58.2
Life 01/31/26 50-59 L 22-62 .355 4-19 .211 2-10 .200 6 20 26 36.2 16 14 11 0 12 50 57.8
Abraham Baldwin (Ga.) 02/05/26 47-97 L 17-64 .266 7-23 .304 6-7 .857 13 24 37 36.2 12 14 16 0 4 47 57.2
Thomas 02/07/26 51-74 L 18-57 .316 6-22 .273 9-15 .600 10 20 30 36.0 21 12 17 3 7 51 57.0
Mobile 02/12/26 44-88 L 14-52 .269 5-27 .185 11-16 .688 12 11 23 35.4 29 3 11 1 9 44 56.4
Faulkner (AL) 02/14/26 72-54 W 21-57 .368 9-31 .290 21-27 .778 15 26 41 35.6 17 12 18 3 8 72 57.0
Blue Mountain Christian (MS) 02/19/26 65-72 L 24-54 .444 7-17 .412 10-15 .667 8 28 36 35.6 25 21 19 2 4 65 57.4
Tennessee Southern 02/21/26 64-72 L 27-71 .380 7-34 .206 3-7 .429 15 21 36 35.7 18 17 16 2 11 64 57.6
Mobile 02/26/26 54-72 L 20-63 .317 5-32 .156 9-15 .600 11 20 31 35.5 23 8 12 5 10 54 57.5
William Carey (MS) 02/27/26 69-61 W 24-58 .414 10-24 .417 11-14 .786 10 19 29 35.3 13 19 13 2 11 69 57.9
Milligan (TN) 03/13/26 79-87 L 33-79 .418 7-31 .226 6-6 1.000 15 15 30 35.1 14 11 4 0 6 79 58.6
Georgetown 03/14/26 81-72 W 28-72 .389 9-31 .290 16-24 .667 16 32 48 35.5 14 13 6 5 5 81 59.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Langston 10/24/25 64-69 -5 19-45/23-65 .422/.354 4-13/7-33 .308/.212 22-33/16-20 .667-.800 35/43 -8 6/13 16/14 1/1 8/8 18/28
Haskell 10/25/25 94-90 4 34-70/32-71 .486/.451 3-17/14-39 .176/.359 23-39/12-18 .590-.667 52/41 11 11/20 23/21 0/2 6/6 18/35
LSU Alexandria 11/06/25 88-47 41 26-57/16-67 .456/.239 5-23/5-24 .217/.208 31-40/10-22 .775-.455 57/43 14 18/12 13/21 4/1 10/3 20/25
LSU Shreveport 11/08/25 71-51 20 27-67/19-61 .403/.311 2-16/1-21 .125/.048 15-29/12-16 .517-.750 59/41 18 20/13 20/23 2/3 7/14 15/28
Philander Smith (AR) 11/13/25 75-54 21 21-50/23-71 .420/.324 7-22/3-24 .318/.125 26-41/5-13 .634-.385 46/40 6 16/18 20/19 4/3 10/12 17/33
William Carey (MS) 11/22/25 54-69 -15 21-51/29-63 .412/.460 6-17/6-20 .353/.300 6-11/5-6 .545-.833 33/35 -2 10/22 19/11 1/1 4/10 11/12
Dillard (LA) 11/25/25 70-61 9 26-56/25-67 .464/.373 2-9/1-7 .222/.143 16-21/10-13 .762-.769 32/43 -11 16/12 17/22 3/0 12/11 9/16
Blue Mountain Christian (MS) 12/04/25 67-49 18 23-48/20-60 .479/.333 1-9/3-24 .111/.125 20-23/6-8 .870-.750 32/25 7 7/13 22/19 2/3 8/12 14/17
Tennessee Southern 12/06/25 71-63 8 24-49/24-61 .490/.393 3-13/3-19 .231/.158 20-28/12-14 .714-.857 35/23 12 15/12 22/14 1/4 6/12 19/21
Arkansas Baptist 12/13/25 79-45 34 26-64/20-66 .406/.303 6-24/0-13 .250/.000 21-30/5-11 .700-.455 54/36 18 21/14 21/24 2/3 12/15 14/23
Warner (FL) 01/02/26 94-57 37 26-59/19-67 .441/.284 10-23/4-14 .435/.286 32-39/15-23 .821-.652 46/40 6 24/11 13/22 5/3 12/8 17/27
Mobile 01/08/26 96-56 40 33-62/21-73 .532/.288 7-15/3-26 .467/.115 23-38/11-18 .605-.611 54/35 19 24/13 27/26 4/2 17/12 20/31
Faulkner (AL) 01/10/26 78-76 2 25-71/29-67 .352/.433 8-29/9-29 .276/.310 20-22/9-15 .909-.600 45/40 5 16/21 13/15 2/5 8/6 14/18
Dillard (LA) 01/12/26 78-70 8 29-60/29-66 .483/.439 9-17/6-14 .529/.429 9-16/6-9 .563-.667 30/37 -7 6/14 18/17 0/1 8/10 7/13
Abraham Baldwin (Ga.) 01/15/26 77-51 26 28-65/19-65 .431/.292 3-22/2-25 .136/.080 18-30/11-16 .600-.688 55/35 20 14/4 17/17 2/1 5/8 18/23
Thomas 01/17/26 86-54 32 31-59/18-55 .525/.327 11-23/6-16 .478/.375 13-19/12-16 .684-.750 37/31 6 19/10 22/22 4/5 14/11 15/16
Point 01/22/26 94-30 64 39-70/10-46 .557/.217 9-17/3-10 .529/.300 7-9/7-9 .778-.778 37/31 6 28/9 10/31 3/2 18/4 6/9
Brewton-Parker (GA) 01/24/26 63-50 13 22-56/17-58 .393/.293 4-20/6-29 .200/.207 15-25/10-20 .600-.500 41/43 -2 18/8 11/18 1/1 10/5 18/23
William Carey (MS) 01/26/26 69-63 6 19-47/23-63 .404/.365 3-11/3-18 .273/.167 28-38/14-20 .737-.700 40/36 4 12/21 16/14 3/3 3/6 22/29
Life 01/31/26 59-50 9 22-54/22-62 .407/.355 6-17/4-19 .353/.211 9-12/2-10 .750-.200 45/26 19 14/14 26/11 1/0 4/12 12/16
Abraham Baldwin (Ga.) 02/05/26 97-47 50 36-72/17-64 .500/.266 10-28/7-23 .357/.304 15-18/6-7 .833-.857 50/37 13 23/14 5/16 3/0 10/4 7/12
Thomas 02/07/26 74-51 23 24-51/18-57 .471/.316 6-21/6-22 .286/.273 20-29/9-15 .690-.600 46/30 16 18/12 19/17 4/3 6/7 12/21
Mobile 02/12/26 88-44 44 27-49/14-52 .551/.269 4-9/5-27 .444/.185 28-36/11-16 .778-.688 34/23 11 5/3 7/11 3/1 9/9 13/29
Faulkner (AL) 02/14/26 54-72 -18 17-62/21-57 .274/.368 8-37/9-31 .216/.290 12-13/21-27 .923-.778 28/41 -13 9/12 19/18 3/3 5/8 21/17
Blue Mountain Christian (MS) 02/19/26 72-65 7 19-58/24-54 .328/.444 4-18/7-17 .222/.412 30-40/10-15 .750-.667 46/36 10 10/21 9/19 4/2 11/4 15/25
Tennessee Southern 02/21/26 72-64 8 26-49/27-71 .531/.380 8-15/7-34 .533/.206 12-17/3-7 .706-.429 33/36 -3 18/17 21/16 1/2 4/11 11/18
Mobile 02/26/26 72-54 18 25-60/20-63 .417/.317 3-12/5-32 .250/.156 19-28/9-15 .679-.600 54/31 23 11/8 19/12 1/5 4/10 14/23
William Carey (MS) 02/27/26 61-69 -8 22-55/24-58 .400/.414 8-24/10-24 .333/.417 9-14/11-14 .643-.786 39/29 10 11/19 16/13 3/2 6/11 14/13
Milligan (TN) 03/13/26 87-79 8 34-59/33-79 .576/.418 5-14/7-31 .357/.226 14-16/6-6 .875-1.000 41/30 11 11/11 16/4 2/0 4/6 7/14
Georgetown 03/14/26 72-81 -9 26-72/28-72 .361/.389 7-25/9-31 .280/.290 13-22/16-24 .591-.667 47/48 -1 8/13 8/6 0/5 6/5 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Abraham Baldwin (Ga.) (02/05/26)
FIELD GOALS MADE 39 Point (01/22/26)
FIELD GOAL ATTEMPTS 72 Abraham Baldwin (Ga.) (02/05/26); Georgetown (03/14/26)
3 PT FIELD GOALS MADE 11 Thomas (01/17/26)
3 PT FG ATTEMPTS 37 Faulkner (AL) (02/14/26)
FREE THROWS MADE 32 Warner (FL) (01/02/26)
FREE THROW ATTEMPTS 41 Philander Smith (AR) (11/13/25)
REBOUNDS 59 LSU Shreveport (11/08/25)
ASSISTS 28 Point (01/22/26)
STEALS 18 Point (01/22/26)
BLOCKED SHOTS 5 Warner (FL) (01/02/26)
TURNOVERS 27 Mobile (01/08/26)
FOULS 22 William Carey (MS) (01/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Alissa O'Dell Abraham Baldwin (Ga.) (01/15/26)
FIELD GOALS MADE 12 Alissa O'Dell Abraham Baldwin (Ga.) (01/15/26)
FIELD GOAL ATTEMPTS 19 Deniya Thornton LSU Shreveport (11/08/25)
3 PT FIELD GOALS MADE 4 Madi Walters Philander Smith (AR) (11/13/25)
3 PT FG ATTEMPTS 8 Deniya Thornton William Carey (MS) (11/22/25)
FREE THROWS MADE 11 Deniya Thornton Haskell (10/25/25)
FREE THROW ATTEMPTS 16 Deniya Thornton Philander Smith (AR) (11/13/25)
REBOUNDS 15 Alissa O'Dell Mobile (02/26/26)
ASSISTS 10 Chandler Caver LSU Shreveport (11/08/25)
STEALS 7 Deniya Thornton Thomas (01/17/26)
BLOCKED SHOTS 2 Deniya Thornton; Jada Washington; Tiana Smith; Alissa O'Dell; Ava Shields LSU Alexandria (11/06/25); LSU Shreveport (11/08/25); Warner (FL) (01/02/26); Point (01/22/26); William Carey (MS) (01/26/26); Thomas (02/07/26); Blue Mountain Christian (MS) (02/19/26); William Carey (MS) (02/27/26); Thomas (01/17/26); Mobile (02/12/26); Faulkner (AL) (02/14/26)
TURNOVERS 9 Deniya Thornton Life (01/31/26)
FOULS 5 Deniya Thornton; Chandler Caver; Alissa O'Dell William Carey (MS) (01/26/26); Faulkner (AL) (02/14/26); Georgetown (03/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 O'Dell, Alissa 30 479 16.0
#15 Thornton, Deniya 29 459 15.8
#10 Travis, Caitlin 30 344 11.5
#12 Carroll, SeQuoia 27 227 8.4
#2 McPipe, Tiarra 28 178 6.4
#3 Caver, Chandler 30 159 5.3
#5 Walters, Madi 28 97 3.5
#23 Shields, Ava 21 70 3.3
#4 Washington, Jada 29 64 2.2
#1 Luker, Addison 29 61 2.1
#11 Smith, Tiana 22 58 2.6
#21 Smith, Taylor 21 44 2.1
#44 Dublin, Kaylee 17 25 1.5
#22 Gilbert, Jazmyne 3 4 1.3
#TM Team 30 4 0.1
#13 April, Isabella 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 O'Dell, Alissa 30 187 343 .545 6.2 11.4
#15 Thornton, Deniya 29 155 329 .471 5.3 11.3
#10 Travis, Caitlin 30 111 273 .407 3.7 9.1
#12 Carroll, SeQuoia 27 80 156 .513 3.0 5.8
#2 McPipe, Tiarra 28 56 135 .415 2.0 4.8
#3 Caver, Chandler 30 49 142 .345 1.6 4.7
#5 Walters, Madi 28 31 81 .383 1.1 2.9
#23 Shields, Ava 21 23 70 .329 1.1 3.3
#11 Smith, Tiana 22 21 33 .636 1.0 1.5
#1 Luker, Addison 29 19 66 .288 0.7 2.3
#21 Smith, Taylor 21 17 52 .327 0.8 2.5
#4 Washington, Jada 29 16 38 .421 0.6 1.3
#44 Dublin, Kaylee 17 10 22 .455 0.6 1.3
