Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Bethel (Tenn.) (65, ) vs Loyola (La.) (73, )

Box Score

Loyola (La.) logo
73
vs
65
Bethel (Tenn.) logo
Team Score By Half
Team 1 2 3 4 Total F
Winner LOY Loyola (La.) 20 17 15 21 73
BU Bethel (Tenn.) 12 14 25 14 65

Loyola (La.) 73

Loyola (La.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Anthony, Kaila * 31 9-21 6-12 6-6 1-5 6 3 2 6 1 3 30
23 23 Worry, Megan * 40 4-11 1-5 0-1 1-3 4 1 1 1 2 2 9
12 12 Cooper, Kamille * 26 2-4 0-0 0-0 4-6 10 2 0 1 1 0 4
10 10 Hansberry, Kennedy * 15 1-5 1-2 0-0 1-2 3 0 1 1 0 0 3
1 1 Franckiewicz, Paige * 14 1-4 0-1 0-0 0-0 0 0 0 0 0 1 2
2 2 Wascom, Presley 26 3-6 2-4 2-3 0-3 3 0 1 1 0 0 10
3 3 Cannon, Tay 18 3-6 0-0 0-0 2-1 3 1 1 5 0 0 6
34 34 Woodson, An'Jolique 14 0-3 0-0 5-6 3-2 5 3 0 2 0 1 5
24 24 Richardson, Breyah 16 2-2 0-0 0-0 0-2 2 1 3 0 0 0 4
TM TM TEAM 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
32 32 Snell, Tera 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 25-62 10-24 13-16 15-27 42 11 9 17 4 7 73
Team Summary FG 3PT FT
Total 25-62 10-24 13-16
40.3 % 41.7 % 81.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Bethel (Tenn.) 65

Bethel (Tenn.) 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Myah Taylor * 40 7-22 5-13 3-3 4-3 7 2 0 4 1 0 22
20 20 Millie Bryant * 15 2-6 2-4 0-0 0-1 1 0 3 1 0 1 6
14 14 Jayden Green * 7 2-3 1-1 0-0 0-0 0 0 1 1 0 0 5
40 40 Madison Steppee * 6 2-2 0-0 0-0 1-0 1 0 0 0 0 0 4
21 21 Morgan Martin * 35 0-10 0-10 0-0 0-5 5 2 3 1 0 2 0
24 24 Jani Crawford 18 3-6 1-1 3-3 1-2 3 4 1 1 1 1 10
22 22 Tasia Jones 33 2-6 0-0 2-2 3-1 4 3 4 3 0 3 6
11 11 Tyasia Willis 23 3-7 0-0 0-1 4-6 10 1 1 1 1 1 6
30 30 Brandi Goodman 23 2-5 0-1 2-2 1-3 4 1 0 1 1 0 6
TM TM TEAM 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals - 200 23-67 9-30 10-11 18-24 42 13 13 14 4 8 65
Team Summary FG 3PT FT
Total 23-67 9-30 10-11
34.3 % 30.0 % 90.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 28

Play Analysis

Points Off Turnovers
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
2nd Chance Points
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Bench Points
Team Total
Loyola (La.) 25
Bethel (Tenn.) 28
25
28
Lead Gained By
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Points in Paint
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Fast Break Points
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Score Tied By
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0