Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

William Carey University (69, ) vs Loyola University (77, )

Box Score

Loyola University logo
77
vs
69
William Carey University logo
Team Score By Half
Team 1 2 Total F
Winner LOY Loyola University 45 32 77
WCU William Carey University 32 37 69

Loyola University 77

Loyola University 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Smith, Trenese * 9-16 5-8 7-9 0-5 5 3 1 4 0 1 30
10 10 Smith, Trenell * 5-5 1-1 0-0 3-4 7 3 5 5 0 2 11
13 13 Schork, Kiely * 4-14 3-12 0-0 1-5 6 2 3 2 0 1 11
20 20 Holland, Dani * 1-6 1-5 2-3 1-9 10 2 6 6 0 1 5
TM TM TEAM * 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
21 21 Mainguy, Christine * 0-2 0-1 0-0 0-2 2 1 0 1 0 0 0
30 30 Blanchard, Catherine 2-4 2-4 0-0 0-0 0 0 2 0 0 1 6
32 32 Rigg, Kimberly 2-2 0-0 2-4 0-0 0 3 0 1 1 0 6
23 23 Milton, Marley 2-2 1-1 0-0 0-0 0 4 0 2 0 1 5
14 14 Hernandez, Katie 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
12 12 Scott, Atoyia 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
54 54 Mballow, Adama 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 0 26-52 14-33 11-16 7-27 34 19 17 22 1 7 77
Team Summary FG 3PT FT
Total 26-52 14-33 11-16
50.0 % 42.4 % 68.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20

William Carey University 69

William Carey University 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Jancsi Newsome * 5-5 0-0 1-4 3-6 9 5 3 3 1 1 11
5 5 Nikki Smith * 2-10 2-5 3-4 1-2 3 0 2 3 0 3 9
11 11 Leironica Evans * 4-8 1-3 0-0 1-3 4 2 2 2 0 3 9
10 10 Shonda Parker * 3-10 2-6 0-0 2-3 5 2 2 2 0 1 8
22 22 Randi Cyprien * 2-3 0-0 0-0 0-2 2 4 3 0 0 1 4
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
24 24 Taphne Jackson 3-9 0-2 2-4 0-0 0 3 2 1 0 1 8
41 41 Kristin Blackledge 4-7 0-0 0-4 1-2 3 1 0 1 0 1 8
44 44 Sara Gilmore 3-4 1-2 0-0 2-0 2 0 0 0 0 0 7
23 23 Melanie Bush 1-1 1-1 0-0 0-0 0 1 0 1 0 0 3
12 12 Sharon Pendarvis 1-5 0-0 0-0 0-2 2 0 3 2 0 1 2
32 32 Tearria Johnson 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals - 0 28-62 7-19 6-16 11-22 33 18 17 15 1 13 69
Team Summary FG 3PT FT
Total 28-62 7-19 6-16
45.2 % 36.8 % 37.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 28

Play Analysis

Points Off Turnovers
Team Total
Loyola University 0
William Carey University 0
0
0
2nd Chance Points
Team Total
Loyola University 0
William Carey University 0
0
0
Bench Points
Team Total
Loyola University 20
William Carey University 28
20
28
Lead Gained By
Team Total
Loyola University 0
William Carey University 0
0
0
Points in Paint
Team Total
Loyola University 0
William Carey University 0
0
0
Fast Break Points
Team Total
Loyola University 0
William Carey University 0
0
0
Score Tied By
Team Total
Loyola University 0
William Carey University 0
0
0