Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University (69, ) vs William Carey University (55, )

Box Score

William Carey University logo
55
vs
69
Loyola University logo
Team Score By Half
Team 1 2 Total F
WCU William Carey University 22 33 55
Winner LOY Loyola University 36 33 69

William Carey University 55

William Carey University 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Randi Cyprien * 5-10 0-0 0-0 0-3 3 2 2 3 0 4 10
41 41 Kristin Blackledge * 3-4 0-0 2-3 5-4 9 2 0 2 2 0 8
5 5 Nikki Smith * 1-9 1-5 4-4 0-0 0 0 0 3 0 1 7
TM TM TEAM * 0-0 0-0 0-0 3-7 10 1 0 1 0 0 0
12 12 Sharon Pendarvis * 0-2 0-1 0-0 0-0 0 1 1 2 0 0 0
44 44 Sara Gilmore * 0-3 0-3 0-0 2-2 4 0 0 2 0 1 0
11 11 Leironica Evans 5-10 0-2 2-4 4-4 8 2 1 2 0 1 12
35 35 Jancsi Newsome 3-6 0-0 2-3 2-3 5 5 0 2 0 0 8
10 10 Shonda Parker 2-8 1-4 1-1 0-2 2 2 0 2 1 2 6
24 24 Taphne Jackson 1-6 0-2 2-5 0-1 1 1 0 2 1 1 4
4 4 Fallon Hartfield 0-1 0-0 0-1 1-3 4 2 0 1 0 1 0
23 23 Melanie Bush 0-3 0-2 0-0 1-0 1 0 0 0 0 0 0
Totals - 0 20-62 2-19 13-21 18-29 47 18 4 22 4 11 55
Team Summary FG 3PT FT
Total 20-62 2-19 13-21
32.3 % 10.5 % 61.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 30

Loyola University 69

Loyola University 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Schork, Kiely * 5-14 4-9 0-0 2-4 6 4 3 8 0 2 14
21 21 Mainguy, Christine * 5-7 2-2 1-4 3-2 5 2 3 1 0 0 13
10 10 Smith, Trenell * 3-8 0-2 5-10 2-6 8 4 3 3 0 2 11
11 11 Smith, Trenese * 4-10 2-5 1-2 1-4 5 4 1 5 0 0 11
32 32 Rigg, Kimberly * 4-7 0-0 0-3 1-4 5 3 1 4 0 0 8
TM TM TEAM * 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
20 20 Holland, Dani 2-7 1-3 0-0 2-5 7 2 3 0 0 0 5
14 14 Hernandez, Katie 1-5 1-5 0-0 1-0 1 2 1 0 0 0 3
23 23 Milton, Marley 1-2 0-0 0-1 1-0 1 3 0 2 0 0 2
30 30 Blanchard, Catherine 1-4 0-0 0-0 1-2 3 0 0 0 0 0 2
12 12 Scott, Atoyia 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Mballow, Adama 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 26-65 10-26 7-20 18-29 47 24 15 23 0 4 69
Team Summary FG 3PT FT
Total 26-65 10-26 7-20
40.0 % 38.5 % 35.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Play Analysis

Points Off Turnovers
Team Total
William Carey University 0
Loyola University 0
0
0
2nd Chance Points
Team Total
William Carey University 0
Loyola University 0
0
0
Bench Points
Team Total
William Carey University 30
Loyola University 12
30
12
Lead Gained By
Team Total
William Carey University 0
Loyola University 0
0
0
Points in Paint
Team Total
William Carey University 0
Loyola University 0
0
0
Fast Break Points
Team Total
William Carey University 0
Loyola University 0
0
0
Score Tied By
Team Total
William Carey University 0
Loyola University 0
0
0