Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abati, Luca 3-3 3-3 0-0 0-1  —   —   —   —  3-2 0-1 W 1 3-3 0-0 0-0
Ashworth, Martin 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
de Preville, Hippolyte 5-2 5-2 0-0 0-1 0-1 5-1  —   —   —   —  L 2 5-2 0-0 0-0
Gallegos, Alfredo 5-3 5-3 0-0 0-1  —  0-1 5-2  —   —   —  W 1 5-3 0-0 0-0
Izrael, Sam 5-3 5-3 0-0 0-1 4-3 1-0  —   —   —   —  W 1 5-3 0-0 0-0
Marin, Samuel 5-2 5-2 0-0 1-0  —   —  0-1 5-1  —   —  W 5 5-2 0-0 0-0
Matz, Spencer 0-2 0-2 0-0 0-0  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
Nguyen, Jett 5-2 5-2 0-0 1-0  —   —   —  1-0 0-1 4-1 L 1 5-2 0-0 0-0
Teuteberg, Patrick 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 28-19 28-19 0-0 2-4 4-4 6-2 5-3 6-2 3-5 4-3 0-0 0-0
Percentage .596 .596 .000 .333 .500 .750 .625 .750 .375 .571 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
de Preville, Hippolyte / Motazed, Samuel Motazed, Samuel 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
de Preville, Hippolyte / Nguyen, Jett Nguyen, Jett 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
de Preville, Hippolyte / Teuteberg, Patrick Teuteberg, Patrick 3-1 3-1 0-0 0-1  —  1-0 2-1 L 1 3-1 0-0 0-0
de Preville, Hippolyte / Marin, Samuel Marin, Samuel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Gallegos, Alfredo / Izrael, Sam Izrael, Sam 6-2 6-2 0-0 1-0 6-2  —   —  W 4 6-2 0-0 0-0
Nguyen, Jett / Ashworth, Martin Ashworth, Martin 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Nguyen, Jett / Motazed, Samuel Motazed, Samuel 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Abati, Luca / Marin, Samuel Marin, Samuel 4-2 4-2 0-0 1-0  —  4-2  —  W 3 4-2 0-0 0-0
Total 15-9 15-9 0-0 2-1 6-2 5-3 4-4 0-0 0-0
Percentage .625 .625 .000 .667 .750 .625 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ashworth, Martin 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
de Preville, Hippolyte 4-3 4-3 0-0 0-1  —  1-1 3-2 W 1 4-3 0-0 0-0
Gallegos, Alfredo 6-2 6-2 0-0 1-0 6-2  —   —  W 4 6-2 0-0 0-0
Izrael, Sam 6-2 6-2 0-0 1-0 6-2  —   —  W 4 6-2 0-0 0-0
Motazed, Samuel 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Nguyen, Jett 2-2 2-2 0-0 0-0  —   —  2-2 W 2 2-2 0-0 0-0
Abati, Luca 4-2 4-2 0-0 1-0  —  4-2  —  W 3 4-2 0-0 0-0
Teuteberg, Patrick 3-1 3-1 0-0 0-1  —  1-0 2-1 L 1 3-1 0-0 0-0
Marin, Samuel 4-3 4-3 0-0 1-0  —  4-3  —  W 3 4-3 0-0 0-0
Total 15-9 15-9 0-0 2-1 6-2 5-3 4-4 0-0 0-0
Percentage .625 .625 .000 .667 .750 .625 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abati, Luca 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
de Preville, Hippolyte 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Gallegos, Alfredo 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Izrael, Sam 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Marin, Samuel 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Nguyen, Jett 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 2-4 0-1 0-1 0-1 1-0 0-1 1-0 0-0 0-0
Percentage .333 .000 .000 .000 1.000 .000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
de Preville, Hippolyte / Teuteberg, Patrick Teuteberg, Patrick 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Gallegos, Alfredo / Izrael, Sam Izrael, Sam 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Abati, Luca / Marin, Samuel Marin, Samuel 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 2-1 1-0 1-0 0-1 0-0 0-0
Percentage .667 1.000 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
de Preville, Hippolyte 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Gallegos, Alfredo 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Izrael, Sam 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Abati, Luca 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Teuteberg, Patrick 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Marin, Samuel 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 2-1 1-0 1-0 0-1 0-0 0-0
Percentage .667 1.000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/3/26 at Xavier (LA) L 2-5 L W L L L W W L L
3/1/26 College of Charleston L 0-7 L L L L L L L L L ##25
3/5/26 Lewis-Clark State W 7-0 W W W W W W W W L ##25
3/12/26 at Dillard (LA) W 4-2 W W W W L u L L W ##25
3/13/26 Drury University W 7-0 W W W W W W W W W
3/19/26 Blue Mountain Christian (MS) W 5-2 W W W W L L W W W #(RV)
3/20/26 vs Abraham Baldwin (Ga.) L 3-4 L L L W L W W W L
3/21/26 Tennessee Southern (##25) W 5-2 L W W W W L W W W #(RV)