Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abati, Luca 5-5 5-5 0-0 0-1  —   —   —   —  5-4 0-1 L 1 5-5 0-0 0-0
Ashworth, Martin 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
de Preville, Hippolyte 6-4 6-4 0-0 0-1 1-2 5-2  —   —   —   —  L 2 5-4 0-0 0-0
Gallegos, Alfredo 7-4 7-4 0-0 0-1  —  0-1 7-3  —   —   —  W 1 7-2 0-0 0-0
Izrael, Sam 6-4 6-4 0-0 0-1 4-4 2-0  —   —   —   —  L 1 6-2 0-0 0-0
Marin, Samuel 7-4 7-4 0-0 1-0  —   —  0-1 7-3  —   —  L 1 7-3 0-0 0-0
Matz, Spencer 0-2 0-2 0-0 0-0  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
Nguyen, Jett 6-4 6-4 0-0 1-0  —   —   —  1-0 0-1 5-3 L 2 5-3 0-0 0-0
Teuteberg, Patrick 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 37-29 37-29 0-0 2-4 5-6 7-3 7-4 8-4 5-7 5-5 0-0 0-0
Percentage .561 .561 .000 .333 .455 .700 .636 .667 .417 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
de Preville, Hippolyte Motazed, Samuel 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
de Preville, Hippolyte Nguyen, Jett 3-2 3-2 0-0 0-0  —   —  3-2 L 1 3-2 0-0 0-0
de Preville, Hippolyte Teuteberg, Patrick 3-1 3-1 0-0 0-1  —  1-0 2-1 L 1 3-1 0-0 0-0
de Preville, Hippolyte Marin, Samuel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Gallegos, Alfredo Izrael, Sam 8-4 8-4 0-0 1-0 8-4  —   —  L 1 7-3 0-0 0-0
Nguyen, Jett Ashworth, Martin 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Nguyen, Jett Motazed, Samuel 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Abati, Luca Marin, Samuel 5-4 5-4 0-0 1-0  —  5-4  —  L 2 5-4 0-0 0-0
Total 20-15 20-15 0-0 2-1 8-4 6-5 6-6 0-0 0-0
Percentage .571 .571 .000 .667 .667 .545 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ashworth, Martin 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
de Preville, Hippolyte 6-5 6-5 0-0 0-1  —  1-1 5-4 L 1 6-4 0-0 0-0
Gallegos, Alfredo 8-4 8-4 0-0 1-0 8-4  —   —  L 1 7-3 0-0 0-0
Izrael, Sam 8-4 8-4 0-0 1-0 8-4  —   —  L 1 7-3 0-0 0-0
Motazed, Samuel 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Nguyen, Jett 4-4 4-4 0-0 0-0  —   —  4-4 L 1 4-2 0-0 0-0
Abati, Luca 5-4 5-4 0-0 1-0  —  5-4  —  L 2 5-4 0-0 0-0
Teuteberg, Patrick 3-1 3-1 0-0 0-1  —  1-0 2-1 L 1 3-1 0-0 0-0
Marin, Samuel 5-5 5-5 0-0 1-0  —  5-5  —  L 2 5-4 0-0 0-0
Total 20-15 20-15 0-0 2-1 8-4 6-5 6-6 0-0 0-0
Percentage .571 .571 .000 .667 .667 .545 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abati, Luca 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
de Preville, Hippolyte 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Gallegos, Alfredo 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Izrael, Sam 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Marin, Samuel 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Nguyen, Jett 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 2-4 0-1 0-1 0-1 1-0 0-1 1-0 0-0 0-0
Percentage .333 .000 .000 .000 1.000 .000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
de Preville, Hippolyte Teuteberg, Patrick 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Gallegos, Alfredo Izrael, Sam 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Abati, Luca Marin, Samuel 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 2-1 1-0 1-0 0-1 0-0 0-0
Percentage .667 1.000 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
de Preville, Hippolyte 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Gallegos, Alfredo 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Izrael, Sam 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Abati, Luca 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Teuteberg, Patrick 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Marin, Samuel 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 2-1 1-0 1-0 0-1 0-0 0-0
Percentage .667 1.000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/3/26 at Xavier (LA) L 2-5 L W L L L W W L L
3/1/26 College of Charleston L 0-7 L L L L L L L L L ##25
3/5/26 Lewis-Clark State W 7-0 W W W W W W W W L ##25
3/12/26 at Dillard (LA) W 4-2 W W W W L u L L W ##25
3/13/26 Drury University W 7-0 W W W W W W W W W
3/19/26 Blue Mountain Christian (MS) W 5-2 W W W W L L W W W #(RV)
3/20/26 vs Abraham Baldwin (Ga.) L 3-4 L L L W L W W W L
3/21/26 Tennessee Southern (##25) W 5-2 L W W W W L W W W #(RV)
3/26/26 Mobile (#(RV)) W 7-0 W W W W W W W W W ##10
4/8/26 at William Carey (MS) (#6) L 0-7 L L L L L L L L L #24
4/17/26 Tennessee Southern W 4-1 L u W W W u W L W #24
4/18/26 at William Carey (MS) L 0-4 u u u L L L L u L #24