Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola (La.) (95, ) vs Martin Methodist (Tenn.) (70, )

Box Score

Martin Methodist (Tenn.) logo
70
vs
95
Loyola (La.) logo
Team Score By Half
Team 1 2 Total F
MMC Martin Methodist (Tenn.) 39 31 70
Winner LOY Loyola (La.) 36 59 95

Martin Methodist (Tenn.) 70

Martin Methodist (Tenn.) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jordan Olison * 38 6-9 3-5 6-6 2-4 6 3 3 1 0 1 21
5 5 Dwayne Ward * 31 6-7 0-0 4-5 0-1 1 4 2 1 3 0 16
55 55 Aaron Shambry * 36 3-14 0-3 4-6 0-2 2 3 5 5 0 3 10
23 23 Malcanee Mason * 12 2-5 0-0 2-2 2-1 3 4 0 1 0 0 6
4 4 Adrian Smith * 22 1-7 1-5 1-2 0-5 5 0 1 3 0 0 4
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
0 0 Isaiah Blacksmith 21 2-5 0-0 7-8 5-1 6 3 0 1 0 1 11
42 42 Chike Augustine 7 1-1 0-0 0-0 1-2 3 2 0 0 0 0 2
10 10 Jordan Jeffries 26 0-6 0-4 0-0 1-0 1 2 0 1 0 0 0
22 22 Bryant Howell 4 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
20 20 Sam Martin 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
35 35 Hayden Pearson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 21-56 4-18 24-29 12-19 31 21 11 14 3 5 70
Team Summary FG 3PT FT
Total 21-56 4-18 24-29
37.5 % 22.2 % 82.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Loyola (La.) 95

Loyola (La.) 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Wrightsil, Zach * 38 7-13 1-3 4-6 1-4 5 1 7 2 3 1 19
34 34 Smith Jr., Terry * 25 5-8 0-0 4-5 3-6 9 2 0 2 1 2 14
3 3 Burns, Myles * 25 4-6 2-4 3-4 0-3 3 3 4 2 1 1 13
33 33 Turner, Ethan * 28 3-5 2-4 3-3 0-4 4 1 3 0 0 1 11
24 24 Jasmine, Tre'Von * 20 1-2 0-1 0-0 0-2 2 5 2 2 0 0 2
TM TM TEAM * 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
12 12 Brown, Eric 20 3-5 3-4 7-8 0-1 1 0 1 0 0 0 16
11 11 LaForge, Trey 15 5-7 2-2 0-1 2-4 6 3 1 3 1 1 12
32 32 Fields, Benjamin 11 0-1 0-0 4-4 1-1 2 2 0 0 0 0 4
42 42 Leaney, Josh 7 1-3 0-0 2-2 1-0 1 2 0 0 0 1 4
5 5 Ruzevich, Joseph 8 0-3 0-2 0-0 0-1 1 1 0 0 0 0 0
4 4 Flugence, Semaj 3 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
Totals - 200 29-54 10-21 27-33 10-27 37 20 19 11 6 7 95
Team Summary FG 3PT FT
Total 29-54 10-21 27-33
53.7 % 47.6 % 81.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 36

Play Analysis

Points Off Turnovers
Team Total
Martin Methodist (Tenn.) 0
Loyola (La.) 0
0
0
2nd Chance Points
Team Total
Martin Methodist (Tenn.) 0
Loyola (La.) 0
0
0
Bench Points
Team Total
Martin Methodist (Tenn.) 13
Loyola (La.) 36
13
36
Lead Gained By
Team Total
Martin Methodist (Tenn.) 0
Loyola (La.) 0
0
0
Points in Paint
Team Total
Martin Methodist (Tenn.) 0
Loyola (La.) 0
0
0
Fast Break Points
Team Total
Martin Methodist (Tenn.) 0
Loyola (La.) 0
0
0
Score Tied By
Team Total
Martin Methodist (Tenn.) 0
Loyola (La.) 0
0
0