Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-5, 9-3)

Overall Team Statistics
Statistic Loyola Opponents
Scoring
Total Points 1847 1629
Points Per Game 84.0 74.0
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 639-1430 587-1417
FG: Percentage .447 .414
FG: Per Game 29.0 26.7
3PT: Made-Attempted 201-584 129-421
3PT: Percentage .344 .306
3PT: Per Game 9.1 5.9
FT: Made-Attempted 368-543 326-491
FT: Percentage .678 .664
FT: Per Game 16.7 14.8
Rebounding
Total 975 789
Per Game 44.3 35.9
Margin 8.5 --
Assists
Total 419 323
Per Game 19.0 14.7
Turnovers
Total 319 288
Per Game 14.5 13.1
Margin -1.4 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 16.4 14.8
Steals
Total 181 185
Per Game 8.2 8.4
Blocks
Total 76 84
Per Game 3.5 3.8
Attendance
Total 1175 1467
Per Game 10-118 12-122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Johnson, Kameron 21 21 781 37.2 131 303 .432 35 88 .398 79 110 .718 376 17.9 20 77 97 4.6 44 138 74 46 7
02 Lee, Zachary 17 14 507 29.8 72 143 .503 15 40 .375 87 114 .763 246 14.5 19 91 110 6.5 30 55 39 22 3
01 Jackson, Leonard 22 10 575 26.1 92 206 .447 57 147 .388 44 50 .880 285 13.0 31 52 83 3.8 40 33 19 21 13
15 Bjelicic, Kosta 21 21 509 24.2 97 179 .542 0 3 .000 42 77 .545 236 11.2 64 82 146 7.0 47 46 36 16 14
03 Mowat, Eain 11 1 286 26.0 34 82 .415 26 66 .394 20 29 .690 114 10.4 10 35 45 4.1 21 12 14 14 0
04 Williams, Cameron 22 22 528 24.0 55 139 .396 14 66 .212 30 49 .612 154 7.0 34 85 119 5.4 59 25 17 18 7
23 Seicshnaydre, Reece 21 19 503 24.0 46 138 .333 27 86 .314 12 21 .571 131 6.2 19 42 61 2.9 36 38 39 15 0
22 Hairston, Quinton 2 0 31 15.5 4 13 .308 2 8 .250 1 2 .500 11 5.5 1 1 2 1.0 2 2 4 1 0
12 Savoy, Evan 3 0 19 6.3 6 10 .600 3 6 .500 1 3 .333 16 5.3 1 1 2 0.7 4 2 0 0 0
07 Peters, Jaylen 22 1 348 15.8 40 78 .513 0 0 .000 31 55 .564 111 5.0 40 64 104 4.7 68 24 32 17 28
21 Vassilakis, Georgios 22 0 247 11.2 43 68 .632 12 31 .387 8 14 .571 106 4.8 20 42 62 2.8 29 6 13 3 3
10 Brown, Jarvis 3 0 44 14.7 4 23 .174 3 17 .176 3 3 1.000 14 4.7 4 4 8 2.7 4 6 2 1 0
30 Paziotopoulos, Apostolos 6 1 62 10.3 4 12 .333 3 7 .429 4 6 .667 15 2.5 2 7 9 1.5 5 13 7 3 0
24 Pimentel, Schuyler 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
05 Thomas, Troy 13 0 75 5.8 5 14 .357 3 11 .273 5 6 .833 18 1.4 2 12 14 1.1 10 11 8 3 1
11 Brown, Dominic 4 0 18 4.5 2 7 .286 0 4 .000 1 2 .500 5 1.3 2 5 7 1.8 1 2 1 0 0
33 Adams, Brody 4 0 24 6.0 2 8 .250 0 1 .000 0 2 .000 4 1.0 3 9 12 3.0 6 4 1 1 0
14 Branch, Cayden 4 0 18 4.5 1 5 .200 1 3 .333 0 0 .000 3 0.8 1 2 3 0.8 0 2 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 46 91 4.1 1 0 12 0 0  
Total 22 4577 208.0 639 1430 .447 201 584 .344 368 543 .678 1847 83.95 318 657 975 44.3 407 419 319 181 76
Opponents 22 4578 208.1 587 1417 .414 129 421 .306 326 491 .664 1629 74.05 242 547 789 35.9 408 323 288 185 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Johnson, Kameron 12 12 451 37.6 79 180 .439 21 57 .368 49 67 .731 228 19.0 10 40 50 4.2 29 81 6.8 42 25 1
01 Jackson, Leonard 12 9 385 32.1 62 135 .459 35 95 .368 32 36 .889 191 15.9 23 36 59 4.9 24 23 1.9 15 11 9
2 Lee, Zachary 7 4 192 27.4 29 57 .509 6 16 .375 28 34 .824 92 13.1 5 31 36 5.1 14 22 3.1 13 6 1
15 Bjelicic, Kosta 12 12 284 23.7 57 101 .564 0 0 .000 26 46 .565 140 11.7 30 47 77 6.4 30 23 1.9 25 8 6
03 Mowat, Eain 5 0 127 25.4 17 40 .425 13 32 .406 5 10 .500 52 10.4 2 16 18 3.6 6 1 0.2 5 6 0
04 Williams, Cameron 12 12 292 24.3 30 65 .462 7 26 .269 19 35 .543 86 7.2 21 46 67 5.6 31 15 1.3 10 13 2
23 Seicshnaydre, Reece 12 11 317 26.4 31 80 .388 19 53 .358 11 18 .611 92 7.7 15 28 43 3.6 26 26 2.2 23 6 0
07 Peters, Jaylen 12 0 190 15.8 19 39 .487 0 0 .000 17 26 .654 55 4.6 14 38 52 4.3 37 14 1.2 12 7 18
21 Vassilakis, Georgios 12 0 115 9.6 15 26 .577 4 12 .333 6 10 .600 40 3.3 8 15 23 1.9 14 1 0.1 4 2 1
30 Paziotopoulos, Apostolos 3 0 19 6.3 1 3 .333 1 2 .500 2 2 1.000 5 1.7 0 0 0 0.0 2 1 0.3 4 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 20 37 3.1 1 0 0.0 3 0 0  
05 Thomas, Troy 7 0 29 4.1 1 3 .333 1 3 .333 0 0 .000 3 0.4 0 3 3 0.4 3 2 0.3 2 1 0
Total 12 2401 200.1 341 729 .468 107 296 .361 195 284 .687 984 82.00 145 320 465 38.8 217 209 17.4 158 86 38
Opponents 12 2400 200.0 328 745 .440 67 216 .310 178 264 .674 901 75.08 125 284 409 34.1 211 169 14.1 140 98 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Johnson, Kameron 21 21 781 131 303 .432 35 88 .398 79 110 .718 376 17.9
02 Lee, Zachary 17 14 507 72 143 .503 15 40 .375 87 114 .763 246 14.5
01 Jackson, Leonard 22 10 575 92 206 .447 57 147 .388 44 50 .880 285 13.0
15 Bjelicic, Kosta 21 21 509 97 179 .542 0 3 .000 42 77 .545 236 11.2
03 Mowat, Eain 11 1 286 34 82 .415 26 66 .394 20 29 .690 114 10.4
04 Williams, Cameron 22 22 528 55 139 .396 14 66 .212 30 49 .612 154 7.0
23 Seicshnaydre, Reece 21 19 503 46 138 .333 27 86 .314 12 21 .571 131 6.2
07 Peters, Jaylen 22 1 348 40 78 .513 0 0 .000 31 55 .564 111 5.0
22 Hairston, Quinton 2 0 31 4 13 .308 2 8 .250 1 2 .500 11 5.5
12 Savoy, Evan 3 0 19 6 10 .600 3 6 .500 1 3 .333 16 5.3
10 Brown, Jarvis 3 0 44 4 23 .174 3 17 .176 3 3 1.000 14 4.7
21 Vassilakis, Georgios 22 0 247 43 68 .632 12 31 .387 8 14 .571 106 4.8
30 Paziotopoulos, Apostolos 6 1 62 4 12 .333 3 7 .429 4 6 .667 15 2.5
24 Pimentel, Schuyler 1 0 2 1 2 .500 0 0 .000 0 0 .000 2 2.0
33 Adams, Brody 4 0 24 2 8 .250 0 1 .000 0 2 .000 4 1.0
11 Brown, Dominic 4 0 18 2 7 .286 0 4 .000 1 2 .500 5 1.3
05 Thomas, Troy 13 0 75 5 14 .357 3 11 .273 5 6 .833 18 1.4
14 Branch, Cayden 4 0 18 1 5 .200 1 3 .333 0 0 .000 3 0.8
Total 22 4577 639 1430 .447 201 584 .344 368 543 .678 1847 83.95
Opponents 22 4578 587 1417 .414 129 421 .306 326 491 .664 1629 74.05

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Johnson, Kameron 21 37.2 .432 .398 .718 1.0 3.7 4.6 6.6 2.2 0.3 17.9
02 Lee, Zachary 17 29.8 .503 .375 .763 1.1 5.4 6.5 3.2 1.3 0.2 14.5
01 Jackson, Leonard 22 26.1 .447 .388 .880 1.4 2.4 3.8 1.5 1.0 0.6 13.0
15 Bjelicic, Kosta 21 24.2 .542 .000 .545 3.0 3.9 7.0 2.2 0.8 0.7 11.2
03 Mowat, Eain 11 26.0 .415 .394 .690 0.9 3.2 4.1 1.1 1.3 0.0 10.4
04 Williams, Cameron 22 24.0 .396 .212 .612 1.5 3.9 5.4 1.1 0.8 0.3 7.0
23 Seicshnaydre, Reece 21 24.0 .333 .314 .571 0.9 2.0 2.9 1.8 0.7 0.0 6.2
07 Peters, Jaylen 22 15.8 .513 .000 .564 1.8 2.9 4.7 1.1 0.8 1.3 5.0
22 Hairston, Quinton 2 15.5 .308 .250 .500 0.5 0.5 1.0 1.0 0.5 0.0 5.5
12 Savoy, Evan 3 6.3 .600 .500 .333 0.3 0.3 0.7 0.7 0.0 0.0 5.3
10 Brown, Jarvis 3 14.7 .174 .176 1.000 1.3 1.3 2.7 2.0 0.3 0.0 4.7
21 Vassilakis, Georgios 22 11.2 .632 .387 .571 0.9 1.9 2.8 0.3 0.1 0.1 4.8
30 Paziotopoulos, Apostolos 6 10.3 .333 .429 .667 0.3 1.2 1.5 2.2 0.5 0.0 2.5
24 Pimentel, Schuyler 1 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
33 Adams, Brody 4 6.0 .250 .000 .000 0.8 2.3 3.0 1.0 0.3 0.0 1.0
11 Brown, Dominic 4 4.5 .286 .000 .500 0.5 1.3 1.8 0.5 0.0 0.0 1.3
05 Thomas, Troy 13 5.8 .357 .273 .833 0.2 0.9 1.1 0.8 0.2 0.1 1.4
14 Branch, Cayden 4 4.5 .200 .333 .000 0.3 0.5 0.8 0.5 0.0 0.0 0.8
Total 22 208.0 .447 .344 .678 14.5 29.9 44.3 19.0 8.2 3.5 83.95
Opponents 22 208.1 .414 .306 .664 11.0 24.9 35.9 14.7 8.4 3.8 74.05

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas A&M University- San Antonio 10/23/25 94-61 W 36-75 .480 14-36 .389 8-16 .500 16 31 47 47.0 16 25 13 4 14 94 94.0
at Dillard (LA) 10/28/25 54-69 L 16-54 .296 1-19 .053 21-30 .700 15 28 43 45.0 16 13 12 2 7 54 74.0
vs Xavier (LA) 11/04/25 110-102 W (4 OT) 36-89 .404 11-32 .344 27-43 .628 20 45 65 51.7 32 21 27 4 15 110 86.0
at Southern University at New Orl 11/10/25 96-95 W (2 OT) 30-67 .448 9-29 .310 27-39 .692 11 29 40 48.8 17 23 18 5 12 96 88.5
at Louisiana Christian 11/13/25 85-51 W 34-75 .453 7-30 .233 10-17 .588 19 40 59 50.8 15 17 14 5 13 85 87.8
at LSU Alexandria 11/15/25 84-88 L 30-60 .500 12-24 .500 12-16 .750 12 24 36 48.3 18 19 12 2 5 84 87.2
at Xavier (LA) 11/18/25 78-74 W (OT) 23-64 .359 5-24 .208 27-35 .771 16 37 53 49.0 19 15 17 6 4 78 85.9
at William Carey (MS) 11/22/25 81-75 W 29-52 .558 7-18 .389 16-23 .696 6 26 32 46.9 13 12 13 2 7 81 85.3
vs Dillard (LA) 11/25/25 75-56 W 25-70 .357 11-29 .379 14-23 .609 27 31 58 48.1 19 18 19 1 11 75 84.1
at Blue Mountain Christian (MS) 12/04/25 86-78 W 28-59 .475 7-23 .304 23-33 .697 12 31 43 47.6 21 17 15 4 8 86 84.3
at Tennessee Southern 12/06/25 75-54 W 23-56 .411 10-23 .435 19-22 .864 13 20 33 46.3 11 16 11 4 13 75 83.5
vs College of Biblical Studies 12/16/25 91-71 W 32-71 .451 10-30 .333 17-27 .630 20 30 50 46.6 18 27 10 8 7 91 84.1
vs Southern University at New Orleans (LA) 01/05/26 96-61 W 36-76 .474 14-35 .400 10-13 .769 17 42 59 47.5 20 32 19 1 7 96 85.0
vs Mobile 01/08/26 62-68 L 18-53 .340 8-32 .250 18-30 .600 12 26 38 46.9 22 12 13 1 5 62 83.4
vs Faulkner (AL) 01/10/26 82-83 L 32-64 .500 10-24 .417 8-13 .615 9 21 30 45.7 16 24 13 2 10 82 83.3
at Abraham Baldwin Agricultural 01/15/26 88-72 W 31-59 .525 8-23 .348 18-25 .720 13 27 40 45.4 22 15 14 6 8 88 83.6
at Thomas 01/17/26 83-77 W 31-65 .477 8-26 .308 13-19 .684 12 26 38 44.9 17 21 16 2 10 83 83.5
vs Point 01/22/26 90-83 W 34-68 .500 12-26 .462 10-21 .476 15 28 43 44.8 18 24 14 6 7 90 83.9
vs Brewton-Parker (GA) 01/24/26 88-73 W 32-67 .478 9-31 .290 15-25 .600 12 28 40 44.6 16 20 7 2 7 88 84.1
vs William Carey (MS) 01/26/26 80-82 L 29-63 .460 7-19 .368 15-20 .750 18 35 53 45.0 21 20 17 5 4 80 83.9
at Dalton State (GA) 01/29/26 85-77 W 25-54 .463 8-18 .444 27-35 .771 6 27 33 44.4 25 11 16 2 3 85 84.0
at Life 01/31/26 84-79 W 29-69 .420 13-33 .394 13-18 .722 17 25 42 44.3 15 17 9 2 4 84 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas A&M University- San Antonio 10/23/25 61-94 L 23-63 .365 5-18 .278 10-15 .667 12 26 38 38.0 12 16 21 2 8 61 61.0
Dillard (LA) 10/28/25 69-54 W 24-56 .429 9-23 .391 12-17 .706 7 25 32 35.0 20 19 8 7 6 69 65.0
Xavier (LA) 11/04/25 102-110 L (4 OT) 35-85 .412 4-23 .174 28-48 .583 13 38 51 40.3 30 15 21 8 16 102 77.3
Southern University at New Orl 11/10/25 95-96 L (2 OT) 36-82 .439 9-26 .346 14-22 .636 20 31 51 43.0 28 20 19 5 11 95 81.8
Louisiana Christian 11/13/25 51-85 L 15-66 .227 6-26 .231 15-20 .750 14 25 39 42.2 16 6 19 3 3 51 75.6
LSU Alexandria 11/15/25 88-84 W 33-67 .493 9-19 .474 13-19 .684 15 21 36 41.2 15 15 11 2 5 88 77.7
Xavier (LA) 11/18/25 74-78 L (OT) 28-67 .418 6-16 .375 12-20 .600 7 26 33 40.0 25 19 9 7 8 74 77.1
William Carey (MS) 11/22/25 75-81 L 27-60 .450 8-18 .444 13-14 .929 7 22 29 38.6 15 11 11 3 10 75 76.9
Dillard (LA) 11/25/25 56-75 L 19-54 .352 3-17 .176 15-24 .625 7 21 28 37.4 19 14 16 6 11 56 74.6
Blue Mountain Christian (MS) 12/04/25 78-86 L 28-59 .475 5-14 .357 17-26 .654 6 22 28 36.5 22 12 13 2 13 78 74.9
Tennessee Southern 12/06/25 54-75 L 22-57 .386 5-15 .333 5-10 .500 9 19 28 35.7 17 10 18 7 4 54 73.0
College of Biblical Studies 12/16/25 71-91 L 26-66 .394 9-22 .409 10-16 .625 13 27 40 36.1 20 13 12 6 6 71 72.8
Southern University at New Orleans (LA) 01/05/26 61-96 L 20-66 .303 2-15 .133 19-26 .731 9 23 32 35.8 12 17 12 3 13 61 71.9
Mobile 01/08/26 68-62 W 24-51 .471 4-21 .190 16-25 .640 6 31 37 35.9 23 16 9 0 9 68 71.6
Faulkner (AL) 01/10/26 83-82 W 35-65 .538 5-15 .333 8-13 .615 10 26 36 35.9 14 22 15 1 8 83 72.4
Abraham Baldwin Agricultural 01/15/26 72-88 L 28-65 .431 4-13 .308 12-19 .632 17 18 35 35.8 17 9 17 2 3 72 72.4
Thomas 01/17/26 77-83 L 26-58 .448 6-16 .375 19-23 .826 8 26 34 35.7 14 17 12 4 10 77 72.6
Point 01/22/26 83-90 L 29-59 .492 10-25 .400 15-25 .600 6 26 32 35.5 14 18 13 3 7 83 73.2
Brewton-Parker (GA) 01/24/26 73-88 L 27-61 .443 5-14 .357 14-22 .636 11 31 42 35.8 16 14 13 1 6 73 73.2
William Carey (MS) 01/26/26 82-80 W 26-76 .342 4-24 .167 26-34 .765 21 20 41 36.1 17 13 5 4 12 82 73.7
Dalton State (GA) 01/29/26 77-85 L 27-75 .360 3-21 .143 20-35 .571 17 20 37 36.1 24 11 5 3 11 77 73.8
Life 01/31/26 79-84 L 29-59 .492 8-20 .400 13-18 .722 7 23 30 35.9 18 16 9 5 5 79 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas A&M University- San Antonio 10/23/25 94-61 33 36-75/23-63 .480/.365 14-36/5-18 .389/.278 8-16/10-15 .500-.667 47/38 9 25/16 13/21 4/2 14/8 16/12
Dillard (LA) 10/28/25 54-69 -15 16-54/24-56 .296/.429 1-19/9-23 .053/.391 21-30/12-17 .700-.706 43/32 11 13/19 12/8 2/7 7/6 16/20
Xavier (LA) 11/04/25 110-102 8 36-89/35-85 .404/.412 11-32/4-23 .344/.174 27-43/28-48 .628-.583 65/51 14 21/15 27/21 4/8 15/16 32/30
Southern University at New Orl 11/10/25 96-95 1 30-67/36-82 .448/.439 9-29/9-26 .310/.346 27-39/14-22 .692-.636 40/51 -11 23/20 18/19 5/5 12/11 17/28
Louisiana Christian 11/13/25 85-51 34 34-75/15-66 .453/.227 7-30/6-26 .233/.231 10-17/15-20 .588-.750 59/39 20 17/6 14/19 5/3 13/3 15/16
LSU Alexandria 11/15/25 84-88 -4 30-60/33-67 .500/.493 12-24/9-19 .500/.474 12-16/13-19 .750-.684 36/36 0 19/15 12/11 2/2 5/5 18/15
Xavier (LA) 11/18/25 78-74 4 23-64/28-67 .359/.418 5-24/6-16 .208/.375 27-35/12-20 .771-.600 53/33 20 15/19 17/9 6/7 4/8 19/25
William Carey (MS) 11/22/25 81-75 6 29-52/27-60 .558/.450 7-18/8-18 .389/.444 16-23/13-14 .696-.929 32/29 3 12/11 13/11 2/3 7/10 13/15
Dillard (LA) 11/25/25 75-56 19 25-70/19-54 .357/.352 11-29/3-17 .379/.176 14-23/15-24 .609-.625 58/28 30 18/14 19/16 1/6 11/11 19/19
Blue Mountain Christian (MS) 12/04/25 86-78 8 28-59/28-59 .475/.475 7-23/5-14 .304/.357 23-33/17-26 .697-.654 43/28 15 17/12 15/13 4/2 8/13 21/22
Tennessee Southern 12/06/25 75-54 21 23-56/22-57 .411/.386 10-23/5-15 .435/.333 19-22/5-10 .864-.500 33/28 5 16/10 11/18 4/7 13/4 11/17
College of Biblical Studies 12/16/25 91-71 20 32-71/26-66 .451/.394 10-30/9-22 .333/.409 17-27/10-16 .630-.625 50/40 10 27/13 10/12 8/6 7/6 18/20
Southern University at New Orleans (LA) 01/05/26 96-61 35 36-76/20-66 .474/.303 14-35/2-15 .400/.133 10-13/19-26 .769-.731 59/32 27 32/17 19/12 1/3 7/13 20/12
Mobile 01/08/26 62-68 -6 18-53/24-51 .340/.471 8-32/4-21 .250/.190 18-30/16-25 .600-.640 38/37 1 12/16 13/9 1/0 5/9 22/23
Faulkner (AL) 01/10/26 82-83 -1 32-64/35-65 .500/.538 10-24/5-15 .417/.333 8-13/8-13 .615-.615 30/36 -6 24/22 13/15 2/1 10/8 16/14
Abraham Baldwin Agricultural 01/15/26 88-72 16 31-59/28-65 .525/.431 8-23/4-13 .348/.308 18-25/12-19 .720-.632 40/35 5 15/9 14/17 6/2 8/3 22/17
Thomas 01/17/26 83-77 6 31-65/26-58 .477/.448 8-26/6-16 .308/.375 13-19/19-23 .684-.826 38/34 4 21/17 16/12 2/4 10/10 17/14
Point 01/22/26 90-83 7 34-68/29-59 .500/.492 12-26/10-25 .462/.400 10-21/15-25 .476-.600 43/32 11 24/18 14/13 6/3 7/7 18/14
Brewton-Parker (GA) 01/24/26 88-73 15 32-67/27-61 .478/.443 9-31/5-14 .290/.357 15-25/14-22 .600-.636 40/42 -2 20/14 7/13 2/1 7/6 16/16
William Carey (MS) 01/26/26 80-82 -2 29-63/26-76 .460/.342 7-19/4-24 .368/.167 15-20/26-34 .750-.765 53/41 12 20/13 17/5 5/4 4/12 21/17
Dalton State (GA) 01/29/26 85-77 8 25-54/27-75 .463/.360 8-18/3-21 .444/.143 27-35/20-35 .771-.571 33/37 -4 11/11 16/5 2/3 3/11 25/24
Life 01/31/26 84-79 5 29-69/29-59 .420/.492 13-33/8-20 .394/.400 13-18/13-18 .722-.722 42/30 12 17/16 9/9 2/5 4/5 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Xavier (LA) (11/04/25)
FIELD GOALS MADE 36 Texas A&M University- San Antonio (10/23/25); Xavier (LA) (11/04/25); Southern University at New Orleans (LA) (01/05/26)
FIELD GOAL ATTEMPTS 89 Xavier (LA) (11/04/25)
3 PT FIELD GOALS MADE 14 Texas A&M University- San Antonio (10/23/25); Southern University at New Orleans (LA) (01/05/26)
3 PT FG ATTEMPTS 36 Texas A&M University- San Antonio (10/23/25)
FREE THROWS MADE 27 Xavier (LA) (11/04/25); Southern University at New Orl (11/10/25); Xavier (LA) (11/18/25); Dalton State (GA) (01/29/26)
FREE THROW ATTEMPTS 43 Xavier (LA) (11/04/25)
REBOUNDS 65 Xavier (LA) (11/04/25)
ASSISTS 32 Southern University at New Orleans (LA) (01/05/26)
STEALS 15 Xavier (LA) (11/04/25)
BLOCKED SHOTS 8 College of Biblical Studies (12/16/25)
TURNOVERS 27 Xavier (LA) (11/04/25)
FOULS 32 Xavier (LA) (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Zachary Lee Southern University at New Orl (11/10/25)
FIELD GOALS MADE 11 Kameron Johnson Xavier (LA) (11/04/25); Faulkner (AL) (01/10/26)
FIELD GOAL ATTEMPTS 28 Kameron Johnson Xavier (LA) (11/04/25)
3 PT FIELD GOALS MADE 7 Leonard Jackson Southern University at New Orleans (LA) (01/05/26)
3 PT FG ATTEMPTS 13 Leonard Jackson Life (01/31/26)
FREE THROWS MADE 17 Zachary Lee Southern University at New Orl (11/10/25)
FREE THROW ATTEMPTS 22 Zachary Lee Southern University at New Orl (11/10/25)
REBOUNDS 18 Zachary Lee Dillard (LA) (11/25/25)
ASSISTS 12 Kameron Johnson Xavier (LA) (11/04/25)
STEALS 5 Kameron Johnson Texas A&M University- San Antonio (10/23/25); Xavier (LA) (11/04/25); Faulkner (AL) (01/10/26)
BLOCKED SHOTS 5 Jaylen Peters Abraham Baldwin Agricultural (01/15/26)
TURNOVERS 8 Kameron Johnson Southern University at New Orl (11/10/25)
FOULS 5 Zachary Lee; Jaylen Peters; Cameron Williams; Eain Mowat Xavier (LA) (11/04/25); Southern University at New Orleans (LA) (01/05/26); Point (01/22/26); Southern University at New Orl (11/10/25); LSU Alexandria (11/15/25); Xavier (LA) (11/18/25); Dalton State (GA) (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Johnson, Kameron 21 376 17.9
#01 Jackson, Leonard 22 285 13.0
#02 Lee, Zachary 17 246 14.5
#15 Bjelicic, Kosta 21 236 11.2
#04 Williams, Cameron 22 154 7.0
#23 Seicshnaydre, Reece 21 131 6.2
#03 Mowat, Eain 11 114 10.4
#07 Peters, Jaylen 22 111 5.0
#21 Vassilakis, Georgios 22 106 4.8
#05 Thomas, Troy 13 18 1.4
#12 Savoy, Evan 3 16 5.3
#30 Paziotopoulos, Apostolos 6 15 2.5
#10 Brown, Jarvis 3 14 4.7
#22 Hairston, Quinton 2 11 5.5
#11 Brown, Dominic 4 5 1.3
#33 Adams, Brody 4 4 1.0
#14 Branch, Cayden 4 3 0.8
#24 Pimentel, Schuyler 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Johnson, Kameron 21 131 303 .432 6.2 14.4
#15 Bjelicic, Kosta 21 97 179 .542 4.6 8.5
#01 Jackson, Leonard 22 92 206 .447 4.2 9.4
#02 Lee, Zachary 17 72 143 .503 4.2 8.4
#04 Williams, Cameron 22 55 139 .396 2.5 6.3
#23 Seicshnaydre, Reece 21 46 138 .333 2.2 6.6
#21 Vassilakis, Georgios 22 43 68 .632 2.0 3.1
#07 Peters, Jaylen 22 40 78 .513 1.8 3.5
#03 Mowat, Eain 11 34 82 .415 3.1 7.5
#12 Savoy, Evan 3 6 10 .600 2.0 3.3
#05 Thomas, Troy 13 5 14 .357 0.4 1.1
#10 Brown, Jarvis 3 4 23 .174 1.3 7.7
#22 Hairston, Quinton 2 4 13 .308 2.0 6.5
#30 Paziotopoulos, Apostolos 6 4 12 .333 0.7 2.0
#33 Adams, Brody 4 2 8 .250 0.5 2.0
#11 Brown, Dominic 4 2 7 .286 0.5 1.8
#14 Branch, Cayden 4 1 5 .200 0.3 1.3
#24 Pimentel, Schuyler 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Jackson, Leonard 22 57 147 .388 2.6 6.7
#13 Johnson, Kameron 21 35 88 .398 1.7 4.2
#23 Seicshnaydre, Reece 21 27 86 .314 1.3 4.1
#03 Mowat, Eain 11 26 66 .394 2.4 6.0
#02 Lee, Zachary 17 15 40 .375 0.9 2.4
#04 Williams, Cameron 22 14 66 .212 0.6 3.0
#21 Vassilakis, Georgios 22 12 31 .387 0.5 1.4
#10 Brown, Jarvis 3 3 17 .176 1.0 5.7
#30 Paziotopoulos, Apostolos 6 3 7 .429 0.5 1.2
#12 Savoy, Evan 3 3 6 .500 1.0 2.0
#05 Thomas, Troy 13 3 11 .273 0.2 0.8
#22 Hairston, Quinton 2 2 8 .250 1.0 4.0
#14 Branch, Cayden 4 1 3 .333 0.3 0.8
#33 Adams, Brody 4 0 1 .000 0.0 0.3
#15 Bjelicic, Kosta 21 0 3 .000 0.0 0.1
#11 Brown, Dominic 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lee, Zachary 17 87 114 .763 5.1 6.7
#13 Johnson, Kameron 21 79 110 .718 3.8 5.2
#01 Jackson, Leonard 22 44 50 .880 2.0 2.3
#15 Bjelicic, Kosta 21 42 77 .545 2.0 3.7
#07 Peters, Jaylen 22 31 55 .564 1.4 2.5
#04 Williams, Cameron 22 30 49 .612 1.4 2.2
#03 Mowat, Eain 11 20 29 .690 1.8 2.6
#23 Seicshnaydre, Reece 21 12 21 .571 0.6 1.0
#21 Vassilakis, Georgios 22 8 14 .571 0.4 0.6
#05 Thomas, Troy 13 5 6 .833 0.4 0.5
#30 Paziotopoulos, Apostolos 6 4 6 .667 0.7 1.0
#10 Brown, Jarvis 3 3 3 1.000 1.0 1.0
#11 Brown, Dominic 4 1 2 .500 0.3 0.5
#22 Hairston, Quinton 2 1 2 .500 0.5 1.0
#12 Savoy, Evan 3 1 3 .333 0.3 1.0
#33 Adams, Brody 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
