Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-2, 3-0)

Overall Team Statistics
Statistic Loyola Opponents
Scoring
Total Points 918 803
Points Per Game 83.5 73.0
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 310-721 290-716
FG: Percentage .430 .405
FG: Per Game 28.2 26.4
3PT: Made-Attempted 94-287 69-215
3PT: Percentage .328 .321
3PT: Per Game 8.5 6.3
FT: Made-Attempted 204-297 154-235
FT: Percentage .687 .655
FT: Per Game 18.5 14.0
Rebounding
Total 509 393
Per Game 46.3 35.7
Margin 10.5 --
Assists
Total 196 157
Per Game 17.8 14.3
Turnovers
Total 171 166
Per Game 15.5 15.1
Margin -0.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 18.6 13.7
Steals
Total 109 95
Per Game 9.9 8.6
Blocks
Total 39 52
Per Game 3.5 4.7
Attendance
Total 625 1362
Per Game 3-208 8-170

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Johnson, Kameron 11 11 415 37.7 61 146 .418 16 35 .457 47 62 .758 185 16.8 13 42 55 5.0 19 69 38 29 6
02 Lee, Zachary 11 11 364 33.1 49 98 .500 9 26 .346 71 93 .763 178 16.2 14 68 82 7.5 18 28 26 16 2
03 Mowat, Eain 8 1 235 29.4 31 67 .463 24 53 .453 14 21 .667 100 12.5 8 28 36 4.5 16 9 14 13 0
15 Bjelicic, Kosta 11 11 277 25.2 50 91 .549 0 3 .000 26 44 .591 126 11.5 34 39 73 6.6 23 28 16 9 11
01 Jackson, Leonard 11 0 208 18.9 29 71 .408 17 46 .370 10 13 .769 85 7.7 11 15 26 2.4 15 8 6 12 4
04 Williams, Cameron 11 11 272 24.7 27 80 .338 8 45 .178 17 24 .708 79 7.2 15 45 60 5.5 31 10 8 8 4
10 Brown, Jarvis 3 0 44 14.7 4 23 .174 3 17 .176 3 3 1.000 14 4.7 4 4 8 2.7 4 6 2 1 0
07 Peters, Jaylen 11 0 173 15.7 21 40 .525 0 0 .000 9 21 .429 51 4.6 25 23 48 4.4 35 9 19 9 11
12 Savoy, Evan 2 0 11 5.5 3 6 .500 2 5 .400 1 2 .500 9 4.5 1 0 1 0.5 2 2 0 0 0
21 Vassilakis, Georgios 11 0 121 11.0 15 26 .577 6 17 .353 2 5 .400 38 3.5 8 25 33 3.0 15 5 7 2 1
23 Seicshnaydre, Reece 11 10 188 17.1 13 52 .250 8 31 .258 0 1 .000 34 3.1 4 14 18 1.6 10 11 19 9 0
11 Brown, Dominic 2 0 9 4.5 2 4 .500 0 2 .000 1 2 .500 5 2.5 2 2 4 2.0 0 1 1 0 0
05 Thomas, Troy 4 0 21 5.3 3 6 .500 1 4 .250 3 4 .750 10 2.5 1 5 6 1.5 6 3 3 0 0
24 Pimentel, Schuyler 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
33 Adams, Brody 2 0 9 4.5 1 4 .250 0 1 .000 0 2 .000 2 1.0 2 5 7 3.5 2 2 0 0 0
14 Branch, Cayden 2 0 9 4.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
30 Paziotopoulos, Apostolos 2 0 19 9.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 2.0 1 5 1 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 24 47 4.3 0 0 10 0 0  
Total 11 2377 216.1 310 721 .430 94 287 .328 204 297 .687 918 83.45 167 342 509 46.3 197 196 171 109 39
Opponents 11 2378 216.2 290 716 .405 69 215 .321 154 235 .655 803 73.00 117 276 393 35.7 219 157 166 95 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Johnson, Kameron 3 3 109 36.3 12 32 .375 3 8 .375 18 21 .857 45 15.0 4 9 13 4.3 5 20 6.7 8 8 0
3 Mowat, Eain 3 0 98 32.7 15 30 .500 11 23 .478 4 7 .571 45 15.0 1 12 13 4.3 3 1 0.3 5 6 0
15 Bjelicic, Kosta 3 3 67 22.3 14 21 .667 0 0 .000 10 13 .769 38 12.7 5 9 14 4.7 7 8 2.7 7 3 3
2 Lee, Zachary 3 3 88 29.3 11 23 .478 2 5 .400 14 16 .875 38 12.7 2 14 16 5.3 4 6 2.0 4 3 1
1 Jackson, Leonard 3 0 63 21.0 11 21 .524 5 11 .455 3 4 .750 30 10.0 4 6 10 3.3 6 2 0.7 2 2 1
4 Williams, Cameron 3 3 72 24.0 6 19 .316 1 10 .100 7 12 .583 20 6.7 4 12 16 5.3 6 3 1.0 3 4 1
7 Peters, Jaylen 3 0 50 16.7 7 11 .636 0 0 .000 0 1 .000 14 4.7 5 6 11 3.7 11 3 1.0 3 1 4
23 Seicshnaydre, Reece 3 3 30 10.0 2 6 .333 2 5 .400 0 0 .000 6 2.0 1 3 4 1.3 2 1 0.3 6 0 0
21 Vassilakis, Georgios 3 0 24 8.0 2 4 .500 0 2 .000 2 4 .500 6 2.0 3 4 7 2.3 1 1 0.3 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 0 0 0.0 1 0 0  
Total 3 601 200.3 80 167 .479 24 64 .375 58 78 .744 242 80.67 31 77 108 36.0 45 45 15.0 39 28 10
Opponents 3 600 200.0 77 176 .438 18 47 .383 35 50 .700 207 69.00 22 63 85 28.3 54 33 11.0 42 27 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Johnson, Kameron 11 11 415 61 146 .418 16 35 .457 47 62 .758 185 16.8
02 Lee, Zachary 11 11 364 49 98 .500 9 26 .346 71 93 .763 178 16.2
03 Mowat, Eain 8 1 235 31 67 .463 24 53 .453 14 21 .667 100 12.5
15 Bjelicic, Kosta 11 11 277 50 91 .549 0 3 .000 26 44 .591 126 11.5
04 Williams, Cameron 11 11 272 27 80 .338 8 45 .178 17 24 .708 79 7.2
01 Jackson, Leonard 11 0 208 29 71 .408 17 46 .370 10 13 .769 85 7.7
10 Brown, Jarvis 3 0 44 4 23 .174 3 17 .176 3 3 1.000 14 4.7
07 Peters, Jaylen 11 0 173 21 40 .525 0 0 .000 9 21 .429 51 4.6
12 Savoy, Evan 2 0 11 3 6 .500 2 5 .400 1 2 .500 9 4.5
23 Seicshnaydre, Reece 11 10 188 13 52 .250 8 31 .258 0 1 .000 34 3.1
21 Vassilakis, Georgios 11 0 121 15 26 .577 6 17 .353 2 5 .400 38 3.5
11 Brown, Dominic 2 0 9 2 4 .500 0 2 .000 1 2 .500 5 2.5
24 Pimentel, Schuyler 1 0 2 1 2 .500 0 0 .000 0 0 .000 2 2.0
05 Thomas, Troy 4 0 21 3 6 .500 1 4 .250 3 4 .750 10 2.5
33 Adams, Brody 2 0 9 1 4 .250 0 1 .000 0 2 .000 2 1.0
14 Branch, Cayden 2 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
30 Paziotopoulos, Apostolos 2 0 19 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 11 2377 310 721 .430 94 287 .328 204 297 .687 918 83.45
Opponents 11 2378 290 716 .405 69 215 .321 154 235 .655 803 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Johnson, Kameron 11 37.7 .418 .457 .758 1.2 3.8 5.0 6.3 2.6 0.5 16.8
02 Lee, Zachary 11 33.1 .500 .346 .763 1.3 6.2 7.5 2.5 1.5 0.2 16.2
03 Mowat, Eain 8 29.4 .463 .453 .667 1.0 3.5 4.5 1.1 1.6 0.0 12.5
15 Bjelicic, Kosta 11 25.2 .549 .000 .591 3.1 3.5 6.6 2.5 0.8 1.0 11.5
04 Williams, Cameron 11 24.7 .338 .178 .708 1.4 4.1 5.5 0.9 0.7 0.4 7.2
01 Jackson, Leonard 11 18.9 .408 .370 .769 1.0 1.4 2.4 0.7 1.1 0.4 7.7
10 Brown, Jarvis 3 14.7 .174 .176 1.000 1.3 1.3 2.7 2.0 0.3 0.0 4.7
07 Peters, Jaylen 11 15.7 .525 .000 .429 2.3 2.1 4.4 0.8 0.8 1.0 4.6
12 Savoy, Evan 2 5.5 .500 .400 .500 0.5 0.0 0.5 1.0 0.0 0.0 4.5
23 Seicshnaydre, Reece 11 17.1 .250 .258 .000 0.4 1.3 1.6 1.0 0.8 0.0 3.1
21 Vassilakis, Georgios 11 11.0 .577 .353 .400 0.7 2.3 3.0 0.5 0.2 0.1 3.5
11 Brown, Dominic 2 4.5 .500 .000 .500 1.0 1.0 2.0 0.5 0.0 0.0 2.5
24 Pimentel, Schuyler 1 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
05 Thomas, Troy 4 5.3 .500 .250 .750 0.3 1.3 1.5 0.8 0.0 0.0 2.5
33 Adams, Brody 2 4.5 .250 .000 .000 1.0 2.5 3.5 1.0 0.0 0.0 1.0
14 Branch, Cayden 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
30 Paziotopoulos, Apostolos 2 9.5 .000 .000 .000 1.0 1.0 2.0 2.5 0.5 0.0 0.0
Total 11 216.1 .430 .328 .687 15.2 31.1 46.3 17.8 9.9 3.5 83.45
Opponents 11 216.2 .405 .321 .655 10.6 25.1 35.7 14.3 8.6 4.7 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas A&M University- San Antonio 10/23/25 94-61 W 36-75 .480 14-36 .389 8-16 .500 16 31 47 47.0 16 25 13 4 14 94 94.0
at Dillard (LA) 10/28/25 54-69 L 16-54 .296 1-19 .053 21-30 .700 15 28 43 45.0 16 13 12 2 7 54 74.0
vs Xavier (LA) 11/04/25 110-102 W (4 OT) 36-89 .404 11-32 .344 27-43 .628 20 45 65 51.7 32 21 27 4 15 110 86.0
at Southern University at New Orl 11/10/25 96-95 W (2 OT) 30-67 .448 9-29 .310 27-39 .692 11 29 40 48.8 17 23 18 5 12 96 88.5
at Louisiana Christian 11/13/25 85-51 W 34-75 .453 7-30 .233 10-17 .588 19 40 59 50.8 15 17 14 5 13 85 87.8
at LSU Alexandria 11/15/25 84-88 L 30-60 .500 12-24 .500 12-16 .750 12 24 36 48.3 18 19 12 2 5 84 87.2
at Xavier (LA) 11/18/25 78-74 W (OT) 23-64 .359 5-24 .208 27-35 .771 16 37 53 49.0 19 15 17 6 4 78 85.9
at William Carey (MS) 11/22/25 81-75 W 29-52 .558 7-18 .389 16-23 .696 6 26 32 46.9 13 12 13 2 7 81 85.3
vs Dillard (LA) 11/25/25 75-56 W 25-70 .357 11-29 .379 14-23 .609 27 31 58 48.1 19 18 19 1 11 75 84.1
at Blue Mountain Christian (MS) 12/04/25 86-78 W 28-59 .475 7-23 .304 23-33 .697 12 31 43 47.6 21 17 15 4 8 86 84.3
at Tennessee Southern 12/06/25 75-54 W 23-56 .411 10-23 .435 19-22 .864 13 20 33 46.3 11 16 11 4 13 75 83.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas A&M University- San Antonio 10/23/25 61-94 L 23-63 .365 5-18 .278 10-15 .667 12 26 38 38.0 12 16 21 2 8 61 61.0
Dillard (LA) 10/28/25 69-54 W 24-56 .429 9-23 .391 12-17 .706 7 25 32 35.0 20 19 8 7 6 69 65.0
Xavier (LA) 11/04/25 102-110 L (4 OT) 35-85 .412 4-23 .174 28-48 .583 13 38 51 40.3 30 15 21 8 16 102 77.3
Southern University at New Orl 11/10/25 95-96 L (2 OT) 36-82 .439 9-26 .346 14-22 .636 20 31 51 43.0 28 20 19 5 11 95 81.8
Louisiana Christian 11/13/25 51-85 L 15-66 .227 6-26 .231 15-20 .750 14 25 39 42.2 16 6 19 3 3 51 75.6
LSU Alexandria 11/15/25 88-84 W 33-67 .493 9-19 .474 13-19 .684 15 21 36 41.2 15 15 11 2 5 88 77.7
Xavier (LA) 11/18/25 74-78 L (OT) 28-67 .418 6-16 .375 12-20 .600 7 26 33 40.0 25 19 9 7 8 74 77.1
William Carey (MS) 11/22/25 75-81 L 27-60 .450 8-18 .444 13-14 .929 7 22 29 38.6 15 11 11 3 10 75 76.9
Dillard (LA) 11/25/25 56-75 L 19-54 .352 3-17 .176 15-24 .625 7 21 28 37.4 19 14 16 6 11 56 74.6
Blue Mountain Christian (MS) 12/04/25 78-86 L 28-59 .475 5-14 .357 17-26 .654 6 22 28 36.5 22 12 13 2 13 78 74.9
Tennessee Southern 12/06/25 54-75 L 22-57 .386 5-15 .333 5-10 .500 9 19 28 35.7 17 10 18 7 4 54 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas A&M University- San Antonio 10/23/25 94-61 33 36-75/23-63 .480/.365 14-36/5-18 .389/.278 8-16/10-15 .500-.667 47/38 9 25/16 13/21 4/2 14/8 16/12
Dillard (LA) 10/28/25 54-69 -15 16-54/24-56 .296/.429 1-19/9-23 .053/.391 21-30/12-17 .700-.706 43/32 11 13/19 12/8 2/7 7/6 16/20
Xavier (LA) 11/04/25 110-102 8 36-89/35-85 .404/.412 11-32/4-23 .344/.174 27-43/28-48 .628-.583 65/51 14 21/15 27/21 4/8 15/16 32/30
Southern University at New Orl 11/10/25 96-95 1 30-67/36-82 .448/.439 9-29/9-26 .310/.346 27-39/14-22 .692-.636 40/51 -11 23/20 18/19 5/5 12/11 17/28
Louisiana Christian 11/13/25 85-51 34 34-75/15-66 .453/.227 7-30/6-26 .233/.231 10-17/15-20 .588-.750 59/39 20 17/6 14/19 5/3 13/3 15/16
LSU Alexandria 11/15/25 84-88 -4 30-60/33-67 .500/.493 12-24/9-19 .500/.474 12-16/13-19 .750-.684 36/36 0 19/15 12/11 2/2 5/5 18/15
Xavier (LA) 11/18/25 78-74 4 23-64/28-67 .359/.418 5-24/6-16 .208/.375 27-35/12-20 .771-.600 53/33 20 15/19 17/9 6/7 4/8 19/25
William Carey (MS) 11/22/25 81-75 6 29-52/27-60 .558/.450 7-18/8-18 .389/.444 16-23/13-14 .696-.929 32/29 3 12/11 13/11 2/3 7/10 13/15
Dillard (LA) 11/25/25 75-56 19 25-70/19-54 .357/.352 11-29/3-17 .379/.176 14-23/15-24 .609-.625 58/28 30 18/14 19/16 1/6 11/11 19/19
Blue Mountain Christian (MS) 12/04/25 86-78 8 28-59/28-59 .475/.475 7-23/5-14 .304/.357 23-33/17-26 .697-.654 43/28 15 17/12 15/13 4/2 8/13 21/22
Tennessee Southern 12/06/25 75-54 21 23-56/22-57 .411/.386 10-23/5-15 .435/.333 19-22/5-10 .864-.500 33/28 5 16/10 11/18 4/7 13/4 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Xavier (LA) (11/04/25)
FIELD GOALS MADE 36 Texas A&M University- San Antonio (10/23/25); Xavier (LA) (11/04/25)
FIELD GOAL ATTEMPTS 89 Xavier (LA) (11/04/25)
3 PT FIELD GOALS MADE 14 Texas A&M University- San Antonio (10/23/25)
3 PT FG ATTEMPTS 36 Texas A&M University- San Antonio (10/23/25)
FREE THROWS MADE 27 Xavier (LA) (11/04/25); Southern University at New Orl (11/10/25); Xavier (LA) (11/18/25)
FREE THROW ATTEMPTS 43 Xavier (LA) (11/04/25)
REBOUNDS 65 Xavier (LA) (11/04/25)
ASSISTS 25 Texas A&M University- San Antonio (10/23/25)
STEALS 15 Xavier (LA) (11/04/25)
BLOCKED SHOTS 6 Xavier (LA) (11/18/25)
TURNOVERS 27 Xavier (LA) (11/04/25)
FOULS 32 Xavier (LA) (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Zachary Lee Southern University at New Orl (11/10/25)
FIELD GOALS MADE 11 Kameron Johnson Xavier (LA) (11/04/25)
FIELD GOAL ATTEMPTS 28 Kameron Johnson Xavier (LA) (11/04/25)
3 PT FIELD GOALS MADE 5 Eain Mowat William Carey (MS) (11/22/25)
3 PT FG ATTEMPTS 10 Eain Mowat Blue Mountain Christian (MS) (12/04/25)
FREE THROWS MADE 17 Zachary Lee Southern University at New Orl (11/10/25)
FREE THROW ATTEMPTS 22 Zachary Lee Southern University at New Orl (11/10/25)
REBOUNDS 18 Zachary Lee Dillard (LA) (11/25/25)
ASSISTS 12 Kameron Johnson Xavier (LA) (11/04/25)
STEALS 5 Kameron Johnson Texas A&M University- San Antonio (10/23/25); Xavier (LA) (11/04/25)
BLOCKED SHOTS 3 Kosta Bjelicic; Jaylen Peters Xavier (LA) (11/18/25); Tennessee Southern (12/06/25)
TURNOVERS 8 Kameron Johnson Southern University at New Orl (11/10/25)
FOULS 5 Zachary Lee; Cameron Williams; Eain Mowat; Jaylen Peters Xavier (LA) (11/04/25); Southern University at New Orl (11/10/25); LSU Alexandria (11/15/25); Xavier (LA) (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Johnson, Kameron 11 185 16.8
#02 Lee, Zachary 11 178 16.2
#15 Bjelicic, Kosta 11 126 11.5
#03 Mowat, Eain 8 100 12.5
#01 Jackson, Leonard 11 85 7.7
#04 Williams, Cameron 11 79 7.2
#07 Peters, Jaylen 11 51 4.6
#21 Vassilakis, Georgios 11 38 3.5
#23 Seicshnaydre, Reece 11 34 3.1
#10 Brown, Jarvis 3 14 4.7
#05 Thomas, Troy 4 10 2.5
#12 Savoy, Evan 2 9 4.5
#11 Brown, Dominic 2 5 2.5
#33 Adams, Brody 2 2 1.0
#24 Pimentel, Schuyler 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Johnson, Kameron 11 61 146 .418 5.5 13.3
#15 Bjelicic, Kosta 11 50 91 .549 4.5 8.3
#02 Lee, Zachary 11 49 98 .500 4.5 8.9
#03 Mowat, Eain 8 31 67 .463 3.9 8.4
#01 Jackson, Leonard 11 29 71 .408 2.6 6.5
#04 Williams, Cameron 11 27 80 .338 2.5 7.3
#07 Peters, Jaylen 11 21 40 .525 1.9 3.6
#21 Vassilakis, Georgios 11 15 26 .577 1.4 2.4
#23 Seicshnaydre, Reece 11 13 52 .250 1.2 4.7
#10 Brown, Jarvis 3 4 23 .174 1.3 7.7
#12 Savoy, Evan 2 3 6 .500 1.5 3.0
#05 Thomas, Troy 4 3 6 .500 0.8 1.5
#11 Brown, Dominic 2 2 4 .500 1.0 2.0
#33 Adams, Brody 2 1 4 .250 0.5 2.0
#24 Pimentel, Schuyler 1 1 2 .500 1.0 2.0
#14 Branch, Cayden 2 0 2 .000 0.0 1.0
#30 Paziotopoulos, Apostolos 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mowat, Eain 8 24 53 .453 3.0 6.6
#01 Jackson, Leonard 11 17 46 .370 1.5 4.2
#13 Johnson, Kameron 11 16 35 .457 1.5 3.2
#02 Lee, Zachary 11 9 26 .346 0.8 2.4
#23 Seicshnaydre, Reece 11 8 31 .258 0.7 2.8
#04 Williams, Cameron 11 8 45 .178 0.7 4.1
#21 Vassilakis, Georgios 11 6 17 .353 0.5 1.5
#10 Brown, Jarvis 3 3 17 .176 1.0 5.7
#12 Savoy, Evan 2 2 5 .400 1.0 2.5
#05 Thomas, Troy 4 1 4 .250 0.3 1.0
#33 Adams, Brody 2 0 1 .000 0.0 0.5
#15 Bjelicic, Kosta 11 0 3 .000 0.0 0.3
#14 Branch, Cayden 2 0 1 .000 0.0 0.5
#11 Brown, Dominic 2 0 2 .000 0.0 1.0
#30 Paziotopoulos, Apostolos 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lee, Zachary 11 71 93 .763 6.5 8.5
#13 Johnson, Kameron 11 47 62 .758 4.3 5.6
#15 Bjelicic, Kosta 11 26 44 .591 2.4 4.0
#04 Williams, Cameron 11 17 24 .708 1.5 2.2
#03 Mowat, Eain 8 14 21 .667 1.8 2.6
#01 Jackson, Leonard 11 10 13 .769 0.9 1.2
#07 Peters, Jaylen 11 9 21 .429 0.8 1.9
#10 Brown, Jarvis 3 3 3 1.000 1.0 1.0
#05 Thomas, Troy 4 3 4 .750 0.8 1.0
#21 Vassilakis, Georgios 11 2 5 .400 0.2 0.5
#11 Brown, Dominic 2 1 2 .500 0.5 1.0
#12 Savoy, Evan 2 1 2 .500 0.5 1.0
#33 Adams, Brody 2 0 2 .000 0.0 1.0
#23 Seicshnaydre, Reece 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Lee, Zachary 11 82 7.5 14 1.3 68 6.2
#15 Bjelicic, Kosta 11 73 6.6 34 3.1 39 3.5
#04 Williams, Cameron 11 60 5.5 15 1.4 45 4.1
#13 Johnson, Kameron 11 55 5.0 13 1.2 42 3.8
#07 Peters, Jaylen 11 48 4.4 25 2.3 23 2.1
#TM Team 11 47 4.3 23 2.1 24 2.2
#03 Mowat, Eain 8 36 4.5 8 1.0 28 3.5
#21 Vassilakis, Georgios 11 33 3.0 8 0.7 25 2.3
#01 Jackson, Leonard 11 26 2.4 11 1.0 15 1.4
#23 Seicshnaydre, Reece 11 18 1.6 4 0.4 14 1.3
#10 Brown, Jarvis 3 8 2.7 4 1.3 4 1.3
#33 Adams, Brody 2 7 3.5 2 1.0 5 2.5
#05 Thomas, Troy 4 6 1.5 1 0.3 5 1.3
#11 Brown, Dominic 2 4 2.0 2 1.0 2 1.0
#30 Paziotopoulos, Apostolos 2 4 2.0 2 1.0 2 1.0
#14 Branch, Cayden 2 1 0.5 0 0.0 1 0.5
#12 Savoy, Evan 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Johnson, Kameron 11 69 6.3
#15 Bjelicic, Kosta 11 28 2.5
#02 Lee, Zachary 11 28 2.5
#23 Seicshnaydre, Reece 11 11 1.0
#04 Williams, Cameron 11 10 0.9
#03 Mowat, Eain 8 9 1.1
#07 Peters, Jaylen 11 9 0.8
#01 Jackson, Leonard 11 8 0.7
#10 Brown, Jarvis 3 6 2.0
#30 Paziotopoulos, Apostolos 2 5 2.5
#21 Vassilakis, Georgios 11 5 0.5
#05 Thomas, Troy 4 3 0.8
#33 Adams, Brody 2 2 1.0
#12 Savoy, Evan 2 2 1.0
#11 Brown, Dominic 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Bjelicic, Kosta 11 11 1.0
#07 Peters, Jaylen 11 11 1.0
#13 Johnson, Kameron 11 6 0.5
#01 Jackson, Leonard 11 4 0.4
#04 Williams, Cameron 11 4 0.4
#02 Lee, Zachary 11 2 0.2
#21 Vassilakis, Georgios 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Johnson, Kameron 11 29 2.6
#02 Lee, Zachary 11 16 1.5
#03 Mowat, Eain 8 13 1.6
#01 Jackson, Leonard 11 12 1.1
#15 Bjelicic, Kosta 11 9 0.8
#07 Peters, Jaylen 11 9 0.8
#23 Seicshnaydre, Reece 11 9 0.8
#04 Williams, Cameron 11 8 0.7
#21 Vassilakis, Georgios 11 2 0.2
#10 Brown, Jarvis 3 1 0.3
#30 Paziotopoulos, Apostolos 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Johnson, Kameron 11 38 3.5
#02 Lee, Zachary 11 26 2.4
#07 Peters, Jaylen 11 19 1.7
#23 Seicshnaydre, Reece 11 19 1.7
#15 Bjelicic, Kosta 11 16 1.5
#03 Mowat, Eain 8 14 1.8
#TM Team 11 10 0.9
#04 Williams, Cameron 11 8 0.7
#21 Vassilakis, Georgios 11 7 0.6
#01 Jackson, Leonard 11 6 0.5
#05 Thomas, Troy 4 3 0.8
#10 Brown, Jarvis 3 2 0.7
#14 Branch, Cayden 2 1 0.5
#11 Brown, Dominic 2 1 0.5
#30 Paziotopoulos, Apostolos 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Peters, Jaylen 11 35 3.2
#04 Williams, Cameron 11 31 2.8
#15 Bjelicic, Kosta 11 23 2.1
#13 Johnson, Kameron 11 19 1.7
#02 Lee, Zachary 11 18 1.6
#03 Mowat, Eain 8 16 2.0
#01 Jackson, Leonard 11 15 1.4
#21 Vassilakis, Georgios 11 15 1.4
#23 Seicshnaydre, Reece 11 10 0.9
#05 Thomas, Troy 4 6 1.5
#10 Brown, Jarvis 3 4 1.3
#33 Adams, Brody 2 2 1.0
#12 Savoy, Evan 2 2 1.0
#30 Paziotopoulos, Apostolos 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Johnson, Kameron 11 415 37.7
#02 Lee, Zachary 11 364 33.1
#15 Bjelicic, Kosta 11 277 25.2
#04 Williams, Cameron 11 272 24.7
#03 Mowat, Eain 8 235 29.4
#01 Jackson, Leonard 11 208 18.9
#23 Seicshnaydre, Reece 11 188 17.1
#07 Peters, Jaylen 11 173 15.7
#21 Vassilakis, Georgios 11 121 11.0
#10 Brown, Jarvis 3 44 14.7
#05 Thomas, Troy 4 21 5.3
#30 Paziotopoulos, Apostolos 2 19 9.5
#12 Savoy, Evan 2 11 5.5
#33 Adams, Brody 2 9 4.5
#14 Branch, Cayden 2 9 4.5
#11 Brown, Dominic 2 9 4.5
#24 Pimentel, Schuyler 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Paziotopoulos, Apostolos 2 5 1 5.00
#10 Brown, Jarvis 3 6 2 3.00
#15 Bjelicic, Kosta 11 28 16 1.75
#11 Brown, Dominic 2 1 1 1.00
#01 Jackson, Leonard 11 8 6 1.33
#13 Johnson, Kameron 11 69 38 1.82
#02 Lee, Zachary 11 28 26 1.08
#05 Thomas, Troy 4 3 3 1.00
#04 Williams, Cameron 11 10 8 1.25