Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-8, 14-4)

Overall Team Statistics
Statistic Loyola Opponents
Scoring
Total Points 2514 2215
Points Per Game 83.8 73.8
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 872-1896 796-1909
FG: Percentage .460 .417
FG: Per Game 29.1 26.5
3PT: Made-Attempted 273-790 174-570
3PT: Percentage .346 .305
3PT: Per Game 9.1 5.8
FT: Made-Attempted 497-723 449-666
FT: Percentage .687 .674
FT: Per Game 16.6 15.0
Rebounding
Total 1279 1050
Per Game 42.6 35.0
Margin 7.6 --
Assists
Total 551 410
Per Game 18.4 13.7
Turnovers
Total 406 369
Per Game 13.5 12.3
Margin -1.2 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 15.5 13.5
Steals
Total 221 237
Per Game 7.4 7.9
Blocks
Total 96 102
Per Game 3.2 3.4
Attendance
Total 1447 1737
Per Game 14-103 14-124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Johnson, Kameron 29 29 1058 36.5 191 412 .464 52 132 .394 101 143 .706 535 18.4 25 105 130 4.5 60 185 93 54 7
02 Lee, Zachary 25 22 760 30.4 106 206 .515 23 60 .383 117 152 .770 352 14.1 26 130 156 6.2 41 82 51 30 4
01 Jackson, Leonard 30 18 813 27.1 121 288 .420 79 218 .362 59 68 .868 380 12.7 40 77 117 3.9 50 44 23 26 19
15 Bjelicic, Kosta 29 29 692 23.9 134 234 .573 0 3 .000 70 115 .609 338 11.7 83 120 203 7.0 65 62 48 20 15
03 Mowat, Eain 12 1 286 23.8 34 82 .415 26 66 .394 20 29 .690 114 9.5 10 35 45 3.8 21 12 14 14 0
23 Seicshnaydre, Reece 29 19 674 23.2 69 189 .365 44 124 .355 16 28 .571 198 6.8 22 60 82 2.8 50 54 46 17 1
04 Williams, Cameron 30 30 703 23.4 71 174 .408 18 79 .228 35 58 .603 195 6.5 45 104 149 5.0 74 32 29 23 7
07 Peters, Jaylen 30 1 472 15.7 63 116 .543 0 0 .000 50 77 .649 176 5.9 49 88 137 4.6 94 27 42 21 37
22 Hairston, Quinton 2 0 31 15.5 4 13 .308 2 8 .250 1 2 .500 11 5.5 1 1 2 1.0 2 2 4 1 0
10 Brown, Jarvis 3 0 44 14.7 4 23 .174 3 17 .176 3 3 1.000 14 4.7 4 4 8 2.7 4 6 2 1 0
21 Vassilakis, Georgios 29 0 335 11.6 48 79 .608 12 36 .333 12 24 .500 120 4.1 23 53 76 2.6 36 8 16 4 4
12 Savoy, Evan 8 0 34 4.3 6 11 .545 3 6 .500 2 5 .400 17 2.1 1 3 4 0.5 8 2 1 0 0
30 Paziotopoulos, Apostolos 11 1 78 7.1 6 17 .353 4 10 .400 5 9 .556 21 1.9 2 8 10 0.9 9 13 9 4 0
11 Brown, Dominic 8 0 31 3.9 5 14 .357 3 11 .273 1 2 .500 14 1.8 2 7 9 1.1 2 2 1 0 0
24 Pimentel, Schuyler 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
05 Thomas, Troy 18 0 97 5.4 5 18 .278 3 14 .214 5 6 .833 18 1.0 2 14 16 0.9 11 12 10 4 1
33 Adams, Brody 8 0 38 4.8 3 11 .273 0 1 .000 0 2 .000 6 0.8 3 12 15 1.9 9 5 3 1 1
14 Branch, Cayden 7 0 27 3.9 1 7 .143 1 5 .200 0 0 .000 3 0.4 1 2 3 0.4 1 3 1 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 58 117 3.9 2 0 13 0 0  
Total 30 6176 205.9 872 1896 .460 273 790 .346 497 723 .687 2514 83.80 398 881 1279 42.6 539 551 406 221 96
Opponents 30 6177 205.9 796 1909 .417 174 570 .305 449 666 .674 2215 73.83 326 724 1050 35.0 540 410 369 237 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Johnson, Kameron 18 18 648 36.0 124 257 .482 34 88 .386 62 87 .713 344 19.1 14 61 75 4.2 42 122 6.8 57 31 1
01 Jackson, Leonard 18 15 554 30.8 88 200 .440 56 154 .364 45 52 .865 277 15.4 31 54 85 4.7 31 31 1.7 19 13 13
2 Lee, Zachary 13 10 379 29.2 56 102 .549 12 28 .429 51 62 .823 175 13.5 9 59 68 5.2 20 44 3.4 18 9 1
15 Bjelicic, Kosta 18 18 423 23.5 89 146 .610 0 0 .000 47 74 .635 225 12.5 41 76 117 6.5 43 37 2.1 34 11 7
23 Seicshnaydre, Reece 18 11 438 24.3 48 116 .414 33 82 .402 15 24 .625 144 8.0 17 44 61 3.4 37 40 2.2 29 7 1
03 Mowat, Eain 6 0 127 21.2 17 40 .425 13 32 .406 5 10 .500 52 8.7 2 16 18 3.0 6 1 0.2 5 6 0
04 Williams, Cameron 18 18 446 24.8 46 97 .474 11 38 .289 24 44 .545 127 7.1 32 62 94 5.2 43 21 1.2 17 18 2
07 Peters, Jaylen 18 0 279 15.5 35 66 .530 0 0 .000 30 40 .750 100 5.6 19 54 73 4.1 59 16 0.9 17 9 23
11 Brown, Dominic 4 0 13 3.3 3 7 .429 3 7 .429 0 0 .000 9 2.3 0 2 2 0.5 1 0 0.0 0 0 0
21 Vassilakis, Georgios 17 0 168 9.9 18 33 .545 4 15 .267 10 20 .500 50 2.9 11 23 34 2.0 17 2 0.1 7 3 2
30 Paziotopoulos, Apostolos 8 0 35 4.4 3 8 .375 2 5 .400 3 5 .600 11 1.4 0 1 1 0.1 6 1 0.1 6 2 0
33 Adams, Brody 4 0 14 3.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 3 1 0.3 2 0 1
14 Branch, Cayden 3 0 9 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 1 0
24 Pimentel, Schuyler 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Savoy, Evan 5 0 15 3.0 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 2 2 0.4 4 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 3.0 1 0 0.0 4 0 0  
05 Thomas, Troy 12 0 51 4.3 1 7 .143 1 6 .167 0 0 .000 3 0.3 0 5 5 0.4 4 3 0.3 4 2 0
Total 18 3600 200.0 529 1085 .488 169 457 .370 293 420 .698 1520 84.44 200 492 692 38.4 318 320 17.8 220 112 51
Opponents 18 3597 199.8 484 1114 .434 101 331 .305 275 405 .679 1344 74.67 187 413 600 33.3 310 234 13.0 199 132 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Johnson, Kameron 29 29 1058 191 412 .464 52 132 .394 101 143 .706 535 18.4
02 Lee, Zachary 25 22 760 106 206 .515 23 60 .383 117 152 .770 352 14.1
01 Jackson, Leonard 30 18 813 121 288 .420 79 218 .362 59 68 .868 380 12.7
15 Bjelicic, Kosta 29 29 692 134 234 .573 0 3 .000 70 115 .609 338 11.7
03 Mowat, Eain 12 1 286 34 82 .415 26 66 .394 20 29 .690 114 9.5
04 Williams, Cameron 30 30 703 71 174 .408 18 79 .228 35 58 .603 195 6.5
23 Seicshnaydre, Reece 29 19 674 69 189 .365 44 124 .355 16 28 .571 198 6.8
07 Peters, Jaylen 30 1 472 63 116 .543 0 0 .000 50 77 .649 176 5.9
22 Hairston, Quinton 2 0 31 4 13 .308 2 8 .250 1 2 .500 11 5.5
10 Brown, Jarvis 3 0 44 4 23 .174 3 17 .176 3 3 1.000 14 4.7
21 Vassilakis, Georgios 29 0 335 48 79 .608 12 36 .333 12 24 .500 120 4.1
12 Savoy, Evan 8 0 34 6 11 .545 3 6 .500 2 5 .400 17 2.1
30 Paziotopoulos, Apostolos 11 1 78 6 17 .353 4 10 .400 5 9 .556 21 1.9
11 Brown, Dominic 8 0 31 5 14 .357 3 11 .273 1 2 .500 14 1.8
24 Pimentel, Schuyler 2 0 3 1 2 .500 0 0 .000 0 0 .000 2 1.0
05 Thomas, Troy 18 0 97 5 18 .278 3 14 .214 5 6 .833 18 1.0
33 Adams, Brody 8 0 38 3 11 .273 0 1 .000 0 2 .000 6 0.8
14 Branch, Cayden 7 0 27 1 7 .143 1 5 .200 0 0 .000 3 0.4
Total 30 6176 872 1896 .460 273 790 .346 497 723 .687 2514 83.80
Opponents 30 6177 796 1909 .417 174 570 .305 449 666 .674 2215 73.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Johnson, Kameron 29 36.5 .464 .394 .706 0.9 3.6 4.5 6.4 1.9 0.2 18.4
02 Lee, Zachary 25 30.4 .515 .383 .770 1.0 5.2 6.2 3.3 1.2 0.2 14.1
01 Jackson, Leonard 30 27.1 .420 .362 .868 1.3 2.6 3.9 1.5 0.9 0.6 12.7
15 Bjelicic, Kosta 29 23.9 .573 .000 .609 2.9 4.1 7.0 2.1 0.7 0.5 11.7
03 Mowat, Eain 12 23.8 .415 .394 .690 0.8 2.9 3.8 1.0 1.2 0.0 9.5
04 Williams, Cameron 30 23.4 .408 .228 .603 1.5 3.5 5.0 1.1 0.8 0.2 6.5
23 Seicshnaydre, Reece 29 23.2 .365 .355 .571 0.8 2.1 2.8 1.9 0.6 0.0 6.8
07 Peters, Jaylen 30 15.7 .543 .000 .649 1.6 2.9 4.6 0.9 0.7 1.2 5.9
22 Hairston, Quinton 2 15.5 .308 .250 .500 0.5 0.5 1.0 1.0 0.5 0.0 5.5
10 Brown, Jarvis 3 14.7 .174 .176 1.000 1.3 1.3 2.7 2.0 0.3 0.0 4.7
21 Vassilakis, Georgios 29 11.6 .608 .333 .500 0.8 1.8 2.6 0.3 0.1 0.1 4.1
12 Savoy, Evan 8 4.3 .545 .500 .400 0.1 0.4 0.5 0.3 0.0 0.0 2.1
30 Paziotopoulos, Apostolos 11 7.1 .353 .400 .556 0.2 0.7 0.9 1.2 0.4 0.0 1.9
11 Brown, Dominic 8 3.9 .357 .273 .500 0.3 0.9 1.1 0.3 0.0 0.0 1.8
24 Pimentel, Schuyler 2 1.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
05 Thomas, Troy 18 5.4 .278 .214 .833 0.1 0.8 0.9 0.7 0.2 0.1 1.0
33 Adams, Brody 8 4.8 .273 .000 .000 0.4 1.5 1.9 0.6 0.1 0.1 0.8
14 Branch, Cayden 7 3.9 .143 .200 .000 0.1 0.3 0.4 0.4 0.1 0.0 0.4
Total 30 205.9 .460 .346 .687 13.3 29.4 42.6 18.4 7.4 3.2 83.80
Opponents 30 205.9 .417 .305 .674 10.9 24.1 35.0 13.7 7.9 3.4 73.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas A&M University- San Antonio 10/23/25 94-61 W 36-75 .480 14-36 .389 8-16 .500 16 31 47 47.0 16 25 13 4 14 94 94.0
at Dillard (LA) 10/28/25 54-69 L 16-54 .296 1-19 .053 21-30 .700 15 28 43 45.0 16 13 12 2 7 54 74.0
vs Xavier (LA) 11/04/25 110-102 W (4 OT) 36-89 .404 11-32 .344 27-43 .628 20 45 65 51.7 32 21 27 4 15 110 86.0
at Southern University at New Orl 11/10/25 96-95 W (2 OT) 30-67 .448 9-29 .310 27-39 .692 11 29 40 48.8 17 23 18 5 12 96 88.5
at Louisiana Christian 11/13/25 85-51 W 34-75 .453 7-30 .233 10-17 .588 19 40 59 50.8 15 17 14 5 13 85 87.8
at LSU Alexandria 11/15/25 84-88 L 30-60 .500 12-24 .500 12-16 .750 12 24 36 48.3 18 19 12 2 5 84 87.2
at Xavier (LA) 11/18/25 78-74 W (OT) 23-64 .359 5-24 .208 27-35 .771 16 37 53 49.0 19 15 17 6 4 78 85.9
at William Carey (MS) 11/22/25 81-75 W 29-52 .558 7-18 .389 16-23 .696 6 26 32 46.9 13 12 13 2 7 81 85.3
vs Dillard (LA) 11/25/25 75-56 W 25-70 .357 11-29 .379 14-23 .609 27 31 58 48.1 19 18 19 1 11 75 84.1
at Blue Mountain Christian (MS) 12/04/25 86-78 W 28-59 .475 7-23 .304 23-33 .697 12 31 43 47.6 21 17 15 4 8 86 84.3
at Tennessee Southern 12/06/25 75-54 W 23-56 .411 10-23 .435 19-22 .864 13 20 33 46.3 11 16 11 4 13 75 83.5
vs College of Biblical Studies 12/16/25 91-71 W 32-71 .451 10-30 .333 17-27 .630 20 30 50 46.6 18 27 10 8 7 91 84.1
vs Southern University at New Orleans (LA) 01/05/26 96-61 W 36-76 .474 14-35 .400 10-13 .769 17 42 59 47.5 20 32 19 1 7 96 85.0
vs Mobile 01/08/26 62-68 L 18-53 .340 8-32 .250 18-30 .600 12 26 38 46.9 22 12 13 1 5 62 83.4
vs Faulkner (AL) 01/10/26 82-83 L 32-64 .500 10-24 .417 8-13 .615 9 21 30 45.7 16 24 13 2 10 82 83.3
at Abraham Baldwin Agricultural 01/15/26 88-72 W 31-59 .525 8-23 .348 18-25 .720 13 27 40 45.4 22 15 14 6 8 88 83.6
at Thomas 01/17/26 83-77 W 31-65 .477 8-26 .308 13-19 .684 12 26 38 44.9 17 21 16 2 10 83 83.5
vs Point 01/22/26 90-83 W 34-68 .500 12-26 .462 10-21 .476 15 28 43 44.8 18 24 14 6 7 90 83.9
vs Brewton-Parker (GA) 01/24/26 88-73 W 32-67 .478 9-31 .290 15-25 .600 12 28 40 44.6 16 20 7 2 7 88 84.1
vs William Carey (MS) 01/26/26 80-82 L 29-63 .460 7-19 .368 15-20 .750 18 35 53 45.0 21 20 17 5 4 80 83.9
at Dalton State (GA) 01/29/26 85-77 W 25-54 .463 8-18 .444 27-35 .771 6 27 33 44.4 25 11 16 2 3 85 84.0
at Life 01/31/26 84-79 W 29-69 .420 13-33 .394 13-18 .722 17 25 42 44.3 15 17 9 2 4 84 84.0
vs Abraham Baldwin Agricultural 02/05/26 92-82 W 30-58 .517 10-25 .400 22-24 .917 11 24 35 43.9 18 18 17 3 5 92 84.3
vs Thomas 02/07/26 88-62 W 32-56 .571 8-24 .333 16-19 .842 4 36 40 43.8 18 25 10 1 6 88 84.5
at Mobile 02/12/26 83-64 W 33-53 .623 10-23 .435 7-14 .500 5 24 29 43.2 17 12 4 0 2 83 84.4
at Faulkner (AL) 02/14/26 82-91 L 28-63 .444 9-27 .333 17-27 .630 13 20 33 42.8 14 13 8 3 3 82 84.3
vs Blue Mountain Christian (MS) 02/19/26 96-66 W 32-65 .492 12-32 .375 20-24 .833 11 40 51 43.1 19 19 11 3 6 96 84.7
vs Tennessee Southern 02/21/26 95-78 W 33-61 .541 13-30 .433 16-28 .571 11 28 39 42.9 15 24 12 3 4 95 85.1
at Life 02/27/26 60-69 L 19-57 .333 5-31 .161 17-23 .739 17 25 42 42.9 18 10 16 2 11 60 84.2
vs Bethel (KS) 03/13/26 71-74 L 26-53 .491 5-14 .357 14-21 .667 8 27 35 42.6 13 11 9 5 3 71 83.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas A&M University- San Antonio 10/23/25 61-94 L 23-63 .365 5-18 .278 10-15 .667 12 26 38 38.0 12 16 21 2 8 61 61.0
Dillard (LA) 10/28/25 69-54 W 24-56 .429 9-23 .391 12-17 .706 7 25 32 35.0 20 19 8 7 6 69 65.0
Xavier (LA) 11/04/25 102-110 L (4 OT) 35-85 .412 4-23 .174 28-48 .583 13 38 51 40.3 30 15 21 8 16 102 77.3
Southern University at New Orl 11/10/25 95-96 L (2 OT) 36-82 .439 9-26 .346 14-22 .636 20 31 51 43.0 28 20 19 5 11 95 81.8
Louisiana Christian 11/13/25 51-85 L 15-66 .227 6-26 .231 15-20 .750 14 25 39 42.2 16 6 19 3 3 51 75.6
LSU Alexandria 11/15/25 88-84 W 33-67 .493 9-19 .474 13-19 .684 15 21 36 41.2 15 15 11 2 5 88 77.7
Xavier (LA) 11/18/25 74-78 L (OT) 28-67 .418 6-16 .375 12-20 .600 7 26 33 40.0 25 19 9 7 8 74 77.1
William Carey (MS) 11/22/25 75-81 L 27-60 .450 8-18 .444 13-14 .929 7 22 29 38.6 15 11 11 3 10 75 76.9
Dillard (LA) 11/25/25 56-75 L 19-54 .352 3-17 .176 15-24 .625 7 21 28 37.4 19 14 16 6 11 56 74.6
Blue Mountain Christian (MS) 12/04/25 78-86 L 28-59 .475 5-14 .357 17-26 .654 6 22 28 36.5 22 12 13 2 13 78 74.9
Tennessee Southern 12/06/25 54-75 L 22-57 .386 5-15 .333 5-10 .500 9 19 28 35.7 17 10 18 7 4 54 73.0
College of Biblical Studies 12/16/25 71-91 L 26-66 .394 9-22 .409 10-16 .625 13 27 40 36.1 20 13 12 6 6 71 72.8
Southern University at New Orleans (LA) 01/05/26 61-96 L 20-66 .303 2-15 .133 19-26 .731 9 23 32 35.8 12 17 12 3 13 61 71.9
Mobile 01/08/26 68-62 W 24-51 .471 4-21 .190 16-25 .640 6 31 37 35.9 23 16 9 0 9 68 71.6
Faulkner (AL) 01/10/26 83-82 W 35-65 .538 5-15 .333 8-13 .615 10 26 36 35.9 14 22 15 1 8 83 72.4
Abraham Baldwin Agricultural 01/15/26 72-88 L 28-65 .431 4-13 .308 12-19 .632 17 18 35 35.8 17 9 17 2 3 72 72.4
Thomas 01/17/26 77-83 L 26-58 .448 6-16 .375 19-23 .826 8 26 34 35.7 14 17 12 4 10 77 72.6
Point 01/22/26 83-90 L 29-59 .492 10-25 .400 15-25 .600 6 26 32 35.5 14 18 13 3 7 83 73.2
Brewton-Parker (GA) 01/24/26 73-88 L 27-61 .443 5-14 .357 14-22 .636 11 31 42 35.8 16 14 13 1 6 73 73.2
William Carey (MS) 01/26/26 82-80 W 26-76 .342 4-24 .167 26-34 .765 21 20 41 36.1 17 13 5 4 12 82 73.7
Dalton State (GA) 01/29/26 77-85 L 27-75 .360 3-21 .143 20-35 .571 17 20 37 36.1 24 11 5 3 11 77 73.8
Life 01/31/26 79-84 L 29-59 .492 8-20 .400 13-18 .722 7 23 30 35.9 18 16 9 5 5 79 74.0
Abraham Baldwin Agricultural 02/05/26 82-92 L 31-55 .564 2-8 .250 18-25 .720 7 19 26 35.4 19 12 16 1 7 82 74.4
Thomas 02/07/26 62-88 L 22-61 .361 4-23 .174 14-26 .538 10 20 30 35.2 12 14 9 1 5 62 73.9
Mobile 02/12/26 64-83 L 21-52 .404 4-14 .286 18-22 .818 6 17 23 34.7 12 5 7 0 5 64 73.5
Faulkner (AL) 02/14/26 91-82 W 32-63 .508 9-23 .391 18-22 .818 6 23 29 34.5 15 13 6 5 3 91 74.2
Blue Mountain Christian (MS) 02/19/26 66-96 L 23-70 .329 5-20 .250 15-29 .517 20 27 47 35.0 16 4 8 4 5 66 73.9
Tennessee Southern 02/21/26 78-95 L 27-68 .397 10-27 .370 14-17 .824 13 23 36 35.0 25 17 13 1 9 78 74.0
Life 02/27/26 69-60 W 25-60 .417 5-14 .357 14-19 .737 14 25 39 35.1 15 12 16 1 12 69 73.8
Bethel (KS) 03/13/26 74-71 W 28-63 .444 6-20 .300 12-15 .800 8 23 31 35.0 18 10 6 5 6 74 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas A&M University- San Antonio 10/23/25 94-61 33 36-75/23-63 .480/.365 14-36/5-18 .389/.278 8-16/10-15 .500-.667 47/38 9 25/16 13/21 4/2 14/8 16/12
Dillard (LA) 10/28/25 54-69 -15 16-54/24-56 .296/.429 1-19/9-23 .053/.391 21-30/12-17 .700-.706 43/32 11 13/19 12/8 2/7 7/6 16/20
Xavier (LA) 11/04/25 110-102 8 36-89/35-85 .404/.412 11-32/4-23 .344/.174 27-43/28-48 .628-.583 65/51 14 21/15 27/21 4/8 15/16 32/30
Southern University at New Orl 11/10/25 96-95 1 30-67/36-82 .448/.439 9-29/9-26 .310/.346 27-39/14-22 .692-.636 40/51 -11 23/20 18/19 5/5 12/11 17/28
Louisiana Christian 11/13/25 85-51 34 34-75/15-66 .453/.227 7-30/6-26 .233/.231 10-17/15-20 .588-.750 59/39 20 17/6 14/19 5/3 13/3 15/16
LSU Alexandria 11/15/25 84-88 -4 30-60/33-67 .500/.493 12-24/9-19 .500/.474 12-16/13-19 .750-.684 36/36 0 19/15 12/11 2/2 5/5 18/15
Xavier (LA) 11/18/25 78-74 4 23-64/28-67 .359/.418 5-24/6-16 .208/.375 27-35/12-20 .771-.600 53/33 20 15/19 17/9 6/7 4/8 19/25
William Carey (MS) 11/22/25 81-75 6 29-52/27-60 .558/.450 7-18/8-18 .389/.444 16-23/13-14 .696-.929 32/29 3 12/11 13/11 2/3 7/10 13/15
Dillard (LA) 11/25/25 75-56 19 25-70/19-54 .357/.352 11-29/3-17 .379/.176 14-23/15-24 .609-.625 58/28 30 18/14 19/16 1/6 11/11 19/19
Blue Mountain Christian (MS) 12/04/25 86-78 8 28-59/28-59 .475/.475 7-23/5-14 .304/.357 23-33/17-26 .697-.654 43/28 15 17/12 15/13 4/2 8/13 21/22
Tennessee Southern 12/06/25 75-54 21 23-56/22-57 .411/.386 10-23/5-15 .435/.333 19-22/5-10 .864-.500 33/28 5 16/10 11/18 4/7 13/4 11/17
College of Biblical Studies 12/16/25 91-71 20 32-71/26-66 .451/.394 10-30/9-22 .333/.409 17-27/10-16 .630-.625 50/40 10 27/13 10/12 8/6 7/6 18/20
Southern University at New Orleans (LA) 01/05/26 96-61 35 36-76/20-66 .474/.303 14-35/2-15 .400/.133 10-13/19-26 .769-.731 59/32 27 32/17 19/12 1/3 7/13 20/12
Mobile 01/08/26 62-68 -6 18-53/24-51 .340/.471 8-32/4-21 .250/.190 18-30/16-25 .600-.640 38/37 1 12/16 13/9 1/0 5/9 22/23
Faulkner (AL) 01/10/26 82-83 -1 32-64/35-65 .500/.538 10-24/5-15 .417/.333 8-13/8-13 .615-.615 30/36 -6 24/22 13/15 2/1 10/8 16/14
Abraham Baldwin Agricultural 01/15/26 88-72 16 31-59/28-65 .525/.431 8-23/4-13 .348/.308 18-25/12-19 .720-.632 40/35 5 15/9 14/17 6/2 8/3 22/17
Thomas 01/17/26 83-77 6 31-65/26-58 .477/.448 8-26/6-16 .308/.375 13-19/19-23 .684-.826 38/34 4 21/17 16/12 2/4 10/10 17/14
Point 01/22/26 90-83 7 34-68/29-59 .500/.492 12-26/10-25 .462/.400 10-21/15-25 .476-.600 43/32 11 24/18 14/13 6/3 7/7 18/14
Brewton-Parker (GA) 01/24/26 88-73 15 32-67/27-61 .478/.443 9-31/5-14 .290/.357 15-25/14-22 .600-.636 40/42 -2 20/14 7/13 2/1 7/6 16/16
William Carey (MS) 01/26/26 80-82 -2 29-63/26-76 .460/.342 7-19/4-24 .368/.167 15-20/26-34 .750-.765 53/41 12 20/13 17/5 5/4 4/12 21/17
Dalton State (GA) 01/29/26 85-77 8 25-54/27-75 .463/.360 8-18/3-21 .444/.143 27-35/20-35 .771-.571 33/37 -4 11/11 16/5 2/3 3/11 25/24
Life 01/31/26 84-79 5 29-69/29-59 .420/.492 13-33/8-20 .394/.400 13-18/13-18 .722-.722 42/30 12 17/16 9/9 2/5 4/5 15/18
Abraham Baldwin Agricultural 02/05/26 92-82 10 30-58/31-55 .517/.564 10-25/2-8 .400/.250 22-24/18-25 .917-.720 35/26 9 18/12 17/16 3/1 5/7 18/19
Thomas 02/07/26 88-62 26 32-56/22-61 .571/.361 8-24/4-23 .333/.174 16-19/14-26 .842-.538 40/30 10 25/14 10/9 1/1 6/5 18/12
Mobile 02/12/26 83-64 19 33-53/21-52 .623/.404 10-23/4-14 .435/.286 7-14/18-22 .500-.818 29/23 6 12/5 4/7 0/0 2/5 17/12
Faulkner (AL) 02/14/26 82-91 -9 28-63/32-63 .444/.508 9-27/9-23 .333/.391 17-27/18-22 .630-.818 33/29 4 13/13 8/6 3/5 3/3 14/15
Blue Mountain Christian (MS) 02/19/26 96-66 30 32-65/23-70 .492/.329 12-32/5-20 .375/.250 20-24/15-29 .833-.517 51/47 4 19/4 11/8 3/4 6/5 19/16
Tennessee Southern 02/21/26 95-78 17 33-61/27-68 .541/.397 13-30/10-27 .433/.370 16-28/14-17 .571-.824 39/36 3 24/17 12/13 3/1 4/9 15/25
Life 02/27/26 60-69 -9 19-57/25-60 .333/.417 5-31/5-14 .161/.357 17-23/14-19 .739-.737 42/39 3 10/12 16/16 2/1 11/12 18/15
Bethel (KS) 03/13/26 71-74 -3 26-53/28-63 .491/.444 5-14/6-20 .357/.300 14-21/12-15 .667-.800 35/31 4 11/10 9/6 5/5 3/6 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Xavier (LA) (11/04/25)
FIELD GOALS MADE 36 Texas A&M University- San Antonio (10/23/25); Xavier (LA) (11/04/25); Southern University at New Orleans (LA) (01/05/26)
FIELD GOAL ATTEMPTS 89 Xavier (LA) (11/04/25)
3 PT FIELD GOALS MADE 14 Texas A&M University- San Antonio (10/23/25); Southern University at New Orleans (LA) (01/05/26)
3 PT FG ATTEMPTS 36 Texas A&M University- San Antonio (10/23/25)
FREE THROWS MADE 27 Xavier (LA) (11/04/25); Southern University at New Orl (11/10/25); Xavier (LA) (11/18/25); Dalton State (GA) (01/29/26)
FREE THROW ATTEMPTS 43 Xavier (LA) (11/04/25)
REBOUNDS 65 Xavier (LA) (11/04/25)
ASSISTS 32 Southern University at New Orleans (LA) (01/05/26)
STEALS 15 Xavier (LA) (11/04/25)
BLOCKED SHOTS 8 College of Biblical Studies (12/16/25)
TURNOVERS 27 Xavier (LA) (11/04/25)
FOULS 32 Xavier (LA) (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Zachary Lee Southern University at New Orl (11/10/25)
FIELD GOALS MADE 11 Kameron Johnson Xavier (LA) (11/04/25); Faulkner (AL) (01/10/26)
FIELD GOAL ATTEMPTS 28 Kameron Johnson Xavier (LA) (11/04/25)
3 PT FIELD GOALS MADE 7 Leonard Jackson Southern University at New Orleans (LA) (01/05/26)
3 PT FG ATTEMPTS 16 Leonard Jackson Tennessee Southern (02/21/26)
FREE THROWS MADE 17 Zachary Lee Southern University at New Orl (11/10/25)
FREE THROW ATTEMPTS 22 Zachary Lee Southern University at New Orl (11/10/25)
REBOUNDS 18 Zachary Lee Dillard (LA) (11/25/25)
ASSISTS 12 Kameron Johnson Xavier (LA) (11/04/25)
STEALS 5 Kameron Johnson Texas A&M University- San Antonio (10/23/25); Xavier (LA) (11/04/25); Faulkner (AL) (01/10/26)
BLOCKED SHOTS 5 Jaylen Peters Abraham Baldwin Agricultural (01/15/26)
TURNOVERS 8 Kameron Johnson Southern University at New Orl (11/10/25)
