Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola (La.) (73, ) vs Dalton State (GA.) (72, )

Box Score

Dalton State (GA.) logo
72
vs
73
Loyola (La.) logo
Team Score By Half
Team 1 2 Total F
DS Dalton State (GA.) 38 34 72
Winner LOY Loyola (La.) 34 39 73

Dalton State (GA.) 72

Dalton State (GA.) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Malik Pugh * 26 5-11 2-6 1-2 3-4 7 1 6 2 0 1 13
1 1 Raheem England * 25 4-4 0-0 0-1 2-4 6 1 1 1 0 0 8
20 20 Sean Chislom * 21 3-9 0-1 0-3 1-5 6 3 1 3 0 0 6
21 21 Sean Cranney * 29 1-10 1-7 2-2 1-1 2 2 3 0 1 1 5
33 33 Aaron Burress * 11 0-1 0-0 0-0 0-0 0 5 0 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
0 0 Elijah Staley 30 9-14 0-1 3-3 7-6 13 1 0 2 0 1 21
13 13 Kingston Frazier 22 3-7 1-2 2-4 0-1 1 0 5 0 0 0 9
5 5 Randy Bell 24 2-8 1-3 3-4 0-3 3 3 4 6 0 2 8
12 12 Timothy Green 11 1-2 0-0 0-0 0-1 1 2 0 0 1 1 2
Totals - 199 28-66 5-20 11-19 14-28 42 18 20 14 2 6 72
Team Summary FG 3PT FT
Total 28-66 5-20 11-19
42.4 % 25.0 % 57.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 40

Loyola (La.) 73

Loyola (La.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Wrightsil, Zach * 38 6-18 1-3 9-13 4-6 10 3 5 5 0 2 22
3 3 Burns, Myles * 38 7-12 1-3 1-4 7-6 13 1 4 2 2 1 16
33 33 Turner, Ethan * 29 4-8 4-8 0-0 0-2 2 1 2 0 0 3 12
34 34 Smith Jr., Terry * 12 2-4 0-0 1-2 2-2 4 3 0 3 1 1 5
24 24 Jasmine, Tre'Von * 32 1-5 0-3 2-2 0-0 0 3 4 1 1 1 4
TM TM TEAM * 0-0 0-0 0-0 1-6 7 0 0 2 0 0 0
32 32 Fields, Benjamin 22 2-6 1-3 0-0 2-3 5 3 1 0 0 0 5
42 42 Leaney, Josh 5 2-3 0-0 0-0 1-1 2 0 0 0 0 0 4
12 12 Brown, Eric 13 1-6 1-5 0-0 0-1 1 1 1 0 0 0 3
11 11 LaForge, Trey 8 1-3 0-2 0-0 1-1 2 2 1 1 0 1 2
5 5 Ruzevich, Joseph 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-66 8-27 13-21 18-28 46 17 18 14 4 9 73
Team Summary FG 3PT FT
Total 26-66 8-27 13-21
39.4 % 29.6 % 61.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

Play Analysis

Points Off Turnovers
Team Total
Dalton State (GA.) 0
Loyola (La.) 0
0
0
2nd Chance Points
Team Total
Dalton State (GA.) 0
Loyola (La.) 0
0
0
Bench Points
Team Total
Dalton State (GA.) 40
Loyola (La.) 14
40
14
Lead Gained By
Team Total
Dalton State (GA.) 0
Loyola (La.) 0
0
0
Points in Paint
Team Total
Dalton State (GA.) 0
Loyola (La.) 0
0
0
Fast Break Points
Team Total
Dalton State (GA.) 0
Loyola (La.) 0
0
0
Score Tied By
Team Total
Dalton State (GA.) 0
Loyola (La.) 0
0
0