Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (22-12, 13-9)

Overall Team Statistics
Statistic Loyola (La.) Opponents
Scoring
Total Points 2909 2738
Points Per Game 85.6 80.5
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 990-2170 914-2184
FG: Percentage .456 .418
FG: Per Game 29.1 26.9
3PT: Made-Attempted 255-745 279-827
3PT: Percentage .342 .337
3PT: Per Game 7.5 8.2
FT: Made-Attempted 674-1089 552-790
FT: Percentage .619 .699
FT: Per Game 19.8 16.2
Rebounding
Total 1444 1296
Per Game 42.5 38.1
Margin 4.4 --
Assists
Total 460 538
Per Game 13.5 15.8
Turnovers
Total 584 564
Per Game 17.2 16.6
Margin -0.6 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 0.0 0.0
Steals
Total 303 242
Per Game 8.9 7.1
Blocks
Total 134 106
Per Game 3.9 3.1
Attendance
Total 0 0
Per Game 15-0 14-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wrightsil, Zach 34 32 1177 34.6 222 440 .505 22 70 .314 166 260 .638 632 18.6 110 177 287 8.4 89 143 150 43 36
3 Burns, Myles 34 32 1084 31.9 207 425 .487 18 83 .217 109 227 .480 541 15.9 124 195 319 9.4 92 61 89 85 46
34 Smith Jr., Terry 34 29 732 21.5 136 249 .546 1 4 .250 97 182 .533 370 10.9 88 145 233 6.9 95 15 75 31 16
33 Turner, Ethan 34 34 990 29.1 96 227 .423 82 196 .418 48 54 .889 322 9.5 7 57 64 1.9 61 30 17 49 4
1 Dumas, Cameron 32 14 753 23.5 84 233 .361 45 140 .321 73 90 .811 286 8.9 15 42 57 1.8 89 78 71 38 3
14 Reyes, Sammis 8 5 174 21.8 19 48 .396 0 2 .000 20 47 .426 58 7.3 12 41 53 6.6 26 14 20 6 4  
12 Brown, Eric 31 9 465 15.0 54 156 .346 36 106 .340 46 54 .852 190 6.1 2 24 26 0.8 55 27 24 9 0
32 Fields, Benjamin 20 1 295 14.8 39 78 .500 17 34 .500 24 32 .750 119 6.0 19 60 79 4.0 40 5 13 9 4
24 Jasmine, Tre'Von 30 10 516 17.2 48 127 .378 12 47 .255 39 60 .650 147 4.9 13 47 60 2.0 60 57 40 14 7
2 Aldridge, Tensley 4 0 33 8.3 7 16 .438 1 3 .333 4 7 .571 19 4.8 0 2 2 0.5 6 4 7 2 1
11 LaForge, Trey 28 3 337 12.0 41 86 .477 9 32 .281 23 39 .590 114 4.1 22 42 64 2.3 43 19 33 8 3
5 Ruzevich, Joseph 13 1 128 9.8 15 42 .357 9 20 .450 10 16 .625 49 3.8 5 14 19 1.5 19 3 7 4 1
42 Leaney, Josh 25 0 187 7.5 20 38 .526 2 5 .400 12 18 .667 54 2.2 13 28 41 1.6 40 3 24 3 9
4 Flugence, Semaj 4 0 12 3.0 2 5 .400 1 3 .333 3 3 1.000 8 2.0 0 0 0 0.0 1 1 0 2 0
TM Team 34 20 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 91 140 4.1 2 0 14 0 0  
Total 34 6883 202.4 990 2170 .456 255 745 .342 674 1089 .619 2909 85.56 479 965 1444 42.5 718 460 584 303 134
Opponents 34 6669 196.1 914 2184 .418 279 827 .337 552 790 .699 2659 78.21 421 875 1296 38.1 788 538 564 242 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wrightsil, Zach 22 20 753 34.2 157 296 .530 14 44 .318 107 163 .656 435 19.8 68 126 194 8.8 61 89 4.0 99 29 28
3 Burns, Myles 22 21 700 31.8 145 272 .533 14 53 .264 69 142 .486 373 17.0 78 135 213 9.7 56 42 1.9 62 58 30
34 Smith Jr., Terry 22 20 455 20.7 81 154 .526 1 4 .250 55 102 .539 218 9.9 62 89 151 6.9 58 10 0.5 43 22 12
33 Turner, Ethan 22 22 609 27.7 55 136 .404 47 117 .402 30 33 .909 187 8.5 4 38 42 1.9 44 17 0.8 8 32 2
14 Reyes, Sammis 2 1 47 23.5 5 12 .417 0 0 .000 6 10 .600 16 8.0 4 7 11 5.5 8 0 0.0 5 2 0  
1 Dumas, Cameron 20 11 476 23.8 42 145 .290 21 86 .244 49 59 .831 154 7.7 9 24 33 1.7 50 53 2.7 43 25 2
12 Brown, Eric 21 4 314 15.0 39 110 .355 25 72 .347 32 36 .889 135 6.4 2 15 17 0.8 32 18 0.9 12 7 0
24 Jasmine, Tre'Von 22 9 441 20.0 40 106 .377 8 38 .211 31 47 .660 119 5.4 7 40 47 2.1 53 53 2.4 33 12 5
32 Fields, Benjamin 15 1 191 12.7 27 57 .474 9 20 .450 18 26 .692 81 5.4 11 38 49 3.3 28 1 0.1 9 7 3
2 Aldridge, Tensley 4 0 33 8.3 7 16 .438 1 3 .333 4 7 .571 19 4.8 0 2 2 0.5 6 4 1.0 7 2 1
11 LaForge, Trey 20 0 227 11.4 34 64 .531 9 24 .375 10 18 .556 87 4.4 16 17 33 1.7 25 14 0.7 26 3 1
5 Ruzevich, Joseph 7 1 64 9.1 4 23 .174 2 11 .182 6 7 .857 16 2.3 1 7 8 1.1 7 0 0.0 5 4 0
4 Flugence, Semaj 4 0 12 3.0 2 5 .400 1 3 .333 3 3 1.000 8 2.0 0 0 0 0.0 1 1 0.3 0 2 0
42 Leaney, Josh 17 0 134 7.9 15 26 .577 2 3 .667 7 11 .636 39 2.3 9 22 31 1.8 29 3 0.2 18 3 4
TM Team 22 12 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 70 103 4.7 2 0 0.0 11 0 0  
Total 22 4456 202.5 653 1422 .459 154 478 .322 427 664 .643 1887 85.77 304 630 934 42.5 460 305 13.9 381 208 88
Opponents 22 4446 202.1 608 1459 .417 172 539 .319 388 544 .713 1776 80.73 275 584 859 39.0 495 355 16.1 376 172 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Wrightsil, Zach 34 32 1177 222 440 .505 22 70 .314 166 260 .638 632 18.6
3 Burns, Myles 34 32 1084 207 425 .487 18 83 .217 109 227 .480 541 15.9
34 Smith Jr., Terry 34 29 732 136 249 .546 1 4 .250 97 182 .533 370 10.9
33 Turner, Ethan 34 34 990 96 227 .423 82 196 .418 48 54 .889 322 9.5
1 Dumas, Cameron 32 14 753 84 233 .361 45 140 .321 73 90 .811 286 8.9
14 Reyes, Sammis 8 5 174 19 48 .396 0 2 .000 20 47 .426 58 7.3
12 Brown, Eric 31 9 465 54 156 .346 36 106 .340 46 54 .852 190 6.1
32 Fields, Benjamin 20 1 295 39 78 .500 17 34 .500 24 32 .750 119 6.0
24 Jasmine, Tre'Von 30 10 516 48 127 .378 12 47 .255 39 60 .650 147 4.9
11 LaForge, Trey 28 3 337 41 86 .477 9 32 .281 23 39 .590 114 4.1
2 Aldridge, Tensley 4 0 33 7 16 .438 1 3 .333 4 7 .571 19 4.8
5 Ruzevich, Joseph 13 1 128 15 42 .357 9 20 .450 10 16 .625 49 3.8
4 Flugence, Semaj 4 0 12 2 5 .400 1 3 .333 3 3 1.000 8 2.0
42 Leaney, Josh 25 0 187 20 38 .526 2 5 .400 12 18 .667 54 2.2
Total 34 6883 990 2170 .456 255 745 .342 674 1089 .619 2909 85.56
Opponents 34 6669 914 2184 .418 279 827 .337 552 790 .699 2659 78.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Wrightsil, Zach 34 34.6 .505 .314 .638 3.2 5.2 8.4 4.2 1.3 1.1 18.6
3 Burns, Myles 34 31.9 .487 .217 .480 3.6 5.7 9.4 1.8 2.5 1.4 15.9
34 Smith Jr., Terry 34 21.5 .546 .250 .533 2.6 4.3 6.9 0.4 0.9 0.5 10.9
33 Turner, Ethan 34 29.1 .423 .418 .889 0.2 1.7 1.9 0.9 1.4 0.1 9.5
1 Dumas, Cameron 32 23.5 .361 .321 .811 0.5 1.3 1.8 2.4 1.2 0.1 8.9
14 Reyes, Sammis 8 21.8 .396 .000 .426 1.5 5.1 6.6 1.8 0.8 0.5 7.3
12 Brown, Eric 31 15.0 .346 .340 .852 0.1 0.8 0.8 0.9 0.3 0.0 6.1
32 Fields, Benjamin 20 14.8 .500 .500 .750 1.0 3.0 4.0 0.3 0.5 0.2 6.0
24 Jasmine, Tre'Von 30 17.2 .378 .255 .650 0.4 1.6 2.0 1.9 0.5 0.2 4.9
11 LaForge, Trey 28 12.0 .477 .281 .590 0.8 1.5 2.3 0.7 0.3 0.1 4.1
2 Aldridge, Tensley 4 8.3 .438 .333 .571 0.0 0.5 0.5 1.0 0.5 0.3 4.8
5 Ruzevich, Joseph 13 9.8 .357 .450 .625 0.4 1.1 1.5 0.2 0.3 0.1 3.8
4 Flugence, Semaj 4 3.0 .400 .333 1.000 0.0 0.0 0.0 0.3 0.5 0.0 2.0
42 Leaney, Josh 25 7.5 .526 .400 .667 0.5 1.1 1.6 0.1 0.1 0.4 2.2
Total 34 202.4 .456 .342 .619 14.1 28.4 42.5 13.5 8.9 3.9 85.56
Opponents 34 196.1 .418 .337 .699 12.4 25.7 38.1 15.8 7.1 3.1 78.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dillard (La.) 10/25/18 79-87 L 30-66 .455 6-21 .286 13-35 .371 13 29 42 42.0 27 13 24 3 14 79 79.0
vs Southern-New Orleans (La. 10/28/18 108-99 W 35-77 .455 11-35 .314 27-49 .551 18 29 47 44.5 29 18 12 1 8 108 93.5
vs Virgin Islands 11/02/18 109-100 W (OT) 37-68 .544 8-15 .533 27-49 .551 15 29 44 44.3 25 14 19 3 10 109 98.7
at Southern-New Orleans (La. 11/08/18 76-82 L 26-58 .448 5-19 .263 19-33 .576 11 32 43 44.0 24 12 23 2 10 76 93.0
vs Xavier (La.) 11/10/18 87-78 W 25-50 .500 9-16 .563 28-40 .700 12 28 40 43.2 15 13 19 3 6 87 91.8
vs Dillard (La.) 11/15/18 90-75 W 31-65 .477 10-22 .455 18-36 .500 13 27 40 42.7 25 12 21 4 10 90 91.5
at Florida College 11/29/18 85-94 L 27-71 .380 1-16 .063 30-47 .638 17 24 41 42.4 25 9 14 0 14 85 90.6
at Brewton-Parker (Ga.) 12/01/18 95-80 W 37-62 .597 6-13 .462 15-32 .469 15 19 34 41.4 24 16 10 3 6 95 91.1
vs Faulkner (Ala.) 12/14/18 99-87 W 34-61 .557 12-32 .375 19-30 .633 8 23 31 40.2 20 21 19 3 11 99 92.0
vs Middle Georgia State 12/16/18 86-91 L (OT) 32-66 .485 7-27 .259 15-24 .625 16 38 54 41.6 28 19 29 3 14 86 91.4
at Spring Hill College 12/19/18 97-79 W 30-61 .492 10-26 .385 27-40 .675 10 32 42 41.6 26 15 18 8 11 97 91.9
vs Stillman College (Ala.) 01/03/19 108-110 L (OT) 40-91 .440 12-28 .429 16-22 .727 23 32 55 42.8 16 24 26 8 11 108 93.3
vs Mobile (Ala.) 01/05/19 87-79 W 24-58 .414 5-23 .217 34-48 .708 12 21 33 42.0 23 12 15 7 14 87 92.8
at Bethel (Tenn.) 01/10/19 87-83 W 30-54 .556 3-9 .333 24-37 .649 9 24 33 41.4 27 6 26 2 14 87 92.4
at Blue Mountain (Miss.) 01/12/19 79-82 L 29-67 .433 6-23 .261 15-25 .600 17 27 44 41.5 20 10 17 2 9 79 91.5
vs Dalton State (GA.) 01/17/19 73-72 W 26-66 .394 8-27 .296 13-21 .619 18 28 46 41.8 17 18 14 4 9 73 90.3
vs Martin Methodist (Tenn.) 01/19/19 95-70 W 29-54 .537 10-21 .476 27-33 .818 10 27 37 41.5 20 19 11 6 7 95 90.6
vs William Carey (Miss.) 01/21/19 54-67 L 17-58 .293 4-24 .167 16-25 .640 11 24 35 41.2 18 7 14 5 9 54 88.6
vs Florida College 01/24/19 96-89 W 31-70 .443 8-25 .320 26-43 .605 16 26 42 41.2 17 15 10 6 11 96 88.9
vs Brewton-Parker (Ga.) 01/26/19 105-69 W 29-59 .492 9-21 .429 38-56 .679 15 35 50 41.7 28 16 17 6 12 105 89.8
at Stillman College (Ala.) 01/31/19 93-95 L 38-79 .481 7-27 .259 10-19 .526 22 28 50 42.0 17 13 17 2 6 93 89.9
at Mobile (Ala.) 02/02/19 82-77 W 25-46 .543 7-19 .368 25-38 .658 11 24 35 41.7 22 9 24 5 11 82 89.5
at Faulkner (Ala.) 02/07/19 74-83 L 29-71 .408 7-24 .292 9-17 .529 13 32 45 41.9 26 10 22 3 10 74 88.9
at Middle Georgia State 02/09/19 88-77 W 33-79 .418 9-25 .360 13-23 .565 12 43 55 42.4 21 18 19 6 6 88 88.8
at William Carey (Miss.) 02/11/19 86-93 L 33-70 .471 9-24 .375 11-17 .647 16 25 41 42.4 22 20 20 4 3 86 88.7
vs Bethel (Tenn.) 02/14/19 77-78 L 26-62 .419 4-16 .250 21-28 .750 14 26 40 42.3 20 12 19 3 12 77 88.3
vs Blue Mountain (Miss.) 02/16/19 84-82 W 30-70 .429 9-25 .360 15-23 .652 13 33 46 42.4 15 15 11 2 7 84 88.1
at Dalton State (GA.) 02/21/19 72-63 W 28-58 .483 5-17 .294 11-23 .478 6 38 44 42.5 17 11 12 4 5 72 87.5
at Martin Methodist (Tenn.) 02/23/19 82-55 W 26-50 .520 6-12 .500 24-33 .727 10 33 43 42.5 17 5 15 4 7 82 87.3
vs Dalton State (GA.) 02/28/19 68-66 W 22-57 .386 11-25 .440 13-24 .542 12 23 35 42.2 18 13 10 7 5 68 86.7
at Stillman College (Ala.) 03/01/19 85-72 W 27-58 .466 7-17 .412 24-31 .774 16 30 46 42.4 17 14 15 3 3 85 86.6
vs Middle Georgia State 03/02/19 78-74 W 24-48 .500 6-17 .353 24-40 .600 11 31 42 42.3 23 10 25 5 4 78 86.4
at Missouri Baptist 03/20/19 68-67 W 24-67 .358 11-26 .423 9-16 .563 17 22 39 42.2 12 11 6 4 8 68 85.8
vs Arizona Christian 03/22/19 77-83 L 26-73 .356 7-28 .250 18-32 .563 27 23 50 42.5 17 10 11 3 6 77 85.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dillard (La.) 10/25/18 87-79 W 31-78 .397 7-30 .233 18-28 .643 19 29 48 48.0 23 22 23 6 6 87 87.0
Southern-New Orleans (La. 10/28/18 99-108 L 31-64 .484 11-25 .440 26-36 .722 10 33 43 45.5 37 19 19 3 8 99 93.0
Virgin Islands 11/02/18 100-109 L (OT) 34-68 .500 12-26 .462 20-32 .625 12 28 40 43.7 39 14 26 12 10 100 95.3
Southern-New Orleans (La. 11/08/18 82-76 W 24-60 .400 9-24 .375 25-32 .781 9 24 33 41.0 24 18 19 3 8 82 92.0
Xavier (La.) 11/10/18 78-87 L 30-70 .429 9-25 .360 9-15 .600 14 21 35 39.8 31 10 16 0 7 78 89.2
Dillard (La.) 11/15/18 75-90 L 26-66 .394 6-22 .273 17-32 .531 18 26 44 40.5 30 11 26 6 7 75 86.8
Florida College 11/29/18 94-85 W 23-51 .451 14-36 .389 34-42 .810 6 31 37 40.0 30 20 21 5 7 94 87.9
Brewton-Parker (Ga.) 12/01/18 80-95 L 26-60 .433 8-22 .364 20-27 .741 16 21 37 39.6 22 15 15 1 3 80 86.9
Faulkner (Ala.) 12/14/18 87-99 L 27-58 .466 14-33 .424 19-24 .792 9 26 35 39.1 27 18 26 0 9 87 86.9
Middle Georgia State 12/16/18 91-86 W (OT) 28-71 .394 11-32 .344 24-38 .632 13 23 36 38.8 17 19 19 3 15 91 87.3
Spring Hill College 12/19/18 79-97 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.3 0 0 0 0 0 0 79.4
Stillman College (Ala.) 01/03/19 110-108 W (OT) 44-96 .458 12-32 .375 10-17 .588 25 31 56 37.0 21 23 24 10 10 110 81.9
Mobile (Ala.) 01/05/19 79-87 L 27-64 .422 4-17 .235 21-26 .808 19 27 46 37.7 31 12 26 1 6 79 81.7
Bethel (Tenn.) 01/10/19 83-87 L 27-61 .443 4-19 .211 25-32 .781 11 22 33 37.4 24 21 23 1 10 83 81.8
Blue Mountain (Miss.) 01/12/19 82-79 W 29-59 .492 9-25 .360 15-25 .600 8 26 34 37.1 17 12 16 1 11 82 81.8
Dalton State (GA.) 01/17/19 72-73 L 28-66 .424 5-20 .250 11-19 .579 14 28 42 37.4 18 20 14 2 6 72 81.2
Martin Methodist (Tenn.) 01/19/19 70-95 L 21-56 .375 4-18 .222 24-29 .828 12 19 31 37.1 21 11 14 3 5 70 80.5
William Carey (Miss.) 01/21/19 67-54 W 24-65 .369 7-24 .292 12-13 .923 18 35 53 37.9 20 18 19 4 6 67 79.8
Florida College 01/24/19 89-96 L 32-68 .471 9-29 .310 16-20 .800 12 32 44 38.3 25 16 22 1 7 89 80.3
Brewton-Parker (Ga.) 01/26/19 69-105 L 20-67 .299 5-28 .179 24-32 .750 16 28 44 38.6 38 9 19 1 7 69 79.7
Stillman College (Ala.) 01/31/19 95-93 W 37-75 .493 7-22 .318 14-19 .737 11 26 37 38.5 18 14 10 5 11 95 80.4
Mobile (Ala.) 02/02/19 77-82 L 25-58 .431 9-21 .429 18-22 .818 5 17 22 37.7 27 15 17 0 12 77 80.3
Faulkner (Ala.) 02/07/19 83-74 W 28-66 .424 9-30 .300 18-31 .581 11 30 41 37.9 16 17 14 6 11 83 80.4
Middle Georgia State 02/09/19 77-88 L 28-81 .346 7-22 .318 14-22 .636 10 33 43 38.1 18 18 13 3 6 77 80.3
William Carey (Miss.) 02/11/19 93-86 W 32-63 .508 8-18 .444 21-27 .778 10 25 35 38.0 19 16 14 1 7 93 80.8
Bethel (Tenn.) 02/14/19 78-77 W 30-66 .455 11-27 .407 7-13 .538 13 27 40 38.0 22 23 19 4 10 78 80.7
Blue Mountain (Miss.) 02/16/19 82-84 L 31-70 .443 7-19 .368 13-24 .542 13 32 45 38.3 20 16 11 1 4 82 80.7
Dalton State (GA.) 02/21/19 63-72 L 20-78 .256 6-29 .207 17-23 .739 11 26 37 38.3 20 16 8 3 4 63 80.1
Martin Methodist (Tenn.) 02/23/19 55-82 L 21-60 .350 2-16 .125 11-19 .579 12 19 31 38.0 24 6 12 4 5 55 79.2
Dalton State (GA.) 02/28/19 66-68 L 26-63 .413 7-19 .368 7-12 .583 10 29 39 38.0 22 21 12 3 3 66 78.8
Stillman College (Ala.) 03/01/19 72-85 L 25-64 .391 10-27 .370 12-16 .750 12 19 31 37.8 21 18 10 4 8 72 78.5
Middle Georgia State 03/02/19 74-78 L 26-72 .361 7-27 .259 15-20 .750 17 24 41 37.9 27 14 11 3 6 74 78.4
Missouri Baptist 03/20/19 67-68 L 26-64 .406 10-29 .345 5-7 .714 16 29 45 38.1 16 16 13 3 3 67 78.1
Arizona Christian 03/22/19 83-77 W 27-56 .482 19-34 .559 10-16 .625 9 29 38 38.1 23 20 13 3 4 83 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dillard (La.) 10/25/18 79-87 -8 30-66/31-78 .455/.397 6-21/7-30 .286/.233 13-35/18-28 .371-.643 42/48 -6 13/22 24/23 3/6 14/6 27/23
Southern-New Orleans (La. 10/28/18 108-99 9 35-77/31-64 .455/.484 11-35/11-25 .314/.440 27-49/26-36 .551-.722 47/43 4 18/19 12/19 1/3 8/8 29/37
Virgin Islands 11/02/18 109-100 9 37-68/34-68 .544/.500 8-15/12-26 .533/.462 27-49/20-32 .551-.625 44/40 4 14/14 19/26 3/12 10/10 25/39
Southern-New Orleans (La. 11/08/18 76-82 -6 26-58/24-60 .448/.400 5-19/9-24 .263/.375 19-33/25-32 .576-.781 43/33 10 12/18 23/19 2/3 10/8 24/24
Xavier (La.) 11/10/18 87-78 9 25-50/30-70 .500/.429 9-16/9-25 .563/.360 28-40/9-15 .700-.600 40/35 5 13/10 19/16 3/0 6/7 15/31
Dillard (La.) 11/15/18 90-75 15 31-65/26-66 .477/.394 10-22/6-22 .455/.273 18-36/17-32 .500-.531 40/44 -4 12/11 21/26 4/6 10/7 25/30
Florida College 11/29/18 85-94 -9 27-71/23-51 .380/.451 1-16/14-36 .063/.389 30-47/34-42 .638-.810 41/37 4 9/20 14/21 0/5 14/7 25/30
Brewton-Parker (Ga.) 12/01/18 95-80 15 37-62/26-60 .597/.433 6-13/8-22 .462/.364 15-32/20-27 .469-.741 34/37 -3 16/15 10/15 3/1 6/3 24/22
Faulkner (Ala.) 12/14/18 99-87 12 34-61/27-58 .557/.466 12-32/14-33 .375/.424 19-30/19-24 .633-.792 31/35 -4 21/18 19/26 3/0 11/9 20/27
Middle Georgia State 12/16/18 86-91 -5 32-66/28-71 .485/.394 7-27/11-32 .259/.344 15-24/24-38 .625-.632 54/36 18 19/19 29/19 3/3 14/15 28/17
Spring Hill College 12/19/18 97-79 18 30-61/0-0 .492/NaN 10-26/0-0 .385/NaN 27-40/0-0 .675-NaN 42/0 42 15/0 18/0 8/0 11/0 26/0
Stillman College (Ala.) 01/03/19 108-110 -2 40-91/44-96 .440/.458 12-28/12-32 .429/.375 16-22/10-17 .727-.588 55/56 -1 24/23 26/24 8/10 11/10 16/21
Mobile (Ala.) 01/05/19 87-79 8 24-58/27-64 .414/.422 5-23/4-17 .217/.235 34-48/21-26 .708-.808 33/46 -13 12/12 15/26 7/1 14/6 23/31
Bethel (Tenn.) 01/10/19 87-83 4 30-54/27-61 .556/.443 3-9/4-19 .333/.211 24-37/25-32 .649-.781 33/33 0 6/21 26/23 2/1 14/10 27/24
Blue Mountain (Miss.) 01/12/19 79-82 -3 29-67/29-59 .433/.492 6-23/9-25 .261/.360 15-25/15-25 .600-.600 44/34 10 10/12 17/16 2/1 9/11 20/17
Dalton State (GA.) 01/17/19 73-72 1 26-66/28-66 .394/.424 8-27/5-20 .296/.250 13-21/11-19 .619-.579 46/42 4 18/20 14/14 4/2 9/6 17/18
Martin Methodist (Tenn.) 01/19/19 95-70 25 29-54/21-56 .537/.375 10-21/4-18 .476/.222 27-33/24-29 .818-.828 37/31 6 19/11 11/14 6/3 7/5 20/21
William Carey (Miss.) 01/21/19 54-67 -13 17-58/24-65 .293/.369 4-24/7-24 .167/.292 16-25/12-13 .640-.923 35/53 -18 7/18 14/19 5/4 9/6 18/20
Florida College 01/24/19 96-89 7 31-70/32-68 .443/.471 8-25/9-29 .320/.310 26-43/16-20 .605-.800 42/44 -2 15/16 10/22 6/1 11/7 17/25
Brewton-Parker (Ga.) 01/26/19 105-69 36 29-59/20-67 .492/.299 9-21/5-28 .429/.179 38-56/24-32 .679-.750 50/44 6 16/9 17/19 6/1 12/7 28/38
Stillman College (Ala.) 01/31/19 93-95 -2 38-79/37-75 .481/.493 7-27/7-22 .259/.318 10-19/14-19 .526-.737 50/37 13 13/14 17/10 2/5 6/11 17/18
Mobile (Ala.) 02/02/19 82-77 5 25-46/25-58 .543/.431 7-19/9-21 .368/.429 25-38/18-22 .658-.818 35/22 13 9/15 24/17 5/0 11/12 22/27
Faulkner (Ala.) 02/07/19 74-83 -9 29-71/28-66 .408/.424 7-24/9-30 .292/.300 9-17/18-31 .529-.581 45/41 4 10/17 22/14 3/6 10/11 26/16
Middle Georgia State 02/09/19 88-77 11 33-79/28-81 .418/.346 9-25/7-22 .360/.318 13-23/14-22 .565-.636 55/43 12 18/18 19/13 6/3 6/6 21/18
William Carey (Miss.) 02/11/19 86-93 -7 33-70/32-63 .471/.508 9-24/8-18 .375/.444 11-17/21-27 .647-.778 41/35 6 20/16 20/14 4/1 3/7 22/19
Bethel (Tenn.) 02/14/19 77-78 -1 26-62/30-66 .419/.455 4-16/11-27 .250/.407 21-28/7-13 .750-.538 40/40 0 12/23 19/19 3/4 12/10 20/22
Blue Mountain (Miss.) 02/16/19 84-82 2 30-70/31-70 .429/.443 9-25/7-19 .360/.368 15-23/13-24 .652-.542 46/45 1 15/16 11/11 2/1 7/4 15/20
Dalton State (GA.) 02/21/19 72-63 9 28-58/20-78 .483/.256 5-17/6-29 .294/.207 11-23/17-23 .478-.739 44/37 7 11/16 12/8 4/3 5/4 17/20
Martin Methodist (Tenn.) 02/23/19 82-55 27 26-50/21-60 .520/.350 6-12/2-16 .500/.125 24-33/11-19 .727-.579 43/31 12 5/6 15/12 4/4 7/5 17/24
Dalton State (GA.) 02/28/19 68-66 2 22-57/26-63 .386/.413 11-25/7-19 .440/.368 13-24/7-12 .542-.583 35/39 -4 13/21 10/12 7/3 5/3 18/22
Stillman College (Ala.) 03/01/19 85-72 13 27-58/25-64 .466/.391 7-17/10-27 .412/.370 24-31/12-16 .774-.750 46/31 15 14/18 15/10 3/4 3/8 17/21
Middle Georgia State 03/02/19 78-74 4 24-48/26-72 .500/.361 6-17/7-27 .353/.259 24-40/15-20 .600-.750 42/41 1 10/14 25/11 5/3 4/6 23/27
Missouri Baptist 03/20/19 68-67 1 24-67/26-64 .358/.406 11-26/10-29 .423/.345 9-16/5-7 .563-.714 39/45 -6 11/16 6/13 4/3 8/3 12/16
Arizona Christian 03/22/19 77-83 -6 26-73/27-56 .356/.482 7-28/19-34 .250/.559 18-32/10-16 .563-.625 50/38 12 10/20 11/13 3/3 6/4 17/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Virgin Islands (11/02/18)
FIELD GOALS MADE 40 Stillman College (Ala.) (01/03/19)
FIELD GOAL ATTEMPTS 91 Stillman College (Ala.) (01/03/19)
3 PT FIELD GOALS MADE 12 Faulkner (Ala.) (12/14/18); Stillman College (Ala.) (01/03/19)
3 PT FG ATTEMPTS 35 Southern-New Orleans (La. (10/28/18)
FREE THROWS MADE 38 Brewton-Parker (Ga.) (01/26/19)
FREE THROW ATTEMPTS 56 Brewton-Parker (Ga.) (01/26/19)
REBOUNDS 55 Stillman College (Ala.) (01/03/19); Middle Georgia State (02/09/19)
ASSISTS 24 Stillman College (Ala.) (01/03/19)
STEALS 14 Middle Georgia State (12/16/18); Mobile (Ala.) (01/05/19); Dillard (La.) (10/25/18); Florida College (11/29/18); Bethel (Tenn.) (01/10/19)
BLOCKED SHOTS 8 Stillman College (Ala.) (01/03/19); Spring Hill College (12/19/18)
TURNOVERS 29 Middle Georgia State (12/16/18)
FOULS 29 Southern-New Orleans (La. (10/28/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Zach Wrightsil Florida College (01/24/19)
FIELD GOALS MADE 14 Zach Wrightsil Brewton-Parker (Ga.) (12/01/18)
FIELD GOAL ATTEMPTS 25 Zach Wrightsil Stillman College (Ala.) (01/03/19)
3 PT FIELD GOALS MADE 7 Ethan Turner Dalton State (GA.) (02/28/19)
3 PT FG ATTEMPTS 12 Ethan Turner Dalton State (GA.) (02/28/19)
FREE THROWS MADE 12 Zach Wrightsil Florida College (01/24/19)
