Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Bethel (Tenn.) (83, ) vs Loyola (La.) (87, )

Box Score

Loyola (La.) logo
87
vs
83
Bethel (Tenn.) logo
Team Score By Half
Team 1 2 Total F
Winner LOY Loyola (La.) 43 44 87
BU Bethel (Tenn.) 48 35 83

Loyola (La.) 87

Loyola (La.) 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Wrightsil, Zach * 38 10-15 0-0 2-3 4-6 10 3 3 7 1 2 22
3 3 Burns, Myles * 37 5-12 1-2 6-10 0-2 2 2 1 3 0 1 17
34 34 Smith Jr., Terry * 27 6-7 0-0 4-10 2-6 8 3 0 4 0 2 16
1 1 Dumas, Cameron * 19 0-4 0-3 7-7 1-1 2 4 0 3 0 3 7
33 33 Turner, Ethan * 14 0-1 0-0 0-0 0-1 1 3 0 1 0 2 0
24 24 Jasmine, Tre'Von 29 4-8 2-3 2-2 0-0 0 4 0 2 0 1 12
11 11 LaForge, Trey 22 3-4 0-1 2-2 0-2 2 1 2 1 0 1 8
42 42 Leaney, Josh 3 1-1 0-0 1-2 0-0 0 2 0 1 0 0 3
32 32 Fields, Benjamin 11 1-2 0-0 0-1 0-2 2 5 0 3 1 2 2
TM TM TEAM 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 200 30-54 3-9 24-37 9-24 33 27 6 26 2 14 87
Team Summary FG 3PT FT
Total 30-54 3-9 24-37
55.6 % 33.3 % 64.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Bethel (Tenn.) 83

Bethel (Tenn.) 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Isaac Edmondson * 35 7-13 2-5 13-17 1-3 4 1 6 5 1 3 29
10 10 Braxton Nappier * 26 4-6 0-1 5-5 0-4 4 4 4 5 0 2 13
50 50 Noah Chatman * 26 5-7 0-0 0-2 1-2 3 3 1 5 0 0 10
33 33 Cayden Edmonson * 27 3-5 0-0 2-2 2-3 5 4 2 0 0 0 8
15 15 Chase Nappier * 29 1-7 0-3 0-0 1-3 4 3 1 2 0 0 2
13 13 Charles Cobb 17 4-8 1-5 0-0 0-0 0 1 3 2 0 1 9
20 20 Foday Sankaray 16 3-8 1-2 1-2 0-1 1 3 2 1 0 1 8
3 3 Jarred Walker 15 0-5 0-2 2-2 1-1 2 1 2 1 0 2 2
21 21 Bradley Walker 9 0-2 0-1 2-2 2-1 3 4 0 1 0 0 2
TM TM TEAM 0-0 0-0 0-0 3-4 7 0 0 1 0 1 0
Totals - 200 27-61 4-19 25-32 11-22 33 24 21 23 1 10 83
Team Summary FG 3PT FT
Total 27-61 4-19 25-32
44.3 % 21.1 % 78.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
2nd Chance Points
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Bench Points
Team Total
Loyola (La.) 25
Bethel (Tenn.) 21
25
21
Lead Gained By
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Points in Paint
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Fast Break Points
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0
Score Tied By
Team Total
Loyola (La.) 0
Bethel (Tenn.) 0
0
0