Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola (La.) (87, ) vs Southern-New Orleans (La. (66, )

Box Score

Southern-New Orleans (La. logo
66
vs
87
Loyola (La.) logo
Team Score By Half
Team 1 2 Total F
SUNO Southern-New Orleans (La. 27 39 66
Winner LOY Loyola (La.) 40 47 87

Southern-New Orleans (La. 66

Southern-New Orleans (La. 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Will Bailey * 37 5-6 1-2 3-5 5-3 8 0 0 2 3 1 14
20 20 Antonio Wright * 38 4-12 3-7 0-0 0-1 1 4 1 2 0 3 11
30 30 Michael Chinn * 36 3-11 0-3 3-6 1-3 4 1 3 1 0 2 9
12 12 Thaddeus Showers * 30 4-9 0-0 1-1 0-2 2 4 2 3 0 2 9
31 31 A.J. Murphy * 27 1-4 1-3 1-3 0-0 0 0 0 0 0 1 4
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
5 5 Kevin Dorsey 21 5-6 0-0 7-10 1-0 1 5 3 0 0 0 17
10 10 Ashton Taplin 8 1-3 0-1 0-0 0-0 0 2 0 1 0 0 2
33 33 Joeval Clarke 2 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
Totals - 199 23-51 5-16 15-25 7-13 20 17 9 11 3 9 66
Team Summary FG 3PT FT
Total 23-51 5-16 15-25
45.1 % 31.3 % 60.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Loyola (La.) 87

Loyola (La.) 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Gray, Jalen * 33 8-17 3-6 11-12 3-4 7 2 6 1 0 1 30
24 24 Tomeny, McCall * 36 9-14 3-7 5-6 2-2 4 2 2 2 0 0 26
33 33 Kuhl, Daniel * 28 3-5 2-4 2-2 2-1 3 0 2 2 0 1 10
1 1 Simmons, Kyle * 21 2-6 1-4 0-0 3-2 5 1 3 2 0 1 5
13 13 Roark, Austin * 9 0-2 0-0 0-0 5-2 7 2 0 1 1 0 0
TM TM TEAM * 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
42 42 Pierre, Nate 16 2-5 0-1 2-2 3-5 8 3 0 1 0 1 6
20 20 Parker, Nick 12 1-3 0-0 2-2 1-1 2 4 0 2 0 0 4
25 25 White, Robert 11 1-3 0-0 0-0 1-2 3 0 0 1 0 0 2
22 22 Pinera, Wesley 10 1-1 0-0 0-0 0-0 0 1 1 1 0 0 2
2 2 Ibert, Mason 5 1-2 0-0 0-1 1-1 2 0 0 0 0 0 2
55 55 Fields, Benjamin 9 0-2 0-0 0-0 1-2 3 1 0 1 0 0 0
21 21 Graves, Derek 5 0-2 0-2 0-0 0-1 1 0 1 1 0 0 0
15 15 Eckholdt, Chase 4 0-0 0-0 0-0 0-2 2 0 2 0 0 0 0
32 32 Amoss, Ben 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 202 28-62 9-24 22-25 23-26 49 16 17 15 1 4 87
Team Summary FG 3PT FT
Total 28-62 9-24 22-25
45.2 % 37.5 % 88.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Play Analysis

Points Off Turnovers
Team Total
Southern-New Orleans (La. 0
Loyola (La.) 0
0
0
2nd Chance Points
Team Total
Southern-New Orleans (La. 0
Loyola (La.) 0
0
0
Bench Points
Team Total
Southern-New Orleans (La. 19
Loyola (La.) 16
19
16
Lead Gained By
Team Total
Southern-New Orleans (La. 0
Loyola (La.) 0
0
0
Points in Paint
Team Total
Southern-New Orleans (La. 0
Loyola (La.) 0
0
0
Fast Break Points
Team Total
Southern-New Orleans (La. 0
Loyola (La.) 0
0
0
Score Tied By
Team Total
Southern-New Orleans (La. 0
Loyola (La.) 0
0
0