Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University (73, ) vs Belhaven University (79, )

Box Score

Belhaven University logo
79
vs
73
Loyola University logo
Team Score By Half
Team 1 2 Total F
Winner BU Belhaven University 31 48 79
LOY Loyola University 40 33 73

Belhaven University 79

Belhaven University 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Krayleon Winston * 24 4-7 0-0 5-6 2-0 2 3 2 5 0 2 13
42 42 Detrick Johnson * 20 4-8 0-0 4-4 0-2 2 1 2 0 1 2 12
0 0 Bobby Grier * 22 3-5 1-2 2-2 1-1 2 1 0 0 0 1 9
24 24 Larell Bailey * 20 2-5 0-2 3-4 0-3 3 0 0 1 0 1 7
30 30 Isaiah Rice * 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
34 34 Nathaniel Roche' 24 6-10 0-0 5-6 0-13 13 3 2 1 3 0 17
2 2 Rob Wallace 24 2-8 0-2 3-3 0-5 5 1 3 2 0 3 7
1 1 Woodie Howard 18 3-8 0-0 1-2 1-4 5 2 1 1 0 0 7
12 12 A.J. Taylor 21 3-8 0-1 0-0 1-0 1 3 1 2 1 0 6
21 21 Tensley Cowan 11 0-1 0-0 1-2 0-0 0 3 0 2 0 0 1
23 23 Josh Luckett 13 0-2 0-0 0-0 1-1 2 2 0 0 0 0 0
Totals - 200 27-62 1-7 24-29 6-33 39 19 11 14 5 9 79
Team Summary FG 3PT FT
Total 27-62 1-7 24-29
43.5 % 14.3 % 82.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 38

Loyola University 73

Loyola University 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Beaulieu, Torry * 36 5-14 3-5 1-1 1-9 10 3 2 1 0 0 14
55 55 Tuszynski, Nick * 21 3-7 0-0 3-3 3-1 4 3 0 1 0 1 9
13 13 Manson, Robert * 21 4-5 0-0 0-0 1-9 10 5 3 4 1 0 8
1 1 Bennett, Sean * 32 2-11 1-4 0-0 0-2 2 2 2 3 0 2 5
25 25 McCabe, Matt * 7 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
21 21 Brock, Ryan 30 5-14 0-1 4-7 2-2 4 4 4 2 0 2 14
5 5 Gray, Corey 18 4-9 1-6 2-2 1-0 1 0 1 0 0 0 11
23 23 Cates, Cameron 14 4-6 0-0 2-3 1-1 2 2 1 0 1 0 10
42 42 Moncrieffe, Darrinton 16 0-0 0-0 2-4 0-4 4 4 0 1 2 1 2
22 22 Apetrei, Sean 4 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
33 33 Kremer, Dylan 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
45 45 Luettecke, Marc 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 Joseph, Jr., Chris 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 27-68 5-17 14-20 11-31 42 23 14 16 4 6 73
Team Summary FG 3PT FT
Total 27-68 5-17 14-20
39.7 % 29.4 % 70.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 37

Play Analysis

Points Off Turnovers
Team Total
Belhaven University 0
Loyola University 0
0
0
2nd Chance Points
Team Total
Belhaven University 0
Loyola University 0
0
0
Bench Points
Team Total
Belhaven University 38
Loyola University 37
38
37
Lead Gained By
Team Total
Belhaven University 0
Loyola University 0
0
0
Points in Paint
Team Total
Belhaven University 0
Loyola University 0
0
0
Fast Break Points
Team Total
Belhaven University 0
Loyola University 0
0
0
Score Tied By
Team Total
Belhaven University 0
Loyola University 0
0
0