Skip To Main Content
The Home of Wolf Pack Athletics

Loyola (La.) () -vs- LSU Shreveport (La.) ()

Loyola (La.) logo 5
vs
19 LSU Shreveport (La.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
LOY Loyola (La.) 1 0 0 0 0 2 2 5 13 0
Winner LSUS LSU Shreveport (La.) 1 1 0 0 5 12 0 19 15 0
W:
Owens, Brendan (1)
L:
Toscano, Michael (1)

Box Score

Scoring Summary

Team Individual Statistics

Loyola (La.) 5
Position Player AB R H RBI BB SO LOB
3b     3b Cook, Zach 4 1 2 0 0 2 0
2b     2b Law, Nathan 4 0 2 0 0 1 0
ss     ss Wilson Jr., Brandon 4 1 2 0 0 1 0
1b     1b Dennis, Allen 4 1 2 0 0 0 0
cf     cf Crifasi, Patrick 3 1 2 1 0 0 0
lf     lf Jordan, Jesse 3 1 1 1 1 0 0
rf     rf Biehl, Jase 4 0 2 1 0 1 0
dh     dh Mouriz, Tre 2 0 0 1 0 2 0
p     p Trastoy, Gabriel 1 0 0 0 0 0 0
c     c Nalesnik, Cole 1 0 0 0 1 0 0
p     p Champagne, Matthew 1 0 0 1 0 0 0
p     p Caldwell, Nicholas 1 0 0 0 0 0 0
p     p Toscano, Michael 0 0 0 0 0 0 0
p     p Messina III, Trace 0 0 0 0 0 0 0
p     p Omans, Trevor 0 0 0 0 0 0 0
p     p Higginbotham, Kyle 0 0 0 0 0 0 0
p     p Patel, Aakash 0 0 0 0 0 0 0
Totals 32 5 13 5 2 7 0
Batting
2B:
Wilson Jr., Brandon (1); Cook, Zach (1)
Baserunning
CS:
Law, Nathan (1)
HBP:
Crifasi, Patrick (1); Mouriz, Tre (1)
Fielding
CI:
Trastoy, Gabriel (); Toscano, Michael (); Higginbotham, Kyle (); Patel, Aakash (); Caldwell, Nicholas (); Mouriz, Tre (); Omans, Trevor (); Champagne, Matthew ()
DP:
3
LSU Shreveport (La.) 19
Position Player AB R H RBI BB SO LOB
cf     cf Lasseigne, Caleb 4 2 1 2 1 0 0
ss     ss McNicholas, Austin 4 4 4 5 1 0 0
c     c Guilbeau, Beaux 4 0 1 0 1 0 0
p     p Clark, Charles 0 0 0 0 0 0 0
p     p Bruce, Robert 0 1 0 0 0 0 0
dh     dh Trahan, Jordan 2 2 1 1 2 0 0
p     p Mason, Josh 0 0 0 0 1 0 0
3b     3b Robertson, Payton 4 2 2 1 1 0 0
lf     lf Fajardo, Taylor 4 3 2 5 1 1 0
1b     1b Morgan, Miguel 5 1 3 1 0 1 0
2b     2b Spatafora, Chase 3 1 0 2 1 0 0
rf     rf Perez, Ricky 2 3 1 1 2 0 0
p     p Owens, Brendan 0 0 0 0 0 0 0
p     p Trichel, Cole 0 0 0 0 0 0 0
p     p Machibroda, Patrick 0 0 0 0 0 0 0
Totals 32 19 15 18 11 2 0
Batting
2B:
Robertson, Payton (1); Lasseigne, Caleb (1); Morgan, Miguel (1)
HR:
McNicholas, Austin (2); Fajardo, Taylor (1)
Fielding
CI:
Robertson, Payton (); Bruce, Robert (); Clark, Charles (); Mason, Josh (); Trahan, Jordan (); Trichel, Cole (); Fajardo, Taylor (); Machibroda, Patrick ()
DP:
3

Team Individual Pitching Statistics

Loyola (La.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Toscano, Michael (L, 1) 3.0 3 2 2 3 0 0 1 0 0 11 14 0 0 --
Messina III, Trace 1.2 4 5 5 2 0 0 0 0 0 9 11 0 0 --
Omans, Trevor 0.1 2 5 5 3 0 0 0 0 0 3 6 0 0 --
Higginbotham, Kyle 0.0 4 4 4 2 0 0 0 0 0 4 6 0 0 --
Patel, Aakash 1.0 2 3 3 1 2 1 0 0 0 5 6 0 0 --
Totals 15 19 19 11 2 1 1 0 0 32 43 0 0
LSU Shreveport (La.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Owens, Brendan (W, 1) 5.0 8 1 1 1 3 1 0 0 0 21 22 0 0 --
Trichel, Cole 1.0 2 2 2 1 2 3 0 0 0 5 6 0 0 --
Machibroda, Patrick 1.0 3 2 2 0 2 0 0 2 0 6 6 0 0 --
Totals 13 5 5 2 7 4 0 2 0 32 34 0 0

Composite Stats

Loyola (La.) 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Cook, Zach 4 1 2 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0
2b     2b Law, Nathan 4 0 2 0 0 0 0 0 0 1 0 0 0 1 0 0 2 1
ss     ss Wilson Jr., Brandon 4 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3
1b     1b Dennis, Allen 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0
cf     cf Crifasi, Patrick 3 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 4 0
lf     lf Jordan, Jesse 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf     rf Biehl, Jase 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dh     dh Mouriz, Tre 2 0 0 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0
p     p Trastoy, Gabriel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Nalesnik, Cole 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p     p Champagne, Matthew 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Caldwell, Nicholas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Toscano, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Messina III, Trace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Omans, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Higginbotham, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Patel, Aakash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 5 13 5 2 0 0 2 0 1 2 0 0 7 0 1 18 5
LSU Shreveport (La.) 19Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Lasseigne, Caleb 4 2 1 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0
ss     ss McNicholas, Austin 4 4 4 5 0 0 2 1 0 0 0 0 0 0 0 0 3 3
c     c Guilbeau, Beaux 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 7 1
p     p Clark, Charles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bruce, Robert 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Trahan, Jordan 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p     p Mason, Josh 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b Robertson, Payton 4 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
lf     lf Fajardo, Taylor 4 3 2 5 0 0 1 1 0 0 0 0 0 1 0 0 0 0
1b     1b Morgan, Miguel 5 1 3 1 1 0 0 0 0 0 0 0 0 1 0 0 6 0
2b     2b Spatafora, Chase 3 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 2 1
rf     rf Perez, Ricky 2 3 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0
p     p Owens, Brendan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Trichel, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Machibroda, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 19 15 18 3 0 3 11 0 0 0 0 0 2 0 1 21 5