Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola (La.) (53, ) vs Bethel (Tenn.) (62, )

Box Score

Bethel (Tenn.) logo
62
vs
53
Loyola (La.) logo
Team Score By Half
Team 1 2 Total F
Winner BU Bethel (Tenn.) 25 37 62
LOY Loyola (La.) 25 28 53

Bethel (Tenn.) 62

Bethel (Tenn.) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Martessia Williams * 36 5-11 3-7 6-6 0-5 5 3 2 4 0 0 19
15 15 Jackliann Street * 34 4-12 2-6 2-2 4-3 7 2 1 8 1 1 12
22 22 Kenyatta Drake * 36 4-7 0-0 3-4 10-4 14 3 0 1 0 0 11
32 32 Tayla Foster * 40 3-21 3-13 0-0 2-13 15 0 3 2 1 0 9
23 23 Mariah McKenty * 38 1-4 1-3 1-3 2-6 8 1 4 1 0 1 4
TM TM TEAM * 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
25 25 Shamon Pearson 9 2-6 1-3 0-0 1-1 2 0 1 2 0 0 5
30 30 Carnation Hart 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
1 1 Cayla Sheets 4 0-0 0-0 0-0 0-0 0 0 1 2 0 0 0
10 10 Jasmine Whittemore 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-62 10-32 12-15 22-38 60 9 12 20 2 2 62
Team Summary FG 3PT FT
Total 20-62 10-32 12-15
32.3 % 31.3 % 80.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 7

Loyola (La.) 53

Loyola (La.) 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Neely, Janeicia * 29 7-18 0-2 4-4 1-5 6 3 4 1 0 1 18
4 4 Whittaker, Megan * 35 2-12 0-9 0-0 0-0 0 0 0 0 0 3 4
32 32 Temple, Meghan * 30 2-7 0-0 0-0 2-7 9 3 0 3 1 0 4
11 11 Sloboh, Adrianne * 11 0-3 0-0 2-2 1-3 4 1 0 0 0 2 2
5 5 Greer, Rebekah * 22 0-5 0-1 0-0 1-1 2 5 0 1 0 2 0
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
13 13 Oglesby, Briana 24 5-8 2-2 0-0 2-0 2 1 0 1 0 1 12
34 34 Gonzalez, Caroline 13 2-6 1-4 3-3 0-4 4 0 0 0 2 0 8
30 30 Charles, Shayne 5 1-2 1-2 0-0 0-0 0 2 0 0 0 1 3
20 20 Jones, Kylah 9 1-4 0-1 0-2 0-1 1 2 1 1 0 1 2
31 31 Anderson, Jackie 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 180 20-65 4-21 9-11 8-22 30 17 5 7 3 11 53
Team Summary FG 3PT FT
Total 20-65 4-21 9-11
30.8 % 19.0 % 81.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Play Analysis

Points Off Turnovers
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
2nd Chance Points
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
Bench Points
Team Total
Bethel (Tenn.) 7
Loyola (La.) 25
7
25
Lead Gained By
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
Points in Paint
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
Fast Break Points
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0
Score Tied By
Team Total
Bethel (Tenn.) 0
Loyola (La.) 0
0
0