Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola (La.) (79, ) vs Blue Mountain (Miss.) (69, )

Box Score

Blue Mountain (Miss.) logo
69
vs
79
Loyola (La.) logo
Team Score By Half
Team 1 2 Total F
BMC Blue Mountain (Miss.) 29 40 69
Winner LOY Loyola (La.) 29 50 79

Blue Mountain (Miss.) 69

Blue Mountain (Miss.) 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 DeAundre Smith * 28 5-10 4-9 0-1 1-1 2 2 1 1 0 3 14
3 3 Shane Butler * 37 5-11 1-5 1-1 2-4 6 2 2 4 0 1 12
15 15 Stefan Vukovic * 25 5-14 0-5 1-2 3-7 10 4 2 2 0 0 11
23 23 Vladimir Filipovic * 23 3-10 1-5 4-4 1-2 3 1 2 1 0 0 11
21 21 C.J. Barnes * 27 1-4 0-2 0-0 1-1 2 1 1 0 0 1 2
TM TM TEAM * 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
25 25 Anfernee Floyd 17 5-7 0-0 2-2 3-2 5 3 0 1 0 0 12
5 5 Chase Brittingham 17 2-5 0-3 0-0 0-2 2 4 1 0 0 0 4
14 14 Bruno Santana 12 0-3 0-0 3-4 2-0 2 1 0 0 0 0 3
1 1 Justin McClellon 11 0-3 0-2 0-0 0-2 2 0 0 0 0 0 0
20 20 Kyle Collins 3 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
Totals - 200 26-67 6-31 11-14 17-21 38 20 9 10 0 5 69
Team Summary FG 3PT FT
Total 26-67 6-31 11-14
38.8 % 19.4 % 78.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Loyola (La.) 79

Loyola (La.) 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Pierre, Nate * 34 4-7 0-0 10-12 4-4 8 2 1 1 3 1 18
35 35 Lovaglio, Robert * 32 8-15 1-4 1-1 0-6 6 2 4 1 0 0 18
33 33 Kuhl, Daniel * 27 3-7 2-6 3-4 0-2 2 2 3 2 0 1 11
24 24 Tomeny, McCall * 11 2-4 1-1 0-0 1-1 2 1 0 0 0 0 5
1 1 Simmons, Kyle * 31 1-3 0-1 0-1 0-7 7 1 2 2 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Parker, Nick 18 7-10 3-4 2-4 1-3 4 2 1 1 0 1 19
25 25 White, Robert 21 2-3 0-0 0-0 1-2 3 2 0 0 2 0 4
13 13 Roark, Austin 11 1-2 0-0 0-0 1-1 2 0 0 1 0 0 2
21 21 Graves, Derek 5 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
22 22 Pinera, Wesley 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
5 5 Gray, Jalen 3 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
32 32 Amoss, Ben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 28-53 7-18 16-22 8-26 34 15 11 10 5 3 79
Team Summary FG 3PT FT
Total 28-53 7-18 16-22
52.8 % 38.9 % 72.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Play Analysis

Points Off Turnovers
Team Total
Blue Mountain (Miss.) 0
Loyola (La.) 0
0
0
2nd Chance Points
Team Total
Blue Mountain (Miss.) 0
Loyola (La.) 0
0
0
Bench Points
Team Total
Blue Mountain (Miss.) 19
Loyola (La.) 25
19
25
Lead Gained By
Team Total
Blue Mountain (Miss.) 0
Loyola (La.) 0
0
0
Points in Paint
Team Total
Blue Mountain (Miss.) 0
Loyola (La.) 0
0
0
Fast Break Points
Team Total
Blue Mountain (Miss.) 0
Loyola (La.) 0
0
0
Score Tied By
Team Total
Blue Mountain (Miss.) 0
Loyola (La.) 0
0
0