Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola (La.) (86, ) vs William Carey (Miss.) (74, )

Box Score

William Carey (Miss.) logo
74
vs
86
Loyola (La.) logo
Team Score By Half
Team 1 2 Total F
WCU William Carey (Miss.) 34 40 74
Winner LOY Loyola (La.) 47 39 86

William Carey (Miss.) 74

William Carey (Miss.) 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Leo Garrett * 34 6-13 2-3 6-7 1-6 7 1 3 4 0 2 20
21 21 Reshad Bickham * 28 7-16 0-0 4-6 5-3 8 1 1 1 0 0 18
1 1 Donta Pittman * 24 2-7 0-1 2-3 1-3 4 5 2 4 0 0 6
4 4 Terrance Mujahid * 29 1-2 0-0 3-9 2-1 3 2 0 2 1 4 5
2 2 LaSheddrick Edmondson * 17 0-2 0-0 2-2 0-1 1 3 4 2 0 2 2
TM TM TEAM * 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
20 20 Corey Brister 17 4-10 2-4 2-2 1-3 4 4 1 0 1 0 12
25 25 Emmanuel Davis 21 5-8 0-0 1-2 4-4 8 4 1 2 1 0 11
35 35 Cordaryl Weathersby 21 0-4 0-3 0-0 0-0 0 3 2 1 0 1 0
12 12 Joseph Cunningham 5 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
30 30 Macaulay Beasley 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 199 25-65 4-13 20-31 17-23 40 23 14 16 3 9 74
Team Summary FG 3PT FT
Total 25-65 4-13 20-31
38.5 % 30.8 % 64.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Loyola (La.) 86

Loyola (La.) 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Tomeny, McCall * 40 6-17 1-6 11-14 2-12 14 3 2 5 1 1 24
20 20 Parker, Nick * 29 10-17 1-4 2-5 5-3 8 3 0 4 0 2 23
42 42 Pierre, Nate * 30 6-10 0-0 4-4 4-0 4 4 0 0 1 1 16
33 33 Kuhl, Daniel * 33 3-4 1-2 0-0 1-5 6 1 5 2 0 0 7
1 1 Simmons, Kyle * 19 0-3 0-1 4-7 1-2 3 1 4 2 0 0 4
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
35 35 Lovaglio, Robert 18 3-5 2-2 1-1 1-2 3 5 1 5 0 2 9
22 22 Pinera, Wesley 14 1-2 0-0 1-2 0-1 1 4 2 1 0 1 3
25 25 White, Robert 9 0-0 0-0 0-0 0-0 0 1 0 0 1 1 0
15 15 Eckholdt, Chase 6 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
13 13 Roark, Austin 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
32 32 Amoss, Ben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-59 5-15 23-33 14-26 40 24 14 22 3 8 86
Team Summary FG 3PT FT
Total 29-59 5-15 23-33
49.2 % 33.3 % 69.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Play Analysis

Points Off Turnovers
Team Total
William Carey (Miss.) 0
Loyola (La.) 0
0
0
2nd Chance Points
Team Total
William Carey (Miss.) 0
Loyola (La.) 0
0
0
Bench Points
Team Total
William Carey (Miss.) 23
Loyola (La.) 12
23
12
Lead Gained By
Team Total
William Carey (Miss.) 0
Loyola (La.) 0
0
0
Points in Paint
Team Total
William Carey (Miss.) 0
Loyola (La.) 0
0
0
Fast Break Points
Team Total
William Carey (Miss.) 0
Loyola (La.) 0
0
0
Score Tied By
Team Total
William Carey (Miss.) 0
Loyola (La.) 0
0
0