Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

William Carey (Miss.) (74, ) vs Loyola (La.) (86, )

Box Score

Loyola (La.) logo
86
vs
74
William Carey (Miss.) logo
Team Score By Half
Team 1 2 Total F
Winner LOY Loyola (La.) 32 54 86
WCU William Carey (Miss.) 35 39 74

Loyola (La.) 86

Loyola (La.) 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Lovaglio, Robert * 38 11-15 2-2 5-5 3-10 13 3 5 5 0 0 29
33 33 Kuhl, Daniel * 24 5-8 4-6 4-5 1-1 2 3 1 0 0 0 18
5 5 Gray, Jalen * 33 2-9 1-3 10-12 0-6 6 3 1 2 0 1 15
24 24 Tomeny, McCall * 31 3-9 3-6 4-6 0-3 3 3 2 1 0 0 13
42 42 Pierre, Nate * 34 2-3 0-1 0-1 0-3 3 3 2 0 6 1 4
1 1 Simmons, Kyle * 13 1-2 1-1 0-0 1-1 2 0 2 4 0 0 3
13 13 Roark, Austin * 7 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
22 22 Pinera, Wesley 5 1-2 0-1 0-0 1-0 1 1 0 1 0 0 2
55 55 Fields, Benjamin 7 0-0 0-0 0-0 0-2 2 1 0 1 1 0 0
20 20 Parker, Nick 6 0-0 0-0 0-0 1-0 1 0 2 0 0 0 0
21 21 Graves, Derek 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 26-49 11-20 23-29 7-30 37 18 15 15 7 2 86
Team Summary FG 3PT FT
Total 26-49 11-20 23-29
53.1 % 55.0 % 79.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 2

William Carey (Miss.) 74

William Carey (Miss.) 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Donta Pittman * 33 10-23 0-3 7-10 5-3 8 4 0 2 0 2 27
5 5 Cory Jackson * 25 5-9 0-0 1-3 4-6 10 3 1 2 1 2 11
21 21 Reshad Bickham * 26 3-9 0-0 2-4 2-1 3 2 0 0 2 1 8
15 15 Leo Garrett * 25 1-6 0-5 0-1 1-5 6 2 1 1 0 0 2
2 2 LaSheddrick Edmondson * 17 0-0 0-0 0-0 0-0 0 2 2 2 0 1 0
23 23 Deione Weeks 24 5-17 3-8 0-1 1-1 2 1 5 2 0 3 13
25 25 Emmanuel Davis 18 3-5 0-0 0-0 4-1 5 2 0 0 0 0 6
20 20 Corey Brister 5 2-3 0-1 0-0 0-0 0 1 0 0 0 0 4
4 4 Terrance Mujahid 11 1-1 0-0 1-2 2-1 3 4 0 1 0 2 3
35 35 Cordaryl Weathersby 9 0-2 0-2 0-0 0-1 1 1 1 1 0 0 0
3 3 Rakeem Esco 7 0-3 0-1 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 6-1 7 0 0 0 0 0 0
Totals - 200 30-78 3-20 11-21 25-20 45 24 10 11 3 11 74
Team Summary FG 3PT FT
Total 30-78 3-20 11-21
38.5 % 15.0 % 52.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Play Analysis

Points Off Turnovers
Team Total
Loyola (La.) 0
William Carey (Miss.) 0
0
0
2nd Chance Points
Team Total
Loyola (La.) 0
William Carey (Miss.) 0
0
0
Bench Points
Team Total
Loyola (La.) 2
William Carey (Miss.) 26
2
26
Lead Gained By
Team Total
Loyola (La.) 0
William Carey (Miss.) 0
0
0
Points in Paint
Team Total
Loyola (La.) 0
William Carey (Miss.) 0
0
0
Fast Break Points
Team Total
Loyola (La.) 0
William Carey (Miss.) 0
0
0
Score Tied By
Team Total
Loyola (La.) 0
William Carey (Miss.) 0
0
0