Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

William Carey (Miss.) (81, ) vs Loyola (La.) (63, )

Box Score

Loyola (La.) logo
63
vs
81
William Carey (Miss.) logo
Team Score By Half
Team 1 2 Total F
LOY Loyola (La.) 29 34 63
Winner WCU William Carey (Miss.) 35 46 81

Loyola (La.) 63

Loyola (La.) 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Kuhl, Daniel * 38 6-10 1-4 2-2 0-4 4 1 0 0 0 3 15
5 5 Gray, Jalen * 36 4-11 0-2 6-9 3-1 4 3 5 5 0 1 14
24 24 Tomeny, McCall * 30 3-10 0-3 0-1 1-4 5 4 1 4 0 0 6
33 33 Gandara, Manuel * 10 2-3 0-0 0-0 1-1 2 7 0 1 0 0 4
1 1 Simmons, Kyle * 27 1-10 0-3 1-3 1-1 2 1 1 1 0 2 3
25 25 Hill, Cameron 26 4-5 0-0 7-10 2-3 5 2 0 1 0 0 15
13 13 Roark, Austin 13 1-3 0-0 4-6 1-3 4 3 0 1 0 0 6
21 21 Graves, Derek 8 0-1 0-1 0-0 0-1 1 0 0 0 0 1 0
12 12 Warner, Rex 5 0-0 0-0 0-0 1-2 3 1 0 0 0 0 0
3 3 Townsend, Jared 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Amoss, Ben 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 199 21-53 1-13 20-31 12-21 33 23 7 14 0 7 63
Team Summary FG 3PT FT
Total 21-53 1-13 20-31
39.6 % 7.7 % 64.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

William Carey (Miss.) 81

William Carey (Miss.) 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Daron Bell * 31 4-11 1-6 5-6 0-3 3 1 2 1 1 0 14
3 3 Donovan Walker * 25 4-10 1-2 3-4 1-3 4 3 1 1 0 0 12
12 12 Stefan Sartori * 19 3-4 1-2 2-2 0-1 1 4 0 1 0 0 9
23 23 Jeremiah Dunnings * 28 3-8 2-5 0-0 0-1 1 2 4 2 0 0 8
33 33 Guy Payne * 13 0-2 0-0 3-4 1-0 1 3 1 3 0 0 3
11 11 Kelvin Nixon 25 7-10 0-0 2-2 2-4 6 2 5 2 0 2 16
15 15 Donzedrick Smith 11 3-4 0-0 2-2 0-0 0 3 0 0 0 0 8
25 25 Douglas La Rue 12 3-5 0-0 0-0 4-5 9 1 0 0 0 0 6
20 20 Demarcus Lewis 18 1-2 0-0 1-2 1-4 5 2 1 1 0 0 3
4 4 Jake Reed 8 1-2 0-0 0-1 1-2 3 1 1 0 0 0 2
2 2 LaSheddrick Edmondson 8 0-0 0-0 0-0 0-0 0 2 1 1 0 1 0
1 1 Sharod Smith 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 29-58 5-15 18-23 11-28 39 24 16 12 1 3 81
Team Summary FG 3PT FT
Total 29-58 5-15 18-23
50.0 % 33.3 % 78.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 35

Play Analysis

Points Off Turnovers
Team Total
Loyola (La.) 0
William Carey (Miss.) 0
0
0
2nd Chance Points
Team Total
Loyola (La.) 0
William Carey (Miss.) 0
0
0
Bench Points
Team Total
Loyola (La.) 21
William Carey (Miss.) 35
21
35
Lead Gained By
Team Total
Loyola (La.) 0
William Carey (Miss.) 0
0
0
Points in Paint
Team Total
Loyola (La.) 0
William Carey (Miss.) 0
0
0
Fast Break Points
Team Total
Loyola (La.) 0
William Carey (Miss.) 0
0
0
Score Tied By
Team Total
Loyola (La.) 0
William Carey (Miss.) 0
0
0