Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Faulkner (63, 10-4, 3-2 SSAC) vs Loyola (76, 12-0, 5-0 SSAC)

Box Score

Loyola logo
76
vs
63
Faulkner logo
12-0, 5-0 SSAC
10-4, 3-2 SSAC
Team Score By Half
Team 1 2 3 4 Total F Records
Winner LOY Loyola 18 10 29 19 76 12-0, 5-0 SSAC
FLK Faulkner 14 17 14 18 63 10-4, 3-2 SSAC

Loyola 76

Loyola 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Thomas, Taylor * 34 6-13 4-9 4-5 0-4 4 1 2 5 1 3 20
23 23 McMillan, Jazmene * 32 8-18 3-7 1-5 2-6 8 3 4 1 1 1 20
10 10 Hansberry, Kennedy * 35 5-13 1-1 4-4 4-1 5 3 3 0 0 5 15
24 24 Cannady, Sandra * 30 7-12 0-1 0-3 5-7 12 2 0 6 1 2 14
00 00 Critton, Liz * 17 2-2 0-0 0-0 0-2 2 2 1 3 0 0 4
25 25 Farrell, Jada 10 1-3 1-3 0-0 0-2 2 0 0 1 0 1 3
32 32 Snell, Tera 15 0-3 0-2 0-0 0-2 2 0 1 1 0 0 0
15 15 Petrovic, Kate 13 0-5 0-2 0-0 1-0 1 1 2 1 0 0 0
03 03 Cannon, Tay 9 0-3 0-0 0-0 2-1 3 2 1 4 0 0 0
02 02 Lymon, MG 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Hervey, Morgan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Washington, Jada 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 200 29-73 9-25 9-17 18-29 47 14 14 23 3 12 76
Team Summary FG 3PT FT
Total 29-73 9-25 9-17
39.7 % 36.0 % 52.9 %
Column One Column Two Column Three

Faulkner 63

Faulkner 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 VARNELL, Kinlee * 38 7-14 0-2 2-5 3-3 6 1 2 3 0 5 16
05 05 ADAMS, Nequoia * 33 6-16 2-6 2-3 1-1 2 4 2 2 0 3 16
03 03 HOLLAND, Morgan * 32 5-10 1-3 2-2 1-7 8 5 1 3 1 2 13
33 33 BURROWS, Evaiah * 33 2-9 1-3 1-2 1-3 4 3 4 3 0 1 6
04 04 GRANT, Angela * 31 1-3 0-0 0-0 2-9 11 1 1 2 3 0 2
30 30 JOHNSON, Bridget 8 2-4 0-0 0-0 0-2 2 3 0 1 0 2 4
02 02 CONNELL, Ella Jane 10 1-3 1-2 0-0 1-0 1 0 0 2 0 0 3
32 32 JOHNS, Neely 8 1-3 1-3 0-0 0-1 1 2 0 1 0 0 3
21 21 HENDERSON, Lanie 8 0-4 0-2 0-0 0-2 2 0 1 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 1 0 1 0 0 0
Totals - 201 25-66 6-21 7-12 11-29 40 20 11 21 4 13 63
Team Summary FG 3PT FT
Total 25-66 6-21 7-12
37.9 % 28.6 % 58.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Loyola
Faulkner
2nd Chance Points
Team Total
Loyola
Faulkner
Bench Points
Team Total
Loyola
Faulkner
Lead Gained By
Team Total
Loyola
Faulkner
Points in Paint
Team Total
Loyola
Faulkner
Fast Break Points
Team Total
Loyola
Faulkner
Score Tied By
Team Total
Loyola
Faulkner