Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola (La.) (70, ) vs Southern-New Orleans (La. (78, )

Box Score

Southern-New Orleans (La. logo
78
vs
70
Loyola (La.) logo
Team Score By Half
Team 1 2 Total F
Winner SUNO Southern-New Orleans (La. 33 45 78
LOY Loyola (La.) 34 36 70

Southern-New Orleans (La. 78

Southern-New Orleans (La. 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Kevin Duke * 31 4-11 0-0 6-8 3-4 7 2 6 1 0 1 14
34 34 Anthony Turner * 35 4-7 0-1 5-5 2-6 8 2 0 2 2 1 13
40 40 Clyde Moore * 36 3-5 0-1 0-0 0-2 2 3 0 0 0 0 6
32 32 Russell Moore * 22 2-6 0-1 0-0 2-2 4 4 0 2 0 0 4
31 31 Jared Lewis * 9 0-3 0-3 0-0 0-0 0 1 1 0 0 1 0
TM TM TEAM * 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
1 1 Merlin Walker 17 5-7 1-1 4-6 0-1 1 4 2 2 0 0 15
30 30 Joshua Major 16 5-9 4-7 0-0 0-2 2 3 3 0 1 4 14
20 20 Broc Willis 10 2-5 1-4 0-0 0-1 1 1 0 1 0 0 5
35 35 Carlos Arango 14 2-3 0-0 0-0 1-1 2 3 3 1 0 1 4
00 00 Travous Williams 3 1-2 1-2 0-0 0-1 1 1 0 0 0 0 3
41 41 Jermaine Hargrove 6 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 199 28-58 7-20 15-19 10-24 34 24 15 9 3 8 78
Team Summary FG 3PT FT
Total 28-58 7-20 15-19
48.3 % 35.0 % 78.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 41

Loyola (La.) 70

Loyola (La.) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Lovaglio, Robert * 35 6-14 1-3 3-6 2-4 6 3 2 1 0 0 16
1 1 Simmons, Kyle * 37 4-10 3-6 4-5 0-2 2 3 3 3 0 0 15
24 24 Tomeny, McCall * 33 5-6 0-0 1-2 2-9 11 0 1 2 1 1 11
42 42 Davis, Steve * 24 2-4 0-0 6-6 2-1 3 4 0 3 0 0 10
34 34 Ibert, Mason * 14 0-2 0-2 0-0 0-1 1 0 2 2 1 0 0
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
4 4 Kuhl, Daniel 22 3-6 2-4 2-3 1-1 2 2 2 2 0 0 10
25 25 Hill, Cameron 13 1-2 0-0 2-5 2-0 2 0 0 0 0 0 4
23 23 Matoski, Aleksandar 8 1-3 0-0 1-2 1-1 2 0 1 2 0 1 3
33 33 Gandara, Manuel 10 0-2 0-0 1-2 0-2 2 2 0 0 1 1 1
32 32 Amoss, Ben 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
12 12 Warner, Rex 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 22-49 6-15 20-31 10-23 33 15 11 16 3 3 70
Team Summary FG 3PT FT
Total 22-49 6-15 20-31
44.9 % 40.0 % 64.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

Play Analysis

Points Off Turnovers
Team Total
Southern-New Orleans (La. 0
Loyola (La.) 0
0
0
2nd Chance Points
Team Total
Southern-New Orleans (La. 0
Loyola (La.) 0
0
0
Bench Points
Team Total
Southern-New Orleans (La. 41
Loyola (La.) 18
41
18
Lead Gained By
Team Total
Southern-New Orleans (La. 0
Loyola (La.) 0
0
0
Points in Paint
Team Total
Southern-New Orleans (La. 0
Loyola (La.) 0
0
0
Fast Break Points
Team Total
Southern-New Orleans (La. 0
Loyola (La.) 0
0
0
Score Tied By
Team Total
Southern-New Orleans (La. 0
Loyola (La.) 0
0
0