Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

William Carey College (43, ) vs Loyola University (48, )

Box Score

Loyola University logo
48
vs
43
William Carey College logo
Team Score By Half
Team 1 2 Total F
Winner LOY Loyola University 25 23 48
WCC William Carey College 18 25 43

Loyola University 48

Loyola University 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Bilinski, Marjorie * 5-13 0-0 2-2 2-5 7 1 1 0 0 2 12
10 10 Smith, Trenell * 3-9 0-3 3-5 1-3 4 3 0 2 0 3 9
20 20 Holland, Dani * 1-7 1-3 3-6 2-8 10 0 8 7 3 3 6
13 13 Schork, Kiely * 2-10 1-7 0-0 0-1 1 2 1 2 0 1 5
TM TM TEAM * 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
32 32 Rigg, Kimberly * 0-3 0-0 0-0 0-2 2 4 0 2 0 1 0
11 11 Smith, Trenese 3-3 1-1 6-8 0-3 3 1 0 2 1 0 13
25 25 Joiner, Casey 1-2 0-0 0-0 0-2 2 0 0 1 0 1 2
33 33 Mainguy, Christine 0-1 0-0 1-2 0-2 2 0 0 1 0 2 1
14 14 Hernandez, Katie 0-3 0-1 0-0 0-0 0 0 0 1 0 0 0
15 15 Kovach, Rachel 0-1 0-0 0-2 0-0 0 2 0 1 0 1 0
30 30 Blanchard, Catherine 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
Totals - 0 15-52 3-15 15-25 8-29 37 14 10 21 4 14 48
Team Summary FG 3PT FT
Total 15-52 3-15 15-25
28.8 % 20.0 % 60.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

William Carey College 43

William Carey College 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Amanda McGill * 4-10 3-8 0-0 3-6 9 2 0 1 0 1 11
22 22 Randi Cyprien * 3-8 0-0 2-4 2-5 7 4 0 4 0 2 8
5 5 Nikki Smith * 1-7 0-2 0-0 2-4 6 5 0 3 0 1 2
11 11 Leironica Evans * 1-10 0-4 0-0 1-4 5 2 4 3 0 1 2
41 41 Kristin Blackledge * 0-0 0-0 2-2 0-1 1 2 0 1 1 0 2
TM TM TEAM * 0-0 0-0 0-0 3-4 7 0 0 3 0 0 0
12 12 Sharon Pendarvis 3-5 1-1 0-0 0-2 2 2 1 3 0 1 7
33 33 Alberta Norman 2-5 0-0 2-5 1-6 7 1 0 3 0 3 6
44 44 Sara Gilmore 1-3 1-2 0-0 0-2 2 1 0 2 0 0 3
24 24 Taphne Jackson 1-2 0-0 0-0 0-0 0 0 0 4 0 0 2
4 4 Shanna Knight 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
10 10 Shonda Parker 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Reshena Holloway 0-4 0-3 0-0 0-2 2 1 0 1 0 0 0
Totals - 0 16-54 5-20 6-11 12-37 49 20 5 29 1 9 43
Team Summary FG 3PT FT
Total 16-54 5-20 6-11
29.6 % 25.0 % 54.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

Play Analysis

Points Off Turnovers
Team Total
Loyola University 0
William Carey College 0
0
0
2nd Chance Points
Team Total
Loyola University 0
William Carey College 0
0
0
Bench Points
Team Total
Loyola University 16
William Carey College 18
16
18
Lead Gained By
Team Total
Loyola University 0
William Carey College 0
0
0
Points in Paint
Team Total
Loyola University 0
William Carey College 0
0
0
Fast Break Points
Team Total
Loyola University 0
William Carey College 0
0
0
Score Tied By
Team Total
Loyola University 0
William Carey College 0
0
0