Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University (76, ) vs Spring Hill College (56, )

Box Score

Spring Hill College logo
56
vs
76
Loyola University logo
Team Score By Half
Team 1 2 Total F
SH Spring Hill College 28 28 56
Winner LOY Loyola University 36 40 76

Spring Hill College 56

Spring Hill College 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Maria Rodriguez * 8-10 1-2 1-2 1-5 6 4 3 0 0 2 18
3 3 Rashonda Belton * 3-10 1-5 3-3 0-3 3 2 1 4 0 0 10
25 25 Jeranda Boykin * 2-6 1-3 2-2 2-1 3 0 1 3 0 0 7
21 21 Catie Shields * 3-3 0-0 0-0 1-4 5 1 0 4 1 1 6
00 00 Keisha Forbes * 0-5 0-2 1-2 1-2 3 0 1 3 0 1 1
TM TM TEAM * 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
4 4 Kristi Ybarra 2-5 1-3 2-2 0-2 2 1 0 1 0 3 7
35 35 Robynetta Hargrave 2-5 0-0 1-1 3-0 3 1 1 1 0 0 5
12 12 Whitney Braswell 1-3 0-0 0-0 0-2 2 1 0 0 0 0 2
5 5 Joy Collins 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Ashton Wollett 0-1 0-1 0-0 0-1 1 0 1 2 0 0 0
30 30 Ashley Aucoin 0-3 0-1 0-0 0-0 0 0 1 1 0 0 0
32 32 Andrea Ryan Hicks 0-3 0-0 0-0 0-0 0 1 1 1 0 3 0
Totals - 0 21-55 4-17 10-12 11-23 34 11 10 21 1 10 56
Team Summary FG 3PT FT
Total 21-55 4-17 10-12
38.2 % 23.5 % 83.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

Loyola University 76

Loyola University 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Smith, Trenell * 10-17 0-1 4-4 3-6 9 3 5 3 0 4 24
11 11 Smith, Trenese * 5-11 3-6 0-2 2-4 6 1 2 3 0 2 13
14 14 Hernandez, Katie * 4-10 3-9 0-0 0-1 1 0 1 0 0 0 11
13 13 Schork, Kiely * 3-5 3-5 0-0 0-0 0 2 3 3 0 3 9
20 20 Holland, Dani * 2-4 0-1 0-0 0-7 7 3 12 3 0 3 4
TM TM TEAM * 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
32 32 Rigg, Kimberly 3-4 0-0 0-0 0-1 1 2 0 2 1 0 6
12 12 Scott, Atoyia 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
30 30 Blanchard, Catherine 1-4 1-4 0-0 0-1 1 1 0 0 0 0 3
54 54 Mballow, Adama 1-1 0-0 1-1 0-1 1 2 0 0 0 0 3
21 21 Mainguy, Christine 0-1 0-0 0-0 1-1 2 1 1 1 1 0 0
23 23 Milton, Marley 0-2 0-0 0-0 0-0 0 1 0 2 0 0 0
Totals - 0 30-60 11-27 5-7 8-25 33 16 24 17 2 12 76
Team Summary FG 3PT FT
Total 30-60 11-27 5-7
50.0 % 40.7 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 15

Play Analysis

Points Off Turnovers
Team Total
Spring Hill College 0
Loyola University 0
0
0
2nd Chance Points
Team Total
Spring Hill College 0
Loyola University 0
0
0
Bench Points
Team Total
Spring Hill College 14
Loyola University 15
14
15
Lead Gained By
Team Total
Spring Hill College 0
Loyola University 0
0
0
Points in Paint
Team Total
Spring Hill College 0
Loyola University 0
0
0
Fast Break Points
Team Total
Spring Hill College 0
Loyola University 0
0
0
Score Tied By
Team Total
Spring Hill College 0
Loyola University 0
0
0