Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University (74, ) vs Univ of Mobile (70, )

Box Score

Univ of Mobile logo
70
vs
74
Loyola University logo
Team Score By Half
Team 1 2 OT -1 OT 0 Total F
MOB Univ of Mobile 21 34 11 4 70
Winner LOY Loyola University 21 34 11 8 74

Univ of Mobile 70

Univ of Mobile 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Emmerentia Ledwaba * 9-11 1-1 4-6 2-9 11 4 3 8 0 5 23
25 25 Danielle Goodly * 3-10 1-4 0-0 1-3 4 3 1 3 0 1 7
10 10 Lakita Ford * 2-6 0-0 1-3 2-4 6 1 0 5 0 1 5
15 15 Margo Rose * 1-6 0-4 2-2 2-2 4 2 1 3 0 0 4
50 50 Sherri McIntosh * 1-4 0-0 0-0 2-1 3 3 0 4 1 0 2
TM TM TEAM * 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
21 21 Rheonda Leary 4-9 0-0 2-3 4-3 7 5 2 4 0 2 10
22 22 Laquita Williams 2-4 0-1 3-4 0-1 1 2 1 3 0 1 7
12 12 Abby Campbell 2-6 1-4 0-0 0-3 3 2 2 5 0 3 5
14 14 Angela Bounds 1-8 0-1 3-4 0-1 1 2 1 3 1 2 5
32 32 Sandra Kostandinovic 0-2 0-1 2-2 0-0 0 0 1 1 0 3 2
13 13 Amanda Newman 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Minna Raatikka 0-0 0-0 0-3 0-2 2 1 0 0 0 0 0
Totals - 0 25-66 3-16 17-27 14-34 48 25 12 39 2 18 70
Team Summary FG 3PT FT
Total 25-66 3-16 17-27
37.9 % 18.8 % 63.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 29

Loyola University 74

Loyola University 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Smith, Trenell * 6-9 2-3 6-10 0-3 3 2 2 8 0 3 20
32 32 Rigg, Kimberly * 8-12 0-0 2-5 1-3 4 5 1 1 0 2 18
11 11 Smith, Trenese * 3-8 2-5 5-6 0-2 2 5 1 4 0 4 13
13 13 Schork, Kiely * 3-16 2-13 2-4 3-0 3 4 4 12 0 2 10
21 21 Mainguy, Christine * 3-8 0-2 1-3 2-4 6 3 3 1 1 4 7
TM TM TEAM * 0-0 0-0 0-0 3-9 12 0 0 0 0 0 0
20 20 Holland, Dani 2-6 0-2 1-2 0-10 10 1 4 5 0 3 5
23 23 Milton, Marley 0-2 0-1 1-2 1-1 2 4 0 2 0 0 1
14 14 Hernandez, Katie 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Blanchard, Catherine 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
54 54 Mballow, Adama 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 0 25-61 6-26 18-32 11-32 43 24 15 36 1 18 74
Team Summary FG 3PT FT
Total 25-61 6-26 18-32
41.0 % 23.1 % 56.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 6

Play Analysis

Points Off Turnovers
Team Total
Univ of Mobile 0
Loyola University 0
0
0
2nd Chance Points
Team Total
Univ of Mobile 0
Loyola University 0
0
0
Bench Points
Team Total
Univ of Mobile 29
Loyola University 6
29
6
Lead Gained By
Team Total
Univ of Mobile 0
Loyola University 0
0
0
Points in Paint
Team Total
Univ of Mobile 0
Loyola University 0
0
0
Fast Break Points
Team Total
Univ of Mobile 0
Loyola University 0
0
0
Score Tied By
Team Total
Univ of Mobile 0
Loyola University 0
0
0