Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

LA State Univ-Shreveport (83, ) vs Loyola University (69, )

Box Score

Loyola University logo
69
vs
83
LA State Univ-Shreveport logo
Team Score By Half
Team 1 2 Total F
LOY Loyola University 46 23 69
Winner LSUS LA State Univ-Shreveport 39 44 83

Loyola University 69

Loyola University 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bunn, James * 4-13 1-6 9-10 2-1 3 2 4 2 0 0 18
33 33 Faranda, Mario * 7-14 0-0 2-6 2-7 9 4 0 1 0 0 16
12 12 Beaulieu, Torry * 3-6 2-3 1-2 1-2 3 0 1 4 0 0 9
22 22 Zumo, Luke * 2-11 1-5 2-2 1-2 3 2 3 1 0 1 7
24 24 Wurts, Bear * 3-4 0-0 1-1 2-3 5 5 3 1 0 0 7
TM TM TEAM * 0-0 0-0 0-0 0-5 5 0 0 1 0 0 0
20 20 Williams, Sam 3-4 2-3 0-0 0-1 1 1 1 2 0 0 8
11 11 Gilliland, Scott 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
15 15 Curtain, David 1-2 0-0 0-0 0-1 1 1 1 1 0 1 2
23 23 Mcgovern, Steven 0-1 0-0 0-0 2-0 2 1 0 0 1 0 0
42 42 Colombo, Matias 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
Totals - 0 23-55 6-17 17-23 10-22 32 17 14 13 1 2 69
Team Summary FG 3PT FT
Total 23-55 6-17 17-23
41.8 % 35.3 % 73.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

LA State Univ-Shreveport 83

LA State Univ-Shreveport 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Josh Porter * 6-19 0-7 4-4 3-2 5 1 1 2 0 2 16
13 13 Jeremy Johnston * 7-9 0-0 1-2 2-4 6 1 0 0 2 0 15
5 5 Fredericko Payne * 4-11 3-7 3-4 0-2 2 2 2 0 1 1 14
32 32 Shadrach Roome * 3-4 0-0 1-1 2-3 5 2 1 2 0 0 7
12 12 Kyle Blankenship * 2-6 1-4 0-0 1-0 1 0 6 0 0 1 5
23 23 Derrick Sowell * 1-3 0-1 3-4 2-10 12 3 1 1 2 0 5
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
3 3 Freddy Hughes 3-5 1-1 4-4 0-2 2 2 2 1 0 0 11
33 33 Greg Tyer 3-6 0-0 2-2 2-0 2 2 2 1 0 1 8
22 22 Chad Hardy 1-1 0-0 0-0 1-1 2 4 0 0 0 1 2
14 14 Damien Goff 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Carlon Simmons 0-1 0-1 0-0 0-0 0 1 0 0 0 1 0
Totals - 0 30-65 5-21 18-21 14-25 39 18 15 7 5 7 83
Team Summary FG 3PT FT
Total 30-65 5-21 18-21
46.2 % 23.8 % 85.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Loyola University 0
LA State Univ-Shreveport 0
0
0
2nd Chance Points
Team Total
Loyola University 0
LA State Univ-Shreveport 0
0
0
Bench Points
Team Total
Loyola University 12
LA State Univ-Shreveport 21
12
21
Lead Gained By
Team Total
Loyola University 0
LA State Univ-Shreveport 0
0
0
Points in Paint
Team Total
Loyola University 0
LA State Univ-Shreveport 0
0
0
Fast Break Points
Team Total
Loyola University 0
LA State Univ-Shreveport 0
0
0
Score Tied By
Team Total
Loyola University 0
LA State Univ-Shreveport 0
0
0