Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

William Carey College (79, ) vs Loyola University (60, )

Box Score

Loyola University logo
60
vs
79
William Carey College logo
Team Score By Half
Team 1 2 Total F
LOY Loyola University 31 29 60
Winner WCC William Carey College 38 41 79

Loyola University 60

Loyola University 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bunn, James * 6-17 2-7 3-3 4-2 6 3 6 6 0 4 17
33 33 Faranda, Mario * 6-10 0-0 2-4 1-6 7 3 0 3 0 1 14
22 22 Zumo, Luke * 4-16 1-8 2-4 2-4 6 1 4 5 0 2 11
12 12 Beaulieu, Torry * 4-7 2-3 0-0 1-1 2 3 1 0 0 0 10
2 2 Creel, Jon * 2-4 0-0 0-1 0-2 2 1 0 1 0 0 4
TM TM TEAM * 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
23 23 Mcgovern, Steven 1-2 0-1 0-0 1-1 2 1 2 3 0 1 2
24 24 Wurts, Bear 1-3 0-0 0-0 1-1 2 1 1 2 0 0 2
15 15 Curtain, David 0-0 0-0 0-0 0-1 1 1 0 1 0 1 0
34 34 Ray, Robert 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Colombo, Matias 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Olivard, James 0-5 0-0 0-0 2-1 3 2 2 0 0 0 0
Totals - 0 24-64 5-19 7-12 15-22 37 16 16 22 0 9 60
Team Summary FG 3PT FT
Total 24-64 5-19 7-12
37.5 % 26.3 % 58.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 4

William Carey College 79

William Carey College 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Scotty Fletcher * 5-8 2-5 4-4 0-1 1 2 4 3 0 3 16
34 34 Braxton Robins * 7-9 0-1 1-2 1-3 4 2 0 4 0 2 15
40 40 Renaldo Dorsey * 6-10 2-3 0-1 0-2 2 3 2 3 2 2 14
11 11 Mike Kish * 2-3 2-2 2-2 0-3 3 3 3 5 0 0 8
22 22 Jay Quinn * 1-3 1-2 0-0 0-4 4 2 3 4 1 2 3
TM TM TEAM * 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
50 50 Andrae Leslie 6-10 1-2 3-4 1-6 7 1 1 2 1 0 16
32 32 Ryan Merritt 2-3 1-2 0-0 0-1 1 1 1 0 0 1 5
55 55 Alex Eberle 1-3 0-0 0-0 0-2 2 4 1 0 1 0 2
14 14 Chris Gay 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Maurice Lewis 0-0 0-0 0-2 0-0 0 0 0 0 0 1 0
21 21 Zach Rigdon 0-1 0-0 0-0 1-0 1 2 1 0 0 0 0
30 30 John White 0-1 0-0 0-0 0-1 1 0 0 1 0 1 0
Totals - 0 30-51 9-17 10-15 3-26 29 20 16 22 5 12 79
Team Summary FG 3PT FT
Total 30-51 9-17 10-15
58.8 % 52.9 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Play Analysis

Points Off Turnovers
Team Total
Loyola University 0
William Carey College 0
0
0
2nd Chance Points
Team Total
Loyola University 0
William Carey College 0
0
0
Bench Points
Team Total
Loyola University 4
William Carey College 23
4
23
Lead Gained By
Team Total
Loyola University 0
William Carey College 0
0
0
Points in Paint
Team Total
Loyola University 0
William Carey College 0
0
0
Fast Break Points
Team Total
Loyola University 0
William Carey College 0
0
0
Score Tied By
Team Total
Loyola University 0
William Carey College 0
0
0