Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University (70, ) vs LA State Univ-Shreveport (94, )

Box Score

LA State Univ-Shreveport logo
94
vs
70
Loyola University logo
Team Score By Half
Team 1 2 Total F
Winner LSUS LA State Univ-Shreveport 48 46 94
LOY Loyola University 31 39 70

LA State Univ-Shreveport 94

LA State Univ-Shreveport 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Josh Porter * 8-13 6-9 0-0 1-2 3 0 0 0 0 0 22
13 13 Jeremy Johnston * 5-10 0-0 6-7 2-3 5 0 1 1 0 1 16
5 5 Fredericko Payne * 5-11 2-6 1-3 0-2 2 4 3 1 0 0 13
42 42 Anton Palmer * 3-9 0-1 2-4 2-5 7 1 1 0 0 2 8
12 12 Kyle Blankenship * 1-2 1-2 1-2 0-0 0 1 3 1 0 0 4
TM TM TEAM * 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
20 20 Carlon Simmons 5-5 3-3 0-0 0-2 2 0 0 2 0 1 13
32 32 Shadrach Roome 3-5 0-0 6-8 2-5 7 1 1 1 0 0 12
3 3 Freddy Hughes 0-0 0-0 4-4 0-1 1 3 2 1 0 0 4
33 33 Greg Tyer 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
23 23 Derrick Sowell 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
31 31 Chris Waffer 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 31-58 12-21 20-28 10-22 32 12 11 9 0 4 94
Team Summary FG 3PT FT
Total 31-58 12-21 20-28
53.4 % 57.1 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

Loyola University 70

Loyola University 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Beaulieu, Torry * 8-17 2-7 2-5 2-3 5 2 4 3 0 1 20
5 5 Bunn, James * 7-10 2-4 3-4 1-2 3 2 3 1 0 1 19
22 22 Zumo, Luke * 5-14 1-4 2-3 1-1 2 4 1 1 1 0 13
33 33 Faranda, Mario * 3-8 0-0 2-4 4-6 10 3 0 1 0 0 8
2 2 Creel, Jon * 1-1 0-0 0-0 1-2 3 2 1 0 0 2 2
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
55 55 Olivard, James 2-5 0-0 2-2 1-2 3 2 0 1 0 0 6
23 23 Mcgovern, Steven 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
11 11 Gilliland, Scott 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Curtain, David 0-0 0-0 0-0 0-0 0 2 0 2 0 1 0
20 20 Williams, Sam 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
24 24 Wurts, Bear 0-1 0-0 0-0 0-2 2 5 0 1 0 0 0
34 34 Ray, Robert 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
Totals - 0 27-57 5-15 11-18 10-22 32 25 10 11 1 5 70
Team Summary FG 3PT FT
Total 27-57 5-15 11-18
47.4 % 33.3 % 61.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 8

Play Analysis

Points Off Turnovers
Team Total
LA State Univ-Shreveport 0
Loyola University 0
0
0
2nd Chance Points
Team Total
LA State Univ-Shreveport 0
Loyola University 0
0
0
Bench Points
Team Total
LA State Univ-Shreveport 31
Loyola University 8
31
8
Lead Gained By
Team Total
LA State Univ-Shreveport 0
Loyola University 0
0
0
Points in Paint
Team Total
LA State Univ-Shreveport 0
Loyola University 0
0
0
Fast Break Points
Team Total
LA State Univ-Shreveport 0
Loyola University 0
0
0
Score Tied By
Team Total
LA State Univ-Shreveport 0
Loyola University 0
0
0