Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Univ of Mobile (70, ) vs Loyola University (75, )

Box Score

Loyola University logo
75
vs
70
Univ of Mobile logo
Team Score By Half
Team 1 2 Total F
Winner LOY Loyola University 28 47 75
MOB Univ of Mobile 36 34 70

Loyola University 75

Loyola University 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Smith, Trenese * 40 8-19 2-6 5-6 2-5 7 3 1 1 0 2 23
10 10 Smith, Trenell * 40 6-10 2-3 2-3 0-5 5 3 6 4 0 1 16
25 25 Council, Garkeiva * 25 5-9 1-1 3-4 1-3 4 3 3 5 0 2 14
21 21 Mainguy, Christine * 40 3-9 0-0 0-2 5-6 11 2 3 2 2 1 6
55 55 Nolan, Rachael * 15 1-3 0-0 1-2 0-2 2 2 2 2 1 0 3
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
14 14 Sprout, Amy 19 2-3 0-0 2-2 3-3 6 4 1 0 1 0 6
13 13 Pryer, Lauren 6 2-2 0-0 0-0 0-1 1 1 1 1 0 0 4
12 12 Woodruff, Laine 16 1-1 1-1 0-0 0-0 0 2 0 1 0 1 3
Totals - 201 28-56 6-11 13-19 11-26 37 20 17 16 4 7 75
Team Summary FG 3PT FT
Total 28-56 6-11 13-19
50.0 % 54.5 % 68.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Univ of Mobile 70

Univ of Mobile 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Danielle Goodly * 36 7-13 1-3 5-8 5-5 10 2 5 0 0 0 20
22 22 Gerica Johnson * 38 6-19 0-3 2-4 3-4 7 0 1 4 0 4 14
10 10 Blair Stevens * 31 5-13 4-11 0-0 0-3 3 3 2 0 0 2 14
50 50 Sherri McIntosh * 32 5-8 0-0 3-4 3-6 9 5 1 1 1 1 13
11 11 Morgan Melancon * 38 2-7 2-5 0-0 0-1 1 2 5 2 0 0 6
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Kyiona Boulton 14 1-2 0-1 1-2 1-0 1 4 1 1 0 0 3
4 4 Carlys Roscoe-Jenkins 5 0-1 0-0 0-0 0-1 1 1 0 2 0 0 0
34 34 Johnitia Williams 4 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Katharina Lachmann 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 26-64 7-23 11-18 13-21 34 17 15 11 1 7 70
Team Summary FG 3PT FT
Total 26-64 7-23 11-18
40.6 % 30.4 % 61.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 3

Play Analysis

Points Off Turnovers
Team Total
Loyola University 0
Univ of Mobile 0
0
0
2nd Chance Points
Team Total
Loyola University 0
Univ of Mobile 0
0
0
Bench Points
Team Total
Loyola University 13
Univ of Mobile 3
13
3
Lead Gained By
Team Total
Loyola University 0
Univ of Mobile 0
0
0
Points in Paint
Team Total
Loyola University 0
Univ of Mobile 0
0
0
Fast Break Points
Team Total
Loyola University 0
Univ of Mobile 0
0
0
Score Tied By
Team Total
Loyola University 0
Univ of Mobile 0
0
0