Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Univ of Mobile (83, ) vs Loyola University (51, )

Box Score

Loyola University logo
51
vs
83
Univ of Mobile logo
Team Score By Half
Team 1 2 Total F
LOY Loyola University 27 24 51
Winner MOB Univ of Mobile 50 33 83

Loyola University 51

Loyola University 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Tyson, Zach * 11-18 1-3 1-2 3-1 4 0 1 1 1 1 24
22 22 Zumo, Luke * 3-9 0-2 4-6 0-1 1 1 2 8 0 1 10
24 24 Wurts, Bear * 2-4 0-0 1-2 2-4 6 2 2 0 0 1 5
2 2 Creel, Jon * 2-4 0-0 0-0 1-3 4 1 1 0 0 1 4
5 5 Bunn, James * 1-3 0-1 2-2 0-0 0 4 0 6 0 1 4
TM TM TEAM * 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
23 23 McGovern, Steven 1-3 0-0 2-2 0-0 0 0 1 2 0 0 4
15 15 Curtin, David 0-4 0-0 0-0 1-2 3 3 0 1 0 0 0
20 20 Marziale, Vince 0-0 0-0 0-0 0-1 1 1 1 2 0 0 0
42 42 Colombo, Matias 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 20-45 1-6 10-14 9-15 24 12 8 21 1 5 51
Team Summary FG 3PT FT
Total 20-45 1-6 10-14
44.4 % 16.7 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 4

Univ of Mobile 83

Univ of Mobile 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Gabe Feagin * 5-7 2-3 0-0 0-1 1 2 5 1 1 1 12
22 22 Randy Jordan * 5-6 0-0 1-2 2-1 3 1 1 2 0 1 11
42 42 Tramaine Perry * 4-9 0-3 1-1 3-1 4 2 2 1 1 0 9
44 44 Gimel Lewis * 4-5 0-0 1-3 5-6 11 0 1 3 3 2 9
32 32 Chris Bolden * 3-6 2-5 0-0 0-0 0 1 0 3 1 3 8
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
35 35 Steve Pellan 3-8 2-6 0-0 1-1 2 1 2 0 0 0 8
25 25 Jacob Loucks 2-6 0-0 3-4 2-3 5 3 1 1 0 0 7
20 20 Albert Sullivan 3-4 0-0 0-0 4-5 9 2 2 0 0 0 6
24 24 Ravi Amunagama 2-5 2-5 0-0 0-0 0 3 0 1 0 0 6
12 12 Larry Burgess 1-5 1-4 0-0 0-0 0 0 1 0 0 1 3
15 15 Justin Chappell 1-3 0-1 0-0 1-0 1 2 3 1 0 2 2
50 50 Steven Foxworth 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
03 03 Kenny Wright 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
Totals - 0 34-66 9-28 6-10 19-19 38 18 19 15 6 10 83
Team Summary FG 3PT FT
Total 34-66 9-28 6-10
51.5 % 32.1 % 60.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 34

Play Analysis

Points Off Turnovers
Team Total
Loyola University 0
Univ of Mobile 0
0
0
2nd Chance Points
Team Total
Loyola University 0
Univ of Mobile 0
0
0
Bench Points
Team Total
Loyola University 4
Univ of Mobile 34
4
34
Lead Gained By
Team Total
Loyola University 0
Univ of Mobile 0
0
0
Points in Paint
Team Total
Loyola University 0
Univ of Mobile 0
0
0
Fast Break Points
Team Total
Loyola University 0
Univ of Mobile 0
0
0
Score Tied By
Team Total
Loyola University 0
Univ of Mobile 0
0
0