Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University (48, ) vs Univ of Mobile (70, )

Box Score

Univ of Mobile logo
70
vs
48
Loyola University logo
Team Score By Half
Team 1 2 Total F
Winner MOB Univ of Mobile 37 33 70
LOY Loyola University 18 30 48

Univ of Mobile 70

Univ of Mobile 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Chris Bolden * 4-6 4-5 0-0 1-2 3 3 2 2 0 0 12
42 42 Tramaine Perry * 2-10 2-5 2-4 3-1 4 1 2 2 0 0 8
44 44 Gimel Lewis * 3-3 0-0 2-3 1-3 4 1 0 2 0 0 8
05 05 Gabe Feagin * 3-5 1-2 0-2 0-1 1 2 4 1 0 2 7
22 22 Randy Jordan * 2-5 0-1 1-2 1-2 3 2 1 2 0 2 5
TM TM TEAM * 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
12 12 Larry Burgess 3-7 3-7 0-0 1-2 3 3 2 1 0 0 9
25 25 Jacob Loucks 3-4 0-0 1-1 0-3 3 1 0 2 0 2 7
15 15 Justin Chappell 1-2 0-1 2-2 0-1 1 1 3 1 0 0 4
20 20 Albert Sullivan 2-4 0-0 0-0 2-0 2 1 0 2 0 2 4
24 24 Ravi Amunagama 1-1 1-1 0-0 1-1 2 2 0 1 0 0 3
35 35 Steve Pellan 1-6 1-4 0-0 2-3 5 2 0 1 0 1 3
50 50 Steven Foxworth 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 25-53 12-26 8-14 15-22 37 19 14 17 0 9 70
Team Summary FG 3PT FT
Total 25-53 12-26 8-14
47.2 % 46.2 % 57.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 30

Loyola University 48

Loyola University 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Tyson, Zach * 6-13 0-4 6-6 0-5 5 0 1 3 0 0 18
32 32 Shmidt, Daniel * 3-10 2-7 2-3 1-5 6 1 1 4 0 1 10
22 22 Zumo, Luke * 2-9 0-4 1-2 0-0 0 1 2 2 0 0 5
2 2 Creel, Jon * 1-1 0-0 1-2 2-2 4 3 0 1 0 0 3
5 5 Bunn, James * 0-3 0-1 2-2 0-0 0 1 2 3 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Wurts, Bear 1-1 0-0 2-2 0-0 0 1 0 0 1 0 4
23 23 McGovern, Steven 1-1 0-0 1-2 0-2 2 1 0 0 0 1 3
55 55 Olivard, James 1-2 0-0 1-2 0-1 1 3 0 2 0 0 3
15 15 Curtin, David 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 0 15-40 2-16 16-21 3-16 19 11 6 16 1 2 48
Team Summary FG 3PT FT
Total 15-40 2-16 16-21
37.5 % 12.5 % 76.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 10

Play Analysis

Points Off Turnovers
Team Total
Univ of Mobile 0
Loyola University 0
0
0
2nd Chance Points
Team Total
Univ of Mobile 0
Loyola University 0
0
0
Bench Points
Team Total
Univ of Mobile 30
Loyola University 10
30
10
Lead Gained By
Team Total
Univ of Mobile 0
Loyola University 0
0
0
Points in Paint
Team Total
Univ of Mobile 0
Loyola University 0
0
0
Fast Break Points
Team Total
Univ of Mobile 0
Loyola University 0
0
0
Score Tied By
Team Total
Univ of Mobile 0
Loyola University 0
0
0