Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University (52, ) vs LA State Univ-Shreveport (73, )

Box Score

LA State Univ-Shreveport logo
73
vs
52
Loyola University logo
Team Score By Half
Team 1 2 Total F
Winner LSUS LA State Univ-Shreveport 40 33 73
LOY Loyola University 24 28 52

LA State Univ-Shreveport 73

LA State Univ-Shreveport 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jamon Morris * 11-16 0-0 2-3 5-8 13 3 4 3 1 3 24
30 30 Blake Whittle * 7-13 1-3 1-1 0-2 2 3 2 2 0 1 16
20 20 Carlon Simmons * 6-9 3-4 0-0 0-1 1 4 1 1 0 1 15
33 33 Greg Tyer * 1-1 1-1 0-0 2-5 7 3 0 3 1 1 3
22 22 Travis Cash * 1-2 0-0 0-0 0-2 2 3 3 0 0 2 2
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
4 4 Kyile Byrd 5-8 1-4 0-0 0-2 2 2 2 2 1 1 11
12 12 Nick Garrett 0-4 0-3 1-2 0-1 1 1 2 2 0 0 1
14 14 Damien Goff 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
13 13 Ron Harris 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
31 31 Chris Waffer 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Jay Lincoln 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 0 31-53 6-15 5-8 9-22 31 19 14 14 3 9 73
Team Summary FG 3PT FT
Total 31-53 6-15 5-8
58.5 % 40.0 % 62.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Loyola University 52

Loyola University 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Beaulieu, Torry * 3-6 1-2 10-13 0-3 3 3 5 2 0 1 17
22 22 Zumo, Luke * 5-10 5-7 0-0 0-2 2 1 0 4 0 0 15
24 24 Wurts, Carter * 3-4 0-0 1-2 2-0 2 2 1 0 0 1 7
21 21 Faranda, Mario * 0-4 0-0 2-2 1-3 4 1 0 3 0 0 2
5 5 Bunn, James * 0-5 0-3 1-2 0-0 0 1 0 3 0 4 1
TM TM TEAM * 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
55 55 Tuszynski, Nick 2-3 0-0 0-0 1-0 1 3 0 0 0 0 4
15 15 Curtain, David 0-2 0-0 2-2 0-1 1 0 0 1 0 0 2
25 25 McCabe, Matt 1-3 0-2 0-0 0-1 1 0 0 2 0 1 2
33 33 Strickland, McArthur 1-2 0-1 0-0 1-2 3 1 0 1 0 1 2
1 1 Bennett, Sean 0-5 0-2 0-0 0-0 0 0 1 0 0 0 0
23 23 Mcgovern, Steven 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 15-44 6-17 16-21 10-15 25 12 7 16 0 8 52
Team Summary FG 3PT FT
Total 15-44 6-17 16-21
34.1 % 35.3 % 76.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 10

Play Analysis

Points Off Turnovers
Team Total
LA State Univ-Shreveport 0
Loyola University 0
0
0
2nd Chance Points
Team Total
LA State Univ-Shreveport 0
Loyola University 0
0
0
Bench Points
Team Total
LA State Univ-Shreveport 13
Loyola University 10
13
10
Lead Gained By
Team Total
LA State Univ-Shreveport 0
Loyola University 0
0
0
Points in Paint
Team Total
LA State Univ-Shreveport 0
Loyola University 0
0
0
Fast Break Points
Team Total
LA State Univ-Shreveport 0
Loyola University 0
0
0
Score Tied By
Team Total
LA State Univ-Shreveport 0
Loyola University 0
0
0