Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University (57, ) vs Univ of Mobile (74, )

Box Score

Univ of Mobile logo
74
vs
57
Loyola University logo
Team Score By Half
Team 1 2 Total F
Winner MOB Univ of Mobile 35 39 74
LOY Loyola University 31 26 57

Univ of Mobile 74

Univ of Mobile 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Walter Fitzgerald * 9-13 1-1 0-0 1-3 4 2 3 0 0 1 19
24 24 Robert Jones * 5-10 0-1 3-5 3-6 9 4 4 0 1 0 13
35 35 Steve Pellan * 5-8 1-3 2-3 4-6 10 4 0 3 2 2 13
25 25 Trey Rubin * 3-8 0-2 3-4 2-5 7 2 1 0 0 2 9
5 5 Derrell Moreaux * 2-5 0-1 3-4 0-1 1 3 2 4 0 0 7
TM TM TEAM * 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
32 32 Marcus Yeager 3-8 2-5 0-0 0-1 1 1 0 0 0 0 8
3 3 Shane Spencer 1-2 0-0 2-2 0-1 1 3 2 2 0 1 4
44 44 Travious Sims 0-0 0-0 1-4 0-0 0 0 0 0 0 0 1
20 20 Brandon Price 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
50 50 Sasa Lazic 0-0 0-0 0-0 1-0 1 1 0 2 0 0 0
Totals - 0 28-55 4-13 14-22 11-27 38 21 12 11 3 6 74
Team Summary FG 3PT FT
Total 28-55 4-13 14-22
50.9 % 30.8 % 63.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Loyola University 57

Loyola University 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Faranda, Mario * 7-9 0-0 8-13 3-6 9 2 0 0 0 0 22
5 5 Bunn, James * 4-7 2-4 0-0 0-3 3 2 2 2 1 0 10
12 12 Beaulieu, Torry * 3-5 1-1 3-4 0-0 0 1 5 2 0 0 10
22 22 Zumo, Luke * 3-14 2-7 2-2 0-1 1 2 1 5 0 0 10
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
24 24 Wurts, Carter * 0-1 0-0 0-0 0-2 2 3 1 2 1 0 0
1 1 Bennett, Sean 0-5 0-3 5-6 0-2 2 1 0 0 0 1 5
15 15 Curtain, David 0-1 0-0 0-0 0-0 0 3 1 0 0 0 0
23 23 Mcgovern, Steven 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
25 25 McCabe, Matt 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Boyd, Mike 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Strickland, McArthur 0-1 0-0 0-0 1-1 2 1 0 1 0 0 0
55 55 Tuszynski, Nick 0-2 0-0 0-0 0-1 1 0 1 1 0 1 0
Totals - 0 17-46 5-15 18-25 5-20 25 16 11 14 2 2 57
Team Summary FG 3PT FT
Total 17-46 5-15 18-25
37.0 % 33.3 % 72.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 5

Play Analysis

Points Off Turnovers
Team Total
Univ of Mobile 0
Loyola University 0
0
0
2nd Chance Points
Team Total
Univ of Mobile 0
Loyola University 0
0
0
Bench Points
Team Total
Univ of Mobile 13
Loyola University 5
13
5
Lead Gained By
Team Total
Univ of Mobile 0
Loyola University 0
0
0
Points in Paint
Team Total
Univ of Mobile 0
Loyola University 0
0
0
Fast Break Points
Team Total
Univ of Mobile 0
Loyola University 0
0
0
Score Tied By
Team Total
Univ of Mobile 0
Loyola University 0
0
0