Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

LSU-Shreveport (97, ) vs Loyola University (72, )

Box Score

Loyola University logo
72
vs
97
LSU-Shreveport logo
Team Score By Half
Team 1 2 Total F
LOY Loyola University 41 31 72
Winner LSUS LSU-Shreveport 58 39 97

Loyola University 72

Loyola University 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Zumo, Luke * 35 5-9 3-7 2-3 0-2 2 2 3 2 0 0 15
55 55 Tuszynski, Nick * 33 6-9 0-0 3-6 1-4 5 2 1 2 0 1 15
1 1 Bennett, Sean * 30 5-11 1-5 4-4 0-5 5 0 4 3 0 0 15
12 12 Beaulieu, Torry * 40 3-9 0-2 6-10 1-6 7 1 4 3 0 1 12
21 21 Faranda, Mario * 17 5-11 0-0 1-2 4-2 6 4 0 3 0 0 11
TM TM TEAM * 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
24 24 Wurts, Carter 15 1-1 0-0 1-2 1-1 2 1 0 1 0 0 3
30 30 Boyd, Mike 4 0-2 0-1 1-2 1-0 1 1 0 0 0 1 1
42 42 Moncrieffe, Darrinton 11 0-1 0-0 0-0 1-0 1 4 0 4 3 0 0
25 25 McCabe, Matt 7 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
13 13 Manson, Robert 4 0-0 0-0 0-0 0-1 1 3 0 1 0 0 0
33 33 Strickland, McArthur 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McGrew, Joshua 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 201 25-54 4-15 18-29 10-27 37 18 12 20 3 3 72
Team Summary FG 3PT FT
Total 25-54 4-15 18-29
46.3 % 26.7 % 62.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 4

LSU-Shreveport 97

LSU-Shreveport 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Josh Porter * 36 14-22 4-8 0-0 1-1 2 2 3 1 0 1 32
4 4 J'Quincy Jones * 19 6-8 2-2 4-7 2-2 4 4 2 0 1 1 18
44 44 Jamon Morris * 28 7-13 0-0 3-4 4-6 10 3 4 3 1 1 17
22 22 Travis Cash * 29 4-11 0-0 3-6 5-5 10 0 2 0 0 2 11
12 12 Jared Stevenson * 30 3-7 1-4 0-0 0-2 2 1 11 0 0 3 7
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
30 30 Chris Gatlin 10 2-4 2-4 0-0 0-2 2 0 0 0 0 0 6
32 32 Clarke Jackson 14 1-2 0-1 0-0 0-2 2 2 0 0 1 0 2
5 5 Cody Walker 6 1-1 0-0 0-0 0-0 0 2 2 1 0 1 2
20 20 Gabe Hall 4 0-1 0-0 2-3 0-1 1 0 0 1 0 0 2
13 13 Paul Marlow 8 0-0 0-0 0-0 2-1 3 3 1 0 0 0 0
10 10 Sam Williams 4 0-2 0-1 0-0 0-0 0 0 0 1 0 1 0
23 23 Ta'Kevin Huey 4 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0
33 33 Justin Berry 4 0-0 0-0 0-1 1-1 2 0 0 0 0 0 0
42 42 Jay Lincoln 4 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
Totals - 200 38-74 9-21 12-21 15-26 41 21 25 8 3 10 97
Team Summary FG 3PT FT
Total 38-74 9-21 12-21
51.4 % 42.9 % 57.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Play Analysis

Points Off Turnovers
Team Total
Loyola University 0
LSU-Shreveport 0
0
0
2nd Chance Points
Team Total
Loyola University 0
LSU-Shreveport 0
0
0
Bench Points
Team Total
Loyola University 4
LSU-Shreveport 12
4
12
Lead Gained By
Team Total
Loyola University 0
LSU-Shreveport 0
0
0
Points in Paint
Team Total
Loyola University 0
LSU-Shreveport 0
0
0
Fast Break Points
Team Total
Loyola University 0
LSU-Shreveport 0
0
0
Score Tied By
Team Total
Loyola University 0
LSU-Shreveport 0
0
0