Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University (76, ) vs Southern Univ at New Orle (62, )

Box Score

Southern Univ at New Orle logo
62
vs
76
Loyola University logo
Team Score By Half
Team 1 2 Total F
SUNO Southern Univ at New Orle 35 27 62
Winner LOY Loyola University 34 42 76

Southern Univ at New Orle 62

Southern Univ at New Orle 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brent Leduff * 38 9-27 3-10 2-2 0-0 0 1 0 0 0 4 23
34 34 Billy Wilson * 25 3-6 0-0 5-5 2-2 4 3 0 1 0 0 11
23 23 Lionel Green * 18 4-6 2-3 0-3 0-0 0 4 1 2 1 2 10
32 32 Clipton Warren * 31 1-4 0-0 0-2 2-1 3 2 6 2 0 1 2
30 30 Ronald Palmer * 31 0-1 0-0 0-0 2-1 3 2 0 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
35 35 Sam McDonald 13 2-4 2-3 1-2 0-2 2 0 1 1 0 2 7
20 20 Kenneth Smith 22 2-5 0-0 0-2 0-1 1 3 0 0 0 1 4
3 3 Ramond Henry 4 1-2 1-1 0-0 0-1 1 1 1 0 0 0 3
21 21 Treallis Gregg 13 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
40 40 Ronald Barnes 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
54 54 Timothy Aubert 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 23-59 8-18 8-16 9-13 22 16 9 7 1 10 62
Team Summary FG 3PT FT
Total 23-59 8-18 8-16
39.0 % 44.4 % 50.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Loyola University 76

Loyola University 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brock, Ryan * 34 11-18 0-0 2-2 1-4 5 1 4 3 0 1 24
1 1 Bennett, Sean * 33 7-13 2-5 0-0 1-3 4 1 1 1 0 1 16
12 12 Beaulieu, Torry * 37 4-10 0-1 3-4 0-3 3 1 8 4 1 1 11
55 55 Tuszynski, Nick * 31 2-3 0-0 3-3 2-2 4 1 2 2 2 0 7
13 13 Manson, Robert * 15 1-1 0-0 0-0 0-6 6 3 1 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 3-4 7 0 0 1 0 0 0
42 42 Moncrieffe, Darrinton 22 3-3 0-0 2-2 5-8 13 2 0 1 6 0 8
20 20 Joseph, Jr., Chris 14 2-3 2-3 2-2 0-0 0 2 1 2 0 0 8
25 25 McCabe, Matt 7 0-1 0-1 0-0 1-0 1 1 0 0 0 0 0
5 5 Gray, Corey 5 0-3 0-0 0-0 0-1 1 1 0 1 0 0 0
23 23 Cates, Cameron 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-55 4-10 12-13 13-31 44 13 17 16 9 3 76
Team Summary FG 3PT FT
Total 30-55 4-10 12-13
54.5 % 40.0 % 92.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Play Analysis

Points Off Turnovers
Team Total
Southern Univ at New Orle 0
Loyola University 0
0
0
2nd Chance Points
Team Total
Southern Univ at New Orle 0
Loyola University 0
0
0
Bench Points
Team Total
Southern Univ at New Orle 16
Loyola University 16
16
16
Lead Gained By
Team Total
Southern Univ at New Orle 0
Loyola University 0
0
0
Points in Paint
Team Total
Southern Univ at New Orle 0
Loyola University 0
0
0
Fast Break Points
Team Total
Southern Univ at New Orle 0
Loyola University 0
0
0
Score Tied By
Team Total
Southern Univ at New Orle 0
Loyola University 0
0
0