Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University (65, ) vs LSU-Shreveport (81, )

Box Score

LSU-Shreveport logo
81
vs
65
Loyola University logo
Team Score By Half
Team 1 2 Total F
Winner LSUS LSU-Shreveport 35 46 81
LOY Loyola University 29 36 65

LSU-Shreveport 81

LSU-Shreveport 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Jared Stevenson * 31 4-9 3-6 3-4 0-4 4 3 3 1 0 0 14
23 23 Brance Davenport * 23 6-11 0-1 2-2 1-3 4 2 3 2 0 1 14
33 33 Derrick Parker * 30 4-6 0-0 0-0 1-5 6 2 0 2 3 0 8
22 22 Isiah Bazile * 29 2-4 0-1 2-2 0-9 9 1 4 2 1 1 6
44 44 Caleb Washington * 12 0-0 0-0 0-0 0-0 0 3 1 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
10 10 Greg Shyne 24 7-11 2-2 4-5 1-1 2 1 1 2 1 1 20
30 30 Mark Jackson 20 5-8 0-0 2-3 3-3 6 1 0 1 1 0 12
31 31 Quinton Washington 10 1-1 0-0 2-2 2-1 3 0 0 0 0 0 4
20 20 Ernie Pickens 9 1-4 1-3 0-0 1-1 2 0 1 1 1 1 3
1 1 John Anthony Anglin 6 0-2 0-2 0-0 0-0 0 0 0 2 0 1 0
4 4 Brandon Mims 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
42 42 Jay Lincoln 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 30-56 6-15 15-18 11-30 41 14 13 14 7 5 81
Team Summary FG 3PT FT
Total 30-56 6-15 15-18
53.6 % 40.0 % 83.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 39

Loyola University 65

Loyola University 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Beaulieu, Torry * 33 5-11 1-5 2-4 1-2 3 0 3 2 0 1 13
21 21 Brock, Ryan * 26 4-14 1-3 3-4 2-1 3 1 2 3 0 0 12
1 1 Bennett, Sean * 28 4-12 1-5 0-0 1-1 2 1 4 1 0 2 9
55 55 Tuszynski, Nick * 27 3-6 0-0 0-0 2-2 4 4 2 1 0 2 6
13 13 Manson, Robert * 18 1-5 0-0 0-0 2-1 3 3 2 0 0 1 2
TM TM TEAM * 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
23 23 Cates, Cameron 16 3-6 1-2 1-1 0-1 1 2 0 2 0 0 8
5 5 Gray, Corey 13 3-7 0-1 2-2 1-1 2 0 2 0 0 0 8
20 20 Joseph, Jr., Chris 14 1-3 1-2 0-1 0-2 2 1 1 0 0 1 3
42 42 Moncrieffe, Darrinton 12 1-1 0-0 0-0 1-1 2 2 0 0 2 1 2
25 25 McCabe, Matt 7 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
22 22 Apetrei, Sean 7 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
Totals - 201 26-66 5-18 8-12 14-17 31 16 17 10 2 8 65
Team Summary FG 3PT FT
Total 26-66 5-18 8-12
39.4 % 27.8 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Play Analysis

Points Off Turnovers
Team Total
LSU-Shreveport 0
Loyola University 0
0
0
2nd Chance Points
Team Total
LSU-Shreveport 0
Loyola University 0
0
0
Bench Points
Team Total
LSU-Shreveport 39
Loyola University 23
39
23
Lead Gained By
Team Total
LSU-Shreveport 0
Loyola University 0
0
0
Points in Paint
Team Total
LSU-Shreveport 0
Loyola University 0
0
0
Fast Break Points
Team Total
LSU-Shreveport 0
Loyola University 0
0
0
Score Tied By
Team Total
LSU-Shreveport 0
Loyola University 0
0
0