Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University (75, ) vs William Carey University (80, )

Box Score

William Carey University logo
80
vs
75
Loyola University logo
Team Score By Half
Team 1 2 Total F
Winner WCU William Carey University 35 45 80
LOY Loyola University 32 43 75

William Carey University 80

William Carey University 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brandon Cooks * 35 11-16 1-5 6-9 3-10 13 4 3 5 1 2 29
4 4 Drew Meyerchick * 31 5-10 4-6 6-6 0-3 3 3 1 2 0 1 20
14 14 Cory Smith * 29 4-7 0-0 6-11 2-4 6 3 1 3 0 0 14
20 20 Terry Wade * 21 3-4 0-0 2-4 2-1 3 3 1 4 1 0 8
1 1 Chris Cyprian * 7 0-2 0-1 0-0 0-1 1 2 1 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
25 25 Daniel Huggins 9 2-2 0-0 1-2 2-1 3 3 1 0 0 0 5
3 3 Anthony Wilcher 8 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
12 12 Chase Combest 28 0-2 0-2 1-2 0-2 2 0 0 3 0 1 1
32 32 Fernando Garcia 11 0-0 0-0 1-2 0-2 2 1 1 0 2 1 1
22 22 Marcus Spann 18 0-4 0-0 0-0 0-2 2 1 2 4 0 1 0
10 10 Liam Openshaw 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-48 5-14 23-36 10-32 42 21 11 22 4 6 80
Team Summary FG 3PT FT
Total 26-48 5-14 23-36
54.2 % 35.7 % 63.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

Loyola University 75

Loyola University 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brock, Ryan * 28 10-19 2-3 3-6 2-1 3 1 4 0 0 4 25
1 1 Bennett, Sean * 31 4-15 1-8 4-6 0-1 1 2 2 2 0 2 13
12 12 Beaulieu, Torry * 27 2-8 0-2 3-6 0-2 2 2 1 4 0 0 7
13 13 Manson, Robert * 19 2-5 0-1 0-0 2-2 4 5 2 1 0 1 4
55 55 Tuszynski, Nick * 19 1-4 0-0 1-3 2-3 5 5 2 1 0 1 3
TM TM TEAM * 0-0 0-0 0-0 6-4 10 0 0 0 0 0 0
5 5 Gray, Corey 19 4-6 2-3 0-1 0-3 3 0 1 1 0 2 10
23 23 Cates, Cameron 12 2-3 0-0 2-2 1-1 2 2 2 0 0 0 6
22 22 Apetrei, Sean 7 1-1 1-1 0-0 0-0 0 1 2 1 0 0 3
42 42 Moncrieffe, Darrinton 13 1-1 0-0 0-0 1-0 1 4 0 1 0 0 2
45 45 Luettecke, Marc 4 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
20 20 Joseph, Jr., Chris 12 0-3 0-1 0-0 0-1 1 0 0 1 0 0 0
25 25 McCabe, Matt 8 0-0 0-0 0-1 0-2 2 1 0 1 0 0 0
Totals - 199 28-66 6-19 13-25 15-20 35 24 16 13 0 10 75
Team Summary FG 3PT FT
Total 28-66 6-19 13-25
42.4 % 31.6 % 52.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Play Analysis

Points Off Turnovers
Team Total
William Carey University 0
Loyola University 0
0
0
2nd Chance Points
Team Total
William Carey University 0
Loyola University 0
0
0
Bench Points
Team Total
William Carey University 9
Loyola University 23
9
23
Lead Gained By
Team Total
William Carey University 0
Loyola University 0
0
0
Points in Paint
Team Total
William Carey University 0
Loyola University 0
0
0
Fast Break Points
Team Total
William Carey University 0
Loyola University 0
0
0
Score Tied By
Team Total
William Carey University 0
Loyola University 0
0
0