Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University () -VS- Huston-Tillotson Univ ()

Box Score

Loyola University logo
3
vs
Huston-Tillotson Univ logo
0

Loyola University ()
-VS-
Huston-Tillotson Univ ()

Team Score By Period
Team 1 2 3 4 5
Winner Loyola University LOY 30 30 30 0 0
Huston-Tillotson Univ HTU 15 20 10 0 0
Date:
2006-09-08
Time:
15:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Huston-Tillotson Univ

Match Details

Game Statistics By Set
Set Loyola University Huston-Tillotson Univ
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LOY - HTU
Points
50.0
24.0
Kills
30
17
Aces
11
4
Blocks
9
3
Assists
29
15
Digs
36
39

Game Leaders

LOY - Leaders
Statistic Leaders
Kills Seals, Mary (14), Howard, Sarah (12), Cooley, Allison (3)
Aces Fridge, Kelly (4), Stafford, Tiffany (2), Henderson, Keelyn (2)
Blocks Howard, Sarah (5), Terrebonne, Sara (5), Seals, Mary (2)
Assists Williams, Kristen (13), Howard, Sarah (13), Cooley, Allison (2)
Digs Fridge, Kelly (11), Howard, Sarah (9), Stafford, Tiffany (5)
HTU - Leaders
Statistic Leaders
Kills TreeAndrea Grundy (10), Natali Sandlin (2), Adrienne Ringer (2)
Aces Danielle Tisdale (2), Stephanie Castro (1), Adrienne Ringer (1)
Blocks Kendriqua Spears (3)
Assists Adrienne Ringer (15)
Digs Stephanie Castro (14), Melinda Rakes (8), Natali Sandlin (6)

Individual Statistics

Loyola University

LOY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Kristen 3 0 1 4 -.250 13 0 0 1 0-1 0 1 0 1 0 0 0.5
3 3 Stafford, Tiffany 3 0 0 2 .000 0 0 2 0 2-0 0 1 0 5 0 2 2.5
5 5 Howard, Sarah 3 12 6 36 .167 13 2 1 1 1-1 2 3 0 9 0 0 16.5
6 6 Price, Errin 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
10 10 Fridge, Kelly 3 0 0 0 0 0 0 4 2 4-2 0 0 0 11 0 0 4.0
12 12 Terrebonne, Sara 3 1 0 5 .200 0 0 0 0 0-0 0 5 0 2 0 0 3.5
13 13 Cooley, Allison 3 3 0 9 .333 2 0 0 0 0-0 0 1 0 0 0 0 3.5
15 15 Seals, Mary 3 14 3 27 .407 0 0 0 0 0-0 1 1 0 2 0 1 15.5
8 8 Henderson, Keelyn 2 0 0 0 0 0 0 2 2 2-2 0 0 0 3 0 0 2.0
11 11 Kersten, Stacey 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
9 9 Perez, Christina 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 10 83 .241 29 2 11 7 11-7 3 12 0 36 0 3 50
LOY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Kristen 3 0 1 0 1 0 0 0.5
3 3 Stafford, Tiffany 3 0 1 0 5 0 2 2.5
5 5 Howard, Sarah 3 2 3 0 9 0 0 16.5
6 6 Price, Errin 3 0 0 0 1 0 0 1.0
10 10 Fridge, Kelly 3 0 0 0 11 0 0 4.0
12 12 Terrebonne, Sara 3 0 5 0 2 0 0 3.5
13 13 Cooley, Allison 3 0 1 0 0 0 0 3.5
15 15 Seals, Mary 3 1 1 0 2 0 1 15.5
8 8 Henderson, Keelyn 2 0 0 0 3 0 0 2.0
11 11 Kersten, Stacey 2 0 0 0 1 0 0 1.0
9 9 Perez, Christina 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 12 0 36 0 3 50

Huston-Tillotson Univ

HTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stephanie Castro 3 0 0 6 .000 0 0 1 3 1-3 0 0 0 14 0 4 1.0
2 2 Jennifer Joseph 3 0 3 7 -.429 0 0 0 0 0-0 0 0 1 1 0 1 0.0
5 5 Natali Sandlin 3 2 5 18 -.167 0 0 0 0 0-0 0 0 0 6 0 6 2.0
6 6 Danielle Tisdale 3 0 0 0 0 0 0 2 2 2-2 0 0 0 4 0 2 2.0
7 7 Adrienne Ringer 3 2 0 5 .400 15 0 1 2 1-2 0 0 0 5 3 0 3.0
10 10 TreeAndrea Grundy 3 10 5 21 .238 0 0 0 0 0-0 0 0 0 1 0 0 10.0
11 11 Melinda Rakes 3 1 7 24 -.250 0 0 0 0 0-0 0 0 0 8 0 2 1.0
12 12 Kendriqua Spears 3 2 2 16 .000 0 0 0 0 0-0 3 0 3 0 0 0 5.0
4 4 A'Yana Turner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 17 22 97 -.052 15 0 4 7 4-7 3 0 4 39 3 15 24
HTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stephanie Castro 3 0 0 0 14 0 4 1.0
2 2 Jennifer Joseph 3 0 0 1 1 0 1 0.0
5 5 Natali Sandlin 3 0 0 0 6 0 6 2.0
6 6 Danielle Tisdale 3 0 0 0 4 0 2 2.0
7 7 Adrienne Ringer 3 0 0 0 5 3 0 3.0
10 10 TreeAndrea Grundy 3 0 0 0 1 0 0 10.0
11 11 Melinda Rakes 3 0 0 0 8 0 2 1.0
12 12 Kendriqua Spears 3 3 0 3 0 0 0 5.0
4 4 A'Yana Turner 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 0 4 39 3 15 24