Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University () -VS- Huston-Tillotson Univ ()

Box Score

Loyola University logo
3
vs
Huston-Tillotson Univ logo
0

Loyola University ()
-VS-
Huston-Tillotson Univ ()

Team Score By Period
Team 1 2 3 4 5
Winner Loyola University LOY 30 30 30 0 0
Huston-Tillotson Univ HTU 18 28 24 0 0
Date:
2007-11-03
Time:
13:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Huston-Tillotson Univ

Match Details

Game Statistics By Set
Set Loyola University Huston-Tillotson Univ
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LOY - HTU
Points
62.0
56.0
Kills
48
40
Aces
11
4
Blocks
3
12
Assists
40
36
Digs
40
50

Game Leaders

LOY - Leaders
Statistic Leaders
Kills Seals, Mary (19), Posey, Danielle (10), McNerney, Colleen (8)
Aces Kersten, Stacey (4), Posey, Danielle (2), Henderson, Keelyn (2)
Blocks Posey, Danielle (3), McNerney, Colleen (1), Hadley, Kristie (1)
Assists Howard, Sarah (36), Wise, Rachel (2), Stafford, Tiffany (1)
Digs Stafford, Tiffany (17), Henderson, Keelyn (7), Howard, Sarah (5)
HTU - Leaders
Statistic Leaders
Kills Shamell Spivey (10), Courtney Morris (10), Ashley Wright (10)
Aces Yessenia Pena (2), Chelsea Dilworth (1), Tiffany Deba (1)
Blocks Ashley Wright (6), Tiffany Deba (5), Shamell Spivey (3)
Assists Adrienne Ringer (34), Chelsea Dilworth (1), Yessenia Pena (1)
Digs Stephanie Castro (14), Chelsea Dilworth (10), Yessenia Pena (5)

Individual Statistics

Loyola University

LOY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McNerney, Colleen 3 8 0 18 .444 0 0 0 0 0-0 0 1 0 0 0 0 8.5
3 3 Stafford, Tiffany 3 0 0 0 0 1 0 1 1 1-1 0 0 0 17 0 0 1.0
5 5 Howard, Sarah 3 4 0 6 .667 36 6 0 0 0-0 0 0 1 5 0 0 4.0
7 7 Posey, Danielle 3 10 2 15 .533 0 0 2 3 2-3 1 2 0 2 0 0 14.0
8 8 Henderson, Keelyn 3 0 0 0 0 0 0 2 4 2-4 0 0 0 7 0 1 2.0
12 12 Terrebonne, Sara 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 4.0
13 13 Hadley, Kristie 3 2 3 10 -.100 0 0 0 0 0-0 0 1 0 0 0 0 2.5
15 15 Seals, Mary 3 19 6 43 .302 1 0 1 0 1-0 0 0 0 3 0 2 20.0
4 4 Wise, Rachel 2 0 0 1 .000 2 2 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Kersten, Stacey 2 1 0 1 1.000 0 0 4 1 4-1 0 0 0 3 0 1 5.0
6 6 Price, Errin 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
14 14 Thompson, Katherine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 48 12 102 .353 40 8 11 9 11-9 1 4 1 40 0 4 62
LOY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McNerney, Colleen 3 0 1 0 0 0 0 8.5
3 3 Stafford, Tiffany 3 0 0 0 17 0 0 1.0
5 5 Howard, Sarah 3 0 0 1 5 0 0 4.0
7 7 Posey, Danielle 3 1 2 0 2 0 0 14.0
8 8 Henderson, Keelyn 3 0 0 0 7 0 1 2.0
12 12 Terrebonne, Sara 3 0 0 0 1 0 0 4.0
13 13 Hadley, Kristie 3 0 1 0 0 0 0 2.5
15 15 Seals, Mary 3 0 0 0 3 0 2 20.0
4 4 Wise, Rachel 2 0 0 0 0 0 0 0.0
11 11 Kersten, Stacey 2 0 0 0 3 0 1 5.0
6 6 Price, Errin 1 0 0 0 0 0 0 1.0
14 14 Thompson, Katherine 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 1 0 0 0.0
Totals 1 4 1 40 0 4 62

Huston-Tillotson Univ

HTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Stephanie Castro 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 14 1 4 1.0
03 03 Dominique Green 3 7 4 20 .150 0 0 0 0 0-0 0 0 0 1 0 0 7.0
04 04 Shamell Spivey 3 10 5 24 .208 0 0 0 0 0-0 1 2 0 3 0 0 12.0
06 06 Chelsea Dilworth 3 0 0 0 0 1 0 1 1 1-1 0 0 0 10 0 2 1.0
07 07 Adrienne Ringer 3 1 0 4 .250 34 0 0 2 0-2 0 0 0 3 3 0 1.0
08 08 Yessenia Pena 3 0 0 2 .000 1 0 2 0 2-0 0 0 0 5 0 2 2.0
09 09 Tiffany Deba 3 1 1 8 .000 0 0 1 1 1-1 3 2 1 3 0 0 6.0
13 13 Lauren Westerman 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 1 1 0.0
14 14 Courtney Morris 3 10 3 21 .333 0 0 0 0 0-0 0 2 0 3 0 0 11.0
15 15 Ashley Wright 3 10 3 19 .368 0 0 0 0 0-0 4 2 0 4 0 0 15.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 17 104 .221 36 0 4 5 4-5 8 8 1 50 5 9 56
HTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Stephanie Castro 3 0 0 0 14 1 4 1.0
03 03 Dominique Green 3 0 0 0 1 0 0 7.0
04 04 Shamell Spivey 3 1 2 0 3 0 0 12.0
06 06 Chelsea Dilworth 3 0 0 0 10 0 2 1.0
07 07 Adrienne Ringer 3 0 0 0 3 3 0 1.0
08 08 Yessenia Pena 3 0 0 0 5 0 2 2.0
09 09 Tiffany Deba 3 3 2 1 3 0 0 6.0
13 13 Lauren Westerman 3 0 0 0 4 1 1 0.0
14 14 Courtney Morris 3 0 2 0 3 0 0 11.0
15 15 Ashley Wright 3 4 2 0 4 0 0 15.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 8 8 1 50 5 9 56