Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Huston-Tillotson Univ () -VS- Loyola University ()

Box Score

Huston-Tillotson Univ logo
0
vs
Loyola University logo
3

Huston-Tillotson Univ ()
-VS-
Loyola University ()

Team Score By Period
Team 1 2 3 4 5
Huston-Tillotson Univ HTU 23 16 28 0 0
Winner Loyola University LOY 30 30 30 0 0
Date:
2007-09-08
Time:
09:30
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Huston-Tillotson Univ

Match Details

Game Statistics By Set
Set Huston-Tillotson Univ Loyola University
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HTU - LOY
Points
53.0
60.0
Kills
36
44
Aces
8
11
Blocks
9
5
Assists
35
40
Digs
84
64

Game Leaders

HTU - Leaders
Statistic Leaders
Kills Shamell Spivey (11), TreeAndrea Grundy (8), Courtney Morris (6)
Aces Amanda Paidle (4), Stephanie Castro (2), Yessenia Pena (1)
Blocks Tiffany Deba (5), Ashley Wright (4), Courtney Morris (3)
Assists Adrienne Ringer (33), Courtney Morris (1), Amanda Paidle (1)
Digs Stephanie Castro (40), Lauren Westerman (10), Adrienne Ringer (6)
LOY - Leaders
Statistic Leaders
Kills McNerney, Colleen (21), Seals, Mary (7), Hadley, Kristie (5)
Aces Posey, Danielle (3), Stafford, Tiffany (2), Price, Errin (2)
Blocks McNerney, Colleen (2), Terrebonne, Sara (2), Seals, Mary (2)
Assists Howard, Sarah (34), Terrebonne, Sara (2), Thompson, Katherine (2)
Digs Stafford, Tiffany (13), Henderson, Keelyn (13), Howard, Sarah (10)

Individual Statistics

Huston-Tillotson Univ

HTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Stephanie Castro 3 0 0 3 .000 0 0 2 1 2-1 0 0 0 40 0 5 2.0
04 04 Shamell Spivey 3 11 4 29 .241 0 0 0 0 0-0 0 0 0 2 0 2 11.0
07 07 Adrienne Ringer 3 1 0 12 .083 33 0 0 1 0-1 0 1 3 6 1 0 1.5
08 08 Yessenia Pena 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 2 1.0
09 09 Tiffany Deba 3 4 2 14 .143 0 0 0 0 0-0 2 3 2 6 0 0 7.5
13 13 Lauren Westerman 3 0 0 3 .000 0 0 1 3 1-3 0 0 0 10 0 3 1.0
14 14 Courtney Morris 3 6 6 19 .000 1 0 0 0 0-0 1 2 0 1 1 0 8.0
15 15 Ashley Wright 3 5 2 15 .200 0 0 0 2 0-2 1 3 1 5 0 0 7.5
16 16 Amanda Paidle 3 1 0 2 .500 1 0 4 0 4-0 0 0 0 5 0 3 5.0
10 10 TreeAndrea Grundy 2 8 4 21 .190 0 0 0 0 0-0 0 0 1 3 0 0 8.0
03 03 Dominique Green 1 0 0 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 18 124 .145 35 0 8 8 8-8 4 10 7 84 2 15 53
HTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Stephanie Castro 3 0 0 0 40 0 5 2.0
04 04 Shamell Spivey 3 0 0 0 2 0 2 11.0
07 07 Adrienne Ringer 3 0 1 3 6 1 0 1.5
08 08 Yessenia Pena 3 0 0 0 6 0 2 1.0
09 09 Tiffany Deba 3 2 3 2 6 0 0 7.5
13 13 Lauren Westerman 3 0 0 0 10 0 3 1.0
14 14 Courtney Morris 3 1 2 0 1 1 0 8.0
15 15 Ashley Wright 3 1 3 1 5 0 0 7.5
16 16 Amanda Paidle 3 0 0 0 5 0 3 5.0
10 10 TreeAndrea Grundy 2 0 0 1 3 0 0 8.0
03 03 Dominique Green 1 0 1 0 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 10 7 84 2 15 53

Loyola University

LOY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McNerney, Colleen 3 21 1 40 .500 0 0 0 0 0-0 2 0 0 2 0 0 23.0
3 3 Stafford, Tiffany 3 0 0 0 0 1 0 2 2 2-2 0 0 0 13 0 1 2.0
5 5 Howard, Sarah 3 3 0 5 .600 34 1 0 0 0-0 1 0 0 10 0 1 4.0
6 6 Price, Errin 3 0 0 0 0 0 0 2 1 2-1 0 0 0 10 0 2 2.0
7 7 Posey, Danielle 3 4 5 14 -.071 0 0 3 1 3-1 0 0 0 2 0 0 7.0
8 8 Henderson, Keelyn 3 0 0 0 0 0 0 1 3 1-3 0 0 0 13 0 0 1.0
11 11 Kersten, Stacey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
12 12 Terrebonne, Sara 3 4 3 14 .071 2 0 0 0 0-0 0 2 0 0 0 0 5.0
13 13 Hadley, Kristie 3 5 4 13 .077 0 1 0 0 0-0 0 0 0 4 0 0 5.0
15 15 Seals, Mary 3 7 3 37 .108 1 0 2 1 2-1 0 2 0 3 0 2 10.0
14 14 Thompson, Katherine 2 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Wise, Rachel 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 16 123 .228 40 2 11 8 11-8 3 4 0 64 0 8 60
LOY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McNerney, Colleen 3 2 0 0 2 0 0 23.0
3 3 Stafford, Tiffany 3 0 0 0 13 0 1 2.0
5 5 Howard, Sarah 3 1 0 0 10 0 1 4.0
6 6 Price, Errin 3 0 0 0 10 0 2 2.0
7 7 Posey, Danielle 3 0 0 0 2 0 0 7.0
8 8 Henderson, Keelyn 3 0 0 0 13 0 0 1.0
11 11 Kersten, Stacey 3 0 0 0 5 0 2 0.0
12 12 Terrebonne, Sara 3 0 2 0 0 0 0 5.0
13 13 Hadley, Kristie 3 0 0 0 4 0 0 5.0
15 15 Seals, Mary 3 0 2 0 3 0 2 10.0
14 14 Thompson, Katherine 2 0 0 0 2 0 0 0.0
4 4 Wise, Rachel 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 0 64 0 8 60