Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Faulkner University () -VS- Loyola University ()

Box Score

Faulkner University logo
1
vs
Loyola University logo
3

Faulkner University ()
-VS-
Loyola University ()

Team Score By Period
Team 1 2 3 4 5
Faulkner University FALK 26 30 27 20 0
Winner Loyola University LOY 30 14 30 30 0
Date:
2007-08-25
Time:
17:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Faulkner University

Match Details

Game Statistics By Set
Set Faulkner University Loyola University
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FALK - LOY
Points
75.0
71.0
Kills
59
55
Aces
9
8
Blocks
7
8
Assists
50
47
Digs
77
64

Game Leaders

FALK - Leaders
Statistic Leaders
Kills Holly Hutcheson (12), Kimber Holt (11), Brittany Harden (10)
Aces Marci Lobendahn (4), Holly Hutcheson (3), Shaleen Knight (2)
Blocks Samantha Talley (5), Kimber Holt (3), Lauren Middleton (3)
Assists Shaleen Knight (27), Lerin Hoback (14), Marci Lobendahn (4)
Digs Carrie Butler (19), Holly Hutcheson (18), Lerin Hoback (8)
LOY - Leaders
Statistic Leaders
Kills Seals, Mary (15), McNerney, Colleen (9), Terrebonne, Sara (9)
Aces Stafford, Tiffany (3), Henderson, Keelyn (2), Howard, Sarah (1)
Blocks Terrebonne, Sara (6), Howard, Sarah (5), Seals, Mary (2)
Assists Howard, Sarah (38), Terrebonne, Sara (4), Wise, Rachel (3)
Digs Henderson, Keelyn (17), Stafford, Tiffany (13), Kersten, Stacey (11)

Individual Statistics

Faulkner University

FALK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shaleen Knight 4 1 2 4 -.250 27 0 2 0 2-0 0 0 0 7 2 0 3.0
2 2 Kimber Holt 4 11 2 22 .409 2 0 0 0 0-0 0 3 1 0 0 0 12.5
3 3 Kari Wiggins 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
5 5 Brittany Harden 4 10 4 23 .261 0 0 0 3 0-3 0 1 3 5 0 0 10.5
6 6 Lerin Hoback 4 0 0 0 0 14 0 0 0 0-0 0 0 0 8 2 0 0.0
9 9 Samantha Talley 4 6 2 15 .267 1 0 0 0 0-0 1 4 1 0 0 0 9.0
11 11 Holly Hutcheson 4 12 7 37 .135 1 0 3 0 3-0 0 1 0 18 2 5 15.5
12 12 Marci Lobendahn 4 6 2 14 .286 4 0 4 4 4-4 0 0 3 7 0 1 10.0
44 44 Carrie Butler 4 1 3 4 -.500 0 0 0 2 0-2 0 0 0 19 1 1 1.0
10 10 Alicia Romeo 3 9 3 19 .316 1 0 0 0 0-0 0 0 0 3 1 0 9.0
7 7 Lauren Middleton 2 3 1 4 .500 0 0 0 0 0-0 0 3 1 1 1 0 4.5
4 4 Ashlee Gothard 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 26 143 .231 50 0 9 9 9-9 1 12 9 77 9 8 75
FALK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shaleen Knight 4 0 0 0 7 2 0 3.0
2 2 Kimber Holt 4 0 3 1 0 0 0 12.5
3 3 Kari Wiggins 4 0 0 0 7 0 1 0.0
5 5 Brittany Harden 4 0 1 3 5 0 0 10.5
6 6 Lerin Hoback 4 0 0 0 8 2 0 0.0
9 9 Samantha Talley 4 1 4 1 0 0 0 9.0
11 11 Holly Hutcheson 4 0 1 0 18 2 5 15.5
12 12 Marci Lobendahn 4 0 0 3 7 0 1 10.0
44 44 Carrie Butler 4 0 0 0 19 1 1 1.0
10 10 Alicia Romeo 3 0 0 0 3 1 0 9.0
7 7 Lauren Middleton 2 0 3 1 1 1 0 4.5
4 4 Ashlee Gothard 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 9 77 9 8 75

Loyola University

LOY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McNerney, Colleen 4 9 8 53 .019 0 0 0 0 0-0 0 0 0 1 1 0 9.0
3 3 Stafford, Tiffany 4 4 2 21 .095 0 0 3 2 3-2 0 0 0 13 0 2 7.0
5 5 Howard, Sarah 4 8 2 17 .353 38 4 1 0 1-0 1 4 0 7 0 0 12.0
6 6 Price, Errin 4 1 1 2 .000 1 0 1 2 1-2 0 0 0 7 0 2 2.0
7 7 Posey, Danielle 4 8 1 22 .318 1 1 0 0 0-0 0 1 0 0 1 0 8.5
8 8 Henderson, Keelyn 4 0 0 0 0 0 0 2 1 2-1 0 0 0 17 0 3 2.0
11 11 Kersten, Stacey 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 11 0 2 1.0
12 12 Terrebonne, Sara 4 9 3 22 .273 4 0 0 0 0-0 1 5 0 2 0 0 12.5
15 15 Seals, Mary 4 15 4 42 .262 0 0 0 0 0-0 0 2 0 5 0 1 16.0
4 4 Wise, Rachel 1 0 0 0 0 3 3 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Hadley, Kristie 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 22 183 .180 47 8 8 6 8-6 2 12 0 64 2 10 71
LOY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McNerney, Colleen 4 0 0 0 1 1 0 9.0
3 3 Stafford, Tiffany 4 0 0 0 13 0 2 7.0
5 5 Howard, Sarah 4 1 4 0 7 0 0 12.0
6 6 Price, Errin 4 0 0 0 7 0 2 2.0
7 7 Posey, Danielle 4 0 1 0 0 1 0 8.5
8 8 Henderson, Keelyn 4 0 0 0 17 0 3 2.0
11 11 Kersten, Stacey 4 0 0 0 11 0 2 1.0
12 12 Terrebonne, Sara 4 1 5 0 2 0 0 12.5
15 15 Seals, Mary 4 0 2 0 5 0 1 16.0
4 4 Wise, Rachel 1 0 0 0 1 0 0 0.0
13 13 Hadley, Kristie 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 12 0 64 2 10 71