Skip To Main Content
Skip To Main Content
The Home of Wolf Pack Athletics

Loyola University () -VS- Dillard University ()

Box Score

Loyola University logo
3
vs
Dillard University logo
1

Loyola University ()
-VS-
Dillard University ()

Team Score By Period
Team 1 2 3 4 5
Winner Loyola University LOY 25 25 30 25 0
Dillard University DU 20 11 32 20 0
Date:
2009-11-06
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dillard University

Match Details

Game Statistics By Set
Set Loyola University Dillard University
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LOY - DU
Points
65.0
51.0
Kills
49
38
Aces
4
7
Blocks
12
6
Assists
42
32
Digs
59
104

Game Leaders

LOY - Leaders
Statistic Leaders
Kills Gill, Gina (12), Abendschein, Ashley (12), Roth, Rachael (12)
Aces Oldani, Amanda (2), Gill, Gina (1), Abendschein, Ashley (1)
Blocks Roth, Rachael (8), Jones, Taylor (4), England, Ashley (3)
Assists Worsham, Samantha (37), Oldani, Amanda (3), England, Ashley (1)
Digs Gill, Gina (16), Oldani, Amanda (13), Worsham, Samantha (8)
DU - Leaders
Statistic Leaders
Kills Cenquis Rockett (12), Jessica Goods-Morris (11), Keisha Smoke (6)
Aces Roshawnda Buchanan (3), Cenquis Rockett (2), Banikah Jackson (1)
Blocks Jessica Goods-Morris (5), Cenquis Rockett (1), Valencia Wise (1)
Assists Danta Cobb (31), Valencia Wise (1)
Digs Banikah Jackson (26), Danta Cobb (20), Zorana Piljevic (18)

Individual Statistics

Loyola University

LOY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 England, Ashley 4 2 3 8 -.125 1 0 0 0 0-0 0 3 0 0 0 0 3.5
4 4 Gill, Gina 4 12 9 42 .071 1 0 1 2 1-2 0 2 0 16 0 2 14.0
5 5 Worsham, Samantha 4 1 2 8 -.125 37 1 0 2 0-2 0 2 0 8 0 0 2.0
8 8 Abendschein, Ashley 4 12 2 33 .303 0 0 1 2 1-2 0 0 0 8 0 2 13.0
11 11 Roth, Rachael 4 12 4 26 .308 0 1 0 3 0-3 3 5 0 3 0 1 17.5
12 12 Oldani, Amanda 4 0 0 0 0 3 0 2 1 2-1 0 0 0 13 0 2 2.0
1 1 Huxen, Lacey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
13 13 Hadley, Kristie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Price, Kari 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
6 6 Jones, Taylor 1 9 1 15 .533 0 0 0 4 0-4 0 4 0 2 0 0 11.0
9 9 Tuthill, Kailey 1 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM TEAM 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 22 134 .201 42 2 4 14 4-14 3 18 0 59 0 10 65
LOY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 England, Ashley 4 0 3 0 0 0 0 3.5
4 4 Gill, Gina 4 0 2 0 16 0 2 14.0
5 5 Worsham, Samantha 4 0 2 0 8 0 0 2.0
8 8 Abendschein, Ashley 4 0 0 0 8 0 2 13.0
11 11 Roth, Rachael 4 3 5 0 3 0 1 17.5
12 12 Oldani, Amanda 4 0 0 0 13 0 2 2.0
1 1 Huxen, Lacey 3 0 0 0 5 0 2 0.0
13 13 Hadley, Kristie 2 0 0 0 3 0 0 0.0
14 14 Price, Kari 2 0 0 0 1 0 1 1.0
6 6 Jones, Taylor 1 0 4 0 2 0 0 11.0
9 9 Tuthill, Kailey 1 0 2 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 18 0 59 0 10 65

Dillard University

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Banikah Jackson 4 1 2 4 -.250 0 0 1 3 1-3 0 0 0 26 0 1 2.0
3 3 Jessica Goods-Morris 4 11 3 18 .444 0 0 0 0 0-0 5 0 1 1 0 1 16.0
4 4 Yladrea Marshall 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Zorana Piljevic 4 1 0 1 1.000 0 0 0 2 0-2 0 0 0 18 0 1 1.0
8 8 Cenquis Rockett 4 12 2 16 .625 0 0 2 2 2-2 0 1 1 3 0 2 14.5
9 9 Keisha Smoke 4 6 3 14 .214 0 0 1 1 1-1 0 0 0 18 0 1 7.0
11 11 Danta Cobb 4 0 0 1 .000 31 0 0 0 0-0 0 0 0 20 1 1 0.0
2 2 Shonte' Walton 2 3 3 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
5 5 Roshawnda Buchanan 2 0 0 0 0 0 0 3 3 3-3 0 0 0 5 0 0 3.0
12 12 Faron Bradley 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
13 13 Valencia Wise 2 2 1 4 .250 1 0 0 0 0-0 0 1 1 2 0 0 2.5
15 15 Meagan LaDay 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 16 73 .301 32 0 7 11 7-11 5 2 3 104 1 8 51
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Banikah Jackson 4 0 0 0 26 0 1 2.0
3 3 Jessica Goods-Morris 4 5 0 1 1 0 1 16.0
4 4 Yladrea Marshall 4 0 0 0 4 0 0 0.0
6 6 Zorana Piljevic 4 0 0 0 18 0 1 1.0
8 8 Cenquis Rockett 4 0 1 1 3 0 2 14.5
9 9 Keisha Smoke 4 0 0 0 18 0 1 7.0
11 11 Danta Cobb 4 0 0 0 20 1 1 0.0
2 2 Shonte' Walton 2 0 0 0 2 0 0 3.0
5 5 Roshawnda Buchanan 2 0 0 0 5 0 0 3.0
12 12 Faron Bradley 2 0 0 0 0 0 1 1.0
13 13 Valencia Wise 2 0 1 1 2 0 0 2.5
15 15 Meagan LaDay 2 0 0 0 5 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 5 2 3 104 1 8 51